Complete financial analysis of Silver Hammer Mining Corp. (HAMRF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Silver Hammer Mining Corp., a leading company in the Silver industry within the Basic Materials sector.
- Emkay Global Financial Services Limited (EMKAY.BO) Income Statement Analysis – Financial Results
- Qiniu Ltd (2567.HK) Income Statement Analysis – Financial Results
- Pioneer High Income Fund, Inc. (PHT) Income Statement Analysis – Financial Results
- Ace Software Exports Limited (ACESOFT.BO) Income Statement Analysis – Financial Results
- PlatinumOne Business Services (POBS.BO) Income Statement Analysis – Financial Results
Silver Hammer Mining Corp. (HAMRF)
About Silver Hammer Mining Corp.
Silver Hammer Mining Corp., a junior resource company, engages in the acquisition and exploration of mineral properties in Canada and the United States. Its flagship project is the Silver Strand project located in Coeur d'Alene Mining District, Idaho. It also holds a 100% interest in the Lacy property that consists of three mineral claims covering an area of 590.08 hectares located in the Nanaimo and Alberni Mining Divisions of the British Columbia. In addition, it holds 100% interests in the Eliza Silver project located in the Hamilton Mining District, Nevada; and the Silverton Silver Mine located in East Nevada. The company was formerly known as Lakewood Exploration Inc. and changed its name to Silver Hammer Mining Corp. in October 2021. Silver Hammer Mining Corp. was incorporated in 2017 and is based in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 132.28K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 133.28K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -1.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | -0.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.15M | 1.74M | 1.58M | 24.17K | 16.98K | 36.89K |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 24.74K | 108.45K |
SG&A | 1.15M | 1.74M | 1.58M | 24.17K | 24.76K | 145.34K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.17M | 1.74M | 1.58M | 24.17K | 24.76K | 145.34K |
Cost & Expenses | 1.30M | 1.74M | 1.58M | 24.17K | 24.76K | 145.34K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.00K | 265.32K | 1.11M | 24.17K | 24.76K | 145.34K |
EBITDA | -1.30M | -841.36K | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | -981.54% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -1.30M | -1.44M | -1.60M | -24.17K | -24.76K | -145.34K |
Operating Income Ratio | -981.54% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -662.02K | -1.20M | 31.73K | 0.00 | 0.00 | -2.00 |
Income Before Tax | -1.96M | -2.04M | -1.57M | -24.17K | -24.76K | -145.34K |
Income Before Tax Ratio | -1,482.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 301.21K | -16.98K | -29.17 | -24.76 | -145.34K |
Net Income | -1.96M | -2.04M | -1.57M | -24.17K | -24.76K | -145.34K |
Net Income Ratio | -1,482.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.04 | -0.05 | -0.04 | 0.00 | 0.00 | -0.01 |
EPS Diluted | -0.04 | -0.05 | -0.04 | 0.00 | 0.00 | -0.01 |
Weighted Avg Shares Out | 49.38M | 40.92M | 37.41M | 11.15M | 11.15M | 11.15M |
Weighted Avg Shares Out (Dil) | 49.38M | 40.92M | 37.41M | 11.15M | 11.15M | 11.15M |
Silver Hammer Mining Reports Positive Preliminary Results of Property-Wide Airborne Magnetic and Radiometric Survey at Its Eliza High-Grade Silver and Copper Project in Nevada
Source: https://incomestatements.info
Category: Stock Reports