See more : Great Tang Bid Technology, Inc. (GTBT) Income Statement Analysis – Financial Results
Complete financial analysis of Hovnanian Enterprises, Inc. (HOV) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hovnanian Enterprises, Inc., a leading company in the Residential Construction industry within the Consumer Cyclical sector.
- Civmec Limited (CVL.AX) Income Statement Analysis – Financial Results
- Galenica AG (GALNF) Income Statement Analysis – Financial Results
- I-Chiun Precision Industry Co., Ltd. (2486.TW) Income Statement Analysis – Financial Results
- BioNexus Gene Lab Corp. (BGLC) Income Statement Analysis – Financial Results
- Premia Finance S.p.A. (PFI.MI) Income Statement Analysis – Financial Results
Hovnanian Enterprises, Inc. (HOV)
About Hovnanian Enterprises, Inc.
Hovnanian Enterprises, Inc. engages in the design, construction, marketing, and sale of residential homes in the United States. It offers single-family detached homes, attached townhomes and condominiums, urban infill, and active lifestyle homes with amenities, such as clubhouses, swimming pools, tennis courts, tot lots, and open areas. The company markets and builds homes for first-time buyers, first-time and second-time move-up buyers, luxury buyers, active lifestyle buyers, and empty nesters. It also provides mortgage loans and title insurance services. The company was founded in 1959 and is headquartered in Matawan, New Jersey.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.00B | 2.76B | 2.92B | 2.78B | 2.34B | 2.02B | 1.99B | 2.45B | 2.75B | 2.15B | 2.06B | 1.85B | 1.49B | 1.13B | 1.37B | 1.60B | 3.31B | 4.80B | 6.15B | 5.35B | 4.16B | 3.20B | 2.55B | 1.74B | 1.14B | 948.30M | 941.90M | 784.10M | 807.50M | 777.70M | 386.60M | 429.30M | 318.50M | 275.40M | 410.40M | 370.50M | 301.40M | 287.00M | 229.90M |
Cost of Revenue | 74.06M | 2.18B | 2.28B | 2.24B | 1.97B | 1.72B | 1.67B | 2.10B | 2.39B | 1.83B | 1.70B | 1.53B | 1.27B | 1.11B | 1.32B | 2.16B | 3.87B | 4.62B | 4.74B | 3.94B | 3.15B | 2.39B | 1.96B | 1.39B | 873.78M | 746.50M | 765.70M | 649.50M | 646.30M | 604.20M | 296.50M | 354.70M | 269.30M | 251.70M | 295.90M | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 2.93B | 580.14M | 643.43M | 540.80M | 372.21M | 298.60M | 325.36M | 351.17M | 358.90M | 322.81M | 360.38M | 322.96M | 214.84M | 23.21M | 47.65M | -567.09M | -558.87M | 183.22M | 1.41B | 1.41B | 1.01B | 808.44M | 595.27M | 349.82M | 264.03M | 201.80M | 176.20M | 134.60M | 161.20M | 173.50M | 90.10M | 74.60M | 49.20M | 23.70M | 114.50M | 370.50M | 301.40M | 287.00M | 229.90M |
Gross Profit Ratio | 97.54% | 21.05% | 22.02% | 19.43% | 15.88% | 14.80% | 16.34% | 14.32% | 13.04% | 15.03% | 17.47% | 17.45% | 14.46% | 2.05% | 3.47% | -35.53% | -16.89% | 3.82% | 22.88% | 26.42% | 24.30% | 25.25% | 23.33% | 20.08% | 23.21% | 21.28% | 18.71% | 17.17% | 19.96% | 22.31% | 23.31% | 17.38% | 15.45% | 8.61% | 27.90% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 139.74M | 103.20M | 296.15M | 276.59M | 241.81M | 233.15M | 228.83M | 255.69M | 253.08M | 250.91M | 254.91M | 220.17M | 48.23M | 49.94M | 59.90M | 81.98M | 82.85M | 85.88M | 96.78M | 90.63M | 63.42M | 66.01M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 62.75M | 201.58M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142.09M | 161.46M | 188.05M | 239.61M | 422.47M | 544.16M | 697.68M | 495.65M | 341.90M | 258.87M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 202.49M | 304.77M | 296.15M | 276.59M | 241.81M | 233.15M | 228.83M | 255.69M | 253.08M | 250.91M | 254.91M | 220.17M | 190.32M | 211.39M | 247.95M | 321.59M | 505.32M | 630.04M | 794.46M | 586.28M | 405.33M | 324.88M | 246.88M | 184.40M | 168.32M | 114.50M | 96.20M | 77.60M | 98.90M | 117.10M | 80.20M | 57.10M | 44.40M | 42.00M | 46.00M | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 0.00 | 2.42M | 1.74M | 1.10M | 1.56M | 1.58M | 1.52M | 4.87M | 6.00M | 4.65M | 790.00K | 0.00 | 4.81M | 0.00 | 23.54M | 36.88M | 162.12M | 54.82M | 46.08M | 28.92M | 8.38M | 0.00 | 0.00 | 8.94M | 6.30M | 4.30M | 5.00M | 5.20M | 4.10M | 2.50M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 202.49M | 304.77M | 298.58M | 278.33M | 242.91M | 234.71M | 230.42M | 257.21M | 257.95M | 256.91M | 259.56M | 220.96M | 190.32M | 216.20M | 247.95M | 345.13M | 542.20M | 792.16M | 849.29M | 632.36M | 434.25M | 333.26M | 246.88M | 184.40M | 177.26M | 120.80M | 100.50M | 82.60M | 104.10M | 121.20M | 82.70M | 60.00M | 47.30M | 44.90M | 49.30M | 309.20M | 238.70M | 231.90M | 192.80M |
Cost & Expenses | 276.55M | 2.48B | 2.58B | 2.52B | 2.21B | 1.95B | 1.90B | 2.36B | 2.65B | 2.08B | 1.96B | 1.75B | 1.46B | 1.33B | 1.57B | 2.51B | 4.41B | 5.41B | 5.59B | 4.57B | 3.58B | 2.73B | 2.20B | 1.58B | 1.05B | 867.30M | 866.20M | 732.10M | 750.40M | 725.40M | 379.20M | 414.70M | 316.60M | 296.60M | 345.20M | 309.20M | 238.70M | 231.90M | 192.80M |
Interest Income | 0.00 | 0.00 | 47.34M | 77.72M | 103.80M | 90.06M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 54.08M | 47.34M | 77.72M | 103.80M | 90.06M | 103.30M | 97.30M | 90.97M | 91.84M | 87.38M | 91.34M | 97.90M | 97.17M | 97.92M | 123.95M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.53M | 22.27M | 22.46M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 7.73M | 8.80M | 5.46M | 5.28M | 5.30M | 4.17M | 3.16M | 4.25M | 3.57M | 3.39M | 3.42M | 4.71M | 5.40M | -8.96M | -23.07M | 18.53M | 55.31M | 181.48M | 70.74M | 36.50M | 42.10M | 15.09M | 80.31M | 22.79M | 8.94M | 6.30M | 4.30M | 5.00M | 5.20M | 4.10M | 2.50M | 2.90M | 2.90M | 2.90M | 3.30M | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 313.34M | 283.75M | 364.39M | 271.39M | 143.42M | 74.35M | 101.60M | 54.12M | 79.97M | 45.73M | 61.46M | 106.98M | 2.87M | -185.08M | -320.49M | -453.02M | -973.29M | -324.81M | 628.28M | 817.42M | 618.92M | 490.27M | 354.90M | 210.37M | 95.71M | 87.30M | 80.00M | 28.60M | 62.30M | 56.40M | 9.90M | 17.50M | 4.80M | -18.30M | -18.30M | 61.30M | 62.70M | 55.10M | 37.10M |
EBITDA Ratio | 10.43% | 10.30% | 12.79% | 9.75% | 6.22% | 4.60% | 5.98% | 3.55% | 3.51% | 3.26% | 5.27% | 6.16% | 2.01% | -17.79% | -16.28% | -57.15% | -31.61% | -8.91% | 15.69% | 15.28% | 14.88% | 15.31% | 16.32% | 10.62% | 8.41% | 9.21% | 8.49% | 10.90% | 7.72% | 7.25% | 3.91% | 4.08% | 1.51% | -6.64% | 16.69% | 16.55% | 20.80% | 19.20% | 16.14% |
Operating Income | 259.56M | 276.90M | 368.43M | 266.05M | 140.56M | 88.65M | 115.82M | 82.67M | 93.04M | 66.68M | 105.30M | 109.33M | 24.52M | -192.99M | -200.29M | -930.74M | -1.10B | -608.95M | 557.54M | 780.93M | 576.82M | 475.18M | 335.98M | 162.17M | 86.77M | 81.00M | 75.70M | 52.00M | 57.10M | 52.30M | 7.40M | 14.60M | 1.90M | -21.20M | 65.20M | 61.30M | 62.70M | 55.10M | 37.10M |
Operating Income Ratio | 8.64% | 10.05% | 12.61% | 9.56% | 6.00% | 4.40% | 5.82% | 3.37% | 3.38% | 3.10% | 5.10% | 5.91% | 1.65% | -17.00% | -14.60% | -58.31% | -33.28% | -12.69% | 9.07% | 14.60% | 13.86% | 14.84% | 13.17% | 9.31% | 7.63% | 8.54% | 8.04% | 6.63% | 7.07% | 6.72% | 1.91% | 3.40% | 0.60% | -7.70% | 15.89% | 16.55% | 20.80% | 19.20% | 16.14% |
Total Other Income/Expenses | 57.53M | -20.95M | -41.60M | -77.99M | -83.81M | -103.56M | -86.80M | -139.21M | -98.51M | -87.67M | -80.64M | -80.06M | -125.77M | -99.02M | -71.92M | 245.95M | -959.94M | -627.75M | -324.43M | -340.00K | -40.16M | -63.66M | -109.35M | -88.84M | -62.69M | -32.43M | -34.40M | -35.80M | -32.10M | -30.70M | -22.90M | -14.60M | -75.00K | -23.00M | 100.00K | -26.00M | -13.40M | -14.80M | -16.20M |
Income Before Tax | 317.09M | 255.95M | 319.75M | 189.86M | 55.40M | -39.67M | 8.15M | -45.24M | 2.44M | -21.77M | 20.18M | 21.94M | -101.25M | -291.59M | -295.28M | -672.02M | -1.17B | -646.97M | 233.11M | 780.59M | 549.77M | 411.52M | 226.63M | 106.35M | 51.82M | 50.60M | 41.30M | -12.20M | 25.00M | 21.60M | -15.50M | 14.50M | 1.90M | -21.10M | 39.20M | 45.40M | 47.90M | 38.90M | 22.20M |
Income Before Tax Ratio | 10.55% | 9.29% | 10.94% | 6.82% | 2.36% | -1.97% | 0.41% | -1.85% | 0.09% | -1.01% | 0.98% | 1.18% | -6.82% | -25.69% | -21.52% | -42.10% | -35.31% | -13.48% | 3.79% | 14.59% | 13.21% | 12.85% | 8.88% | 6.11% | 4.55% | 5.34% | 4.38% | -1.56% | 3.10% | 2.78% | -4.01% | 3.38% | 0.60% | -7.66% | 9.55% | 12.25% | 15.89% | 13.55% | 9.66% |
Income Tax Expense | 75.08M | 50.06M | 94.26M | -417.96M | 4.48M | 2.45M | 3.63M | 286.95M | 5.26M | -5.67M | -286.96M | -9.36M | -35.05M | -5.50M | -297.87M | 44.69M | -43.46M | -19.85M | 83.57M | 308.74M | 201.09M | 154.14M | 88.35M | 42.67M | 18.66M | 19.70M | 15.10M | -5.20M | 7.70M | 7.50M | -5.10M | 4.70M | 300.00K | -5.90M | 17.40M | 19.20M | 21.70M | 20.40M | 10.70M |
Net Income | 242.01M | 205.89M | 225.49M | 607.82M | 50.93M | -42.12M | 4.52M | -332.19M | -2.82M | -16.10M | 307.14M | 31.30M | -66.20M | -286.09M | 2.59M | -716.71M | -1.12B | -627.12M | 149.53M | 471.85M | 348.68M | 257.38M | 137.70M | 63.69M | 33.16M | 30.00M | 25.50M | -7.00M | 17.30M | 14.10M | -10.40M | 9.80M | 2.50M | -15.20M | 21.80M | 26.20M | 26.20M | 18.50M | 11.50M |
Net Income Ratio | 8.05% | 7.47% | 7.72% | 21.84% | 2.17% | -2.09% | 0.23% | -13.55% | -0.10% | -0.75% | 14.89% | 1.69% | -4.46% | -25.21% | 0.19% | -44.90% | -33.99% | -13.07% | 2.43% | 8.82% | 8.38% | 8.04% | 5.40% | 3.66% | 2.91% | 3.16% | 2.71% | -0.89% | 2.14% | 1.81% | -2.69% | 2.28% | 0.78% | -5.52% | 5.31% | 7.07% | 8.69% | 6.45% | 5.00% |
EPS | 39.00 | 28.76 | 30.31 | 87.50 | 7.48 | -7.06 | 0.76 | -56.23 | -0.50 | -2.75 | 51.25 | 5.50 | -13.10 | -71.21 | 0.75 | -229.02 | -400.89 | -248.55 | 55.25 | 187.75 | 140.75 | 52.00 | 56.63 | 29.75 | 18.88 | 17.63 | 14.63 | -3.87 | 9.38 | 7.63 | -5.65 | 5.38 | 1.42 | -8.35 | 13.17 | 15.71 | 15.64 | 9.16 | 7.13 |
EPS Diluted | 39.00 | 26.88 | 29.00 | 85.87 | 7.03 | -7.06 | 0.74 | -56.23 | -0.48 | -2.74 | 46.75 | 5.50 | -13.10 | -71.21 | 0.75 | -229.02 | -400.89 | -248.55 | 53.50 | 179.00 | 133.75 | 49.13 | 53.50 | 28.63 | 18.75 | 17.38 | 14.50 | -3.87 | 9.38 | 7.63 | -5.65 | 5.38 | 1.42 | -8.35 | 13.17 | 15.71 | 15.64 | 9.16 | 7.13 |
Weighted Avg Shares Out | 6.48M | 6.23M | 6.44M | 6.29M | 6.19M | 5.97M | 5.94M | 5.91M | 5.64M | 5.85M | 5.85M | 5.80M | 5.05M | 4.02M | 3.15M | 3.13M | 2.81M | 2.52M | 2.51M | 2.50M | 2.48M | 4.95M | 2.43M | 2.14M | 1.75M | 1.71M | 1.74M | 1.81M | 1.85M | 1.85M | 1.84M | 1.82M | 1.76M | 1.82M | 1.66M | 1.67M | 1.67M | 2.02M | 1.61M |
Weighted Avg Shares Out (Dil) | 6.48M | 6.67M | 6.73M | 6.40M | 6.58M | 5.97M | 6.10M | 5.91M | 5.90M | 5.88M | 6.50M | 6.49M | 5.05M | 4.02M | 3.19M | 3.13M | 2.81M | 2.52M | 2.59M | 2.62M | 2.61M | 5.24M | 2.57M | 2.22M | 1.76M | 1.73M | 1.76M | 1.81M | 1.85M | 1.85M | 1.84M | 1.82M | 1.76M | 1.82M | 1.66M | 1.67M | 1.67M | 2.02M | 1.61M |
Hovnanian Enterprises, Inc. (HOV) Q4 2024 Earnings Call Transcript
Hovnanian Enterprises Reports Fiscal 2024 Fourth Quarter and Full Year Results
K. Hovnanian️'s Northeast Division Awarded Special Honors by U.S. Department of Energy
K. Hovnanian® Homes Launches Groundbreaking New Website
Hovnanian Enterprises Announces Fiscal Year 2024 Earnings Release and Conference Call
2 Small Caps: Should You Bet the "House"?
K. Hovnanian® Homes Recognized with Department of Energy Housing Innovation Award
Hovnanian Enterprises to Present at Deutsche Bank's 32nd Annual Leveraged Finance Conference
Hovnanian Enterprises: Lower Mortgage Rates And Quick-Move-In Homes Imply Undervaluation
Hovnanian (HOV) Q3 Earnings Rise Y/Y, '24 Revenue View Hikes
Source: https://incomestatements.info
Category: Stock Reports