See more : Matica Fintec S.p.A. (MFT.MI) Income Statement Analysis – Financial Results
Complete financial analysis of Integral Ad Science Holding Corp. (IAS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Integral Ad Science Holding Corp., a leading company in the Advertising Agencies industry within the Communication Services sector.
- Sparinvest INDEX Mellem Risiko KL (SPVIMRKL.CO) Income Statement Analysis – Financial Results
- LS 1x Apple Tracker ETC (AAPL.L) Income Statement Analysis – Financial Results
- Nang Kuang Pharmaceutical Co., Ltd. (1752.TW) Income Statement Analysis – Financial Results
- China Shenhua Energy Company Limited (601088.SS) Income Statement Analysis – Financial Results
- Siasun Robot&Automation Co.,Ltd. (300024.SZ) Income Statement Analysis – Financial Results
Integral Ad Science Holding Corp. (IAS)
About Integral Ad Science Holding Corp.
Integral Ad Science Holding Corp. operates as a digital advertising verification company in the United States, the United Kingdom, Germany, Italy, Spain, Sweden, Singapore, Australia, France, Japan, Canada, India, and Brazil. The company provides IAS Signal, a cloud-based technology platform that offers actionable insights; and deliver independent measurement and verification of digital advertising across devices, channels, and formats, including desktop, mobile, connected TV, social, display, and video. Its digital media quality solutions offer ad fraud detection and prevention, viewability, brand safety and suitability, contextual targeting, inventory yield management, and reporting. The company offers Quality Impressions, a metric designed to verify that digital ads are served to a real person rather than a bot, viewable on-screen, and presented in a brand-safe and suitable environment in the correct geography; Context Control solution that delivers contextual targeting and brand suitability capabilities; pre-bid programmatic and post-bid verification solutions for advertisers; and optimization and verification solutions for publishers. It serves advertisers and agencies, publishers, advertising/audience networks, and supply side platforms. The company was founded in 2009 and is headquartered in New York, New York.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 474.37M | 408.35M | 323.51M | 240.63M | 213.49M |
Cost of Revenue | 99.35M | 75.76M | 54.57M | 40.51M | 33.11M |
Gross Profit | 375.02M | 332.59M | 268.94M | 200.13M | 180.38M |
Gross Profit Ratio | 79.06% | 81.45% | 83.13% | 83.17% | 84.49% |
Research & Development | 72.91M | 76.35M | 67.02M | 48.99M | 40.40M |
General & Administrative | 111.63M | 79.65M | 79.21M | 33.29M | 32.14M |
Selling & Marketing | 117.99M | 106.29M | 86.84M | 66.02M | 71.30M |
SG&A | 229.62M | 185.94M | 166.05M | 99.31M | 103.44M |
Other Expenses | 55.40M | 50.40M | 62.29M | 65.71M | 70.33M |
Operating Expenses | 357.93M | 312.69M | 295.35M | 214.01M | 214.17M |
Cost & Expenses | 457.28M | 388.44M | 349.92M | 254.51M | 247.27M |
Interest Income | 0.00 | 9.05M | 19.24M | 400.00K | 500.00K |
Interest Expense | 12.24M | 9.05M | 19.24M | 31.57M | 32.99M |
Depreciation & Amortization | 54.97M | 50.40M | 62.29M | 65.71M | 70.33M |
EBITDA | 72.06M | 72.53M | 25.56M | 51.83M | 36.54M |
EBITDA Ratio | 15.19% | 18.93% | 11.09% | 21.54% | 17.12% |
Operating Income | 17.09M | 26.89M | -26.41M | -13.88M | -33.79M |
Operating Income Ratio | 3.60% | 6.58% | -8.16% | -5.77% | -15.83% |
Total Other Income/Expenses | -12.24M | -2.07M | -22.97M | -31.57M | -32.99M |
Income Before Tax | 4.86M | 13.09M | -55.98M | -45.45M | -66.78M |
Income Before Tax Ratio | 1.02% | 3.20% | -17.30% | -18.89% | -31.28% |
Income Tax Expense | -2.38M | -2.29M | -3.54M | -13.08M | -15.43M |
Net Income | 7.24M | 15.37M | -52.44M | -32.37M | -51.35M |
Net Income Ratio | 1.53% | 3.76% | -16.21% | -13.45% | -24.05% |
EPS | 0.05 | 0.10 | -0.34 | -0.21 | -0.34 |
EPS Diluted | 0.04 | 0.10 | -0.34 | -0.21 | -0.34 |
Weighted Avg Shares Out | 156.27M | 154.70M | 154.40M | 151.21M | 151.21M |
Weighted Avg Shares Out (Dil) | 161.72M | 157.26M | 154.40M | 151.21M | 151.21M |
Strength Seen in Integral Ad Science (IAS): Can Its 9.0% Jump Turn into More Strength?
IAS to Announce Third Quarter 2024 Financial Results on November 12, 2024
IAS ANNOUNCES FIRST-TO-MARKET META OPTIMIZATION SOLUTION FOR ADVERTISERS
IAS Expands Total Media Quality for TikTok to 75+ New Markets, New Placements and Launches Video Exclusion List Testing
Best Momentum Stock to Buy for October 7th
IAS EXTENDS QUALITY ATTENTION™ PRODUCT TO PUBLISHERS TO DRIVE YIELD AND MAXIMIZE REVENUE
IAS EXPANDS ITS AI-DRIVEN TOTAL MEDIA QUALITY PRODUCT ON YOUTUBE TO INCLUDE BRAND SAFETY AND SUITABILITY MEASUREMENT FOR MISINFORMATION
IAS APPOINTS MARC GRABOWSKI AS CHIEF OPERATING OFFICER AND SRISHTI GUPTA AS CHIEF PRODUCT OFFICER
IAS to Participate at Upcoming Investor Conferences
Wall Street Analysts Predict a 42.37% Upside in Integral Ad Science (IAS): Here's What You Should Know
Source: https://incomestatements.info
Category: Stock Reports