See more : Movie Games S.A. (MOV.WA) Income Statement Analysis – Financial Results
Complete financial analysis of ImmuCell Corporation (ICCC) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of ImmuCell Corporation, a leading company in the Biotechnology industry within the Healthcare sector.
- Sunworks, Inc. (SUNW) Income Statement Analysis – Financial Results
- Omagine, Inc. (OMAGQ) Income Statement Analysis – Financial Results
- Well Shin Technology Co., Ltd. (3501.TW) Income Statement Analysis – Financial Results
- Benefit One Inc. (2412.T) Income Statement Analysis – Financial Results
- Telcoware Co.,Ltd. (078000.KS) Income Statement Analysis – Financial Results
ImmuCell Corporation (ICCC)
About ImmuCell Corporation
ImmuCell Corporation, an animal health company, develops, manufactures, and markets products that enhance the health and productivity of dairy and beef cattle in the United States and internationally. It offers First Defense, an orally delivered scours preventive product for newborn dairy and beef calves; and Tri-Shield First Defense, a passive antibody product for the treatment of E. coli, coronavirus, and rotavirus. The company also provides California Mastitis Test that is used to detect somatic cell counts in milk, as well as to determine, which quarter of the udder is mastitic; and Dual-Force First Defense, including a whey protein concentrate for the nutritional and feed supplement markets. In addition, it is involved in developing Re-Tain, a Nisin-based intramammary treatment of subclinical mastitis in lactating dairy cows. It sells its products through animal health distributors. ImmuCell Corporation was incorporated in 1982 and is headquartered in Portland, Maine.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.47M | 18.57M | 19.24M | 15.34M | 13.72M | 10.99M | 10.43M | 9.54M | 10.23M | 7.60M | 6.01M | 5.39M | 5.11M | 4.39M | 4.51M | 4.63M | 6.07M | 4.80M | 4.98M | 3.70M | 3.36M | 6.18M | 6.68M | 5.64M | 4.91M | 4.50M | 4.60M | 4.40M | 4.90M | 4.40M | 3.90M | 3.10M | 2.20M | 3.00M | 2.80M |
Cost of Revenue | 13.08M | 10.92M | 10.59M | 8.48M | 6.98M | 5.79M | 5.21M | 4.12M | 3.98M | 3.15M | 2.95M | 2.34M | 2.30M | 2.08M | 2.11M | 2.56M | 2.27M | 1.88M | 1.63M | 1.45M | 1.35M | 2.80M | 3.22M | 2.67M | 2.05M | 1.90M | 1.70M | 1.80M | 1.80M | 1.80M | 1.70M | 1.40M | 1.30M | 1.10M | 1.50M |
Gross Profit | 4.40M | 7.65M | 8.66M | 6.86M | 6.74M | 5.19M | 5.22M | 5.42M | 6.25M | 4.45M | 3.06M | 3.05M | 2.81M | 2.30M | 2.40M | 2.07M | 3.80M | 2.92M | 3.35M | 2.25M | 2.01M | 3.39M | 3.46M | 2.97M | 2.86M | 2.60M | 2.90M | 2.60M | 3.10M | 2.60M | 2.20M | 1.70M | 900.00K | 1.90M | 1.30M |
Gross Profit Ratio | 25.16% | 41.19% | 44.98% | 44.73% | 49.11% | 47.28% | 50.05% | 56.80% | 61.11% | 58.56% | 50.95% | 56.67% | 55.05% | 52.49% | 53.25% | 44.77% | 62.62% | 60.79% | 67.21% | 60.80% | 59.87% | 54.74% | 51.85% | 52.66% | 58.21% | 57.78% | 63.04% | 59.09% | 63.27% | 59.09% | 56.41% | 54.84% | 40.91% | 63.33% | 46.43% |
Research & Development | 4.39M | 4.49M | 4.17M | 4.35M | 3.69M | 3.52M | 2.05M | 1.24M | 1.24M | 2.18M | 1.15M | 917.60K | 1.72M | 1.49M | 1.64M | 1.75M | 1.58M | 965.93K | 1.27M | 1.09M | 1.35M | 1.05M | 849.00K | 922.35K | 812.89K | 1.00M | 1.10M | 1.30M | 1.50M | 1.40M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 2.13M | 2.26M | 1.73M | 1.72M | 1.69M | 1.74M | 1.52M | 1.45M | 1.29M | 1.16M | 939.19K | 918.44K | 856.61K | 849.06K | 872.53K | 926.29K | 1.35M | 1.18M | 1.14M | 1.03M | 1.09M | 1.80M | 1.94M | 1.50M | 1.33M | 1.50M | 1.40M | 1.30M | 1.40M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 3.09M | 5.45M | 4.23M | 3.89M | 4.01M | 3.82M | 3.42M | 1.83M | 1.61M | 1.32M | 986.77K | 973.22K | 869.87K | 650.89K | 410.74K | 569.71K | 0.00 | 401.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 5.22M | 5.45M | 4.23M | 3.89M | 4.01M | 3.82M | 3.42M | 3.29M | 2.89M | 2.48M | 1.93M | 1.89M | 1.73M | 1.50M | 1.28M | 1.50M | 1.35M | 1.18M | 1.14M | 1.03M | 1.09M | 1.80M | 1.94M | 1.50M | 1.33M | 1.50M | 1.40M | 1.30M | 1.40M | 1.30M | 2.20M | 1.90M | 2.20M | 2.30M | 2.10M |
Other Expenses | 527.00K | -187.00K | -326.00K | 348.00K | -314.00K | -413.00K | -195.00K | -24.85K | 5.64K | -3.90K | 31.90K | 8.10K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133.16K | 101.54K | 100.00K | 100.00K | 100.00K | 200.00K | 200.00K | 100.00K | 100.00K | 100.00K | 100.00K | 100.00K |
Operating Expenses | 10.14M | 9.95M | 8.40M | 8.24M | 7.69M | 7.34M | 5.46M | 4.53M | 4.13M | 4.66M | 3.08M | 2.81M | 3.45M | 2.99M | 2.93M | 3.24M | 2.93M | 2.15M | 2.41M | 2.13M | 2.44M | 2.85M | 2.79M | 2.55M | 2.24M | 2.60M | 2.60M | 2.70M | 3.10M | 2.90M | 2.30M | 2.00M | 2.30M | 2.40M | 2.20M |
Cost & Expenses | 23.22M | 20.87M | 18.99M | 16.72M | 14.68M | 13.13M | 10.67M | 8.65M | 8.11M | 7.80M | 6.03M | 5.14M | 5.74M | 5.08M | 5.04M | 5.80M | 5.20M | 4.03M | 4.05M | 3.58M | 3.79M | 5.65M | 6.01M | 5.22M | 4.29M | 4.50M | 4.30M | 4.50M | 4.90M | 4.70M | 4.00M | 3.40M | 3.60M | 3.50M | 3.70M |
Interest Income | 0.00 | 153.10K | 18.81K | 27.44K | 118.28K | 14.30K | 16.91K | 54.66K | 19.17K | 15.55K | 12.49K | 17.20K | 15.00K | 26.00K | 96.29K | 204.48K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 340.88K | 314.36K | 412.69K | 431.79K | 427.78K | 218.57K | 161.70K | 80.24K | 57.83K | 66.69K | 75.27K | 81.00K | 22.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 2.72M | 2.49M | 2.47M | 2.36M | 2.27M | 1.52M | 904.44K | 802.38K | 529.26K | 448.92K | 417.20K | 402.52K | 418.37K | 419.51K | 424.44K | 399.10K | 788.90K | 278.52K | 643.62K | 278.52K | 256.27K | 236.77K | 177.00K | 133.16K | 101.54K | 100.00K | 100.00K | 100.00K | 200.00K | 200.00K | 100.00K | 100.00K | 100.00K | 100.00K | 100.00K |
EBITDA | -2.50M | 349.99K | 2.72M | 1.65M | 1.43M | 88.44K | 684.53K | 1.72M | 2.65M | 251.30K | 692.04K | 672.82K | -192.31K | -241.90K | -4.07K | -768.49K | 1.66M | 1.05M | 1.58M | 399.29K | -172.76K | 769.91K | 847.61K | 546.53K | 716.51K | 100.00K | 400.00K | 0.00 | 200.00K | -100.00K | 0.00 | -200.00K | -1.30M | -400.00K | -800.00K |
EBITDA Ratio | -14.33% | -12.38% | 1.34% | -8.99% | -6.95% | -25.91% | -2.33% | 18.05% | 26.13% | 3.31% | 7.31% | 12.43% | -3.90% | -5.58% | -2.32% | -16.64% | 27.45% | 21.95% | 31.63% | 10.80% | -37.89% | -2.68% | 8.48% | 9.70% | 16.57% | 2.22% | 8.70% | 2.27% | 4.08% | -4.55% | 0.00% | -6.45% | -59.09% | -13.33% | -28.57% |
Operating Income | -5.75M | -2.30M | -2.20M | -1.38M | -954.00K | -1.45M | -243.00K | 890.20K | 2.12M | -206.40K | -19.55K | 245.00K | -632.73K | -690.28K | -527.03K | -1.17M | 872.10K | 770.68K | 938.03K | 120.77K | -429.03K | 533.14K | 671.00K | 413.37K | 614.97K | 0.00 | 300.00K | -100.00K | 0.00 | -300.00K | -100.00K | -300.00K | -1.40M | -500.00K | -900.00K |
Operating Income Ratio | -32.90% | -12.38% | -11.45% | -8.99% | -6.95% | -13.17% | -2.33% | 9.33% | 20.75% | -2.72% | -0.33% | 4.55% | -12.38% | -15.74% | -11.69% | -25.20% | 14.37% | 16.05% | 18.82% | 3.27% | -12.78% | 8.62% | 10.05% | 7.33% | 12.53% | 0.00% | 6.52% | -2.27% | 0.00% | -6.82% | -2.56% | -9.68% | -63.64% | -16.67% | -32.14% |
Total Other Income/Expenses | -21.89K | -187.19K | -326.51K | 348.10K | -313.51K | -413.48K | -195.64K | -131.88K | -58.77K | -49.05K | 224.81K | -52.85K | -63.96K | 6.87K | 98.53K | 206.94K | 271.54K | 263.37K | 133.05K | 56.42K | 1.15M | 948.24K | 26.04K | 62.51K | -97.13K | 0.00 | 0.00 | 100.00K | 100.00K | 100.00K | 100.00K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | -5.77M | -2.49M | -69.00K | -1.03M | -1.27M | -1.86M | -438.00K | 758.32K | 2.06M | -255.45K | 205.26K | 192.15K | -696.68K | -683.41K | -428.50K | -960.65K | 1.14M | 1.03M | 1.07M | 177.19K | 716.38K | 1.48M | 697.00K | 475.89K | 517.84K | 0.00 | 0.00 | 0.00 | 0.00 | -200.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | -33.02% | -13.39% | -0.36% | -6.73% | -9.24% | -16.93% | -4.20% | 7.95% | 20.17% | -3.36% | 3.42% | 3.57% | -13.63% | -15.58% | -9.50% | -20.73% | 18.84% | 21.54% | 21.49% | 4.79% | 21.34% | 23.95% | 10.44% | 8.44% | 10.55% | 0.00% | 0.00% | 0.00% | 0.00% | -4.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 4.63K | 8.00K | 9.00K | -10.00K | 28.00K | 462.00K | -270.00K | 249.87K | 850.31K | -88.29K | 87.87K | 102.64K | -287.17K | -298.73K | -212.01K | -492.10K | 481.51K | 386.91K | 363.31K | 33.67K | 305.16K | 595.15K | 277.00K | -1.75M | 64.13K | 100.00K | 0.00 | 100.00K | 0.00 | -200.00K | 0.00 | -100.00K | 0.00 | 100.00K | 100.00K |
Net Income | -5.77M | -2.49M | -78.00K | -1.02M | -1.30M | -2.32M | -168.00K | 508.45K | 1.21M | -167.16K | 117.40K | 89.51K | -409.51K | -384.68K | -216.49K | -468.56K | 662.14K | 647.14K | 707.78K | 143.52K | 411.22K | 886.24K | 420.00K | 2.22M | 550.84K | -100.00K | 300.00K | -100.00K | 0.00 | -100.00K | 0.00 | -200.00K | -1.40M | -600.00K | -1.00M |
Net Income Ratio | -33.05% | -13.43% | -0.41% | -6.66% | -9.44% | -21.14% | -1.61% | 5.33% | 11.86% | -2.20% | 1.95% | 1.66% | -8.01% | -8.77% | -4.80% | -10.11% | 10.91% | 13.48% | 14.20% | 3.88% | 12.25% | 14.33% | 6.29% | 39.43% | 11.22% | -2.22% | 6.52% | -2.27% | 0.00% | -2.27% | 0.00% | -6.45% | -63.64% | -20.00% | -35.71% |
EPS | -0.75 | -0.32 | -0.01 | -0.14 | -0.19 | -0.42 | -0.03 | 0.12 | 0.40 | -0.06 | 0.04 | 0.03 | -0.14 | -0.13 | -0.07 | -0.16 | 0.23 | 0.22 | 0.25 | 0.05 | 0.15 | 0.32 | 0.15 | 0.84 | 0.23 | -0.04 | 0.11 | -0.04 | 0.01 | -0.06 | -0.01 | -0.11 | -0.69 | -0.28 | -0.50 |
EPS Diluted | -0.75 | -0.32 | -0.01 | -0.14 | -0.19 | -0.42 | -0.03 | 0.12 | 0.38 | -0.06 | 0.04 | 0.03 | -0.14 | -0.13 | -0.07 | -0.16 | 0.22 | 0.21 | 0.24 | 0.05 | 0.15 | 0.32 | 0.15 | 0.79 | 0.22 | -0.04 | 0.10 | -0.04 | 0.01 | -0.06 | -0.01 | -0.11 | -0.69 | -0.28 | -0.50 |
Weighted Avg Shares Out | 7.70M | 7.75M | 7.59M | 7.21M | 6.82M | 5.49M | 4.95M | 4.23M | 3.04M | 3.03M | 3.02M | 3.02M | 2.98M | 2.97M | 2.96M | 2.89M | 2.90M | 2.89M | 2.82M | 2.76M | 2.74M | 2.77M | 2.80M | 2.63M | 2.43M | 2.43M | 2.73M | 2.73M | 2.29M | 1.67M | 2.64M | 1.82M | 2.03M | 2.14M | 1.99M |
Weighted Avg Shares Out (Dil) | 7.75M | 7.75M | 7.59M | 7.21M | 6.82M | 5.49M | 4.95M | 4.34M | 3.17M | 3.03M | 3.09M | 3.11M | 2.98M | 2.97M | 2.96M | 2.89M | 3.03M | 3.05M | 3.00M | 2.97M | 2.82M | 2.77M | 2.80M | 2.82M | 2.52M | 2.43M | 3.00M | 2.73M | 2.50M | 1.67M | 2.64M | 1.82M | 2.03M | 2.14M | 1.99M |
ImmuCell Corp (ICCC) CEO Michael Brigham on Q3 2021 Results - Earnings Call Transcript
ImmuCell Announces Record Preliminary, Unaudited Sales Results for Third Quarter of 2021
Raffael Lichdi, DVM Joins ImmuCell's Sales & Marketing Team
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of ImmuCell Corporation - ICCC
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of ImmuCell Corporation - ICCC
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of ImmuCell Corporation - ICCC
ImmuCell Required to Prepare Second Submission of Final Major Technical Section for Re-Tain®
ImmuCell Corporation (ICCC) CEO Michael Brigham on Q2 2021 Results - Earnings Call Transcript
ImmuCell Announces Unaudited Financial Results for the Second Quarter Ended June 30, 2021
ImmuCell to Announce Unaudited Financial Results for the Second Quarter Ended June 30, 2021
Source: https://incomestatements.info
Category: Stock Reports