See more : Magazine Luiza S.A. (MGLU3.SA) Income Statement Analysis – Financial Results
Complete financial analysis of InterCloud Systems, Inc. (ICLD) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of InterCloud Systems, Inc., a leading company in the Information Technology Services industry within the Technology sector.
- Genting Bhd (GEBEY) Income Statement Analysis – Financial Results
- Nanoform Finland Oyj (NANOFH.HE) Income Statement Analysis – Financial Results
- Maezawa Kasei Industries Co., Ltd. (7925.T) Income Statement Analysis – Financial Results
- Investeringsforeningen Danske Invest – Europa Højt Udbytte KL (DKIEAUHU.CO) Income Statement Analysis – Financial Results
- Patterson Companies, Inc. (0KGB.L) Income Statement Analysis – Financial Results
InterCloud Systems, Inc. (ICLD)
About InterCloud Systems, Inc.
InterCloud Systems, Inc. provides networking orchestration and automation for software-defined networking (SDN) and network function virtualization environments to telecommunications service provider and corporate enterprise markets in the United States and internationally. It operates through two segments, Applications and Infrastructure and Professional Services. The Applications and Infrastructure segment provides applications and services, including SDN training, SDN software development and integration, and vertical network function validation; and cabling and other field installations, as well as designs, engineers, installs, and maintains various types of Wi-Fi and DAS networks to enterprise customers. The Professional Services segment engages in the design and deployment of SDN and software-defined wide area networking solutions for enterprise and carrier accounts. The company is based in Boca Raton, Florida.
Metric | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 34.52M | 78.00M | 74.92M | 76.23M | 51.41M | 17.24M | 2.81M | 952.84K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 27.49M | 58.20M | 54.07M | 56.12M | 37.28M | 12.06M | 1.85M | 1.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 7.03M | 19.81M | 20.85M | 20.11M | 14.13M | 5.18M | 961.19K | -49.94K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 20.36% | 25.39% | 27.83% | 26.37% | 27.48% | 30.03% | 34.18% | -5.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 13.38M | 31.74M | 33.70M | 31.72M | 16.22M | 7.59M | 7.10M | 2.17M | 802.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 0.00 | 0.00 | 0.00 | 13.38M | 31.74M | 33.70M | 31.72M | 16.22M | 7.59M | 7.10M | 2.17M | 802.97K | 35.46K | 45.56K | 35.03K | 29.35K | 19.15K | 55.40K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 559.00K | 2.11M | 3.58M | 4.14M | 1.12M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 13.94M | 33.86M | 37.28M | 35.86M | 17.34M | 7.94M | 7.14M | 2.20M | 802.97K | 35.70K | 45.79K | 35.30K | 29.55K | 19.32K | 55.59K |
Cost & Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 41.43M | 92.05M | 91.35M | 91.98M | 54.62M | 20.00M | 8.99M | 3.20M | 802.97K | 35.70K | 45.79K | 35.30K | 29.55K | 19.32K | 55.59K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00K | 0.00 | 697.00K | 228.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 7.05M | 13.78M | 9.40M | 13.86M | 5.57M | 1.70M | 1.24M | 267.37K | 6.52K | 10.55K | 9.97K | 8.19K | 6.44K | 3.27K | 536.00 |
Depreciation & Amortization | 228.49K | 236.56K | 206.30K | 171.86K | 559.00K | 1.33M | 3.58M | 4.14M | 1.12M | 348.17K | 39.23K | 26.19K | -15.89K | -10.36K | -10.39K | -10.39K | -10.36K | 12.04K | -10.39K |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | -36.40M | -5.51M | -39.10M | -4.64M | -18.72M | -1.76M | -6.17M | -2.22M | -818.86K | -46.06K | -56.18K | -45.69K | -39.91K | -7.28K | -65.98K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -24.61% | -15.31% | -17.16% | -15.23% | -4.06% | -14.00% | -219.23% | -273.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | -6.91M | -14.05M | -16.43M | -15.75M | -3.21M | -2.76M | -6.18M | -2.25M | -802.97K | -35.70K | -45.79K | -35.30K | -29.55K | -19.32K | -55.59K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -20.01% | -18.01% | -21.93% | -20.66% | -6.24% | -16.02% | -219.85% | -236.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 0.00 | 0.00 | 0.00 | 0.00 | -37.10M | -8.08M | -35.45M | -5.41M | -22.20M | -1.05M | -221.89K | 109.42K | 805.18K | 10.36K | 10.39K | 10.39K | 10.36K | -12.04K | 10.39K |
Income Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | -44.01M | -26.73M | -53.74M | -21.99M | -25.42M | -3.81M | -6.16M | -1.87M | -787.09K | -25.33K | -35.40K | -24.91K | -19.19K | -31.36K | -45.20K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -127.48% | -34.27% | -71.74% | -28.84% | -49.44% | -22.10% | -219.08% | -196.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 0.00 | 0.00 | 0.00 | -672.00K | 207.00K | -1.35M | -3.17M | -587.66K | -2.65M | 1.22M | -109.42K | 6.52K | 10.31K | 9.75K | 7.92K | 6.24K | 3.10K | 345.00 |
Net Income | 0.00 | 0.00 | 0.00 | 0.00 | -43.33M | -26.94M | -52.40M | -18.82M | -24.83M | -1.23M | -7.40M | -2.14M | -793.61K | -35.65K | -45.14K | -32.83K | -25.43K | -34.46K | -45.55K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -125.53% | -34.53% | -69.94% | -24.69% | -48.30% | -7.13% | -263.19% | -224.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | -14.22 | -256.87 | -973.92 | -596.47 | -3.07K | -1.01K | -9.33K | -4.05K | -985.85 | -7.13K | -9.03K | -6.57K | -5.09K | -6.89K | -9.11K |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | -14.22 | -256.87 | -973.92 | -578.82 | -3.07K | -1.01K | -9.33K | -4.05K | -985.85 | -7.13K | -9.03K | -6.57K | -5.09K | -6.89K | -9.11K |
Weighted Avg Shares Out | 0.00 | 0.00 | 0.00 | 0.00 | 3.05M | 104.87K | 53.80K | 31.55K | 8.10K | 1.22K | 793.00 | 529.00 | 805.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Weighted Avg Shares Out (Dil) | 0.00 | 0.00 | 0.00 | 0.00 | 3.05M | 104.87K | 53.80K | 32.51K | 8.10K | 1.22K | 793.00 | 529.00 | 805.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Source: https://incomestatements.info
Category: Stock Reports