See more : Tantia Constructions Limited (TCLCONS.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Integrated Cyber Solutions Inc (ICS.CN) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Integrated Cyber Solutions Inc, a leading company in the Software – Infrastructure industry within the Technology sector.
- Howa Machinery, Ltd. (6203.T) Income Statement Analysis – Financial Results
- Mrs. Bectors Food Specialities Limited (BECTORFOOD.BO) Income Statement Analysis – Financial Results
- Tofu Restaurant Co., Ltd. (2752.TWO) Income Statement Analysis – Financial Results
- SolarBank Corporation (SUUN) Income Statement Analysis – Financial Results
- Ovintiv Inc. (OVV.TO) Income Statement Analysis – Financial Results
Integrated Cyber Solutions Inc (ICS.CN)
About Integrated Cyber Solutions Inc
Integrated Cyber Solutions Inc. operates as a managed security service provider. The company delivers cybersecurity managed services to the small-to-medium business and small-to-medium enterprise segments. Its services include managed detection and response, endpoint detection and response, vulnerability management and assessment, penetration testing, dark web scanning, remediation, security awareness and training, and cybersecurity insurance. The company was founded in 2016 and is headquartered in Salem, New Hampshire.
Metric | 2022 | 2021 | 2020 |
---|---|---|---|
Revenue | 316.75K | 400.46K | 926.79K |
Cost of Revenue | 288.17K | 286.62K | 449.99K |
Gross Profit | 28.57K | 113.84K | 476.81K |
Gross Profit Ratio | 9.02% | 28.43% | 51.45% |
Research & Development | 0.00 | 0.00 | 0.00 |
General & Administrative | 127.34K | 128.39K | 265.37K |
Selling & Marketing | 65.50K | 0.00 | 0.00 |
SG&A | 192.84K | 128.39K | 265.37K |
Other Expenses | -5.89M | 0.00 | 0.00 |
Operating Expenses | 242.93K | 176.65K | 350.12K |
Cost & Expenses | 531.10K | 463.27K | 800.11K |
Interest Income | 0.00 | 0.00 | 0.00 |
Interest Expense | 5.37K | 0.00 | 0.00 |
Depreciation & Amortization | 708.00 | 3.70K | 4.12K |
EBITDA | -211.89K | -59.11K | 130.81K |
EBITDA Ratio | -66.90% | -14.76% | 14.11% |
Operating Income | -214.35K | -62.81K | 126.69K |
Operating Income Ratio | -67.67% | -15.68% | 13.67% |
Total Other Income/Expenses | -5.91M | 0.00 | 0.00 |
Income Before Tax | -214.35K | -62.81K | 126.69K |
Income Before Tax Ratio | -67.67% | -15.68% | 13.67% |
Income Tax Expense | -1.00 | -232.86K | -202.17K |
Net Income | -214.35K | -62.81K | 126.69K |
Net Income Ratio | -67.67% | -15.68% | 13.67% |
EPS | 0.00 | 0.00 | 0.00 |
EPS Diluted | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 61.50M | 79.15M | 79.15M |
Weighted Avg Shares Out (Dil) | 61.50M | 79.15M | 79.15M |
Source: https://incomestatements.info
Category: Stock Reports