See more : Relatech S.p.A. (RLT.MI) Income Statement Analysis – Financial Results
Complete financial analysis of Vodafone Idea Limited (IDEA.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Vodafone Idea Limited, a leading company in the Telecommunications Services industry within the Communication Services sector.
- Nanobiotix S.A. (NBTX) Income Statement Analysis – Financial Results
- Shanghai Yanpu Metal Products Co.,Ltd (605128.SS) Income Statement Analysis – Financial Results
- PT Dua Putra Utama Makmur Tbk (DPUM.JK) Income Statement Analysis – Financial Results
- FCN Banc Corp. (FBVI) Income Statement Analysis – Financial Results
- Shopify Inc. (SHOP.TO) Income Statement Analysis – Financial Results
Vodafone Idea Limited (IDEA.NS)
Industry: Telecommunications Services
Sector: Communication Services
Website: https://www.vodafoneidea.com
About Vodafone Idea Limited
Vodafone Idea Limited provides mobile telecommunication services in India. It offers voice and data services on 2G, 3G, and 4G technologies; broadband services; content services; digital and Internet of thing services; and other value added services, including entertainment, voice and SMS based, and utility services. The company also provides long distance and ISP services; passive infrastructure services; manpower services; fiber infrastructure services; and business and enterprise services. It also trades in mobile handsets, data cards, and related accessories. As of June 30, 2022, it had approximately 226.1 million mobile subscribers. The company was formerly known as Idea Cellular Limited and changed its name to Vodafone Idea Limited in August 2018. Vodafone Idea Limited was incorporated in 1995 and is based in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 425.73B | 421.43B | 384.98B | 419.38B | 449.17B | 370.06B | 282.47B | 355.53B | 359.35B | 315.27B | 264.32B | 224.07B | 194.89B | 154.38B | 123.98B | 101.31B | 67.20B | 43.66B | 29.65B | 22.56B | 12.97B | 9.40B | 7.19B |
Cost of Revenue | 176.16B | 179.87B | 169.40B | 190.17B | 218.50B | 251.33B | 161.43B | 190.20B | 169.94B | 156.07B | 137.77B | 122.58B | 106.05B | 98.91B | 74.62B | 59.18B | 35.08B | 22.84B | 14.49B | 10.54B | 6.92B | 4.83B | 3.98B |
Gross Profit | 249.56B | 241.55B | 215.59B | 229.21B | 230.66B | 118.72B | 121.04B | 165.33B | 189.41B | 159.20B | 126.55B | 101.50B | 88.83B | 55.47B | 49.36B | 42.13B | 32.12B | 20.83B | 15.16B | 12.01B | 6.04B | 4.57B | 3.22B |
Gross Profit Ratio | 58.62% | 57.32% | 56.00% | 54.65% | 51.35% | 32.08% | 42.85% | 46.50% | 52.71% | 50.50% | 47.88% | 45.30% | 45.58% | 35.93% | 39.81% | 41.59% | 47.80% | 47.69% | 51.14% | 53.26% | 46.61% | 48.62% | 44.69% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 814.00M | 787.00M | 797.00M | 797.00M | 2.11B | 1.43B | 1.34B | 4.03B | 3.88B | 3.14B | 2.76B | 2.22B | 1.98B | 6.30B | 5.09B | 4.18B | 2.91B | 1.56B | 1.46B | 1.30B | 812.84M | 1.13B | 607.42M |
Selling & Marketing | 48.45B | 46.19B | 29.50B | 25.55B | 40.98B | 38.45B | 36.09B | 36.02B | 34.85B | 29.91B | 25.74B | 26.10B | 24.98B | 3.86B | 4.24B | 4.57B | 3.22B | 2.01B | 1.25B | 1.05B | 685.31M | 376.29M | 390.27M |
SG&A | 49.27B | 46.19B | 30.30B | 26.35B | 43.09B | 39.88B | 37.43B | 40.05B | 38.74B | 33.05B | 28.50B | 28.32B | 26.96B | 10.16B | 9.33B | 8.76B | 6.14B | 3.56B | 2.71B | 2.35B | 1.50B | 1.51B | 997.69M |
Other Expenses | 200.30B | 3.11B | 237.00M | 106.00M | 135.00M | 40.00M | 107.10B | 101.18B | 85.31B | 70.03B | 58.95B | 47.86B | 40.75B | 31.38B | 25.59B | 19.04B | 12.06B | 9.12B | 7.03B | 5.71B | 3.94B | 3.56B | 2.52B |
Operating Expenses | 249.56B | 303.88B | 290.13B | 298.01B | 379.48B | 228.40B | 144.53B | 141.23B | 124.05B | 103.08B | 87.46B | 76.18B | 67.71B | 41.54B | 34.92B | 27.80B | 18.20B | 12.68B | 9.74B | 8.06B | 5.44B | 5.07B | 3.52B |
Cost & Expenses | 482.08B | 483.75B | 459.52B | 488.18B | 597.98B | 479.73B | 305.96B | 331.43B | 293.99B | 259.15B | 225.23B | 198.75B | 173.76B | 140.45B | 109.54B | 86.98B | 53.28B | 35.52B | 24.23B | 18.60B | 12.36B | 9.90B | 7.49B |
Interest Income | 433.00M | 2.47B | 877.00M | 1.23B | 7.38B | 218.00M | 2.08B | 674.64M | 318.77M | 1.11B | 987.68M | 193.89M | 134.52M | 645.14M | 1.60B | 2.25B | 849.62M | 171.03M | 42.54M | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 257.66B | 233.54B | 202.84B | 175.39B | 143.74B | 91.02B | 48.19B | 38.93B | 18.41B | 9.96B | 9.06B | 9.57B | 9.94B | 4.90B | 6.68B | 8.81B | 4.38B | 3.22B | 3.22B | 3.19B | 2.96B | 2.53B | 2.68B |
Depreciation & Amortization | 226.34B | 230.50B | 235.84B | 236.38B | 243.55B | 145.35B | 84.09B | 78.27B | 66.51B | 53.04B | 45.19B | 34.78B | 29.81B | 23.97B | 20.15B | 14.03B | 8.77B | 6.72B | 5.52B | 4.42B | 2.96B | 2.68B | 2.19B |
EBITDA | 170.28B | 160.69B | 156.25B | -27.81B | -230.85B | 53.10B | 64.53B | 104.75B | 119.30B | 112.96B | 85.60B | 60.32B | 50.81B | 38.84B | 37.72B | 32.13B | 24.22B | 14.97B | 10.94B | 8.38B | 3.92B | 2.54B | 1.89B |
EBITDA Ratio | 40.00% | 40.64% | 40.66% | 41.41% | 34.29% | 11.35% | 22.86% | 30.19% | 36.54% | 34.74% | 31.92% | 26.56% | 25.67% | 24.85% | 29.34% | 31.82% | 36.16% | 34.24% | 36.90% | 37.15% | 30.22% | 27.04% | 26.21% |
Operating Income | -53.44B | -62.28B | -76.23B | -66.97B | -94.64B | -104.87B | -23.49B | 24.09B | 65.37B | 56.12B | 39.09B | 25.32B | 21.12B | 13.93B | 14.44B | 14.34B | 13.92B | 8.14B | 5.42B | 3.95B | 602.81M | -501.07M | -299.91M |
Operating Income Ratio | -12.55% | -14.78% | -19.80% | -15.97% | -21.07% | -28.34% | -8.31% | 6.78% | 18.19% | 17.80% | 14.79% | 11.30% | 10.84% | 9.02% | 11.65% | 14.15% | 20.72% | 18.65% | 18.29% | 17.53% | 4.65% | -5.33% | -4.17% |
Total Other Income/Expenses | -250.66B | -292.98B | -282.34B | 71.91B | -523.33B | -76.88B | -41.51B | -33.03B | -22.86B | -6.79B | -8.65B | -9.55B | -10.57B | -4.21B | -4.01B | -4.95B | -2.78B | -3.05B | -3.17B | -3.19B | -2.96B | -2.53B | -2.68B |
Income Before Tax | -304.10B | -292.98B | -282.34B | -442.53B | -617.97B | -181.75B | -64.99B | -8.63B | 47.25B | 49.33B | 30.44B | 15.77B | 10.55B | 9.97B | 10.75B | 9.39B | 11.15B | 5.09B | 2.20B | 765.42M | -2.36B | -3.03B | -2.98B |
Income Before Tax Ratio | -71.43% | -69.52% | -73.34% | -105.52% | -137.58% | -49.12% | -23.01% | -2.43% | 13.15% | 15.65% | 11.52% | 7.04% | 5.41% | 6.46% | 8.67% | 9.27% | 16.59% | 11.66% | 7.41% | 3.39% | -18.19% | -32.18% | -41.43% |
Income Tax Expense | 8.29B | 35.00M | 113.00M | -203.00M | 120.81B | -35.72B | -23.31B | -4.64B | 16.45B | 17.40B | 10.76B | 5.66B | 3.32B | 981.52M | 1.21B | 575.51M | 725.20M | 70.33M | 80.48M | 5.09M | 700.00K | 1.35M | 0.00 |
Net Income | -312.38B | -293.01B | -282.45B | -442.33B | -738.78B | -146.04B | -41.68B | -4.00B | 30.80B | 31.93B | 19.68B | 10.11B | 7.23B | 8.99B | 9.54B | 8.82B | 10.42B | 5.02B | 2.12B | 765.42M | -2.36B | -3.03B | -2.98B |
Net Income Ratio | -73.38% | -69.53% | -73.37% | -105.47% | -164.48% | -39.46% | -14.76% | -1.12% | 8.57% | 10.13% | 7.44% | 4.51% | 3.71% | 5.82% | 7.69% | 8.70% | 15.51% | 11.50% | 7.14% | 3.39% | -18.19% | -32.20% | -41.43% |
EPS | -6.42 | -8.43 | -9.82 | -15.38 | -25.69 | -5.08 | -1.45 | -0.14 | 4.48 | 5.45 | 3.58 | 1.84 | 1.32 | 1.64 | 1.85 | 1.82 | 2.39 | 1.32 | 0.45 | 0.20 | -0.08 | -0.11 | -0.10 |
EPS Diluted | -6.41 | -8.43 | -9.82 | -15.38 | -25.69 | -5.08 | -1.45 | -0.14 | 4.47 | 5.43 | 3.58 | 1.84 | 1.32 | 1.64 | 1.85 | 1.82 | 2.39 | 1.30 | 0.45 | 0.20 | -0.08 | -0.11 | -0.10 |
Weighted Avg Shares Out | 48.68B | 34.75B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B |
Weighted Avg Shares Out (Dil) | 48.72B | 34.75B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B | 28.76B |
TA Associates宣布全球多名员工荣获晋升
TA Associates Announces Global Staff Promotions
Source: https://incomestatements.info
Category: Stock Reports