See more : MINT BS (BUDBS.PA) Income Statement Analysis – Financial Results
Complete financial analysis of Interpace Biosciences, Inc. (IDXG) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Interpace Biosciences, Inc., a leading company in the Medical – Diagnostics & Research industry within the Healthcare sector.
- Hudson Resources Inc. (HUDRF) Income Statement Analysis – Financial Results
- Gennex Laboratories Limited (GENNEX.BO) Income Statement Analysis – Financial Results
- BASE CO., LTD. (4481.T) Income Statement Analysis – Financial Results
- Makita Corporation (MKTAY) Income Statement Analysis – Financial Results
- Stark Corporation Public Company Limited (STARK.BK) Income Statement Analysis – Financial Results
Interpace Biosciences, Inc. (IDXG)
About Interpace Biosciences, Inc.
Interpace Biosciences, Inc. provides molecular diagnostic tests, bioinformatics, and pathology services for evaluating cancer risk in the United States. The company offers PancraGEN, a pancreatic cyst and pancreaticobiliary solid lesion genomic test that helps physicians better assess risk of pancreaticobiliary cancers using its PathFinderTG platform; PanDNA, a molecular only version of PancraGEN that provides physicians a snapshot of a limited number of factors; and ThyGeNEXT, an oncogenic mutation panel to identify malignant thyroid nodules. It also provides ThyraMIR assesses thyroid nodules for risk of malignancy utilizing a proprietary microRNA gene-expression assay; and RespriDx, a genomic test that helps physicians to differentiate metastatic or recurrent lung cancer. The company also provides pharmacogenomics testing, genotyping, biorepository, and other customized services to the pharmaceutical and biotech industries. It primarily serves physicians, hospitals, and clinics. The company was formerly known as Interpace Diagnostics Group, Inc. and changed its name to Interpace Biosciences, Inc. in November 2019. Interpace Biosciences, Inc. was incorporated in 1986 and is headquartered in Parsippany, New Jersey.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 40.21M | 31.84M | 41.31M | 32.40M | 24.08M | 21.90M | 15.90M | 13.09M | 9.43M | 119.94M | 150.84M | 126.90M | 157.29M | 144.65M | 84.87M | 112.53M | 117.13M | 239.24M | 319.42M | 364.44M | 317.45M | 284.01M | 696.58M | 416.88M | 174.90M | 101.10M | 54.70M |
Cost of Revenue | 16.31M | 13.61M | 23.37M | 21.67M | 15.89M | 10.20M | 7.36M | 6.64M | 6.91M | 101.39M | 126.43M | 100.04M | 124.82M | 112.45M | 58.59M | 108.02M | 85.52M | 183.40M | 257.48M | 265.61M | 228.37M | 254.14M | 560.80M | 302.28M | 128.90M | 77.70M | 44.30M |
Gross Profit | 23.90M | 18.23M | 17.95M | 10.73M | 8.19M | 11.70M | 8.54M | 6.44M | 2.52M | 18.54M | 24.41M | 26.86M | 32.47M | 32.20M | 26.28M | 4.51M | 31.62M | 55.84M | 61.94M | 98.83M | 89.08M | 29.87M | 135.78M | 114.60M | 46.00M | 23.40M | 10.40M |
Gross Profit Ratio | 59.44% | 57.26% | 43.44% | 33.10% | 34.02% | 53.43% | 53.71% | 49.25% | 26.74% | 15.46% | 16.18% | 21.17% | 20.64% | 22.26% | 30.96% | 4.01% | 26.99% | 23.34% | 19.39% | 27.12% | 28.06% | 10.52% | 19.49% | 27.49% | 26.30% | 23.15% | 19.01% |
Research & Development | 636.00K | 703.00K | 1.88M | 2.80M | 2.81M | 2.12M | 1.46M | 1.65M | 2.29M | 255.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 9.36M | 10.97M | 13.67M | 20.77M | 14.55M | 8.50M | 9.15M | 10.50M | 16.92M | 29.15M | 28.69M | 27.87M | 34.28M | 36.51M | 48.74M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 10.23M | 9.13M | 10.07M | 9.25M | 11.12M | 8.42M | 6.57M | 5.46M | 10.36M | 604.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 19.60M | 20.10M | 23.74M | 30.02M | 25.66M | 16.92M | 15.72M | 15.97M | 27.28M | 29.15M | 28.69M | 27.87M | 34.28M | 36.51M | 48.74M | 39.37M | 44.83M | 50.69M | 88.82M | 63.64M | 67.25M | 76.83M | 123.08M | 71.65M | 29.10M | 13.90M | 7.90M |
Other Expenses | 868.00K | 1.27M | 4.06M | 4.46M | 3.65M | 263.00K | -2.13M | 14.00K | -93.00K | -68.00K | -59.00K | -28.00K | 2.89M | 20.57M | 0.00 | 333.00K | 1.06M | -3.28M | 53.49M | 0.00 | 2.10M | 0.00 | 0.00 | 2.08M | 1.20M | 300.00K | 100.00K |
Operating Expenses | 20.23M | 22.07M | 29.68M | 37.28M | 32.12M | 22.30M | 20.43M | 21.38M | 33.38M | 29.93M | 28.69M | 27.87M | 37.17M | 36.51M | 48.74M | 39.70M | 45.90M | 47.41M | 88.82M | 63.64M | 69.35M | 76.83M | 123.08M | 73.72M | 30.30M | 14.20M | 8.00M |
Cost & Expenses | 37.41M | 35.68M | 53.05M | 58.95M | 48.01M | 32.49M | 27.79M | 28.02M | 40.29M | 131.32M | 155.12M | 127.91M | 161.99M | 148.96M | 107.33M | 147.72M | 131.41M | 230.80M | 346.30M | 329.25M | 297.72M | 330.97M | 683.88M | 376.00M | 159.20M | 91.90M | 52.30M |
Interest Income | 0.00 | 1.01M | 1.04M | 549.00K | 440.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74M | 3.19M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.01M | 1.01M | 920.00K | 549.00K | 440.00K | 331.00K | 433.00K | 2.14M | 3.71M | 602.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.03M | 2.56M | 5.37M | 5.50M | 4.52M | 3.80M | 3.69M | 4.27M | 5.03M | 2.39M | 1.43M | 2.03M | 3.05M | 1.98M | 2.84M | 4.61M | 5.61M | 5.76M | 5.82M | 5.92M | 6.80M | 7.82M | 4.99M | 2.08M | 1.20M | 300.00K | 100.00K |
EBITDA | 3.84M | -2.27M | -1.33M | -20.10M | -21.72M | -8.57M | -9.01M | -2.16M | -35.47M | -13.35M | -212.00K | 725.00K | -1.67M | -3.08M | -14.16M | -28.97M | -8.67M | 16.42M | -5.39M | 41.89M | 28.08M | -39.59M | 17.70M | 42.95M | 16.90M | 10.00M | 3.00M |
EBITDA Ratio | 9.54% | -11.88% | -19.80% | -66.75% | -83.41% | -32.34% | -67.75% | -85.25% | -274.86% | -7.55% | -1.89% | 19.90% | -1.04% | -1.71% | -5.33% | -25.78% | -6.50% | 5.62% | -7.99% | 11.07% | 8.73% | -13.34% | 2.21% | 9.14% | 8.35% | 7.42% | 16.45% |
Operating Income | 2.80M | -3.84M | -11.74M | -26.56M | -23.93M | -12.12M | -6.29M | -6.44M | -40.41M | -13.47M | -4.28M | -25.23M | -4.70M | -4.31M | -40.58M | -36.43M | -14.28M | 5.91M | -26.89M | 35.19M | 19.59M | -50.18M | 12.71M | 40.88M | 15.70M | 9.20M | 2.40M |
Operating Income Ratio | 6.97% | -12.06% | -28.41% | -81.96% | -99.39% | -55.35% | -39.59% | -49.23% | -428.41% | -11.23% | -2.84% | -19.88% | -2.99% | -2.98% | -47.81% | -32.37% | -12.19% | 2.47% | -8.42% | 9.66% | 6.17% | -17.67% | 1.82% | 9.81% | 8.98% | 9.10% | 4.39% |
Total Other Income/Expenses | -1.68M | -2.22M | -1.41M | -82.00K | -244.00K | -582.00K | -6.84M | -2.13M | -3.80M | -670.00K | -2.90M | -24.25M | -939.00K | 414.00K | -26.89M | 2.51M | 4.68M | 4.74M | 15.68M | 1.89M | -1.03M | 1.97M | 2.28M | 4.86M | 2.20M | 2.00M | -6.20M |
Income Before Tax | 1.13M | -5.84M | -15.41M | -26.15M | -26.67M | -12.19M | -13.13M | -8.57M | -44.21M | -14.14M | -4.34M | -25.26M | -4.72M | -4.17M | -40.39M | -33.59M | -8.21M | 10.65M | -19.25M | 35.97M | 20.66M | -48.21M | 14.98M | 45.74M | 17.90M | 11.20M | -4.10M |
Income Before Tax Ratio | 2.81% | -18.33% | -37.31% | -80.71% | -110.75% | -55.66% | -82.61% | -65.51% | -468.68% | -11.79% | -2.87% | -19.91% | -3.00% | -2.88% | -47.59% | -29.85% | -7.01% | 4.45% | -6.03% | 9.87% | 6.51% | -16.97% | 2.15% | 10.97% | 10.23% | 11.08% | -7.50% |
Income Tax Expense | 17.00K | 29.00K | -667.00K | 53.00K | -28.00K | 18.00K | -395.00K | -162.00K | -13.14M | -4.74M | 180.00K | 208.00K | -939.00K | 414.00K | -6.83M | 875.00K | 1.77M | -724.00K | 201.00K | 14.84M | 8.41M | -17.45M | 8.63M | 18.71M | 7.50M | 1.70M | 6.60M |
Net Income | 802.00K | -5.87M | -14.75M | -26.20M | -26.64M | -12.19M | -12.22M | -8.33M | -11.36M | -16.07M | -4.57M | -25.53M | -11.91M | -6.81M | -33.56M | -34.46M | -9.97M | 11.81M | -19.45M | 21.13M | 12.26M | -30.76M | 6.35M | 27.03M | 10.40M | 9.50M | -4.20M |
Net Income Ratio | 1.99% | -18.42% | -35.69% | -80.87% | -110.63% | -55.67% | -76.84% | -63.68% | -120.40% | -13.40% | -3.03% | -20.12% | -7.57% | -4.71% | -39.54% | -30.62% | -8.52% | 4.94% | -6.09% | 5.80% | 3.86% | -10.83% | 0.91% | 6.48% | 5.95% | 9.40% | -7.68% |
EPS | 0.19 | -1.38 | -3.57 | -6.50 | -7.11 | -4.33 | -7.77 | -45.88 | -73.38 | -107.87 | -3.10 | -17.50 | -8.25 | -4.76 | -23.60 | -24.20 | -7.15 | 8.50 | -13.67 | 14.00 | 8.40 | -21.92 | 4.60 | 20.00 | 8.70 | 9.20 | -4.86 |
EPS Diluted | 0.18 | -1.38 | -3.57 | -6.50 | -7.11 | -4.33 | -7.75 | -45.88 | -73.36 | -107.87 | -3.10 | -17.50 | -8.25 | -4.76 | -23.60 | -24.20 | -7.15 | 8.40 | -13.67 | 13.70 | 8.30 | -21.92 | 4.50 | 19.60 | 8.60 | 9.10 | -4.86 |
Weighted Avg Shares Out | 4.32M | 4.24M | 4.14M | 4.03M | 3.75M | 2.82M | 1.57M | 181.60K | 154.75K | 149.01K | 1.47M | 1.46M | 1.44M | 1.43M | 1.42M | 1.42M | 1.39M | 1.39M | 1.42M | 1.46M | 1.42M | 1.40M | 1.39M | 1.35M | 1.20M | 1.07M | 863.64K |
Weighted Avg Shares Out (Dil) | 4.36M | 4.24M | 4.14M | 4.03M | 3.75M | 2.82M | 1.58M | 181.60K | 154.80K | 149.01K | 1.47M | 1.46M | 1.44M | 1.43M | 1.42M | 1.42M | 1.39M | 1.40M | 1.42M | 1.49M | 1.44M | 1.40M | 1.41M | 1.38M | 1.22M | 1.08M | 863.64K |
Molecular Diagnostics Market By Key Players, Deployment Type, Applications, Vertical, and Region – Forecast 2026
ARK Genomic Revolution Multi-Sector ETF: An Overbought But Promising Niche Play
Veterinary Reference Laboratory (VRL) Market 2020 | COVID -19 Research Report- IDEXX Laboratories, Inc., VCA, Inc., GD Animal Health, Greencross Ltd
Maxim Group Reaffirms Their Hold Rating on Vertex Pharmaceuticals (VRTX)
H.C. Wainwright Keeps a Buy Rating on CareDx (CDNA)
Analysts' Top Healthcare Picks: Alimera (ALIM), Seattle Genetics (SGEN)
Immutep (IMMP) Receives a Buy from Maxim Group
Source: https://incomestatements.info
Category: Stock Reports