See more : Peter Warren Automotive Holdings Limited (PWR.AX) Income Statement Analysis – Financial Results
Complete financial analysis of International Paper Company PFD $4 (INPAP) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of International Paper Company PFD $4, a leading company in the Packaging & Containers industry within the Consumer Cyclical sector.
- Golden Valley Mines And Royalties Ltd. (GZZ.V) Income Statement Analysis – Financial Results
- MELI Kaszek Pioneer Corp (MEKA) Income Statement Analysis – Financial Results
- Siam Wellness Group Public Company Limited (SPA.BK) Income Statement Analysis – Financial Results
- Supernova Partners Acquisition Company III, Ltd. (STRE) Income Statement Analysis – Financial Results
- Allkem Limited (ORL.TO) Income Statement Analysis – Financial Results
International Paper Company PFD $4 (INPAP)
About International Paper Company PFD $4
International Paper Co. engages in the business of producing renewable fiber-based packaging and pulp products with manufacturing operations. It operates through the following segments: Industrial Packaging, Global Cellulose Fibers, and Corporate and Intersegment. The Industrial Packaging segment is involved in creating fiber-based packaging that protects and promotes goods, enables worldwide commerce, and helps keep consumers safe. The Global Cellulose Fibers segment offers a wide range of applications like diapers, towel and tissue products, feminine care, incontinence, and other personal care products that promote health and wellness. The company was founded by Hugh J. Chisholm in 1898 and is headquartered in Memphis, TN.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18.92B | 21.16B | 19.36B | 20.58B | 22.38B | 23.31B | 21.74B | 19.50B | 22.37B | 23.62B | 29.08B | 27.83B | 26.03B | 25.18B | 23.37B | 24.83B | 21.89B | 22.00B | 24.10B | 25.55B | 25.18B | 24.98B | 26.36B | 28.18B | 24.57B | 19.54B | 20.10B | 20.14B | 19.80B | 14.97B | 13.69B | 13.60B | 12.70B | 12.96B | 11.38B | 9.53B | 7.76B | 5.50B | 4.50B |
Cost of Revenue | 13.63B | 15.14B | 13.83B | 14.37B | 15.27B | 15.56B | 16.08B | 15.17B | 15.47B | 16.25B | 21.22B | 20.59B | 18.96B | 18.48B | 15.22B | 18.74B | 16.06B | 16.25B | 18.14B | 19.00B | 18.80B | 18.26B | 19.41B | 20.08B | 18.11B | 14.76B | 14.97B | 14.90B | 13.90B | 11.14B | 10.19B | 10.14B | 9.34B | 9.26B | 7.92B | 6.72B | 5.66B | 4.29B | 3.48B |
Gross Profit | 5.29B | 6.02B | 5.53B | 6.21B | 7.11B | 7.75B | 5.66B | 4.32B | 6.90B | 7.36B | 7.86B | 7.25B | 7.07B | 6.70B | 8.15B | 6.09B | 5.83B | 5.75B | 5.96B | 6.55B | 6.38B | 6.72B | 6.95B | 8.10B | 6.47B | 4.78B | 5.12B | 5.24B | 5.90B | 3.82B | 3.49B | 3.46B | 3.36B | 3.70B | 3.46B | 2.82B | 2.10B | 1.21B | 1.02B |
Gross Profit Ratio | 27.95% | 28.44% | 28.56% | 30.16% | 31.77% | 33.26% | 26.03% | 22.16% | 30.84% | 31.18% | 27.02% | 26.03% | 27.17% | 26.60% | 34.86% | 24.52% | 26.63% | 26.13% | 24.73% | 25.65% | 25.32% | 26.91% | 26.38% | 28.74% | 26.32% | 24.46% | 25.49% | 26.02% | 29.81% | 25.54% | 25.53% | 25.45% | 26.47% | 28.53% | 30.41% | 29.56% | 27.09% | 21.95% | 22.77% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 29.00M | 30.00M | 28.00M | 730.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.36B | 1.29B | 1.39B | 1.52B | 1.65B | 1.72B | 1.65B | 1.58B | 1.65B | 1.79B | 2.21B | 2.09B | 0.00 | 0.00 | 0.00 | 0.00 | 1.83B | 1.85B | 1.88B | 2.01B | 1.98B | 2.05B | 2.28B | 2.28B | 2.08B | 1.53B | 535.00M | 1.51B | 1.38B | 1.08B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.58B | 3.08B | 2.83B | 3.07B | 3.21B | 3.29B | 3.09B | 2.94B | 3.05B | 3.31B | 3.94B | 3.70B | 0.00 | 0.00 | 0.00 | 0.00 | 2.87B | 2.92B | 2.96B | 3.06B | 3.08B | 3.14B | 3.38B | 3.39B | 3.18B | 2.40B | 2.51B | 2.43B | 2.18B | 1.77B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.94B | 3.08B | 2.83B | 3.07B | 3.21B | 3.29B | 3.03B | 1.99B | 3.05B | 3.31B | 3.94B | 3.70B | 3.28B | 3.25B | 3.21B | 3.23B | 2.87B | 2.92B | 2.96B | 3.06B | 3.08B | 3.14B | 3.38B | 3.39B | 3.18B | 2.40B | 3.05B | 2.43B | 2.18B | 1.77B | 1.63B | 2.01B | 1.57B | 1.67B | 1.20B | 944.00M | 836.00M | 355.00M | 551.00M |
Other Expenses | 2.35B | 1.19B | 1.24B | 1.46B | 1.48B | -494.00M | -169.00M | -154.00M | -183.00M | -207.00M | -473.00M | -440.00M | 1.48B | 1.65B | 1.66B | 1.53B | -576.00M | -475.00M | -267.00M | -198.00M | -89.00M | -210.00M | -144.00M | -80.00M | -297.00M | -165.00M | 1.61B | -121.00M | -176.00M | -46.00M | 1.05B | 1.00B | 835.00M | 800.00M | 650.00M | 535.00M | 477.00M | 395.00M | 338.00M |
Operating Expenses | 5.29B | 4.26B | 4.07B | 4.53B | 4.68B | 4.79B | 3.22B | 2.87B | 4.51B | 4.90B | 5.67B | 5.36B | 4.76B | 4.90B | 4.87B | 4.76B | 4.12B | 4.30B | 4.57B | 4.87B | 4.97B | 4.98B | 5.52B | 5.59B | 4.97B | 3.76B | 4.66B | 3.82B | 3.38B | 2.81B | 2.68B | 3.01B | 2.41B | 2.47B | 1.85B | 1.48B | 1.31B | 750.00M | 889.00M |
Cost & Expenses | 17.73B | 19.41B | 17.90B | 18.90B | 19.95B | 20.34B | 19.31B | 18.05B | 19.98B | 21.15B | 26.89B | 25.94B | 23.72B | 23.38B | 20.09B | 23.50B | 20.18B | 20.54B | 22.71B | 23.86B | 23.78B | 23.24B | 24.93B | 25.67B | 23.07B | 18.53B | 19.64B | 18.72B | 17.28B | 13.95B | 12.88B | 13.15B | 11.75B | 11.74B | 9.77B | 8.19B | 6.97B | 5.04B | 4.37B |
Interest Income | 190.00M | 78.00M | 93.00M | 156.00M | 215.00M | 198.00M | 186.00M | 175.00M | 89.00M | 70.00M | 57.00M | 71.00M | 55.00M | 35.00M | 33.00M | 80.00M | 154.00M | 130.00M | 0.00 | 31.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 421.00M | 325.00M | 337.00M | 444.00M | 491.00M | 536.00M | 572.00M | 520.00M | 555.00M | 607.00M | 612.00M | 672.00M | 541.00M | 608.00M | 669.00M | 572.00M | 297.00M | 521.00M | 593.00M | 743.00M | 766.00M | 783.00M | 929.00M | 816.00M | 541.00M | 496.00M | 490.00M | 530.00M | 493.00M | 349.00M | 310.00M | 247.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.43B | 1.10B | 1.11B | 1.13B | 1.31B | 1.33B | 1.34B | 1.12B | 1.29B | 1.41B | 1.55B | 1.49B | 1.33B | 1.46B | 1.47B | 1.35B | 1.09B | 1.16B | 1.38B | 1.57B | 1.64B | 1.59B | 1.87B | 1.92B | 1.52B | 1.19B | 1.26B | 1.19B | 1.03B | 885.00M | 898.00M | 850.00M | 700.00M | 667.00M | 559.00M | 446.00M | 398.00M | 326.00M | 267.00M |
EBITDA | 2.27B | 3.02B | 2.54B | 2.06B | 3.62B | 3.84B | 2.95B | 2.62B | 3.22B | 3.88B | 3.06B | 3.25B | 3.38B | 2.92B | 3.37B | 766.00M | 3.19B | 5.00B | 2.24B | 3.25B | 3.05B | 3.33B | 3.31B | 4.42B | 3.03B | 2.70B | 2.32B | 2.61B | 3.55B | 1.90B | 1.71B | 1.30B | 1.65B | 1.89B | 2.17B | 1.79B | 1.19B | 783.00M | 402.90M |
EBITDA Ratio | 12.01% | 14.06% | 14.85% | 14.61% | 16.51% | 16.29% | 17.38% | 13.20% | 16.45% | 16.42% | 12.84% | 12.13% | 14.02% | 12.94% | 20.34% | 11.08% | 12.77% | 11.86% | 11.46% | 12.73% | 12.10% | 13.32% | 12.54% | 15.70% | 12.31% | 11.19% | 8.55% | 12.98% | 17.94% | 12.68% | 12.48% | 9.58% | 13.01% | 14.58% | 19.06% | 18.47% | 14.25% | 12.09% | 6.42% |
Operating Income | 1.19B | 1.94B | 1.67B | 1.72B | 2.39B | 2.96B | 2.44B | 1.45B | 2.38B | 2.46B | 2.19B | 1.89B | 2.32B | 1.80B | 3.28B | 1.33B | 1.71B | 1.45B | 1.39B | 1.69B | 1.40B | 1.74B | 1.44B | 2.51B | 1.50B | 1.02B | 461.00M | 1.42B | 2.52B | 1.01B | 810.00M | 453.00M | 953.00M | 1.22B | 1.61B | 1.34B | 790.00M | 457.00M | 135.90M |
Operating Income Ratio | 6.28% | 9.15% | 8.60% | 8.35% | 10.68% | 12.71% | 11.20% | 7.43% | 10.66% | 10.43% | 7.52% | 6.79% | 8.91% | 7.15% | 14.04% | 5.34% | 7.81% | 6.60% | 5.75% | 6.60% | 5.57% | 6.97% | 5.44% | 8.90% | 6.11% | 5.20% | 2.29% | 7.05% | 12.73% | 6.77% | 5.92% | 3.33% | 7.50% | 9.44% | 14.15% | 14.05% | 10.18% | 8.31% | 3.02% |
Total Other Income/Expenses | -806.00M | -425.00M | -467.00M | -1.03B | -140.00M | -1.18B | -1.53B | -654.00M | -984.00M | -1.59B | -885.00M | -765.00M | -861.00M | -979.00M | -2.08B | -2.48B | -56.00M | 1.74B | -784.00M | -487.00M | -986.00M | -1.37B | -2.70B | -1.79B | -1.09B | -782.00M | -318.00M | -636.00M | -493.00M | -349.00M | -310.00M | -247.00M | -315.00M | -277.00M | -205.00M | -141.00M | -109.00M | -3.00M | 23.10M |
Income Before Tax | 382.00M | 1.51B | 999.00M | 650.00M | 1.60B | 1.78B | 848.00M | 795.00M | 1.27B | 872.00M | 849.00M | 1.02B | 1.46B | 822.00M | 1.20B | -1.15B | 1.65B | 3.19B | 586.00M | 746.00M | 346.00M | 371.00M | -1.27B | 723.00M | 448.00M | 392.00M | 16.00M | 802.00M | 2.03B | 664.00M | 500.00M | 206.00M | 638.00M | 946.00M | 1.41B | 1.20B | 681.00M | 454.00M | 159.00M |
Income Before Tax Ratio | 2.02% | 7.14% | 5.16% | 3.16% | 7.17% | 7.64% | 3.90% | 4.08% | 5.66% | 3.69% | 2.92% | 3.68% | 5.60% | 3.26% | 5.13% | -4.64% | 7.56% | 14.49% | 2.43% | 2.92% | 1.37% | 1.49% | -4.80% | 2.57% | 1.82% | 2.01% | 0.08% | 3.98% | 10.24% | 4.44% | 3.65% | 1.51% | 5.02% | 7.30% | 12.35% | 12.57% | 8.77% | 8.25% | 3.53% |
Income Tax Expense | 59.00M | -236.00M | 188.00M | 245.00M | 634.00M | 445.00M | -1.09B | 193.00M | 466.00M | 123.00M | -523.00M | 331.00M | 311.00M | 221.00M | 469.00M | 162.00M | 415.00M | 1.89B | -285.00M | 206.00M | -92.00M | -54.00M | -270.00M | 117.00M | 86.00M | 80.00M | 38.00M | 330.00M | 719.00M | 232.00M | 211.00M | 64.00M | 239.00M | 377.00M | 541.00M | 444.00M | 274.00M | 149.00M | 28.00M |
Net Income | 288.00M | 1.50B | 811.00M | 482.00M | 970.00M | 2.01B | 2.14B | 904.00M | 938.00M | 555.00M | 1.40B | 794.00M | 1.32B | 644.00M | 663.00M | -1.28B | 1.17B | 1.05B | 1.10B | -35.00M | 315.00M | 295.00M | -1.14B | 142.00M | 183.00M | 236.00M | -151.00M | 303.00M | 1.15B | 432.00M | 289.00M | 86.00M | 399.00M | 569.00M | 864.00M | 754.00M | 407.00M | 305.00M | 131.00M |
Net Income Ratio | 1.52% | 7.11% | 4.19% | 2.34% | 4.34% | 8.63% | 9.86% | 4.64% | 4.19% | 2.35% | 4.80% | 2.85% | 5.08% | 2.56% | 2.84% | -5.16% | 5.34% | 4.77% | 4.56% | -0.14% | 1.25% | 1.18% | -4.33% | 0.50% | 0.74% | 1.21% | -0.75% | 1.50% | 5.82% | 2.89% | 2.11% | 0.63% | 3.14% | 4.39% | 7.59% | 7.91% | 5.24% | 5.55% | 2.91% |
EPS | 0.82 | 4.79 | 2.08 | 0.59 | 2.45 | 4.92 | 5.20 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Diluted | 0.82 | 4.74 | 2.07 | 0.58 | 2.43 | 4.86 | 5.13 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 349.10M | 363.50M | 389.40M | 393.00M | 395.30M | 409.10M | 412.70M | 411.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out (Dil) | 349.10M | 367.00M | 392.40M | 395.70M | 398.80M | 414.20M | 417.70M | 415.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source: https://incomestatements.info
Category: Stock Reports