See more : Shanghai No.1 Pharmacy Co., Ltd. (600833.SS) Income Statement Analysis – Financial Results
Complete financial analysis of IOL Chemicals and Pharmaceuticals Limited (IOLCP.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of IOL Chemicals and Pharmaceuticals Limited, a leading company in the Drug Manufacturers – Specialty & Generic industry within the Healthcare sector.
- Click To Raffle.Com, Inc. (AQFD) Income Statement Analysis – Financial Results
- Deep-South Resources Inc. (DSMTF) Income Statement Analysis – Financial Results
- SMC Global Securities Limited (SMCGLOBAL.BO) Income Statement Analysis – Financial Results
- TCW Strategic Income Fund, Inc. (TSI) Income Statement Analysis – Financial Results
- Pernod Ricard SA (PDRDF) Income Statement Analysis – Financial Results
IOL Chemicals and Pharmaceuticals Limited (IOLCP.BO)
About IOL Chemicals and Pharmaceuticals Limited
IOL Chemicals and Pharmaceuticals Limited manufactures and sells pharmaceutical and chemical products in India and internationally. The company offers active pharmaceutical ingredients (API), such as ibuprofen lysinate and ibuprofen sodium; and other APIs, including metformin, fenofibrate, lamotrigine, clopidogrel bisulphate, pantoprazole, gabapentin, levetiracetam, paracetamol, etc. Its active pharmaceutical ingredients are used for the treatment of anti-inflammatory, analgesic and antipyretic, anti-diabetic, anti- platelet, anti-cholesterol, anti- convulsant, and anti-cholelithic, as well as proton pump inhibitor. The company also provides specialty industrial chemicals comprising ethyl acetate, iso butyl benzene, acetyl chloride, para amino phenol, and mono chloro acetic acid to food processing, flexible packaging, pharmaceuticals, textiles, ink, paint, pesticides, and chemical intermediates industries. IOL Chemicals and Pharmaceuticals Limited was incorporated in 1986 and is based in Ludhiana, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 21.19B | 22.02B | 21.68B | 19.46B | 18.64B | 16.55B | 9.62B | 7.02B | 5.80B | 3.85B | 5.64B | 4.82B | 4.71B | 3.89B | 3.49B | 3.02B | 3.18B | 2.03B |
Cost of Revenue | 18.55B | 15.77B | 15.97B | 11.24B | 10.85B | 10.67B | 7.12B | 4.89B | 4.21B | 2.79B | 3.70B | 3.00B | 3.00B | 2.42B | 2.82B | 2.48B | 2.58B | 1.72B |
Gross Profit | 2.64B | 6.25B | 5.72B | 8.22B | 7.79B | 5.88B | 2.51B | 2.13B | 1.60B | 1.05B | 1.94B | 1.82B | 1.71B | 1.48B | 677.58M | 541.04M | 602.83M | 309.99M |
Gross Profit Ratio | 12.45% | 28.39% | 26.37% | 42.24% | 41.80% | 35.53% | 26.05% | 30.34% | 27.54% | 27.42% | 34.35% | 37.70% | 36.27% | 37.95% | 19.39% | 17.92% | 18.96% | 15.30% |
Research & Development | 0.00 | 149.80M | 98.00M | 63.60M | 57.70M | 49.80M | 32.90M | 29.60M | 10.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 66.90M | 58.30M | 45.00M | 40.50M | 24.40M | 14.60M | 10.10M | 9.30M | 7.13M | 8.94M | 0.00 | 0.00 | 0.00 | 237.63M | 38.80M | 36.13M | 28.30M | 20.65M |
Selling & Marketing | 512.50M | 618.50M | 668.40M | 507.80M | 484.50M | 467.20M | 337.30M | 208.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.52M | 140.91M | 96.69M | 124.43M | 60.31M |
SG&A | 579.40M | 676.80M | 713.40M | 548.30M | 508.90M | 481.80M | 347.40M | 217.40M | 7.13M | 8.94M | 0.00 | 0.00 | 0.00 | 237.63M | 179.71M | 132.82M | 152.74M | 80.96M |
Other Expenses | 300.70M | 15.20M | 33.10M | 12.70M | 14.80M | 7.40M | 6.30M | 1.00M | 180.00K | 180.00K | 180.00K | 180.00K | 180.00K | 0.00 | 0.00 | 0.00 | 128.57M | 66.40M |
Operating Expenses | 1.10B | 4.45B | 3.56B | 2.69B | 2.41B | 2.11B | 1.61B | 1.40B | 1.38B | 1.23B | 1.29B | 1.24B | 1.26B | 1.39B | 382.36M | 280.87M | 308.56M | 156.47M |
Cost & Expenses | 19.65B | 20.22B | 19.52B | 13.93B | 13.25B | 12.78B | 8.72B | 6.29B | 5.59B | 4.02B | 4.99B | 4.24B | 4.26B | 3.80B | 3.20B | 2.76B | 2.89B | 1.87B |
Interest Income | 139.90M | 167.30M | 180.40M | 159.70M | 52.50M | 14.40M | 11.80M | 10.90M | 11.99M | 12.49M | 12.57M | 11.96M | 13.32M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 161.00M | 106.90M | 24.30M | 9.40M | 160.10M | 466.50M | 590.00M | 621.40M | 454.35M | 410.23M | 560.20M | 487.59M | 431.98M | 367.97M | 148.67M | 149.20M | 129.58M | 66.46M |
Depreciation & Amortization | 629.10M | 461.60M | 432.60M | 389.20M | 357.30M | 324.50M | 302.10M | 298.40M | 296.86M | 289.11M | 316.30M | 313.74M | 239.36M | 237.63M | 100.11M | 100.02M | 74.29M | 34.89M |
EBITDA | 2.55B | 2.51B | 2.76B | 6.16B | 5.90B | 4.20B | 1.26B | 1.03B | 526.02M | -55.04M | 970.57M | 890.59M | 709.32M | -3.80B | 395.33M | 360.19M | 367.54M | 188.35M |
EBITDA Ratio | 12.05% | 11.17% | 13.16% | 31.41% | 31.39% | 25.09% | 12.58% | 13.99% | 6.32% | -1.44% | 16.45% | 18.50% | 14.60% | -97.68% | 11.31% | 11.93% | 11.56% | 9.30% |
Operating Income | 1.60B | 1.74B | 2.12B | 5.44B | 5.17B | 3.54B | 778.90M | 54.77M | -385.50M | -754.38M | 50.82M | 29.58M | 37.98M | -4.04B | 295.21M | 260.17M | 293.25M | 153.46M |
Operating Income Ratio | 7.54% | 7.88% | 9.79% | 27.96% | 27.73% | 21.37% | 8.10% | 0.78% | -6.64% | -19.61% | 0.90% | 0.61% | 0.81% | -103.78% | 8.45% | 8.62% | 9.22% | 7.57% |
Total Other Income/Expenses | 219.70M | 150.70M | 125.70M | 273.20M | -49.90M | -411.40M | -586.60M | -593.10M | -531.09M | -542.84M | -529.57M | -480.33M | -351.11M | -349.15M | -148.67M | -149.20M | -130.60M | -66.53M |
Income Before Tax | 1.82B | 1.89B | 2.25B | 5.71B | 5.33B | 3.36B | 313.00M | 59.30M | -385.50M | -754.38M | 50.82M | 29.58M | 37.98M | 90.43M | 146.54M | 110.98M | 163.67M | 86.99M |
Income Before Tax Ratio | 8.57% | 8.57% | 10.37% | 29.36% | 28.61% | 20.31% | 3.25% | 0.84% | -6.64% | -19.61% | 0.90% | 0.61% | 0.81% | 2.32% | 4.19% | 3.68% | 5.15% | 4.29% |
Income Tax Expense | 472.20M | 495.10M | 571.80M | 1.27B | 1.72B | 994.50M | 36.00M | 12.60M | 14.76M | -87.87M | 17.83M | 13.70M | -9.56M | 28.64M | 46.38M | -15.97M | 40.03M | 11.49M |
Net Income | 1.34B | 1.39B | 1.68B | 4.45B | 3.61B | 2.37B | 277.00M | 46.70M | -400.26M | -666.51M | 32.99M | 15.89M | 47.53M | 61.79M | 100.16M | 126.94M | 123.63M | 75.51M |
Net Income Ratio | 6.34% | 6.32% | 7.73% | 22.84% | 19.39% | 14.30% | 2.88% | 0.67% | -6.90% | -17.32% | 0.59% | 0.33% | 1.01% | 1.59% | 2.87% | 4.21% | 3.89% | 3.73% |
EPS | 22.90 | 23.70 | 28.56 | 76.21 | 63.51 | 42.11 | 4.93 | 0.83 | -7.60 | -16.72 | 1.21 | 0.61 | 1.85 | 2.52 | 4.69 | 8.18 | 10.26 | 9.18 |
EPS Diluted | 22.90 | 23.70 | 28.56 | 76.21 | 63.38 | 42.11 | 4.93 | 0.83 | -7.60 | -16.63 | 1.21 | 0.61 | 1.83 | 2.52 | 4.68 | 7.87 | 7.60 | 9.18 |
Weighted Avg Shares Out | 58.71M | 58.71M | 58.71M | 58.33M | 56.89M | 56.21M | 56.21M | 56.21M | 52.67M | 39.86M | 27.22M | 26.11M | 25.72M | 25.72M | 21.36M | 15.52M | 12.05M | 8.23M |
Weighted Avg Shares Out (Dil) | 58.71M | 58.71M | 58.71M | 58.33M | 57.01M | 56.21M | 56.21M | 56.21M | 52.67M | 40.07M | 27.22M | 26.11M | 25.97M | 25.72M | 21.41M | 16.14M | 16.28M | 8.23M |
Source: https://incomestatements.info
Category: Stock Reports