See more : Paradeep Phosphates Limited (PARADEEP.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Innospec Inc. (IOSP) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Innospec Inc., a leading company in the Chemicals – Specialty industry within the Basic Materials sector.
- Suzhou Victory Precision Manufacture Co., Ltd. (002426.SZ) Income Statement Analysis – Financial Results
- Transpek Industry Limited (TRANSPEK.BO) Income Statement Analysis – Financial Results
- Agri-tech (India) Limited (AGRITECH.BO) Income Statement Analysis – Financial Results
- WGI Holdings, Inc. (WGIH) Income Statement Analysis – Financial Results
- Hunt Companies Acquisition Corp. I (HTAQ) Income Statement Analysis – Financial Results
Innospec Inc. (IOSP)
About Innospec Inc.
Innospec Inc. develops, manufactures, blends, markets, and supplies specialty chemicals in the United States, rest of North America, the United Kingdom, rest of Europe, and internationally. The company's Fuel Specialties segment offers a range of specialty chemical products that are used as additives in various fuels. This segment's products are used in the operation of automotive, marine, and aviation engines; power station generators; and heating oil. Its Performance Chemicals segment provides technology-based solutions for its customers' processes or products that focuses on the personal care, home care, agrochemical, and metal extraction markets. The company's Oilfield Services segment develops and markets chemical solutions for fracturing, stimulation, and completion operations; and products for oil and gas production, as well as products to prevent loss of mud in drilling operations. It sells its products primarily to oil and gas exploration and production companies, oil refineries, fuel manufacturers and users, personal care and home care companies, formulators of agrochemical and metal extraction formulations, and other chemical and industrial companies. The company was formerly known as Octel Corp. and changed its name to Innospec Inc. in January 2006. Innospec Inc. was founded in 1938 and is headquartered in Englewood, Colorado.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.95B | 1.96B | 1.48B | 1.19B | 1.51B | 1.48B | 1.31B | 883.40M | 1.01B | 960.90M | 818.80M | 776.40M | 774.40M | 683.20M | 598.50M | 640.50M | 602.40M | 532.10M | 527.70M | 480.50M | 462.20M | 451.50M | 420.90M | 422.40M | 516.80M | 465.00M |
Cost of Revenue | 1.36B | 1.38B | 1.05B | 850.40M | 1.05B | 1.04B | 903.50M | 551.10M | 666.30M | 658.90M | 563.60M | 540.00M | 548.00M | 466.00M | 409.20M | 454.10M | 405.00M | 345.40M | 338.20M | 271.00M | 257.70M | 257.30M | 240.20M | 238.90M | 309.90M | 227.20M |
Gross Profit | 591.10M | 586.70M | 434.90M | 342.70M | 466.20M | 435.00M | 403.30M | 332.30M | 346.00M | 302.00M | 255.20M | 236.40M | 226.40M | 217.20M | 189.30M | 186.40M | 197.40M | 186.70M | 189.50M | 209.50M | 204.50M | 194.20M | 180.70M | 183.50M | 206.90M | 237.80M |
Gross Profit Ratio | 30.33% | 29.88% | 29.32% | 28.72% | 30.81% | 29.45% | 30.86% | 37.62% | 34.18% | 31.43% | 31.17% | 30.45% | 29.24% | 31.79% | 31.63% | 29.10% | 32.77% | 35.09% | 35.91% | 43.60% | 44.24% | 43.01% | 42.93% | 43.44% | 40.03% | 51.14% |
Research & Development | 41.70M | 38.70M | 37.40M | 30.90M | 35.40M | 33.40M | 31.40M | 25.40M | 25.30M | 22.20M | 21.20M | 19.60M | 18.30M | 17.60M | 16.40M | 14.80M | 13.60M | 11.10M | 11.20M | 10.50M | 5.10M | 6.00M | 5.10M | 3.10M | 3.90M | 3.10M |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 387.80M | 360.70M | 267.20M | 237.00M | 280.90M | 261.00M | 239.50M | 209.50M | 206.70M | 169.20M | 141.90M | 117.10M | 155.90M | 111.90M | 142.50M | 115.20M | 103.90M | 99.00M | 97.60M | 93.40M | 75.70M | 70.00M | 57.60M | 41.50M | 44.90M | 40.10M |
Other Expenses | 0.00 | -1.60M | 3.80M | 7.80M | 5.30M | 5.00M | 6.60M | 900.00K | 0.00 | 1.80M | 4.10M | -2.00M | 0.00 | 4.60M | 4.70M | 7.00M | 29.00M | 40.20M | 147.10M | 56.30M | 10.40M | -6.30M | -103.93M | 80.20M | 68.40M | 59.70M |
Operating Expenses | 429.50M | 399.40M | 304.60M | 267.90M | 316.30M | 294.40M | 270.90M | 234.90M | 232.00M | 191.40M | 163.10M | 136.70M | 174.20M | 134.10M | 163.60M | 137.00M | 146.50M | 150.30M | 255.90M | 160.20M | 91.20M | 69.70M | -41.23M | 124.80M | 117.20M | 102.90M |
Cost & Expenses | 1.79B | 1.78B | 1.35B | 1.12B | 1.36B | 1.34B | 1.17B | 786.00M | 898.30M | 850.30M | 726.70M | 676.70M | 722.20M | 600.10M | 572.80M | 591.10M | 551.50M | 495.70M | 594.10M | 431.20M | 348.90M | 327.00M | 198.97M | 363.70M | 427.10M | 330.10M |
Interest Income | 2.30M | 1.10M | 1.50M | 1.80M | 4.80M | 0.00 | 0.00 | 0.00 | 0.00 | 400.00K | 400.00K | 600.00K | 600.00K | 500.00K | 300.00K | 1.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 1.10M | 1.50M | 1.80M | 4.80M | 6.90M | 8.20M | 3.20M | 4.00M | 3.40M | 2.30M | 1.80M | 3.30M | 4.60M | 6.00M | 6.40M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 39.30M | 45.00M | 46.20M | 50.70M | 51.00M | 55.70M | 55.60M | 37.70M | 35.20M | 29.10M | 20.40M | 11.50M | 14.40M | 15.40M | 18.40M | 23.00M | 31.30M | 27.40M | 28.70M | 24.40M | 25.80M | 32.40M | 87.20M | 80.20M | 68.40M | 59.70M |
EBITDA | 200.90M | 187.30M | 182.10M | 92.20M | 206.20M | 194.20M | 191.90M | 144.00M | 156.30M | 143.40M | 115.10M | 109.80M | 66.60M | 90.00M | 43.00M | 47.80M | 88.60M | 71.40M | -79.70M | 130.40M | 138.60M | 156.90M | 309.13M | 138.90M | 158.10M | 194.70M |
EBITDA Ratio | 10.31% | 11.50% | 11.92% | 10.78% | 13.40% | 13.22% | 14.49% | 15.44% | 14.74% | 14.73% | 14.29% | 14.14% | 8.60% | 14.42% | 7.37% | 15.22% | 15.01% | 16.73% | 26.64% | 27.14% | 34.29% | 39.03% | 73.66% | 32.55% | 28.75% | 41.38% |
Operating Income | 161.60M | 187.30M | 132.10M | 82.60M | 149.90M | 133.50M | 129.70M | 105.40M | 156.30M | 112.50M | 90.60M | 98.40M | 49.60M | 72.20M | 20.70M | 43.60M | 47.90M | 31.90M | -97.70M | 40.80M | 98.30M | 105.00M | 59.30M | 58.70M | 89.70M | 134.90M |
Operating Income Ratio | 8.29% | 9.54% | 8.91% | 6.92% | 9.91% | 9.04% | 9.93% | 11.93% | 15.44% | 11.71% | 11.06% | 12.67% | 6.40% | 10.57% | 3.46% | 6.81% | 7.95% | 6.00% | -18.51% | 8.49% | 21.27% | 23.26% | 14.09% | 13.90% | 17.36% | 29.01% |
Total Other Income/Expenses | 12.80M | -2.70M | 2.30M | -35.10M | 500.00K | -1.90M | -4.30M | -2.30M | -4.00M | -1.60M | 2.20M | -3.20M | 3.00M | -1.50M | -2.40M | -24.70M | -200.00K | 0.00 | -20.40M | -7.70M | -20.60M | -31.00M | -22.60M | -23.00M | -14.40M | -23.10M |
Income Before Tax | 174.40M | 184.60M | 134.40M | 39.70M | 150.40M | 131.60M | 128.10M | 103.10M | 152.30M | 110.90M | 92.80M | 95.20M | 52.60M | 70.70M | 18.30M | 18.80M | 47.70M | 31.90M | -118.10M | 31.10M | 77.10M | 74.00M | 36.70M | 35.70M | 75.30M | 111.90M |
Income Before Tax Ratio | 8.95% | 9.40% | 9.06% | 3.33% | 9.94% | 8.91% | 9.80% | 11.67% | 15.04% | 11.54% | 11.33% | 12.26% | 6.79% | 10.35% | 3.06% | 2.94% | 7.92% | 6.00% | -22.38% | 6.47% | 16.68% | 16.39% | 8.72% | 8.45% | 14.57% | 24.06% |
Income Tax Expense | 35.30M | 51.60M | 41.30M | 11.00M | 38.20M | 46.60M | 66.30M | 21.80M | 32.80M | 26.80M | 15.00M | 26.90M | 3.70M | -3.00M | 11.90M | 6.30M | 18.20M | 20.40M | 4.20M | 20.00M | 23.30M | 23.00M | 19.80M | 17.40M | 32.70M | 41.50M |
Net Income | 139.10M | 133.00M | 93.10M | 28.70M | 112.20M | 85.00M | 61.80M | 81.30M | 119.50M | 84.10M | 77.80M | 68.30M | 48.90M | 73.70M | 6.40M | 12.50M | 29.50M | 11.40M | -123.70M | 6.20M | 51.80M | 52.10M | 5.60M | 18.30M | 42.60M | 70.40M |
Net Income Ratio | 7.14% | 6.77% | 6.28% | 2.41% | 7.41% | 5.76% | 4.73% | 9.20% | 11.80% | 8.75% | 9.50% | 8.80% | 6.31% | 10.79% | 1.07% | 1.95% | 4.90% | 2.14% | -23.44% | 1.29% | 11.21% | 11.54% | 1.33% | 4.33% | 8.24% | 15.14% |
EPS | 5.60 | 5.37 | 3.78 | 1.17 | 4.58 | 3.48 | 2.56 | 3.39 | 4.96 | 3.45 | 3.29 | 2.89 | 2.07 | 3.10 | 0.27 | 0.53 | 1.23 | 0.47 | -5.00 | 0.25 | 2.17 | 2.21 | 0.24 | 0.73 | 1.54 | 2.42 |
EPS Diluted | 5.56 | 5.32 | 3.75 | 1.16 | 4.54 | 3.45 | 2.52 | 3.33 | 4.86 | 3.38 | 3.22 | 2.81 | 1.99 | 2.97 | 0.26 | 0.51 | 1.19 | 0.45 | -5.00 | 0.24 | 2.06 | 2.08 | 0.23 | 0.71 | 1.53 | 2.42 |
Weighted Avg Shares Out | 24.85M | 24.79M | 24.65M | 24.56M | 24.48M | 24.40M | 24.15M | 24.00M | 24.11M | 24.39M | 23.65M | 23.19M | 24.52M | 23.76M | 23.64M | 23.60M | 23.92M | 24.14M | 24.74M | 24.69M | 23.87M | 23.63M | 23.53M | 25.16M | 27.65M | 29.03M |
Weighted Avg Shares Out (Dil) | 25.02M | 24.98M | 24.85M | 24.78M | 24.73M | 24.60M | 24.49M | 24.44M | 24.61M | 24.88M | 24.16M | 23.85M | 24.57M | 24.81M | 24.71M | 24.39M | 24.84M | 25.34M | 24.74M | 25.98M | 25.15M | 25.11M | 24.89M | 26.00M | 27.96M | 29.03M |
Here's Why You Should Buy Innospec (IOSP) Stock Right Now
Innospec Inc. (IOSP) Soars to 52-Week High, Time to Cash Out?
Innospec's (IOSP) Stock Rallies 14% in 3 Months: Here's Why
Innospec Inc. (IOSP) Hits Fresh High: Is There Still Room to Run?
Innospec, Inc. (IOSP) Q4 2023 Earnings Call Transcript
Innospec's (IOSP) Earnings and Sales Surpass Estimates in Q4
Innospec (IOSP) Q4 Earnings and Revenues Beat Estimates
Innospec Reports Fourth Quarter and Full Year 2023 Financial Results
Innospec Schedules Fourth Quarter 2023 Earnings Release and Conference Call
Innospec's (IOSP) Stock Up 14% in 3 Months: Here's Why
Source: https://incomestatements.info
Category: Stock Reports