See more : Aris Mining Corporation (ARMN) Income Statement Analysis – Financial Results
Complete financial analysis of i-Tail Corporation Public Company Limited (ITC.BK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of i-Tail Corporation Public Company Limited, a leading company in the Packaged Foods industry within the Consumer Defensive sector.
- Kunshan Dongwei Technology Co.,Ltd. (688700.SS) Income Statement Analysis – Financial Results
- Controladora Vuela Compañía de Aviación, S.A.B. de C.V. (VOLARA.MX) Income Statement Analysis – Financial Results
- Chia Chang Co., Ltd (4942.TW) Income Statement Analysis – Financial Results
- Jilin University Zhengyuan Information Technologies Co., Ltd. (003029.SZ) Income Statement Analysis – Financial Results
- Fifth Third Bancorp (FITBO) Income Statement Analysis – Financial Results
i-Tail Corporation Public Company Limited (ITC.BK)
About i-Tail Corporation Public Company Limited
i-Tail Corporation Public Company Limited, together with its subsidiaries, manufactures, distributes, and exports canned seafood and animal feeds. The company operates through three segments: Pet Food; Ambient Seafood and Value-Added; and Other Products. It manufactures and distributes tuna and canned seafood; and imports and distributes pet food and pet related products. The company also provides wet and dry food products and treats for dog and cat; and wet cat food products made from fresh meat and seafood, such as tuna, shrimp, or salmon. It offers its products under the Bellotta, Marvo, ChangeTer, Calico Bay, and Paramount brands in Thailand, the United States, Australia, the Middle East, European countries, and internationally. The company was formerly known as Songkla Canning Public Company Limited and changed its name to i-Tail Corporation Public Company Limited in September 2021. The company was founded in 1981 and is headquartered in Bangkok, Thailand. i-Tail Corporation Public Company Limited is a subsidiary of Thai Union Group Public Company Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 15.58B | 22.53B | 7.11B | 6.96B | 11.67B | 11.63B |
Cost of Revenue | 12.54B | 17.10B | 6.04B | 5.38B | 10.02B | 10.35B |
Gross Profit | 3.04B | 5.42B | 1.06B | 1.58B | 1.64B | 1.28B |
Gross Profit Ratio | 19.50% | 24.08% | 14.98% | 22.69% | 14.08% | 11.03% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 57.40M | 0.00 |
General & Administrative | 728.68M | 718.68M | 370.08M | 403.90M | 386.32M | 384.65M |
Selling & Marketing | 454.78M | 547.82M | 210.15M | 173.10M | 184.11M | 205.91M |
SG&A | 1.18B | 1.27B | 580.22M | 577.00M | 570.42M | 590.56M |
Other Expenses | 1.85B | 240.39M | 84.20M | 75.91M | 51.19M | 57.24M |
Operating Expenses | 3.04B | 1.27B | 580.22M | 577.00M | 519.23M | 533.32M |
Cost & Expenses | 13.49B | 18.37B | 6.62B | 5.95B | 10.54B | 10.88B |
Interest Income | 204.67M | 7.50M | 65.00K | 28.00K | 68.00K | 50.59M |
Interest Expense | 11.02M | 59.53M | 23.23M | 25.95M | 91.96M | 0.00 |
Depreciation & Amortization | 538.64M | 552.92M | 235.78M | 231.29M | 497.09M | 456.76M |
EBITDA | 2.96B | 5.14B | 934.64M | 1.35B | 1.80B | 1.37B |
EBITDA Ratio | 19.03% | 21.97% | 11.30% | 18.81% | 13.89% | 10.37% |
Operating Income | 2.25B | 4.38B | 698.86M | 1.12B | 1.12B | 749.31M |
Operating Income Ratio | 14.46% | 19.44% | 9.83% | 16.03% | 9.63% | 6.44% |
Total Other Income/Expenses | 162.55M | 361.07M | -24.68M | -26.28M | -91.96M | -66.58M |
Income Before Tax | 2.41B | 4.50B | 674.18M | 1.09B | 1.21B | 843.61M |
Income Before Tax Ratio | 15.50% | 19.98% | 9.48% | 15.66% | 10.38% | 7.25% |
Income Tax Expense | 131.74M | 70.12M | -19.74M | 10.18M | 133.64M | 73.98M |
Net Income | 2.28B | 4.47B | 693.92M | 1.08B | 1.07B | 767.03M |
Net Income Ratio | 14.65% | 19.84% | 9.76% | 15.51% | 9.19% | 6.59% |
EPS | 0.76 | 1.51 | 0.23 | 0.36 | 0.36 | 0.26 |
EPS Diluted | 0.76 | 1.51 | 0.23 | 0.36 | 0.36 | 0.26 |
Weighted Avg Shares Out | 3.00B | 3.00B | 3.00B | 3.00B | 3.00B | 3.00B |
Weighted Avg Shares Out (Dil) | 3.00B | 3.00B | 3.00B | 3.00B | 3.00B | 3.00B |
Source: https://incomestatements.info
Category: Stock Reports