See more : Supernova Partners Acquisition Company, Inc. (SPNV) Income Statement Analysis – Financial Results
Complete financial analysis of Communications Systems, Inc. (JCS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Communications Systems, Inc., a leading company in the Communication Equipment industry within the Technology sector.
- Ryoyo Electro Corporation (8068.T) Income Statement Analysis – Financial Results
- Ecora Resources PLC (ECRAF) Income Statement Analysis – Financial Results
- Far East Hospitality Trust (Q5T.SI) Income Statement Analysis – Financial Results
- Geomega Resources Inc. (GMA.V) Income Statement Analysis – Financial Results
- BRF S.A. (BRFS) Income Statement Analysis – Financial Results
Communications Systems, Inc. (JCS)
About Communications Systems, Inc.
Communications Systems, Inc., through its subsidiaries, provides technology solutions and infrastructure in the commercial, healthcare, financial, and education market segments. The company's technology solutions portfolio includes IT managed service, security products and services, cloud migrations, network virtualization and resiliency, wired and wireless network design and implementation, and converged infrastructure configuration, deployment, and management, as well as software-designed wide-area network. Communications Systems, Inc. was founded in 1969 and is headquartered in Minnetonka, Minnesota.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7.01M | 42.58M | 50.91M | 65.76M | 82.32M | 99.35M | 107.67M | 119.07M | 131.32M | 104.25M | 143.78M | 120.07M | 109.79M | 122.70M | 121.24M | 115.44M | 109.71M | 110.78M | 102.41M | 107.30M | 95.11M | 119.72M | 116.90M | 71.20M | 75.70M | 68.70M | 85.60M | 74.40M | 60.60M | 54.80M | 37.90M | 33.50M | 29.30M | 39.30M | 38.00M | 35.90M | 33.70M |
Cost of Revenue | 4.58M | 25.37M | 28.72M | 44.46M | 61.49M | 72.77M | 76.12M | 76.91M | 86.42M | 62.75M | 84.88M | 68.87M | 67.94M | 76.01M | 78.36M | 76.85M | 72.84M | 74.30M | 72.95M | 78.75M | 69.60M | 77.26M | 71.90M | 47.10M | 49.80M | 45.40M | 61.90M | 53.90M | 41.10M | 36.90M | 25.80M | 22.40M | 21.20M | 26.60M | 25.80M | 23.40M | 21.00M |
Gross Profit | 2.43M | 17.21M | 22.19M | 21.31M | 20.84M | 26.58M | 31.55M | 42.16M | 44.90M | 41.50M | 58.90M | 51.20M | 41.85M | 46.69M | 42.89M | 38.59M | 36.87M | 36.48M | 29.46M | 28.55M | 25.50M | 42.46M | 45.00M | 24.10M | 25.90M | 23.30M | 23.70M | 20.50M | 19.50M | 17.90M | 12.10M | 11.10M | 8.10M | 12.70M | 12.20M | 12.50M | 12.70M |
Gross Profit Ratio | 34.72% | 40.41% | 43.58% | 32.40% | 25.31% | 26.75% | 29.30% | 35.41% | 34.19% | 39.81% | 40.96% | 42.64% | 38.12% | 38.05% | 35.37% | 33.43% | 33.61% | 32.93% | 28.77% | 26.61% | 26.82% | 35.47% | 38.49% | 33.85% | 34.21% | 33.92% | 27.69% | 27.55% | 32.18% | 32.66% | 31.93% | 33.13% | 27.65% | 32.32% | 32.11% | 34.82% | 37.69% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 19.22M | 22.18M | 27.50M | 0.00 | 31.04M | 42.05M | 38.63M | 36.74M | 38.10M | 40.11M | 35.59M | 31.43M | 33.11M | 32.62M | 33.56M | 30.06M | 29.12M | 25.44M | 24.61M | 24.69M | 29.43M | 28.90M | 12.40M | 10.90M | 10.60M | 10.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 28.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 7.13M | 19.22M | 22.18M | 27.50M | 28.70M | 31.04M | 42.05M | 38.63M | 36.74M | 38.10M | 40.11M | 35.59M | 31.43M | 33.11M | 32.62M | 33.56M | 30.06M | 29.12M | 25.44M | 24.61M | 24.69M | 29.43M | 28.90M | 12.40M | 10.90M | 10.60M | 10.80M | 10.30M | 10.20M | 9.60M | 6.10M | 6.10M | 4.90M | 7.90M | 7.80M | 8.50M | 7.90M |
Other Expenses | 0.00 | 684.86K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10M | 4.80M | 3.10M | 2.50M | 2.30M | 2.50M | 2.10M | 1.80M | 1.70M | 1.50M | 1.30M | 1.20M | 2.20M | 1.90M | 1.90M | 1.80M |
Operating Expenses | 7.13M | 19.90M | 22.18M | 27.50M | 28.70M | 31.04M | 42.05M | 38.63M | 36.74M | 38.10M | 40.11M | 35.59M | 31.43M | 36.11M | 32.62M | 33.56M | 30.06M | 29.12M | 25.44M | 24.61M | 24.69M | 34.53M | 33.70M | 15.50M | 13.40M | 12.90M | 13.30M | 12.40M | 12.00M | 11.30M | 7.60M | 7.40M | 6.10M | 10.10M | 9.70M | 10.40M | 9.70M |
Cost & Expenses | 11.70M | 45.27M | 50.90M | 71.96M | 90.19M | 103.81M | 118.18M | 115.54M | 123.16M | 100.85M | 124.99M | 104.46M | 99.38M | 112.12M | 110.98M | 110.41M | 102.90M | 103.42M | 98.39M | 103.36M | 94.29M | 111.79M | 105.60M | 62.60M | 63.20M | 58.30M | 75.20M | 66.30M | 53.10M | 48.20M | 33.40M | 29.80M | 27.30M | 36.70M | 35.50M | 33.80M | 30.70M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 238.32K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | -8.02K | 28.51K | 38.44K | 38.36K | 71.43K | 119.63K | 120.44K | 79.84K | 106.10K | 136.26K | 181.39K | 221.61K | 269.15K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 9.74K | 962.31K | 1.03M | 2.21M | 3.19M | 3.68M | 3.31M | 2.48M | 2.18M | 2.13M | 2.10M | 1.86M | 1.70M | 1.87M | 2.16M | 2.35M | 1.92M | 2.27M | 2.46M | 2.63M | 5.02M | 5.10M | 4.80M | 3.10M | 2.50M | 2.30M | 2.50M | 2.10M | 1.80M | 1.70M | 1.50M | 1.30M | 1.20M | 2.20M | 1.90M | 1.90M | 1.80M |
EBITDA | -8.16M | -784.51K | 7.53M | -4.13M | -8.60M | -4.05M | -6.97M | 5.74M | 3.39M | 5.67M | 19.90M | 17.72M | 12.77M | 13.05M | 14.18M | 8.08M | 8.12M | 9.80M | 6.80M | 6.88M | 5.98M | 13.04M | 16.20M | 13.00M | 16.60M | 12.90M | 13.90M | 10.60M | 9.90M | 9.10M | 6.90M | 4.90M | 2.20M | 5.30M | 4.70M | 4.30M | 5.30M |
EBITDA Ratio | -116.43% | -1.84% | 14.78% | -6.29% | -10.45% | -4.08% | -6.47% | 4.82% | 2.58% | 5.44% | 13.84% | 14.75% | 11.63% | 10.63% | 11.70% | 7.00% | 7.40% | 8.85% | 6.64% | 6.41% | 6.29% | 10.89% | 13.86% | 18.26% | 21.93% | 18.78% | 16.24% | 14.25% | 16.34% | 16.61% | 18.21% | 14.63% | 7.51% | 13.49% | 12.37% | 11.98% | 15.73% |
Operating Income | -8.17M | -2.70M | 9.21K | -6.56M | -11.76M | -4.46M | -10.51M | 3.29M | 1.16M | 3.40M | 17.51M | 15.61M | 10.22M | 10.58M | 10.26M | 5.03M | 6.81M | 7.36M | 4.02M | 3.94M | 812.45K | 7.93M | 11.30M | 8.60M | 12.50M | 10.40M | 10.40M | 8.10M | 7.50M | 6.60M | 4.50M | 3.70M | 2.00M | 2.60M | 2.50M | 2.10M | 3.00M |
Operating Income Ratio | -116.57% | -6.34% | 0.02% | -9.97% | -14.29% | -4.49% | -9.76% | 2.77% | 0.88% | 3.26% | 12.18% | 13.00% | 9.31% | 8.63% | 8.46% | 4.35% | 6.20% | 6.65% | 3.93% | 3.67% | 0.85% | 6.63% | 9.67% | 12.08% | 16.51% | 15.14% | 12.15% | 10.89% | 12.38% | 12.04% | 11.87% | 11.04% | 6.83% | 6.62% | 6.58% | 5.85% | 8.90% |
Total Other Income/Expenses | 17.76K | 922.02K | 226.14K | 171.65K | -95.31K | -3.40M | 104.15K | -111.69K | -53.24K | 1.56K | 105.07K | 20.15K | 580.81K | 597.71K | 1.76M | 697.70K | 438.49K | 166.97K | 315.31K | -45.05K | 224.80K | 338.81K | 300.00K | 1.30M | 1.60M | 900.00K | 1.00M | 400.00K | 600.00K | 300.00K | 900.00K | 300.00K | 400.00K | 500.00K | 300.00K | 200.00K | 0.00 |
Income Before Tax | -8.15M | -1.78M | 235.35K | -6.39M | -11.86M | -7.86M | -10.40M | 3.18M | 1.10M | 3.40M | 17.62M | 15.63M | 10.80M | 11.18M | 12.02M | 5.72M | 7.24M | 7.53M | 4.34M | 3.89M | 1.04M | 8.27M | 11.60M | 9.90M | 14.10M | 11.30M | 11.40M | 8.50M | 8.10M | 6.90M | 5.40M | 4.00M | 2.40M | 3.10M | 2.80M | 2.30M | 3.00M |
Income Before Tax Ratio | -116.32% | -4.17% | 0.46% | -9.71% | -14.41% | -7.91% | -9.66% | 2.67% | 0.84% | 3.26% | 12.26% | 13.02% | 9.84% | 9.11% | 9.92% | 4.96% | 6.60% | 6.80% | 4.23% | 3.63% | 1.09% | 6.91% | 9.92% | 13.90% | 18.63% | 16.45% | 13.32% | 11.42% | 13.37% | 12.59% | 14.25% | 11.94% | 8.19% | 7.89% | 7.37% | 6.41% | 8.90% |
Income Tax Expense | -11.13M | 20.34K | -15.27K | 405.27K | -34.50K | 256.95K | -753.42K | 1.22M | 2.06M | 1.16M | 7.82M | 5.92M | 4.76M | 4.57M | 4.51M | 1.23M | 1.73M | 2.77M | 1.62M | 1.56M | 325.00K | 1.60M | 2.60M | 2.00M | 3.20M | 2.30M | 2.30M | 1.70M | 1.40M | 1.40M | 1.10M | 800.00K | 500.00K | 800.00K | 600.00K | 300.00K | 400.00K |
Net Income | 2.97M | -1.80M | 6.47M | -6.79M | -11.83M | -8.11M | -9.65M | 1.96M | -957.89K | 2.24M | 9.80M | 9.72M | 6.04M | 6.61M | 7.51M | 4.50M | 4.47M | 4.76M | 2.72M | 2.69M | 639.44K | 6.34M | 8.80M | 7.90M | 10.90M | 8.30M | 9.10M | 6.80M | 6.70M | 6.00M | 4.30M | 2.80M | 500.00K | 2.30M | 2.20M | 2.10M | 3.10M |
Net Income Ratio | 42.42% | -4.22% | 12.71% | -10.33% | -14.36% | -8.17% | -8.96% | 1.65% | -0.73% | 2.15% | 6.81% | 8.09% | 5.50% | 5.39% | 6.19% | 3.89% | 4.07% | 4.30% | 2.65% | 2.51% | 0.67% | 5.29% | 7.53% | 11.10% | 14.40% | 12.08% | 10.63% | 9.14% | 11.06% | 10.95% | 11.35% | 8.36% | 1.71% | 5.85% | 5.79% | 5.85% | 9.20% |
EPS | 1.23 | -0.77 | 2.77 | -2.98 | -5.29 | -3.67 | -4.43 | 0.91 | -0.45 | 1.05 | 4.64 | 4.64 | 2.90 | 3.10 | 3.43 | 2.06 | 2.08 | 2.31 | 1.33 | 1.31 | 0.31 | 2.90 | 4.07 | 3.50 | 4.72 | 3.55 | 3.95 | 3.00 | 3.04 | 2.68 | 1.96 | 1.28 | 0.24 | 1.04 | 0.88 | 0.84 | 1.20 |
EPS Diluted | 1.23 | -0.77 | 2.77 | -2.98 | -5.29 | -3.67 | -4.43 | 0.91 | -0.45 | 1.05 | 4.61 | 4.62 | 2.89 | 3.09 | 3.40 | 2.04 | 2.05 | 2.29 | 1.33 | 1.31 | 0.31 | 2.86 | 4.03 | 3.48 | 4.68 | 3.50 | 3.95 | 3.00 | 3.00 | 2.68 | 1.96 | 1.28 | 0.24 | 1.04 | 0.88 | 0.84 | 1.20 |
Weighted Avg Shares Out | 2.42M | 2.33M | 2.33M | 2.28M | 2.24M | 2.21M | 2.18M | 2.16M | 2.13M | 2.13M | 2.11M | 2.10M | 2.08M | 2.13M | 2.19M | 2.18M | 2.14M | 2.07M | 2.04M | 2.06M | 2.09M | 2.19M | 2.16M | 2.26M | 2.31M | 2.34M | 2.30M | 2.27M | 2.20M | 2.24M | 2.19M | 2.19M | 2.08M | 2.21M | 2.50M | 2.50M | 2.58M |
Weighted Avg Shares Out (Dil) | 2.42M | 2.33M | 2.33M | 2.28M | 2.24M | 2.21M | 2.18M | 2.16M | 2.13M | 2.13M | 2.12M | 2.10M | 2.09M | 2.14M | 2.21M | 2.20M | 2.18M | 2.08M | 2.05M | 2.06M | 2.09M | 2.22M | 2.18M | 2.27M | 2.33M | 2.37M | 2.30M | 2.27M | 2.23M | 2.24M | 2.19M | 2.19M | 2.08M | 2.21M | 2.50M | 2.50M | 2.58M |
Bitcoin Risks Plunging to $8K as Gold, Stocks Dive on Dollar Rebound | NewsBTC
Cardiovascular Systems Prices Public Offering of Common Stock
Cardiovascular Systems Announces Proposed Public Offering of Common Stock
Greater disclosure to open doors for China green investors
The 50 Best TV Shows on Amazon Prime Right Now
Communications Systems, Inc. Makes Minority Investment in Quortus
Generate Quarkus project with JHipster
Suzanne Morphew's husband worked at building site cops are searching
Source: https://incomestatements.info
Category: Stock Reports