See more : Bittium Oyj (BITTI.HE) Income Statement Analysis – Financial Results
Complete financial analysis of JPMorgan Elect plc - Managed Cash (JPEC.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of JPMorgan Elect plc - Managed Cash, a leading company in the Asset Management industry within the Financial Services sector.
- Nature et Logis SA (MLNAT.PA) Income Statement Analysis – Financial Results
- Welsbach Technology Metals Acquisition Corp. (WTMAR) Income Statement Analysis – Financial Results
- The Western Union Company (0LVJ.L) Income Statement Analysis – Financial Results
- Doosan Fuel Cell Co., Ltd. (336260.KS) Income Statement Analysis – Financial Results
- Rainmaker Systems, Inc. (VCTL) Income Statement Analysis – Financial Results
JPMorgan Elect plc - Managed Cash (JPEC.L)
Industry: Asset Management
Sector: Financial Services
Website: https://am.jpmorgan.co.uk/investment-trusts/trusts/elect-managed-cash-jpm-it.aspx?isin=GB0034080092
About JPMorgan Elect plc - Managed Cash
JPMorgan Elect plc - Managed Cash is an open ended fixed income fund of funds launched and managed by JPMorgan Funds Limited. The fund is co-managed by JPMorgan Asset Management (UK) Limited. It invests in funds that invest in fixed income markets across the globe. The fund primarily invests in liquidity funds, short dated AAA- rated UK government securities, and G7 government securities hedged into sterling. JPMorgan Elect plc - Managed Cash was formed in 2004 and is domiciled in the United Kingdom.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 103.04M | -8.44M | -4.47M | 36.18M | 55.82M | 26.05M | 18.87M | 28.10M | 55.14M | 12.47M | 21.26M | 17.90M | -14.26M | -29.68M | 33.17M | 47.70M | 52.02M | 8.94M | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 103.04M | -8.44M | -4.47M | 36.18M | 55.82M | 26.05M | 18.87M | 28.10M | 55.14M | 12.47M | 21.26M | 17.90M | -14.26M | -29.68M | 33.17M | 47.70M | 52.02M | 8.94M | 0.00 |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 524.00K | 863.00K | 670.00K | 551.00K | 554.00K | 615.00K | 738.00K | 591.00K | 664.00K | 560.00K | 996.00K | 891.00K | 309.00K | 968.00K | 1.06M | 944.00K | 897.00K | 722.00K | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 524.00K | 863.00K | 670.00K | 551.00K | 554.00K | 615.00K | 738.00K | 591.00K | 664.00K | 560.00K | 996.00K | 891.00K | 309.00K | 968.00K | 1.06M | 944.00K | 897.00K | 722.00K | 0.00 |
Other Expenses | 25.00K | 14.00K | 36.00K | 9.00K | 10.00K | 12.00K | 8.00K | 9.00K | 5.00K | 0.00 | 190.00K | 156.00K | 140.00K | 258.00K | 324.00K | 290.00K | 185.00K | 104.00K | 0.00 |
Operating Expenses | 549.00K | 877.00K | 706.00K | 560.00K | 564.00K | 627.00K | 746.00K | 600.00K | 669.00K | 560.00K | 1.19M | 1.05M | 449.00K | 1.23M | 1.39M | 1.23M | 1.08M | 826.00K | 0.00 |
Cost & Expenses | 549.00K | 877.00K | 706.00K | 560.00K | 564.00K | 627.00K | 746.00K | 600.00K | 669.00K | 560.00K | 1.19M | 1.05M | 449.00K | 1.23M | 1.39M | 1.23M | 1.08M | 826.00K | 0.00 |
Interest Income | 28.00K | 68.00K | 107.00K | 31.00K | 18.00K | 32.00K | 32.00K | 10.00K | 1.00K | 0.00 | 59.00K | 66.00K | 265.00K | 591.00K | 460.00K | 432.00K | 376.00K | 259.00K | 0.00 |
Interest Expense | 135.00K | 171.00K | 165.00K | 49.00K | 3.00K | 0.00 | 0.00 | 0.00 | 0.00 | 3.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 236.56K | 206.30K | 171.86K | 161.14K | 52.52K | 22.82K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 102.63M | -9.15M | -5.01M | 35.67M | 55.25M | 25.43M | 18.12M | 27.50M | 54.47M | 11.91M | 20.07M | 16.85M | -14.71M | -30.91M | 31.79M | 46.47M | 50.94M | 8.11M | 0.00 |
EBITDA Ratio | 99.60% | 108.36% | 112.11% | 98.59% | 98.99% | 97.59% | 96.05% | 97.87% | 98.79% | 95.53% | 94.42% | 94.15% | 103.15% | 104.13% | 95.82% | 97.41% | 97.92% | 90.76% | 0.00% |
Operating Income | 102.63M | -9.15M | -5.01M | 35.67M | 55.25M | 25.43M | 18.12M | 27.50M | 54.47M | 11.91M | 20.07M | 16.85M | -14.71M | -30.91M | 31.79M | 46.47M | 50.94M | 8.11M | 0.00 |
Operating Income Ratio | 99.60% | 108.36% | 112.11% | 98.59% | 98.99% | 97.59% | 96.05% | 97.87% | 98.79% | 95.53% | 94.42% | 94.15% | 103.15% | 104.13% | 95.82% | 97.41% | 97.92% | 90.76% | 0.00% |
Total Other Income/Expenses | -135.00K | -171.00K | -165.00K | -49.00K | -3.00K | 0.00 | 0.00 | 0.00 | 0.00 | -3.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 102.49M | -9.32M | -5.17M | 35.62M | 55.25M | 25.43M | 18.12M | 27.50M | 54.47M | 11.91M | 20.07M | 16.85M | -14.71M | -30.91M | 31.79M | 46.47M | 50.94M | 8.11M | 0.00 |
Income Before Tax Ratio | 99.47% | 110.39% | 115.81% | 98.45% | 98.99% | 97.59% | 96.05% | 97.87% | 98.79% | 95.51% | 94.42% | 94.15% | 103.15% | 104.13% | 95.82% | 97.41% | 97.92% | 90.76% | 0.00% |
Income Tax Expense | 18.00K | 11.00K | 3.00K | -2.00K | 9.00K | 6.00K | 6.00K | 0.00 | 5.00K | 1.00K | 97.00K | 51.00K | 202.00K | 388.00K | 271.00K | 39.00K | 0.00 | 0.00 | 0.00 |
Net Income | 102.47M | -9.33M | -5.18M | 35.62M | 55.24M | 25.42M | 18.12M | 27.50M | 54.47M | 11.91M | 19.98M | 16.80M | -14.91M | -31.29M | 31.52M | 46.43M | 50.94M | 8.11M | 0.00 |
Net Income Ratio | 99.45% | 110.52% | 115.88% | 98.46% | 98.97% | 97.57% | 96.01% | 97.87% | 98.78% | 95.50% | 93.97% | 93.87% | 104.57% | 105.44% | 95.01% | 97.33% | 97.92% | 90.76% | 0.00% |
EPS | 0.91 | -0.08 | -0.05 | 0.32 | 0.53 | 0.28 | 0.20 | 0.29 | 0.52 | 0.30 | 0.48 | 0.39 | -0.33 | -0.67 | 0.63 | 0.89 | 0.90 | 0.15 | 0.00 |
EPS Diluted | 0.91 | -0.08 | -0.05 | 0.32 | 0.53 | 0.28 | 0.20 | 0.29 | 0.52 | 0.30 | 0.48 | 0.39 | -0.33 | -0.67 | 0.63 | 0.89 | 0.90 | 0.15 | 0.00 |
Weighted Avg Shares Out | 113.04M | 119.26M | 111.26M | 110.49M | 104.27M | 90.22M | 92.72M | 94.32M | 103.92M | 39.87M | 41.64M | 43.25M | 45.07M | 46.87M | 50.33M | 51.99M | 56.40M | 54.95M | 54.95M |
Weighted Avg Shares Out (Dil) | 113.04M | 119.26M | 111.26M | 110.49M | 104.27M | 90.22M | 92.72M | 94.32M | 103.92M | 39.87M | 41.64M | 43.25M | 45.07M | 46.87M | 50.33M | 51.99M | 56.40M | 54.95M | 54.95M |
Source: https://incomestatements.info
Category: Stock Reports