See more : hyungji Elite Co., Ltd. (093240.KS) Income Statement Analysis – Financial Results
Complete financial analysis of Jervois Global Limited (JRVMF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Jervois Global Limited, a leading company in the Industrial Materials industry within the Basic Materials sector.
- Elixir Energy Limited (EXR.AX) Income Statement Analysis – Financial Results
- Plyzer Technologies Inc. (PLYZ) Income Statement Analysis – Financial Results
- InnoTek Limited (M14.SI) Income Statement Analysis – Financial Results
- Nichiban Co., Ltd. (4218.T) Income Statement Analysis – Financial Results
- L&T Finance Limited (LTF.NS) Income Statement Analysis – Financial Results
Jervois Global Limited (JRVMF)
About Jervois Global Limited
Jervois Global Limited explores for and evaluates mineral properties in the United States, Brazil, Finland, Australia, and internationally. The company explores for cobalt, nickel, copper, and gold deposits. It holds 100% interest in the Idaho Cobalt Operations project located in the state of Idaho; the São Miguel Paulista nickel cobalt refinery in São Paulo, Brazil; and the Nico Young nickel-cobalt deposits in New South Wales. The company is also involved in the mine construction, refinery studies, and cobalt chemical production activities. In addition, it provides a portfolio of cobalt-based products for chemical, catalyst, inorganic pigment, powder metallurgy and battery industries through its facilities in Kokkola. The company was formerly known as Jervois Mining Limited and changed its name to Jervois Global Limited in August 6, 2021. Jervois Global Limited was incorporated in 1962 and is based in Cremorne, Australia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 195.23M | 241.85M | 117.19M | 111.00K | 2.13M | 2.77M | 0.00 | 0.00 | 0.00 | 0.00 | 5.74K | 14.67K | 1.64K | 9.22K | 1.27M | 1.96M | 2.16M | 1.27M | 488.45K | 1.05M | 630.16K | 0.00 | 0.00 | 25.00K | 0.00 | 0.00 | 0.00 | 24.82K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 262.15M | 254.00M | 110.80M | 320.00K | 0.00 | 16.54K | 15.28K | -2.21K | 11.81K | 13.39K | 0.00 | 0.00 | 0.00 | 64.58K | 1.63M | 2.35M | 3.18M | 2.43M | 2.02M | 1.61M | 231.34K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -66.92M | -12.15M | 6.40M | -209.00K | 2.13M | 2.76M | -15.28K | 2.21K | -11.81K | -13.39K | 5.74K | 14.67K | 1.64K | -55.36K | -367.15K | -393.77K | -1.02M | -1.16M | -1.53M | -564.28K | 398.82K | 0.00 | 0.00 | 25.00K | 0.00 | 0.00 | 0.00 | 24.82K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | -34.28% | -5.02% | 5.46% | -188.29% | 100.00% | 99.40% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% | -600.51% | -28.99% | -20.09% | -47.29% | -91.36% | -314.01% | -53.72% | 63.29% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.84M | 330.36K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.25K | 0.00 | 350.57K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 20.02M | 11.01M | 13.25M | 1.93M | 3.54M | 4.23M | 4.30M | 211.65K | 212.73K | 144.05K | 413.64K | 684.45K | 684.72K | 531.82K | 1.60M | 1.20M | 1.06M | 625.63K | 358.63K | 127.10K | 124.62K | 57.04K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 3.52M | 3.50M | 4.46M | 388.00K | 0.00 | 0.00 | 0.00 | 1.06M | 358.95K | 384.15K | 209.15K | 810.09K | 377.85K | 913.21K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 23.55M | 14.51M | 13.25M | 7.63M | 3.54M | 4.23M | 4.30M | 211.65K | 212.73K | 144.05K | 413.64K | 684.45K | 684.72K | 531.82K | 1.60M | 1.20M | 1.06M | 625.63K | 358.63K | 127.10K | 124.62K | 57.04K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 15.42M | 7.60M | 0.00 | 261.79K | 86.15K | -68.29K | 4.55M | 269.74K | 53.94K | 122.27K | 979.22K | -208.38K | 2.02M | 363.27K | -561.97K | -66.60K | -19.51K | 713.79K | 26.97K | -1.06M | 1.65M | -235.76K | -401.26K | -860.96K | -982.32K | -336.27K | -24.82K | 81.00K | 131.00K | 90.00K | 188.00K | 226.00K | 141.00K | 311.00K | 144.00K |
Operating Expenses | -33.62M | 29.93M | 20.85M | 7.63M | 8.49M | 6.71M | 5.17M | 1.52M | 961.20K | 978.91K | 789.52K | 1.48M | 1.69M | 1.52M | 1.75M | 1.49M | 1.40M | 901.16K | 888.30K | 1.14M | 521.09K | 1.69M | 310.60K | 48.43K | -860.96K | -982.32K | -336.27K | 32.82K | 81.00K | 131.00K | 90.00K | 188.00K | 226.00K | 141.00K | 311.00K | 144.00K |
Cost & Expenses | 289.28M | 283.93M | 131.64M | 7.95M | 8.49M | 9.59M | 7.04M | 1.52M | 961.20K | 978.91K | 789.52K | 1.48M | 1.69M | 1.58M | 3.98M | 5.17M | 4.78M | 3.93M | 3.92M | 3.62M | 1.08M | 1.69M | 310.60K | 48.43K | -860.96K | -982.32K | -336.27K | 32.82K | 81.00K | 131.00K | 90.00K | 188.00K | 226.00K | 141.00K | 311.00K | 144.00K |
Interest Income | -131.00K | 410.72K | 1.45K | 140.00K | 8.93K | 88.94K | 130.14K | 2.96K | 8.73K | 20.26K | 203.77K | 12.85K | 34.88K | 53.58K | 75.19K | 151.72K | 324.24K | 140.36K | 0.00 | 32.52K | 14.57K | 31.03K | 4.78K | 281.00 | 0.00 | 0.00 | 0.00 | 24.82K | 12.00K | 16.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 20.03M | 5.72M | 2.16M | 0.00 | 26.80K | 30.81 | 0.00 | 0.00 | 0.00 | 0.00 | 36.72 | 4.92K | 4.29K | 4.50K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.13K | 15.13K | 0.00 | 0.00 | 0.00 | 0.00 | 496.64 | 6.64K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 14.44M | 18.16M | 5.75M | 320.00K | 221.25K | 16.54K | 15.28K | -2.21K | 8.82K | 10.27K | 11.38K | 10.68K | 15.87K | 24.70K | 81.06K | 219.50K | 236.23K | 185.90K | 92.28K | 15.67K | 16.70K | 5.78K | 5.24K | 9.79K | 0.00 | 0.00 | 0.00 | 15.15K | 11.00K | 9.00K | 14.00K | 18.00K | 23.00K | 28.00K | 33.00K | 38.00K |
EBITDA | -227.02M | -41.88M | -13.84M | -47.73M | -5.87M | -3.75M | -7.01M | -1.52M | -932.02K | -1.17M | -1.40M | -1.30M | -1.83M | -19.82K | -2.46M | -2.56M | -2.66M | -2.04M | -2.33M | -1.75M | -1.67M | -1.66M | -305.36K | -13.64K | -860.96K | -982.32K | -336.27K | -344.30K | -263.03K | -217.32K | -240.40K | -317.97K | -363.79K | -250.01K | -388.67K | -1.01M |
EBITDA Ratio | -116.28% | -11.80% | -11.40% | -6,873.87% | -275.30% | -135.39% | 0.00% | 0.00% | 0.00% | 0.00% | -11,418.44% | -3,265.35% | -112,788.00% | 5,690.81% | -120.46% | -85.14% | -101.18% | -147.72% | -476.98% | -157.45% | -185.14% | 0.00% | 0.00% | -54.56% | 0.00% | 0.00% | 0.00% | -1,387.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -89.03M | -37.13M | -17.53M | -7.95M | -12.35M | -3.25M | -7.04M | -1.98M | -1.29M | -1.28M | -1.72M | -2.38M | -1.65M | -1.57M | -2.99M | -3.44M | -3.03M | -2.62M | -3.26M | -2.32M | -247.67K | -2.51M | -551.70K | -23.43K | -860.96K | -982.32K | -336.27K | 24.82K | -81.00K | -131.00K | -90.00K | -188.00K | -226.00K | -141.00K | -311.00K | -144.00K |
Operating Income Ratio | -45.60% | -15.35% | -14.95% | -7,162.16% | -579.79% | -117.31% | 0.00% | 0.00% | 0.00% | 0.00% | -29,990.06% | -16,255.36% | -100,704.84% | -17,022.49% | -236.19% | -175.70% | -140.47% | -206.84% | -668.24% | -220.59% | -39.30% | 0.00% | 0.00% | -93.70% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -172.45M | 18.05M | -3.81M | -40.33M | 243.93K | -512.98K | -325.44K | 6.30M | -270.84K | -544.40K | 294.81K | 1.05M | -242.61K | 1.52M | 441.92K | 670.34K | 544.85K | 544.73K | 841.95K | -693.14K | -1.51M | 836.26K | -230.98K | -180.25K | 603.94K | 0.00 | -496.64 | -375.77K | -182.03K | -86.32K | -150.40K | -129.97K | -137.79K | -109.01K | -77.67K | -866.95K |
Income Before Tax | -261.49M | -42.94M | -21.34M | -48.28M | -6.11M | -3.77M | -5.11M | 3.03M | -703.10K | -904.71K | -667.29K | -1.22M | -1.89M | 107.50K | -2.26M | -2.45M | -2.49M | -2.08M | -2.42M | -2.33M | -1.23M | -1.68M | -541.59K | -203.67K | -257.02K | -327.87K | -336.77K | -350.94K | -263.03K | -217.32K | -240.40K | -317.97K | -363.79K | -250.01K | -388.67K | -1.01M |
Income Before Tax Ratio | -133.94% | -17.76% | -18.21% | -43,493.69% | -286.94% | -135.81% | 0.00% | 0.00% | 0.00% | 0.00% | -11,617.13% | -8,320.28% | -115,521.25% | 1,166.09% | -178.32% | -125.02% | -115.21% | -163.91% | -495.87% | -221.82% | -195.11% | 0.00% | 0.00% | -814.70% | 0.00% | 0.00% | 0.00% | -1,413.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -9.00M | -5.22M | -310.26K | 0.00 | 288.59K | 437.07K | 84.19K | -1.26K | 11.64K | -20.26K | -682.93K | -495.67K | -170.74K | -425.44K | -342.29K | 0.99 | 0.21 | 0.52 | 841.95K | -2.33M | -1.23M | -1.68M | -541.59K | -203.67K | -257.02K | -327.87K | -336.77K | -350.94K | -263.03K | -217.32K | -240.40K | -317.97K | -363.79K | -250.01K | -388.67K | -1.01M |
Net Income | -252.49M | -37.73M | -21.03M | -48.28M | -6.11M | -4.20M | -5.11M | 3.03M | -703.10K | -904.71K | 15.64K | -724.92K | -1.72M | 532.95K | -2.26M | -2.45M | -2.49M | -2.08M | -2.42M | -2.33M | -1.23M | -1.68M | -541.59K | -203.67K | -257.02K | -327.87K | -336.77K | -350.94K | -263.03K | -217.32K | -240.40K | -317.97K | -363.79K | -250.01K | -388.67K | -1.03M |
Net Income Ratio | -129.33% | -15.60% | -17.94% | -43,493.69% | -286.94% | -151.57% | 0.00% | 0.00% | 0.00% | 0.00% | 272.27% | -4,941.50% | -105,093.75% | 5,780.84% | -178.32% | -125.02% | -115.21% | -163.91% | -495.87% | -221.82% | -195.11% | 0.00% | 0.00% | -814.70% | 0.00% | 0.00% | 0.00% | -1,413.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.16 | -0.02 | -0.02 | -0.06 | -0.01 | -0.02 | -0.02 | 0.02 | -0.01 | -0.01 | 0.00 | -0.01 | -0.02 | 0.01 | -0.03 | -0.05 | -0.05 | -0.08 | -0.11 | -0.14 | -0.12 | -0.16 | -0.06 | -0.03 | -0.04 | -0.06 | -0.06 | -0.08 | -0.08 | -0.07 | -0.08 | -0.11 | -0.14 | 0.00 | 0.00 | 0.00 |
EPS Diluted | -0.16 | -0.02 | -0.02 | -0.06 | -0.01 | -0.02 | -0.02 | 0.02 | -0.01 | -0.01 | 0.00 | -0.01 | -0.02 | 0.01 | -0.03 | -0.05 | -0.05 | -0.08 | -0.11 | -0.14 | -0.10 | -0.16 | -0.05 | -0.03 | -0.03 | -0.06 | -0.06 | -0.08 | -0.08 | -0.07 | -0.08 | -0.11 | -0.14 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 2.37B | 1.61B | 1.12B | 808.32M | 715.67M | 259.03M | 208.25M | 124.83M | 101.02M | 80.67M | 80.67M | 74.99M | 73.87M | 52.46M | 64.87M | 49.87M | 46.24M | 27.52M | 22.58M | 17.08M | 10.24M | 10.24M | 8.99M | 7.73M | 6.92M | 5.48M | 5.33M | 4.59M | 3.38M | 3.03M | 2.94M | 2.94M | 2.68M | 224.96M | 224.96M | 224.96M |
Weighted Avg Shares Out (Dil) | 2.37B | 1.61B | 1.12B | 808.32M | 715.67M | 259.03M | 208.25M | 125.81M | 101.02M | 80.67M | 80.67M | 74.99M | 73.87M | 52.46M | 64.87M | 49.87M | 46.24M | 27.52M | 22.58M | 17.08M | 12.03M | 10.24M | 9.95M | 7.73M | 9.10M | 5.48M | 5.33M | 4.59M | 3.38M | 3.03M | 2.94M | 2.94M | 2.68M | 224.96M | 224.96M | 224.96M |
Jervois Mining: An Emerging Cobalt Play
Jervois Mining: Moving Up The Value Chain In Preparation For Increasing EV Adoption (OTCMKTS:JRVMF)
Source: https://incomestatements.info
Category: Stock Reports