See more : Auckland International Airport Limited (ACKDF) Income Statement Analysis – Financial Results
Complete financial analysis of Jubilant FoodWorks Limited (JUBLFOOD.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Jubilant FoodWorks Limited, a leading company in the Restaurants industry within the Consumer Cyclical sector.
- MobiVentures, Inc. (MBLV) Income Statement Analysis – Financial Results
- Bioasis Technologies Inc. (BIOAF) Income Statement Analysis – Financial Results
- NTG Clarity Networks Inc. (NCI.V) Income Statement Analysis – Financial Results
- Allied Motion Technologies Inc. (AMOT) Income Statement Analysis – Financial Results
- American Medical Technologies Inc. (ADLI) Income Statement Analysis – Financial Results
Jubilant FoodWorks Limited (JUBLFOOD.NS)
About Jubilant FoodWorks Limited
Jubilant FoodWorks Limited operates as a food service company. The company develops and operates Domino's Pizza restaurants in India, Sri Lanka, Bangladesh, and Nepal; Dunkin' Donuts and Hong's Kitchen restaurants in India; and Popeyes restaurants in India, Bangladesh, Nepal, and Bhutan. It also offers ready-to-cook sauces, gravies, dips, and pastes under the ChefBoss brand. As of March 31, 2022, the company operated 1,625 Domino's Pizza restaurants in 349 cities; 28 Dunkin' Donuts restaurants in 8 cities; 15 Hong's Kitchen restaurants in 4 cities; 4 Popeyes restaurants in Bengaluru; and 9 Ekdum! Restaurants in 3 cities. It also sells its products online. The company was incorporated in 1995 and is based in Noida, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 56.54B | 51.58B | 43.79B | 32.96B | 39.12B | 35.57B | 30.18B | 25.83B | 24.37B | 20.92B | 17.36B | 14.14B | 10.19B | 6.78B | 4.24B | 2.81B | 2.11B | 1.39B | 970.39M | 736.66M |
Cost of Revenue | 25.64B | 21.54B | 16.73B | 14.73B | 17.80B | 15.68B | 13.80B | 11.49B | 10.77B | 9.14B | 7.49B | 6.03B | 2.62B | 1.71B | 1.05B | 1.90B | 1.42B | 950.94M | 691.43M | 531.28M |
Gross Profit | 30.90B | 30.04B | 27.05B | 18.23B | 21.32B | 19.89B | 16.38B | 14.34B | 13.61B | 11.79B | 9.87B | 8.11B | 7.57B | 5.07B | 3.19B | 907.20M | 693.66M | 435.87M | 278.96M | 205.38M |
Gross Profit Ratio | 54.65% | 58.24% | 61.78% | 55.30% | 54.50% | 55.92% | 54.27% | 55.52% | 55.83% | 56.33% | 56.84% | 57.33% | 74.32% | 74.84% | 75.24% | 32.33% | 32.85% | 31.43% | 28.75% | 27.88% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 2.00B | 1.35B | 1.04B | 578.14M | 844.82M | 829.41M | 669.35M | 550.30M | 516.69M | 379.76M | 253.97M | 197.21M | 0.00 | 0.00 | 42.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 7.10B | 6.45B | 5.80B | 3.87B | 3.68B | 2.82B | 2.33B | 2.24B | 1.96B | 1.78B | 1.42B | 1.07B | 0.00 | 0.00 | 171.33M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.07B | 7.80B | 6.84B | 4.44B | 4.53B | 3.65B | 2.99B | 2.79B | 2.48B | 2.16B | 1.67B | 1.26B | 0.00 | 0.00 | 213.62M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 504.12M | 63.00M | 263.24M | 95.80M | 25.20M | 123.68M | 61.32M | 3.67M | 9.83M | 9.26M | 1.47M | -40.53M | 4.15B | 2.55B | 727.02M | 544.58M | 334.77M | 226.39M | 182.06M |
Operating Expenses | 1.07B | 23.38B | 19.81B | 14.18B | 16.02B | 15.44B | 13.56B | 13.45B | 12.10B | 10.23B | 8.15B | 6.23B | 6.01B | 4.15B | 2.76B | 727.02M | 544.58M | 334.77M | 226.39M | 182.06M |
Cost & Expenses | 26.68B | 44.93B | 36.55B | 28.91B | 33.82B | 31.12B | 27.36B | 24.94B | 22.86B | 19.37B | 15.65B | 12.26B | 8.63B | 5.86B | 3.81B | 2.63B | 1.96B | 1.29B | 917.82M | 713.34M |
Interest Income | 218.49M | 267.29M | 294.50M | 414.25M | 454.37M | 256.01M | 11.99M | 3.36M | 2.93M | 2.46M | 6.45M | 8.87M | 21.59M | 0.00 | 1.04M | 110.00K | 170.00K | 140.00K | 500.00K | 530.00K |
Interest Expense | 2.88B | 2.01B | 1.76B | 1.63B | 1.65B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 635.00K | 0.00 | 3.42M | 83.35M | 98.95M | 58.11M | 33.97M | 24.66M | 20.42M |
Depreciation & Amortization | 5.98B | 4.86B | 3.93B | 3.75B | 3.52B | 1.57B | 1.60B | 1.55B | 1.28B | 1.01B | 787.25M | 555.82M | 377.43M | 293.39M | 243.45M | 172.90M | 121.12M | 79.54M | 65.10M | 57.70M |
EBITDA | 13.56B | 12.02B | 11.43B | 8.44B | 9.20B | 6.47B | 4.47B | 2.45B | 2.66B | 2.57B | 2.50B | 2.50B | 1.90B | 1.22B | 657.29M | 347.27M | 263.53M | 173.05M | 113.30M | 72.34M |
EBITDA Ratio | 23.97% | 22.80% | 26.09% | 25.73% | 23.97% | 16.65% | 14.72% | 10.07% | 11.52% | 12.31% | 14.94% | 17.77% | 19.03% | 17.97% | 15.71% | 12.59% | 12.80% | 13.04% | 12.18% | 11.07% |
Operating Income | 29.86B | 6.76B | 7.24B | 3.57B | 5.31B | 4.45B | 2.82B | 891.37M | 1.51B | 1.55B | 1.71B | 1.88B | 1.56B | 925.06M | 429.31M | 180.18M | 149.08M | 101.10M | 52.57M | 23.32M |
Operating Income Ratio | 52.81% | 13.11% | 16.53% | 10.83% | 13.58% | 12.52% | 9.34% | 3.45% | 6.19% | 7.43% | 9.86% | 13.29% | 15.33% | 13.64% | 10.13% | 6.42% | 7.06% | 7.29% | 5.42% | 3.17% |
Total Other Income/Expenses | -25.00B | -1.71B | -1.21B | -14.32B | -1.41B | 407.92M | 210.75M | -9.16M | -37.42M | 64.98M | 90.33M | 60.58M | -5.81M | 2.54B | -98.81M | -95.30M | -64.78M | -41.56M | -29.03M | -29.10M |
Income Before Tax | 4.86B | 4.89B | 5.63B | 3.06B | 4.03B | 4.90B | 3.03B | 882.72M | 1.55B | 1.61B | 1.80B | 1.94B | 1.52B | 921.64M | 330.49M | 75.42M | 84.30M | 59.54M | 23.54M | -5.78M |
Income Before Tax Ratio | 8.59% | 9.47% | 12.86% | 9.29% | 10.30% | 13.77% | 10.04% | 3.42% | 6.36% | 7.72% | 10.38% | 13.71% | 14.93% | 13.59% | 7.80% | 2.69% | 3.99% | 4.29% | 2.43% | -0.78% |
Income Tax Expense | 849.64M | 1.36B | 1.45B | 756.52M | 1.24B | 1.72B | 1.07B | 304.97M | 503.17M | 504.02M | 620.11M | 627.83M | 488.28M | 204.29M | 795.00K | 7.99M | 6.73M | 3.74M | 3.34M | 550.00K |
Net Income | 3.99B | 3.53B | 4.20B | 2.32B | 2.80B | 3.20B | 1.96B | 577.75M | 1.05B | 1.11B | 1.18B | 1.31B | 1.03B | 717.35M | 329.70M | 67.43M | 77.57M | 55.80M | 20.20M | -5.78M |
Net Income Ratio | 7.06% | 6.85% | 9.60% | 7.03% | 7.16% | 8.99% | 6.50% | 2.24% | 4.30% | 5.31% | 6.81% | 9.27% | 10.14% | 10.58% | 7.78% | 2.40% | 3.67% | 4.02% | 2.08% | -0.78% |
EPS | 6.05 | 5.36 | 6.39 | 3.52 | 4.24 | 4.85 | 2.97 | 0.88 | 1.48 | 1.70 | 1.81 | 2.01 | 1.59 | 1.12 | 0.55 | 0.13 | 0.13 | 0.10 | 0.03 | -0.01 |
EPS Diluted | 6.05 | 5.36 | 6.39 | 3.52 | 4.24 | 4.85 | 2.97 | 0.88 | 1.47 | 1.69 | 1.80 | 1.99 | 1.58 | 1.10 | 0.55 | 0.13 | 0.13 | 0.10 | 0.03 | -0.01 |
Weighted Avg Shares Out | 660.07M | 658.65M | 658.20M | 658.71M | 659.85M | 659.85M | 659.75M | 658.82M | 656.79M | 655.07M | 653.66M | 651.65M | 647.87M | 645.32M | 595.29M | 581.65M | 581.65M | 581.63M | 636.22M | 636.22M |
Weighted Avg Shares Out (Dil) | 660.07M | 658.65M | 658.20M | 658.71M | 659.85M | 659.85M | 659.80M | 659.22M | 658.99M | 658.46M | 657.97M | 657.61M | 655.38M | 645.32M | 595.49M | 636.22M | 581.65M | 581.63M | 636.22M | 636.22M |
Source: https://incomestatements.info
Category: Stock Reports