See more : Limitless Venture Group Inc. (LVGI) Income Statement Analysis – Financial Results
Complete financial analysis of Korn Ferry (KFY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Korn Ferry, a leading company in the Staffing & Employment Services industry within the Industrials sector.
- Sintex Plastics Technology Limited (SPTL.NS) Income Statement Analysis – Financial Results
- Amines & Plasticizers Limited (AMNPLST.NS) Income Statement Analysis – Financial Results
- Z-Work Acquisition Corp. (ZWRKW) Income Statement Analysis – Financial Results
- Twelve Seas Investment Company II (TWLVW) Income Statement Analysis – Financial Results
- Allied Machinery Co., Ltd. (605060.SS) Income Statement Analysis – Financial Results
Korn Ferry (KFY)
About Korn Ferry
Korn Ferry, together with its subsidiaries, provides organizational consulting services worldwide. It operates through four segments: Consulting, Digital, Executive Search, and Recruitment Process Outsourcing (RPO) & Professional Search. The company provides executive search services to recruit board level, chief executive, other senior executive, and general management talent of organizations. It also offers organizational strategy, assessment and succession, leadership and professional development, and total reward services. In addition, the company provides RPO, business project, professional search, and outsource recruiting solutions. Further, the company offers tech-enabled solutions that identify structures, roles, capabilities, and behaviors to drive businesses. It serves public and private companies, and middle market and emerging growth companies, as well as government and non-profit organizations. The company was formerly known as Korn/Ferry International and changed its name to Korn Ferry in January 2019. Korn Ferry was founded in 1969 and is based in Los Angeles, California.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.80B | 2.86B | 2.64B | 1.82B | 1.98B | 1.97B | 1.82B | 1.62B | 1.35B | 1.07B | 995.56M | 849.70M | 826.76M | 776.25M | 599.65M | 676.13M | 835.64M | 689.20M | 551.77M | 476.38M | 350.70M | 338.47M | 393.89M | 653.78M | 500.74M | 373.10M | 311.00M |
Cost of Revenue | 2.14B | 266.93M | 131.14M | 81.93M | 130.48M | 123.32M | 125.96M | 127.63M | 114.43M | 77.61M | 75.17M | 65.85M | 55.89M | 51.77M | 413.34M | 442.63M | 540.06M | 447.69M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 372.95M | 285.58M | 7.30M | 6.80M |
Gross Profit | 651.33M | 2.60B | 2.51B | 1.74B | 1.85B | 1.85B | 1.69B | 1.49B | 1.23B | 988.46M | 920.39M | 783.85M | 770.87M | 724.49M | 186.31M | 233.50M | 295.59M | 241.51M | 551.77M | 476.38M | 350.70M | 338.47M | 393.89M | 280.83M | 215.17M | 365.80M | 304.20M |
Gross Profit Ratio | 23.30% | 90.68% | 95.04% | 95.50% | 93.40% | 93.75% | 93.08% | 92.13% | 91.50% | 92.72% | 92.45% | 92.25% | 93.24% | 93.33% | 31.07% | 34.53% | 35.37% | 35.04% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 42.95% | 42.97% | 98.04% | 97.81% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 259.04M | 2.17B | 1.98B | 1.49B | 1.56B | 1.66B | 1.44B | 1.30B | 1.11B | 837.37M | 798.93M | 698.12M | 673.06M | 623.90M | 115.28M | 126.88M | 134.54M | 105.31M | 93.46M | 83.54M | 71.62M | 73.11M | 406.32M | 203.09M | 147.03M | 317.70M | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.59M | 49.39M | 58.75M | 44.66M | 373.12M | 318.62M | 244.73M | 246.22M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 259.04M | 2.17B | 1.98B | 1.49B | 1.56B | 1.66B | 1.44B | 1.30B | 1.11B | 837.37M | 798.93M | 698.12M | 673.06M | 623.90M | 156.87M | 176.27M | 193.29M | 149.97M | 466.59M | 402.16M | 316.36M | 319.33M | 406.32M | 203.09M | 147.03M | 317.70M | 282.40M |
Other Expenses | 146.52M | 68.34M | 63.52M | 61.85M | 55.31M | 10.09M | 11.53M | 11.82M | -4.17M | 7.46M | 9.77M | 6.31M | 14.02M | 12.67M | 11.49M | 11.58M | 10.44M | 9.28M | 9.00M | 8.44M | 10.03M | 16.16M | 0.00 | 14.83M | 13.33M | 9.30M | 7.70M |
Operating Expenses | 237.07M | 2.24B | 2.04B | 1.55B | 1.61B | 1.71B | 1.49B | 1.34B | 1.15B | 864.96M | 825.10M | 717.12M | 687.08M | 640.83M | 168.36M | 187.85M | 203.73M | 159.25M | 475.59M | 410.60M | 326.39M | 335.49M | 406.32M | 217.92M | 160.36M | 327.00M | 290.10M |
Cost & Expenses | 2.58B | 2.50B | 2.17B | 1.63B | 1.74B | 1.83B | 1.62B | 1.47B | 1.26B | 942.57M | 900.27M | 782.97M | 742.96M | 692.60M | 581.70M | 630.49M | 743.79M | 606.95M | 475.59M | 410.60M | 326.39M | 335.49M | 406.32M | 590.87M | 445.94M | 334.30M | 296.90M |
Interest Income | 0.00 | 16.16M | 21.16M | 25.10M | 16.52M | 11.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.92M | 0.00 | 10.39M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 20.97M | 25.86M | 25.29M | 29.28M | 22.18M | 16.89M | 9.68M | 14.61M | 237.00K | 1.78M | 2.36M | 2.37M | 1.79M | 2.54M | 2.62M | 5.41M | 4.81M | 10.17M | 10.24M | 10.46M | 9.90M | 10.52M | 8.52M | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 77.97M | 68.34M | 63.52M | 61.85M | 55.31M | 46.49M | 48.59M | 47.26M | 36.22M | 27.60M | 26.17M | 19.00M | 14.02M | 12.67M | 11.49M | 11.58M | 10.44M | 9.28M | 9.00M | 9.85M | 10.03M | 16.41M | 17.95M | 27.71M | 13.33M | 9.30M | 7.70M |
EBITDA | 321.58M | 389.94M | 521.72M | 254.82M | 228.16M | 198.10M | 267.72M | 173.85M | 86.61M | 151.09M | 129.72M | 69.19M | 96.61M | 104.91M | 18.84M | 4.92M | 102.29M | 91.54M | 85.18M | 75.63M | 34.35M | 22.43M | 5.52M | 90.62M | 68.14M | 43.90M | 23.20M |
EBITDA Ratio | 11.50% | 15.10% | 19.74% | 15.69% | 14.52% | 10.00% | 14.51% | 14.24% | 11.50% | 14.87% | 13.18% | 10.83% | 11.83% | 12.13% | 7.12% | 6.93% | 12.24% | 13.28% | 15.44% | 15.88% | 12.22% | 10.54% | 25.06% | 13.86% | 13.61% | 36.80% | 5.72% |
Operating Income | 212.93M | 316.34M | 470.07M | 223.71M | 176.03M | 140.83M | 203.88M | 114.44M | 52.69M | 114.03M | 91.61M | 43.88M | 82.87M | 85.79M | -2.72M | 3.73M | 91.85M | 82.26M | 76.18M | 65.78M | 15.79M | -13.30M | -62.71M | 62.91M | 54.81M | 38.80M | 14.10M |
Operating Income Ratio | 7.62% | 11.05% | 17.78% | 12.29% | 8.90% | 7.13% | 11.21% | 7.06% | 3.91% | 10.70% | 9.20% | 5.16% | 10.02% | 11.05% | -0.45% | 0.55% | 10.99% | 11.93% | 13.81% | 13.81% | 4.50% | -3.93% | -15.92% | 9.62% | 10.94% | 10.40% | 4.53% |
Total Other Income/Expenses | 9.71M | -20.60M | -37.17M | 7.92M | -25.06M | -6.49M | -2.42M | -4.28M | -3.93M | 7.86M | 7.41M | 3.94M | -2.06M | 3.92M | 7.44M | -15.80M | 7.14M | 244.00K | 842.00K | -7.10M | -8.12M | -9.33M | -47.87M | -6.57M | 132.00K | -92.00M | -3.50M |
Income Before Tax | 222.64M | 295.74M | 432.90M | 163.70M | 150.96M | 134.03M | 205.73M | 116.01M | 48.76M | 119.70M | 99.01M | 47.82M | 80.80M | 89.70M | 4.72M | -12.07M | 98.99M | 82.50M | 77.02M | 58.68M | 7.67M | -22.64M | -110.58M | 56.34M | 54.94M | -57.40M | 11.90M |
Income Before Tax Ratio | 7.96% | 10.33% | 16.38% | 8.99% | 7.63% | 6.79% | 11.31% | 7.15% | 3.62% | 11.23% | 9.95% | 5.63% | 9.77% | 11.56% | 0.79% | -1.79% | 11.85% | 11.97% | 13.96% | 12.32% | 2.19% | -6.69% | -28.07% | 8.62% | 10.97% | -15.38% | 3.83% |
Income Tax Expense | 50.08M | 82.68M | 102.06M | 48.14M | 43.95M | 29.54M | 70.13M | 29.10M | 18.96M | 33.53M | 28.49M | 16.64M | 28.35M | 32.69M | -485.00K | -384.00K | 36.08M | 30.16M | 19.59M | 20.25M | 3.22M | 2.04M | -12.33M | 25.33M | 24.13M | 9.00M | 6.70M |
Net Income | 169.15M | 209.53M | 326.36M | 114.45M | 104.95M | 102.65M | 133.78M | 84.18M | 30.91M | 88.36M | 72.69M | 33.29M | 54.30M | 58.87M | 5.30M | -10.09M | 66.21M | 55.50M | 59.43M | 38.62M | 5.40M | -22.90M | -98.25M | 31.01M | 30.81M | -66.40M | 5.20M |
Net Income Ratio | 6.05% | 7.32% | 12.35% | 6.29% | 5.31% | 5.20% | 7.35% | 5.19% | 2.30% | 8.29% | 7.30% | 3.92% | 6.57% | 7.58% | 0.88% | -1.49% | 7.92% | 8.05% | 10.77% | 8.11% | 1.54% | -6.77% | -24.94% | 4.74% | 6.15% | -17.80% | 1.67% |
EPS | 3.25 | 3.98 | 6.04 | 2.11 | 1.91 | 1.86 | 2.41 | 1.48 | 0.58 | 1.78 | 1.51 | 0.71 | 1.17 | 1.30 | 0.12 | -0.23 | 1.50 | 1.40 | 1.49 | 1.00 | 0.14 | -0.61 | -2.62 | 0.83 | 0.85 | -2.37 | 0.24 |
EPS Diluted | 3.23 | 3.95 | 5.98 | 2.09 | 1.90 | 1.83 | 2.38 | 1.47 | 0.58 | 1.76 | 1.48 | 0.70 | 1.15 | 1.27 | 0.12 | -0.23 | 1.46 | 1.24 | 1.32 | 0.90 | 0.13 | -0.61 | -2.62 | 0.81 | 0.82 | -2.37 | 0.23 |
Weighted Avg Shares Out | 51.04M | 51.48M | 52.81M | 52.93M | 54.34M | 55.31M | 55.43M | 56.21M | 52.37M | 49.05M | 48.16M | 47.22M | 46.40M | 45.21M | 44.41M | 43.52M | 44.01M | 39.77M | 39.89M | 38.52M | 37.47M | 37.58M | 37.55M | 37.27M | 36.09M | 28.02M | 21.89M |
Weighted Avg Shares Out (Dil) | 51.43M | 51.88M | 53.40M | 53.41M | 54.77M | 56.10M | 56.25M | 56.90M | 52.93M | 49.77M | 49.15M | 47.88M | 47.26M | 46.28M | 45.46M | 43.52M | 45.53M | 46.94M | 47.27M | 46.23M | 40.31M | 37.58M | 37.55M | 38.48M | 37.68M | 28.02M | 23.84M |
Korn Ferry: I Struggle To See Upside Potential From Here
Korn Ferry (KFY) Q2 2025 Earnings Call Transcript
Korn/Ferry (KFY) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates
Korn/Ferry (KFY) Meets Q2 Earnings Estimates
Korn Ferry Announces Second Quarter Fiscal 2025 Results of Operations
Unveiling Korn/Ferry (KFY) Q2 Outlook: Wall Street Estimates for Key Metrics
Korn Ferry to Report Quarterly Earnings via Live Webcast on December 5, 2024
Korn Ferry Q2 Preview: Significantly Overvalued
3 Staffing Stocks to Consider for Your Portfolios Despite Industry Challenges
Korn Ferry Closes Acquisition of Trilogy International
Source: https://incomestatements.info
Category: Stock Reports