See more : Indorama Ventures Public Company Limited (I93.F) Income Statement Analysis – Financial Results
Complete financial analysis of KGHM Polska Miedz S.A. (KGH.WA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of KGHM Polska Miedz S.A., a leading company in the Copper industry within the Basic Materials sector.
- Oshkosh Corporation (OSK) Income Statement Analysis – Financial Results
- Admicom Oyj (ADMCM.HE) Income Statement Analysis – Financial Results
- Grand T G Gold Holdings Limited (8299.HK) Income Statement Analysis – Financial Results
- Trifecta Gold Ltd. (TRRFF) Income Statement Analysis – Financial Results
- Largo Inc. (LGO.TO) Income Statement Analysis – Financial Results
KGHM Polska Miedz S.A. (KGH.WA)
About KGHM Polska Miedz S.A.
KGHM Polska Miedz S.A. mines, produces, and sells copper, precious metals, and non-ferrous metals in Poland and internationally. It offers copper cathodes, wire rods, Cu-Ofe and Cu-Ag wires, and granule products; silver in bullion bar and granule forms; gold bars; molybdenum; ammonium perrhenate, metallic rhenium, and rhenium powder; and lead, sulphuric acid, copper and nickel sulphate, and selenium products, as well as platinum, palladium, and rock salt. The company was founded in 1961 and is headquartered in Lubin, Poland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 32.83B | 33.85B | 29.80B | 23.63B | 22.72B | 20.53B | 20.36B | 19.16B | 20.01B | 20.49B | 18.58B | 20.74B | 22.11B | 15.95B | 12.12B | 12.65B | 13.49B | 12.86B | 9.03B | 7.32B |
Cost of Revenue | 30.18B | 27.54B | 23.53B | 18.98B | 18.77B | 16.56B | 15.20B | 15.24B | 18.16B | 15.75B | 13.17B | 12.79B | 11.62B | 8.62B | 7.92B | 8.49B | 7.58B | 7.76B | 5.63B | 4.87B |
Gross Profit | 2.66B | 6.31B | 6.27B | 4.65B | 3.96B | 3.97B | 5.15B | 3.91B | 1.85B | 4.74B | 5.41B | 7.95B | 10.49B | 7.33B | 4.20B | 4.17B | 5.92B | 5.10B | 3.40B | 2.46B |
Gross Profit Ratio | 8.09% | 18.63% | 21.05% | 19.68% | 17.41% | 19.35% | 25.32% | 20.43% | 9.24% | 23.14% | 29.10% | 38.34% | 47.44% | 45.96% | 34.63% | 32.91% | 43.84% | 39.64% | 37.69% | 33.54% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00M | 10.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.72B | 1.40B | 1.11B | 1.06B | 1.07B | 1.38B | 1.34B | 1.37B | 1.34B | 998.00M | 671.00M | 703.00M | 897.88M | 567.39M | 783.44M | 778.13M | 737.87M | 697.77M | 661.92M | 639.65M |
Selling & Marketing | 481.00M | 560.00M | 450.00M | 432.00M | 432.00M | 0.00 | 0.00 | 0.00 | 0.00 | 390.00M | 126.00M | 113.00M | 186.92M | 103.17M | 230.16M | 225.54M | 210.04M | 193.00M | 192.04M | 154.56M |
SG&A | 2.20B | 1.96B | 1.56B | 1.49B | 1.50B | 1.38B | 1.34B | 1.37B | 1.34B | 1.39B | 797.00M | 816.00M | 1.08B | 670.56M | 1.01B | 1.00B | 947.92M | 890.77M | 853.97M | 794.21M |
Other Expenses | 0.00 | -113.00M | -99.00M | -12.00M | 45.00M | 120.00M | -123.00M | -157.00M | 6.00M | -1.00M | -39.00M | -2.00M | -3.75B | 1.02B | 503.74M | -24.73M | 441.03M | 37.33M | -13.02M | 13.41M |
Operating Expenses | 2.20B | 1.85B | 1.47B | 1.48B | 1.55B | 1.50B | 1.22B | 1.21B | 1.35B | 1.36B | 758.00M | 949.00M | -2.67B | 1.69B | 1.52B | 978.94M | 1.39B | 928.10M | 840.95M | 807.61M |
Cost & Expenses | 32.38B | 29.39B | 24.99B | 20.46B | 20.31B | 18.06B | 16.42B | 16.46B | 19.51B | 17.11B | 13.93B | 13.74B | 8.95B | 10.31B | 9.44B | 9.47B | 8.97B | 8.69B | 6.47B | 5.67B |
Interest Income | 653.00M | 654.00M | 495.00M | 382.00M | 351.00M | 265.00M | 319.00M | 633.00M | 466.00M | 311.00M | 27.00M | 152.00M | 183.00M | 0.00 | 0.00 | 0.00 | -24.68M | -20.36M | 0.00 | 0.00 |
Interest Expense | 187.00M | 39.00M | 109.00M | 145.00M | 251.00M | 114.00M | 96.00M | 85.00M | 156.00M | 124.00M | 4.00M | 2.00M | 51.71M | 32.58M | 31.52M | 0.00 | 10.48M | 180.45M | 37.83M | 153.22M |
Depreciation & Amortization | 2.31B | 2.42B | 2.27B | 2.08B | 2.06B | 1.85B | 1.61B | 1.70B | 1.94B | 1.64B | 768.00M | 772.00M | 910.80M | 615.47M | 1.29B | 1.31B | 1.42B | 220.78M | 210.16M | 181.92M |
EBITDA | -1.47B | 7.52B | 10.24B | 5.23B | 4.16B | 5.10B | 4.53B | -751.00M | 1.63B | 4.86B | 5.47B | 7.44B | 14.40B | 6.25B | 3.97B | 4.50B | 5.95B | 4.39B | 2.77B | 1.83B |
EBITDA Ratio | -4.48% | 23.83% | 27.08% | 21.35% | 18.30% | 18.54% | 24.89% | 19.99% | -7.77% | 24.88% | 29.44% | 35.89% | 64.47% | 39.22% | 32.74% | 35.55% | 44.06% | 34.14% | 30.70% | 25.00% |
Operating Income | 455.00M | 5.83B | 5.95B | 3.08B | 2.24B | 2.47B | 3.93B | 2.70B | 500.00M | 3.68B | 4.21B | 6.43B | 13.15B | 5.64B | 2.68B | 3.19B | 4.53B | 4.17B | 2.56B | 1.65B |
Operating Income Ratio | 1.39% | 17.22% | 19.95% | 13.05% | 9.85% | 12.04% | 19.32% | 14.10% | 2.50% | 17.94% | 22.65% | 30.99% | 59.50% | 35.36% | 22.11% | 25.18% | 33.55% | 32.43% | 28.37% | 22.51% |
Total Other Income/Expenses | -4.06B | 2.07B | 2.82B | -565.00M | -285.00M | -5.00M | -1.64B | -6.50B | -5.62B | -255.00M | -137.00M | -9.00M | -471.33M | -32.58M | -301.57M | 210.09M | 229.93M | 40.34M | 167.70M | 28.71M |
Income Before Tax | -3.60B | 6.49B | 7.82B | 2.76B | 2.12B | 2.47B | 2.30B | -3.80B | -5.12B | 3.10B | 4.20B | 6.42B | 13.29B | 5.61B | 2.90B | 3.40B | 4.76B | 4.21B | 2.73B | 1.68B |
Income Before Tax Ratio | -10.96% | 19.17% | 26.25% | 11.66% | 9.34% | 12.01% | 11.29% | -19.84% | -25.60% | 15.12% | 22.58% | 30.94% | 60.11% | 35.16% | 23.96% | 26.84% | 35.25% | 32.74% | 30.28% | 22.91% |
Income Tax Expense | 91.00M | 1.72B | 1.67B | 959.00M | 701.00M | 808.00M | 774.00M | 648.00M | -113.00M | 647.00M | 1.14B | 1.55B | 2.29B | 1.04B | 544.98M | 630.58M | 821.37M | 701.12M | 626.62M | 300.82M |
Net Income | -3.70B | 4.77B | 6.16B | 1.80B | 1.42B | 1.66B | 1.57B | -4.37B | -5.01B | 2.45B | 3.06B | 4.87B | 11.06B | 4.57B | 2.36B | 2.77B | 3.94B | 3.51B | 2.11B | 1.38B |
Net Income Ratio | -11.26% | 14.10% | 20.66% | 7.62% | 6.25% | 8.07% | 7.70% | -22.82% | -25.05% | 11.96% | 16.46% | 23.47% | 50.05% | 28.65% | 19.47% | 21.86% | 29.16% | 27.29% | 23.34% | 18.80% |
EPS | -18.49 | 23.86 | 30.78 | 9.00 | 7.11 | 8.29 | 7.84 | -21.85 | -25.06 | 12.25 | 15.18 | 24.34 | 56.97 | 22.84 | 12.70 | 13.83 | 19.67 | 17.40 | 10.51 | 6.88 |
EPS Diluted | -18.49 | 23.86 | 30.78 | 9.00 | 7.11 | 8.29 | 7.84 | -21.85 | -25.06 | 12.25 | 15.18 | 24.34 | 56.97 | 22.84 | 12.70 | 13.83 | 19.67 | 17.40 | 10.51 | 6.88 |
Weighted Avg Shares Out | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M |
Weighted Avg Shares Out (Dil) | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M | 200.00M |
Source: https://incomestatements.info
Category: Stock Reports