See more : W&T Offshore, Inc. (WTI) Income Statement Analysis – Financial Results
Complete financial analysis of KLA Corporation (KLA.DE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of KLA Corporation, a leading company in the Semiconductors industry within the Technology sector.
- RemeGen Co., Ltd. (REGMF) Income Statement Analysis – Financial Results
- Margo Finance Limited (MARGOFIN.BO) Income Statement Analysis – Financial Results
- Arlington Asset Investment Corp. (AAIC) Income Statement Analysis – Financial Results
- B.O.S. Better Online Solutions Ltd. (BOSC) Income Statement Analysis – Financial Results
- BBGI Global Infrastructure S.A. (BBGI.L) Income Statement Analysis – Financial Results
KLA Corporation (KLA.DE)
About KLA Corporation
KLA Corp. engages in the supply of process control and yield management solutions for the semiconductor and related nano-electronics industries. The company is headquartered in Milpitas, California and currently employs 10,020 full-time employees. The firm's products are also used in a number of other high technology industries, including the packaging, light emitting diode (LED), power devices, compound semiconductor, and data storage industries, as well as general materials research. Its products and services are used by bare wafer, integrated circuit (IC), lithography reticle (reticle or mask) and disk manufacturers around the world. Its inspection and metrology products and related offerings are categorized in various groups, including Chip and Wafer Manufacturing, Reticle Manufacturing, Packaging Manufacturing, Compound Semiconductor, Power Device, LED and microelectromechanical systems (MEMS)Manufacturing, General Purpose/Lab Applications, K-T Pro and K-T Services. The company provides refurbished KLA tools as service and support for its products.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.81B | 10.50B | 9.21B | 6.92B | 5.81B | 4.57B | 4.04B | 3.48B | 2.98B | 2.81B | 2.93B | 2.84B | 3.17B | 3.18B | 1.82B | 1.52B | 2.52B | 2.73B | 2.07B | 2.09B | 1.50B | 1.32B | 1.64B | 2.10B | 1.50B | 843.20M | 1.17B | 1.03B | 694.90M | 442.40M | 243.70M | 167.20M | 156.00M | 148.40M | 167.90M | 165.50M | 112.90M | 88.20M | 82.50M |
Cost of Revenue | 3.93B | 4.22B | 3.59B | 2.77B | 2.45B | 1.87B | 1.45B | 1.29B | 1.16B | 1.22B | 1.23B | 1.24B | 1.33B | 1.26B | 815.66M | 864.82M | 1.15B | 1.19B | 942.09M | 862.35M | 670.01M | 671.51M | 814.39M | 937.15M | 677.81M | 447.10M | 554.90M | 471.90M | 300.30M | 194.00M | 122.30M | 97.90M | 89.30M | 73.70M | 82.30M | 84.80M | 96.00M | 47.40M | 41.10M |
Gross Profit | 5.88B | 6.28B | 5.62B | 4.15B | 3.36B | 2.70B | 2.59B | 2.19B | 1.82B | 1.60B | 1.70B | 1.61B | 1.84B | 1.92B | 1.01B | 655.39M | 1.38B | 1.54B | 1.13B | 1.22B | 826.71M | 651.54M | 822.89M | 1.17B | 821.01M | 396.10M | 611.40M | 559.90M | 394.60M | 248.40M | 121.40M | 69.30M | 66.70M | 74.70M | 85.60M | 80.70M | 16.90M | 40.80M | 41.40M |
Gross Profit Ratio | 59.97% | 59.81% | 61.00% | 59.93% | 57.81% | 59.08% | 64.14% | 63.00% | 61.02% | 56.82% | 57.91% | 56.47% | 58.07% | 60.34% | 55.20% | 43.11% | 54.58% | 56.42% | 54.50% | 58.64% | 55.23% | 49.25% | 50.26% | 55.45% | 54.78% | 46.98% | 52.42% | 54.26% | 56.79% | 56.15% | 49.82% | 41.45% | 42.76% | 50.34% | 50.98% | 48.76% | 14.97% | 46.26% | 50.18% |
Research & Development | 1.28B | 1.30B | 1.11B | 928.49M | 863.86M | 711.03M | 608.71M | 526.87M | 481.26M | 530.62M | 539.47M | 487.83M | 452.94M | 386.16M | 329.56M | 371.46M | 409.97M | 437.51M | 393.82M | 340.28M | 280.64M | 268.29M | 287.41M | 355.77M | 246.23M | 164.70M | 181.90M | 134.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 734.15M | 599.12M | 0.00 | 389.34M | 379.40M | 406.86M | 384.91M | 387.81M | 372.67M | 369.43M | 361.37M | 415.13M | 466.95M | 513.53M | 424.92M | 299.96M | 248.71M | 253.93M | 290.59M | 354.37M | 267.88M | 199.10M | 242.40M | 219.40M | 200.80M | 130.50M | 70.60M | 48.30M | 69.60M | 60.60M | 64.00M | 56.20M | 0.00 | 27.10M | 24.10M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 971.87M | 986.33M | 860.01M | 729.60M | 734.15M | 599.12M | 443.43M | 389.34M | 379.40M | 406.86M | 384.91M | 387.81M | 372.67M | 369.43M | 361.37M | 415.13M | 466.95M | 513.53M | 424.92M | 299.96M | 248.71M | 253.93M | 290.59M | 354.37M | 267.88M | 199.10M | 242.40M | 219.40M | 200.80M | 130.50M | 70.60M | 48.30M | 69.60M | 60.60M | 64.00M | 56.20M | 0.00 | 27.10M | 24.10M |
Other Expenses | 0.00 | 104.72M | -9.07M | 29.30M | -2.68M | -7.93M | -2.84M | -3.36M | 7.05M | -2.43M | 1.93M | -1.15M | -1.13M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.96M | 0.00 | 0.00 | 0.00 | -100.00K | 0.00 | 0.00 | 16.30M | 10.60M | 10.70M | 9.60M | 10.70M | 9.10M | 8.70M | 6.40M | 4.70M | 3.70M | 2.90M |
Operating Expenses | 2.25B | 2.28B | 1.97B | 1.66B | 1.60B | 1.31B | 1.05B | 916.21M | 860.66M | 937.48M | 924.38M | 875.64M | 825.60M | 755.59M | 690.93M | 786.59M | 876.92M | 951.04M | 818.75M | 640.24M | 529.35M | 542.19M | 578.00M | 710.14M | 514.10M | 363.70M | 424.30M | 353.50M | 217.10M | 141.10M | 81.30M | 57.90M | 80.30M | 69.70M | 72.70M | 62.60M | 4.70M | 30.80M | 27.00M |
Cost & Expenses | 6.18B | 6.50B | 5.56B | 4.43B | 4.05B | 3.18B | 2.50B | 2.20B | 2.02B | 2.15B | 2.16B | 2.11B | 2.16B | 2.01B | 1.51B | 1.65B | 2.02B | 2.14B | 1.76B | 1.50B | 1.20B | 1.21B | 1.39B | 1.65B | 1.19B | 810.80M | 979.20M | 825.40M | 517.40M | 335.10M | 203.60M | 155.80M | 169.60M | 143.40M | 155.00M | 147.40M | 100.70M | 78.20M | 68.10M |
Interest Income | 160.69M | 74.10M | 8.70M | 8.93M | 21.65M | 40.37M | 36.87M | 23.27M | 14.51M | 12.55M | 13.56M | 14.98M | 15.32M | 15.51M | 17.51M | 24.59M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 311.25M | 296.94M | 160.34M | 157.33M | 160.27M | 93.14M | 114.38M | 103.02M | 102.25M | 95.54M | 37.61M | 39.06M | 42.23M | 54.33M | 54.52M | 55.34M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 248.25M | 0.00 | 24.80M | 3.30M | 93.00M | 0.00 | 34.60M | 0.00 | 900.00K | 0.00 | 12.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 401.73M | 415.11M | 363.34M | 333.34M | 348.05M | 233.22M | 62.68M | 57.84M | 66.93M | 80.54M | 83.07M | 87.53M | 92.13M | 86.04M | 87.35M | 135.85M | 126.38M | 109.29M | 69.44M | 70.85M | 82.93M | 71.45M | 69.59M | 55.65M | 63.34M | 48.20M | 38.90M | 52.30M | 16.30M | 10.60M | 10.70M | 9.60M | 10.70M | 9.10M | 8.70M | 6.40M | 4.70M | 3.70M | 2.90M |
EBITDA | 3.90B | 4.41B | 4.02B | 2.85B | 2.11B | 1.62B | 1.60B | 1.33B | 1.04B | 773.48M | 855.14M | 832.33M | 1.12B | 1.25B | 433.05M | -411.34M | 625.75M | 699.16M | 379.23M | 615.27M | 326.56M | 200.77M | 314.48M | 512.11M | 370.24M | 80.60M | 226.00M | 258.70M | 321.30M | 117.90M | 50.80M | 21.00M | -2.90M | 14.10M | 21.60M | 24.50M | 16.90M | 13.70M | 17.30M |
EBITDA Ratio | 39.78% | 40.06% | 43.61% | 41.21% | 36.24% | 30.41% | 40.48% | 36.67% | 32.18% | 26.36% | 29.19% | 28.75% | 32.04% | 36.54% | 17.25% | 20.76% | 23.84% | 25.09% | 18.13% | 31.30% | 24.91% | 12.96% | 19.21% | 24.25% | 24.39% | 14.62% | 21.31% | 30.95% | 26.05% | 30.29% | 19.94% | 11.84% | -2.63% | 8.29% | 11.91% | 14.26% | 13.55% | 12.47% | 17.94% |
Operating Income | 3.64B | 4.10B | 3.65B | 2.52B | 1.76B | 1.39B | 1.54B | 1.28B | 960.45M | 661.34M | 772.07M | 729.69M | 1.02B | 1.16B | 314.17M | -577.94M | 499.38M | 589.87M | 309.79M | 582.56M | 297.36M | 138.72M | 244.89M | 458.47M | 311.54M | -10.30M | 164.60M | 145.80M | 177.50M | 107.30M | 40.10M | 11.40M | -13.60M | 5.00M | 12.90M | 18.10M | 12.20M | 10.00M | 14.40M |
Operating Income Ratio | 37.05% | 39.06% | 39.66% | 36.39% | 30.26% | 30.37% | 38.08% | 36.67% | 32.18% | 23.50% | 26.36% | 25.67% | 32.04% | 36.54% | 17.25% | -38.02% | 19.80% | 21.60% | 14.96% | 27.94% | 19.87% | 10.49% | 14.96% | 21.79% | 20.79% | -1.22% | 14.11% | 14.13% | 25.54% | 24.25% | 16.45% | 6.82% | -8.72% | 3.37% | 7.68% | 10.94% | 10.81% | 11.34% | 17.45% |
Total Other Income/Expenses | -445.65M | -202.60M | -164.94M | -126.19M | -442.14M | -93.14M | -81.26M | -103.02M | -102.25M | -227.21M | -37.61M | -39.06M | -42.23M | -50.26M | -22.99M | -24.59M | 60.86M | 87.37M | 68.07M | 514.00K | -26.97M | 41.80M | 42.56M | 54.12M | 46.17M | 17.90M | 19.20M | -32.40M | 136.50M | -18.50M | 200.00K | -2.10M | -2.70M | -1.50M | 1.10M | -100.00K | 1.60M | 2.80M | 2.50M |
Income Before Tax | 3.19B | 3.79B | 3.49B | 2.36B | 1.32B | 1.30B | 1.46B | 1.17B | 858.19M | 434.13M | 734.46M | 690.62M | 974.09M | 1.11B | 291.18M | -602.53M | 560.23M | 677.24M | 377.86M | 620.32M | 324.72M | 180.52M | 287.46M | 512.58M | 353.08M | 50.30M | 206.30M | 174.00M | 188.90M | 88.80M | 40.30M | 9.30M | -16.30M | 3.50M | 14.00M | 18.00M | 13.80M | 12.80M | 16.90M |
Income Before Tax Ratio | 32.51% | 36.10% | 37.88% | 34.12% | 22.68% | 28.37% | 36.07% | 33.71% | 28.76% | 15.43% | 25.07% | 24.29% | 30.71% | 34.96% | 15.99% | -39.63% | 22.22% | 24.80% | 18.25% | 29.75% | 21.70% | 13.64% | 17.56% | 24.37% | 23.56% | 5.97% | 17.69% | 16.86% | 27.18% | 20.07% | 16.54% | 5.56% | -10.45% | 2.36% | 8.34% | 10.88% | 12.22% | 14.51% | 20.48% |
Income Tax Expense | 428.14M | 401.84M | 167.18M | 283.10M | 101.69M | 121.21M | 653.67M | 247.17M | 153.77M | 67.97M | 151.71M | 147.47M | 218.08M | 315.58M | 78.88M | -79.16M | 201.15M | 150.51M | 1.51M | 157.00M | 81.02M | 43.33M | 71.29M | 139.53M | 99.28M | 11.10M | 72.20M | 68.60M | 68.00M | 30.20M | 10.10M | 2.30M | 300.00K | 1.10M | 4.60M | 6.30M | 5.00M | 5.30M | 7.00M |
Net Income | 2.76B | 3.39B | 3.32B | 2.08B | 1.22B | 1.18B | 802.27M | 926.08M | 704.42M | 366.16M | 582.76M | 543.15M | 756.02M | 794.49M | 212.30M | -523.37M | 359.08M | 528.10M | 380.45M | 466.70M | 243.70M | 137.19M | 216.17M | 66.68M | 253.80M | 39.20M | 134.10M | 105.40M | 120.90M | 58.60M | 30.20M | 7.00M | -13.80M | -10.60M | 9.40M | 11.70M | 8.80M | 7.50M | 9.90M |
Net Income Ratio | 28.15% | 32.27% | 36.06% | 30.04% | 20.96% | 25.73% | 19.87% | 26.61% | 23.60% | 13.01% | 19.89% | 19.11% | 23.83% | 25.02% | 11.66% | -34.43% | 14.24% | 19.34% | 18.37% | 22.38% | 16.28% | 10.37% | 13.20% | 3.17% | 16.93% | 4.65% | 11.50% | 10.22% | 17.40% | 13.25% | 12.39% | 4.19% | -8.85% | -7.14% | 5.60% | 7.07% | 7.79% | 8.50% | 12.00% |
EPS | 20.28 | 24.28 | 22.07 | 13.49 | 7.76 | 7.53 | 5.13 | 5.92 | 4.52 | 2.26 | 3.51 | 3.27 | 4.53 | 4.75 | 1.24 | -3.07 | 1.99 | 2.68 | 1.92 | 2.27 | 1.09 | 0.50 | 1.15 | 0.36 | 1.39 | 0.11 | 0.79 | 0.33 | 0.61 | 0.60 | 0.34 | 0.02 | -0.19 | -0.14 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 |
EPS Diluted | 20.28 | 24.15 | 21.92 | 13.37 | 7.70 | 7.49 | 5.10 | 5.88 | 4.49 | 2.24 | 3.47 | 3.21 | 4.44 | 4.66 | 1.23 | -3.07 | 1.95 | 2.61 | 1.86 | 2.21 | 1.05 | 0.48 | 1.10 | 0.34 | 1.32 | 0.11 | 0.76 | 0.31 | 0.59 | 0.60 | 0.34 | 0.02 | -0.19 | -0.14 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 |
Weighted Avg Shares Out | 136.19M | 139.48M | 150.49M | 154.09M | 156.80M | 156.05M | 156.35M | 156.47M | 155.87M | 162.28M | 166.02M | 166.09M | 166.80M | 167.26M | 170.65M | 170.25M | 180.59M | 197.13M | 198.63M | 196.35M | 194.93M | 189.51M | 187.67M | 185.23M | 182.18M | 350.95M | 170.19M | 212.06M | 102.06M | 97.74M | 88.18M | 74.78M | 74.56M | 73.19M | 71.95M | 71.42M | 71.13M | 69.70M | 68.18M |
Weighted Avg Shares Out (Dil) | 136.19M | 140.24M | 151.56M | 155.44M | 158.01M | 156.95M | 157.38M | 157.48M | 156.78M | 163.70M | 168.12M | 169.26M | 170.15M | 170.35M | 173.03M | 170.25M | 184.26M | 202.20M | 204.10M | 201.13M | 202.36M | 194.12M | 196.59M | 196.13M | 192.56M | 366.69M | 177.04M | 212.06M | 102.06M | 97.74M | 88.18M | 74.78M | 74.56M | 73.19M | 71.95M | 71.42M | 71.13M | 69.70M | 68.18M |
Source: https://incomestatements.info
Category: Stock Reports