See more : Puregold Price Club, Inc. (PGCMF) Income Statement Analysis – Financial Results
Complete financial analysis of Liberty Financial Group Limited (LFG.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Liberty Financial Group Limited, a leading company in the Financial – Credit Services industry within the Financial Services sector.
- LEPIDICO RTS21OCTD (LPDR.AX) Income Statement Analysis – Financial Results
- O-Bank Co., Ltd. (2897.TW) Income Statement Analysis – Financial Results
- Hanwha Solutions Corporation (009830.KS) Income Statement Analysis – Financial Results
- Fat Projects Acquisition Corp (FATP) Income Statement Analysis – Financial Results
- Zeons Corporation (ZEON) Income Statement Analysis – Financial Results
Liberty Financial Group Limited (LFG.AX)
About Liberty Financial Group Limited
Liberty Financial Group Limited engages in the financial services business in Australia and New Zealand. It operates in three segments: Residential Finance, Secured Finance, and Financial Services. The company offers residential and commercial mortgages; motor vehicle finance; unsecured and secured personal loans; secured and unsecured loans; SME LOANS; and self-managed superannuation loans. It also offers mortgage broking services; life and general insurance solutions; and specialty lending, finance and insurance broking, receivables, consumer insurance, underwriting, real estate, and fund management services. The company was founded in 1997 and is based in Melbourne, Australia. Liberty Financial Group Limited is a subsidiary of Vesta Funding BV.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 601.97M | 1.23B | 855.58M | 833.16M | 830.76M | 789.94M | 612.50M | 425.80M | 164.93M | 139.27M | 132.00M | 117.09M |
Cost of Revenue | -855.44M | 237.37M | 231.04M | 209.84M | 544.54M | 580.82M | 428.62M | 265.55M | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.46B | 995.25M | 624.53M | 623.32M | 286.22M | 209.12M | 183.88M | 160.25M | 164.93M | 139.27M | 132.00M | 117.09M |
Gross Profit Ratio | 242.11% | 80.74% | 73.00% | 74.81% | 34.45% | 26.47% | 30.02% | 37.63% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 727.00K | 704.00K | 657.00K | 559.00K | 345.00K | 0.12 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 97.49M | 96.35M | 87.34M | 98.33M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 97.49M | 96.35M | 87.34M | 98.33M | 0.06 | 0.07 | 0.04 | 0.04 | 40.04M | 30.54M | 23.29M | 26.83M |
Other Expenses | 0.00 | -155.01M | 13.58M | 19.91M | 303.60M | 303.60M | 303.60M | 303.60M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 98.22M | 155.01M | 155.63M | 181.16M | 11.16M | 22.18M | 258.66M | 171.67M | 129.19M | 118.21M | 163.73M | 86.60M |
Cost & Expenses | 98.22M | 392.38M | 155.63M | 181.16M | 663.55M | 209.12M | 183.88M | 160.25M | 129.19M | 118.21M | 163.73M | 86.60M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Interest Expense | 0.00 | 0.00 | 15.71M | 14.83M | 13.08M | 0.00 | 0.00 | 0.00 | 0.00 | |||
Depreciation & Amortization | 19.56M | 19.18M | 17.89M | 17.84M | 11.79M | 32.95M | -50.69M | -45.19M | -35.83M | -20.63M | 33.71M | -30.17M |
EBITDA | 1.06B | 859.42M | 731.14M | 689.43M | 179.00M | 100.83M | 81.59M | 72.20M | -31.99M | -25.88M | 175.00K | -18.99M |
EBITDA Ratio | 176.61% | 69.72% | 85.46% | 82.75% | 21.55% | 87.65% | 87.12% | 83.51% | -19.40% | -18.58% | 0.13% | -16.22% |
Operating Income | 503.75M | 840.24M | 713.24M | 671.59M | 167.22M | -32.95M | 50.69M | 45.19M | 35.83M | 20.63M | -33.71M | 30.17M |
Operating Income Ratio | 83.68% | 68.17% | 83.36% | 80.61% | 20.13% | -4.17% | 8.28% | 10.61% | 21.72% | 14.81% | -25.54% | 25.76% |
Total Other Income/Expenses | -369.58M | -335.16M | -293.96M | -288.84M | -11.47M | 126.49M | 197.00K | -126.93M | -83.00K | 435.00K | -140.44M | 321.00K |
Income Before Tax | 134.17M | 198.01M | 250.91M | 212.40M | 155.75M | 3.29M | 2.69M | 1.99M | 35.74M | 21.06M | -31.73M | 30.49M |
Income Before Tax Ratio | 22.29% | 16.06% | 29.33% | 25.49% | 18.75% | 0.42% | 0.44% | 0.47% | 21.67% | 15.12% | -24.04% | 26.04% |
Income Tax Expense | 18.89M | 16.95M | 31.61M | 27.02M | 21.04M | 100.83M | 81.59M | 72.20M | 1.29M | 3.36M | 14.34M | 5.42M |
Net Income | 115.81M | 181.52M | 219.63M | 185.92M | 46.53M | 97.54M | 78.89M | 70.21M | 2.55M | -8.61M | -47.88M | 5.76M |
Net Income Ratio | 19.24% | 14.73% | 25.67% | 22.31% | 5.60% | 12.35% | 12.88% | 16.49% | 1.54% | -6.18% | -36.27% | 4.92% |
EPS | 0.38 | 0.60 | 0.72 | 0.61 | 0.15 | 1.72 | 3.48 | 4.13 | 0.10 | 0.00 | 0.00 | 0.00 |
EPS Diluted | 0.38 | 0.60 | 0.72 | 0.58 | 0.15 | 522.17M | 1.06B | 1.25B | 0.10 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 303.60M | 303.60M | 303.60M | 303.60M | 303.60M | 56.70M | 22.66M | 16.99M | 25.00M | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out (Dil) | 305.22M | 304.95M | 304.33M | 318.21M | 303.60M | 0.19 | 0.07 | 0.06 | 25.00M | 0.00 | 0.00 | 0.00 |
Source: https://incomestatements.info
Category: Stock Reports