See more : BCL Enterprises Limited (BCLENTERPR.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Lifestyle Communities Limited (LIC.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lifestyle Communities Limited, a leading company in the Real Estate – Diversified industry within the Real Estate sector.
- Barry Callebaut AG (BRRLY) Income Statement Analysis – Financial Results
- Zehnder Group AG (ZEHN.SW) Income Statement Analysis – Financial Results
- SE Holdings and Incubations Co., Ltd. (9478.T) Income Statement Analysis – Financial Results
- Wooshin Systems Co., Ltd. (017370.KS) Income Statement Analysis – Financial Results
- Atlantic Coastal Acquisition Corp. (ACAHU) Income Statement Analysis – Financial Results
Lifestyle Communities Limited (LIC.AX)
Industry: Real Estate - Diversified
Sector: Real Estate
About Lifestyle Communities Limited
Lifestyle Communities Limited, together with its subsidiaries, provides housing for its homeowners in community in Australia. The company operates 26 communities, including 19 in operation and 7 in planning or development. It serves working, semi-retired, and retired people. The company was formerly known as Namberry Limited and changed its name to Lifestyle Communities Limited in June 2007. The company was incorporated in 1997 and is based in Melbourne, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 242.43M | 232.29M | 224.41M | 137.90M | 127.28M | 144.22M | 123.60M | 100.39M | 69.94M | 78.42M | 63.20M | 42.51M | 27.72M | 26.34M | 22.70M | 14.21M | 7.80M | 9.07M | 240.18K | 33.39M | 50.08M | 73.81M | 175.68M | 219.61M | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 196.65M | 179.75M | 171.29M | 104.73M | 97.50M | 100.84M | 97.35M | 79.75M | 54.81M | 56.76M | 48.87M | 34.84M | 20.29M | 18.98M | 17.79M | 9.77M | 3.88M | 8.03M | 0.00 | 2.66M | 727.00K | 9.20M | 80.65M | 85.76M | 0.00 | 0.00 | 0.00 |
Gross Profit | 45.78M | 52.54M | 53.12M | 33.17M | 29.78M | 43.39M | 26.25M | 20.64M | 15.13M | 21.67M | 14.33M | 7.66M | 7.43M | 7.36M | 4.91M | 4.44M | 3.92M | 1.04M | 240.18K | 30.72M | 49.35M | 64.61M | 95.04M | 133.85M | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 18.88% | 22.62% | 23.67% | 24.05% | 23.40% | 30.08% | 21.24% | 20.56% | 21.64% | 27.63% | 22.68% | 18.03% | 26.81% | 27.93% | 21.65% | 31.24% | 50.26% | 11.50% | 100.00% | 92.02% | 98.55% | 87.54% | 54.10% | 60.95% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.50 | 0.57 | 0.95 | 0.48 | 0.55 | 0.61 | 0.40 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 20.38M | 17.15M | 13.25M | 10.52M | 9.69M | 9.84M | 7.77M | 5.77M | 4.87M | 3.96M | 3.80M | 3.50M | 3.41M | 3.05M | 2.53M | 2.58M | 2.63M | 660.33K | 646.71K | 24.83M | 41.23M | 48.65M | 73.65M | 38.40M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.69M | 1.40M | 4.47M | 1.36M | 0.00 | 7.55M | 5.84M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 22.06M | 18.55M | 17.72M | 11.88M | 9.69M | 17.39M | 7.77M | 5.77M | 4.87M | 3.96M | 3.80M | 3.50M | 3.41M | 3.05M | 2.53M | 2.58M | 2.63M | 660.33K | 646.71K | 24.83M | 41.23M | 48.65M | 73.65M | 38.40M | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | -16.19M | -16.01M | -10.54M | -7.11M | -9.81M | -7.23M | -5.30M | -4.53M | 15.05M | 12.25M | 9.61M | 10.60M | 9.48M | 8.42M | 535.71K | -227.10K | 7.36M | 240.18K | 39.00K | 382.00K | -3.04M | -23.65M | -56.21M | 9.80M | 3.88M | 1.31M |
Operating Expenses | 22.06M | 16.19M | 16.01M | 10.54M | 7.11M | 37.67M | 49.53M | 20.64M | 14.05M | 8.67M | 8.45M | 6.33M | 7.09M | 5.42M | 4.58M | 3.84M | 3.05M | 660.33K | 694.07K | 26.55M | 52.45M | 66.67M | 84.72M | 68.47M | 9.80M | 3.88M | 1.31M |
Cost & Expenses | 218.71M | 195.94M | 187.29M | 115.27M | 105.95M | 138.50M | 146.87M | 100.40M | 68.86M | 65.43M | 57.32M | 41.17M | 27.38M | 24.40M | 22.37M | 13.61M | 6.93M | 8.74M | 694.07K | 29.22M | 53.18M | 75.96M | 165.28M | 154.22M | 9.80M | 3.88M | 1.31M |
Interest Income | 796.00K | 2.68M | 1.57M | 1.44M | 1.30M | 1.40M | 295.77K | 951.15K | 632.65K | 1.24M | 1.71M | 1.13M | 450.66K | 114.48K | 44.98K | 21.89K | 71.14K | 143.06K | 134.59K | 152.00K | 129.00K | 251.00K | 370.00K | 377.00K | 0.00 | 0.00 | 0.00 |
Interest Expense | 4.28M | 15.50M | 6.22M | 4.53M | 4.50M | 3.66M | 2.06M | 2.08M | 1.25M | 4.03M | 2.23M | 2.08M | 2.76M | 1.02M | 209.52K | 387.07K | 373.64K | 467.19K | 0.00 | 888.00K | 1.44M | 1.94M | 1.98M | 2.18M | 3.21M | 51.21K | 156.00K |
Depreciation & Amortization | 4.46M | 3.31M | 2.30M | 1.78M | 999.00K | 703.70K | 544.70K | 438.47K | 340.00K | 246.42K | 295.21K | 150.88K | 250.30K | 159.67K | 329.20K | 258.06K | 104.59K | 46.72K | 2.31K | 1.16M | 3.41M | 4.55M | 11.06M | 8.96M | 0.00 | 0.00 | 0.00 |
EBITDA | 27.04M | 38.72M | 38.82M | 23.97M | 23.68M | 26.73M | 18.92M | 15.32M | 10.60M | 17.95M | 10.83M | 4.32M | 11.89M | 11.60M | 8.18M | 1.68M | 2.47M | 600.23K | 31.35K | 17.47M | 731.00K | 1.01M | -82.48M | 18.43M | 9.80M | 3.88M | 1.31M |
EBITDA Ratio | 11.15% | 16.67% | 17.30% | 17.38% | 18.60% | 18.53% | 15.31% | 15.18% | 15.16% | 22.89% | 17.13% | 10.15% | 42.90% | 44.90% | 41.11% | 11.80% | 10.99% | 85.30% | -188.01% | 52.39% | -5.17% | 1.55% | -46.84% | 4.35% | 0.00% | 0.00% | 0.00% |
Operating Income | 23.72M | 36.35M | 37.11M | 22.63M | 22.68M | 26.02M | 18.38M | 14.87M | 10.26M | 17.71M | 10.53M | 4.16M | 341.73K | 1.94M | 331.91K | 603.81K | 895.76K | 383.70K | -694.07K | 4.17M | -3.10M | -2.77M | 10.40M | 65.39M | 9.80M | 3.88M | 1.31M |
Operating Income Ratio | 9.78% | 15.65% | 16.54% | 16.41% | 17.82% | 18.04% | 14.87% | 14.81% | 14.67% | 22.58% | 16.66% | 9.80% | 1.23% | 7.35% | 1.46% | 4.25% | 11.48% | 4.23% | -288.97% | 12.49% | -6.19% | -3.75% | 5.92% | 29.77% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 47.78M | 81.11M | 90.10M | 107.20M | 39.53M | 53.66M | 57.00M | 25.47M | 18.63M | 11.64M | 5.77M | 8.70M | 8.54M | 8.49M | 7.31M | -573.55K | -516.23K | 6.89M | 583.71K | 11.27M | -925.00K | -2.59M | -105.74M | -58.01M | -3.21M | -51.21K | -156.00K |
Income Before Tax | 71.50M | 117.22M | 127.03M | 130.56M | 61.13M | 79.65M | 75.48M | 40.33M | 28.55M | 29.10M | 21.07M | 12.86M | 8.88M | 10.42M | 7.64M | 1.03M | 379.53K | 7.27M | -319.29K | 15.44M | -4.03M | -5.35M | -95.34M | 7.38M | 6.60M | 3.82M | 1.15M |
Income Before Tax Ratio | 29.49% | 50.46% | 56.61% | 94.68% | 48.03% | 55.23% | 61.07% | 40.18% | 40.82% | 37.10% | 33.34% | 30.26% | 32.02% | 39.57% | 33.66% | 7.26% | 4.86% | 80.15% | -132.94% | 46.25% | -8.04% | -7.25% | -54.27% | 3.36% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 21.52M | 35.32M | 38.16M | 39.45M | 18.31M | 24.59M | 22.58M | 12.64M | 7.94M | 7.22M | 4.94M | 3.43M | 2.83M | 3.60M | 2.34M | 326.99K | 290.33K | -204.69K | 105.59K | 15.44M | -4.03M | -5.35M | -95.34M | 7.38M | 6.60M | 3.82M | 1.15M |
Net Income | 49.98M | 81.90M | 88.87M | 91.11M | 42.82M | 55.06M | 52.68M | 27.70M | 19.27M | 16.65M | 12.28M | 6.24M | 6.05M | 6.82M | 5.30M | 705.41K | 89.20K | 7.27M | -319.29K | 11.78M | -6.30M | -8.68M | -85.25M | -224.00K | 32.00K | 3.17M | 553.00K |
Net Income Ratio | 20.62% | 35.26% | 39.60% | 66.07% | 33.64% | 38.18% | 42.62% | 27.59% | 27.55% | 21.23% | 19.43% | 14.68% | 21.82% | 25.91% | 23.34% | 4.96% | 1.14% | 80.16% | -132.94% | 35.30% | -12.58% | -11.76% | -48.52% | -0.10% | 0.00% | 0.00% | 0.00% |
EPS | 0.46 | 0.78 | 0.84 | 0.86 | 0.41 | 0.52 | 0.50 | 0.27 | 0.19 | 0.17 | 0.12 | 0.09 | 0.12 | 0.14 | 0.11 | 0.02 | 0.00 | 0.26 | -0.07 | 2.89 | -1.55 | -2.13 | -20.99 | -0.06 | 0.01 | 1.68 | 0.29 |
EPS Diluted | 0.45 | 0.77 | 0.84 | 0.86 | 0.41 | 0.52 | 0.50 | 0.27 | 0.18 | 0.16 | 0.12 | 0.09 | 0.12 | 0.14 | 0.11 | 0.02 | 0.00 | 0.26 | -0.07 | 2.89 | -1.55 | -2.13 | -20.99 | -0.06 | 0.01 | 1.68 | 0.29 |
Weighted Avg Shares Out | 109.39M | 105.11M | 105.20M | 105.51M | 105.49M | 105.46M | 104.55M | 104.49M | 104.30M | 102.00M | 101.07M | 74.08M | 49.62M | 49.52M | 49.29M | 41.86M | 31.49M | 28.79M | 4.49M | 4.07M | 4.07M | 4.07M | 4.06M | 4.01M | 2.94M | 1.89M | 1.89M |
Weighted Avg Shares Out (Dil) | 110.33M | 106.19M | 105.63M | 105.80M | 105.62M | 105.46M | 104.55M | 104.49M | 104.30M | 103.39M | 102.35M | 74.08M | 49.62M | 49.52M | 49.29M | 41.86M | 31.49M | 28.79M | 4.49M | 4.07M | 4.07M | 4.07M | 4.06M | 4.01M | 2.94M | 1.89M | 1.89M |
Source: https://incomestatements.info
Category: Stock Reports