See more : Compass Digital Acquisition Corp. (CDAQ) Income Statement Analysis – Financial Results
Complete financial analysis of Solocal Group S.A. (LOCAL.PA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Solocal Group S.A., a leading company in the Advertising Agencies industry within the Communication Services sector.
- KLEA HOLDING (ALKLH.PA) Income Statement Analysis – Financial Results
- Accent Resources NL (ACS.AX) Income Statement Analysis – Financial Results
- Endurance RP Limited (0575.HK) Income Statement Analysis – Financial Results
- Fibergate Inc. (9450.T) Income Statement Analysis – Financial Results
- Mascot Mines Inc. (MSLM) Income Statement Analysis – Financial Results
Solocal Group S.A. (LOCAL.PA)
About Solocal Group S.A.
Solocal Group S.A. provides digital services in France and internationally. Its services include connect that allows VSEs and SMEs to manage their digital presence on PagesJaunes and various Web through mobile application, or a web interface, as well as manages interactions between professionals and their customers; and booster that allows companies to increase their digital visibility in the Web. The company was formerly known as PagesJaunes Groupe and changed its name to SoLocal Group S.A. in June 2013. Solocal Group S.A. was founded in 1896 and is based in Boulogne-Billancourt, France.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 359.66M | 399.97M | 428.01M | 437.42M | 584.12M | 670.41M | 764.94M | 812.28M | 877.96M | 936.19M | 998.87M | 1.07B | 1.10B | 1.13B | 1.16B | 1.19B | 1.16B | 1.12B | 1.06B | 967.16M |
Cost of Revenue | 178.39M | 341.16M | 121.16M | 124.96M | 143.42M | 197.09M | 201.48M | 214.82M | 217.05M | 228.26M | 222.07M | 227.11M | 255.72M | 260.42M | 280.53M | 0.00 | 314.60M | 311.31M | 330.37M | 317.58M |
Gross Profit | 181.27M | 58.81M | 306.85M | 312.47M | 440.70M | 473.32M | 563.46M | 597.46M | 660.91M | 707.93M | 776.80M | 839.10M | 845.92M | 864.80M | 883.37M | 1.19B | 843.70M | 813.17M | 730.33M | 649.58M |
Gross Profit Ratio | 50.40% | 14.70% | 71.69% | 71.43% | 75.45% | 70.60% | 73.66% | 73.55% | 75.28% | 75.62% | 77.77% | 78.70% | 76.79% | 76.86% | 75.90% | 100.00% | 72.84% | 72.32% | 68.85% | 67.16% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 295.42M | 0.00 | 0.00 | 0.00 | 1.13M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 119.87M | 113.11M | 122.43M | 124.46M | 133.55M | 192.69M | 19.00M | 214.84M | 217.05M | 230.56M | 15.42M | 14.71M | 0.00 | 0.00 | 0.00 | 295.42M | 0.00 | 0.00 | 0.00 | 1.13M |
Other Expenses | 58.27M | 341.16M | 244.10M | 266.02M | 321.96M | 368.78M | 438.78M | 431.01M | 470.21M | 454.26M | 412.70M | 430.72M | 396.26M | 383.08M | 391.95M | 382.34M | 355.04M | 362.83M | 330.93M | 74.00K |
Operating Expenses | 178.14M | 341.16M | 244.10M | 266.02M | 321.96M | 368.78M | 438.78M | 431.01M | 470.21M | 454.26M | 412.70M | 430.72M | 396.26M | 383.08M | 391.95M | 677.76M | 355.04M | 362.83M | 330.93M | 307.36M |
Cost & Expenses | 356.52M | 341.16M | 365.27M | 390.97M | 465.38M | 565.86M | 640.26M | 645.82M | 687.26M | 682.52M | 634.76M | 657.83M | 651.97M | 643.49M | 672.48M | 677.76M | 669.64M | 674.13M | 661.29M | 624.94M |
Interest Income | 168.00K | 528.00K | 234.00K | 368.00K | 38.50M | 106.00K | 395.00K | 1.23M | 533.00K | 376.00K | 228.00K | 387.00K | 2.87M | 1.98M | 8.80M | 3.38M | 972.00K | 21.17M | 16.38M | 20.43M |
Interest Expense | 34.66M | 26.83M | 26.21M | 44.42M | 38.50M | 32.22M | 24.43M | 64.12M | 64.58M | 70.71M | 87.52M | 90.90M | 129.03M | 99.57M | 90.66M | 138.16M | 126.90M | 11.72M | 4.81M | 444.00K |
Depreciation & Amortization | 48.18M | 56.18M | 59.50M | 64.59M | 71.02M | 57.16M | 64.51M | 62.55M | 54.85M | 52.20M | 49.16M | 38.35M | 25.38M | 18.37M | 19.56M | 86.08M | 14.89M | 12.64M | 9.74M | 10.07M |
EBITDA | 55.29M | 114.54M | 129.82M | 124.76M | 119.47M | -1.66M | 426.46M | 219.18M | 194.04M | 254.47M | 400.58M | 432.26M | 438.73M | 502.10M | 483.59M | 455.91M | 502.46M | 461.65M | 425.17M | 352.69M |
EBITDA Ratio | 15.37% | 28.34% | 28.41% | 27.37% | 31.64% | 24.40% | 24.57% | 26.98% | 28.35% | 30.84% | 40.10% | 40.54% | 43.37% | 44.62% | 44.66% | 50.64% | 43.47% | 41.18% | 38.61% | 38.65% |
Operating Income | 3.13M | 58.54M | 71.29M | 49.33M | 137.48M | -57.37M | 126.48M | 163.23M | 142.80M | 216.50M | 329.23M | 407.96M | 448.98M | 481.72M | 486.96M | 443.35M | 488.67M | 450.28M | 399.03M | 342.63M |
Operating Income Ratio | 0.87% | 14.64% | 16.66% | 11.28% | 23.54% | -8.56% | 16.54% | 20.10% | 16.27% | 23.13% | 32.96% | 38.26% | 40.76% | 42.81% | 41.84% | 37.17% | 42.19% | 40.04% | 37.62% | 35.43% |
Total Other Income/Expenses | -36.56M | -28.46M | -28.48M | 2.01M | -44.82M | -36.71M | 237.61M | -75.26M | -83.51M | -98.13M | -132.45M | -137.00M | -126.35M | -97.56M | -81.86M | -134.72M | -128.00M | 8.10M | 11.58M | 20.29M |
Income Before Tax | -33.42M | 30.08M | 42.81M | 51.34M | 51.81M | -94.08M | 364.09M | 89.39M | 59.30M | 118.46M | 196.73M | 270.95M | 322.63M | 384.17M | 405.08M | 308.57M | 360.66M | 458.55M | 410.62M | 362.92M |
Income Before Tax Ratio | -9.29% | 7.52% | 10.00% | 11.74% | 8.87% | -14.03% | 47.60% | 11.00% | 6.75% | 12.65% | 19.70% | 25.41% | 29.29% | 34.14% | 34.80% | 25.87% | 31.14% | 40.78% | 38.71% | 37.52% |
Income Tax Expense | 12.43M | 33.33M | 19.29M | 6.55M | 19.70M | -12.89M | 28.57M | 40.43M | 32.65M | 58.95M | 81.90M | 112.41M | 125.57M | 139.24M | 131.47M | 131.74M | 126.44M | 161.66M | 148.87M | 149.31M |
Net Income | -45.85M | -3.25M | 22.87M | 44.79M | 32.11M | -81.21M | 335.54M | 48.95M | 26.64M | 59.41M | 114.77M | 158.60M | 197.06M | 244.93M | 273.63M | 176.89M | 268.58M | 296.90M | 261.74M | 213.60M |
Net Income Ratio | -12.75% | -0.81% | 5.34% | 10.24% | 5.50% | -12.11% | 43.87% | 6.03% | 3.03% | 6.35% | 11.49% | 14.88% | 17.89% | 21.77% | 23.51% | 14.83% | 23.19% | 26.40% | 24.68% | 22.09% |
EPS | -0.35 | -0.02 | 0.18 | 0.35 | 1.42 | -3.60 | 20.92 | 13.02 | 7.13 | 32.34 | 63.80 | 88.70 | 637.44 | 135.38 | 152.50 | 98.03 | 149.39 | 166.50 | 146.27 | 119.82 |
EPS Diluted | -0.35 | -0.02 | 0.18 | 0.35 | 1.40 | -3.60 | 20.92 | 12.50 | 6.72 | 30.99 | 62.24 | 85.59 | 618.69 | 132.27 | 149.39 | 96.48 | 147.83 | 163.39 | 144.72 | 118.26 |
Weighted Avg Shares Out | 131.01M | 131.43M | 130.10M | 129.50M | 22.62M | 22.56M | 22.52M | 3.76M | 3.75M | 1.83M | 1.78M | 1.78M | 298.91K | 1.81M | 1.81M | 1.80M | 1.80M | 1.79M | 1.79M | 1.79M |
Weighted Avg Shares Out (Dil) | 132.48M | 131.43M | 130.10M | 129.50M | 22.94M | 22.58M | 22.54M | 3.92M | 3.94M | 1.92M | 1.85M | 1.84M | 298.91K | 1.85M | 1.84M | 1.83M | 1.82M | 1.82M | 1.82M | 1.82M |
Source: https://incomestatements.info
Category: Stock Reports