See more : PrimeEnergy Resources Corporation (PNRG) Income Statement Analysis – Financial Results
Complete financial analysis of LTC Properties, Inc. (LTC) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of LTC Properties, Inc., a leading company in the REIT – Healthcare Facilities industry within the Real Estate sector.
- Novavest Real Estate AG (NREN.SW) Income Statement Analysis – Financial Results
- Dharani Sugars and Chemicals Limited (DHARSUGAR.NS) Income Statement Analysis – Financial Results
- Zhejiang Sf Oilless Bearing Co.,Ltd. (300817.SZ) Income Statement Analysis – Financial Results
- ON Semiconductor Corporation (0KC4.L) Income Statement Analysis – Financial Results
- China Lesso Group Holdings Limited (2128.HK) Income Statement Analysis – Financial Results
LTC Properties, Inc. (LTC)
About LTC Properties, Inc.
LTC is a real estate investment trust (REIT) investing in seniors housing and health care properties primarily through sale-leasebacks, mortgage financing, joint-ventures and structured finance solutions including preferred equity and mezzanine lending. LTC holds 181 investments in 27 states with 29 operating partners. The portfolio is comprised of approximately 50% seniors housing and 50% skilled nursing properties.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 197.24M | 175.15M | 155.32M | 159.34M | 185.30M | 168.65M | 168.07M | 161.58M | 136.20M | 118.96M | 104.97M | 94.03M | 85.16M | 74.30M | 69.89M | 69.36M | 74.79M | 73.16M | 72.99M | 66.92M | 63.45M | 69.20M | 70.11M | 87.13M | 87.66M | 89.39M | 73.43M | 54.93M | 35.50M | 27.60M | 15.80M | 4.10M |
Cost of Revenue | 14.41M | 15.49M | 15.39M | 15.07M | 16.76M | 30.20M | 29.95M | 26.44M | 17.50M | 13.13M | 11.36M | 9.93M | 9.16M | 8.16M | 7.52M | 6.84M | 7.23M | 6.70M | 6.41M | 5.30M | 6.56M | 6.83M | 9.25M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 182.83M | 159.67M | 139.93M | 144.27M | 168.55M | 138.45M | 138.12M | 135.14M | 118.71M | 105.83M | 93.61M | 84.10M | 76.00M | 66.15M | 62.38M | 62.52M | 67.56M | 66.47M | 66.59M | 61.62M | 56.89M | 62.38M | 60.87M | 87.13M | 87.66M | 89.39M | 73.43M | 54.93M | 35.50M | 27.60M | 15.80M | 4.10M |
Gross Profit Ratio | 92.69% | 91.16% | 90.09% | 90.55% | 90.96% | 82.09% | 82.18% | 83.64% | 87.15% | 88.96% | 89.17% | 89.44% | 89.25% | 89.02% | 89.24% | 90.14% | 90.33% | 90.85% | 91.22% | 92.08% | 89.66% | 90.13% | 86.81% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.57 | 0.36 | 0.52 | 0.43 | 0.91 | 0.51 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 24.29M | 23.71M | 21.46M | 19.71M | 18.45M | 19.19M | 17.51M | 17.41M | 15.12M | 11.83M | 11.64M | 10.03M | 9.16M | 8.16M | 7.52M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 24.29M | 23.71M | 21.46M | 19.71M | 18.45M | 19.19M | 17.51M | 17.41M | 15.12M | 11.83M | 11.64M | 10.03M | 9.16M | 8.16M | 7.52M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 69.73M | 39.02M | 39.32M | 39.07M | 39.38M | 37.64M | 37.40M | 36.39M | 30.05M | 25.56M | 26.57M | 22.15M | 19.50M | 17.97M | 15.60M | 22.05M | 21.79M | 20.82M | 19.43M | 18.31M | 21.39M | 28.12M | 74.58M | 64.48M | 57.14M | 19.66M | 14.76M | 11.79M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 94.02M | 62.73M | 60.78M | 58.78M | 57.84M | 56.84M | 54.92M | 53.80M | 45.17M | 37.39M | 38.21M | 32.18M | 28.66M | 26.13M | 23.12M | 26.17M | 21.79M | 20.82M | 19.43M | 18.31M | 21.39M | 28.12M | 74.58M | 64.48M | 57.14M | 19.66M | 14.76M | 11.79M | -6.10M | -5.70M | -2.60M | -600.00K |
Cost & Expenses | 101.86M | 78.22M | 76.17M | 73.84M | 74.59M | 56.84M | 54.92M | 53.80M | 45.17M | 37.39M | 38.21M | 32.18M | 28.66M | 26.13M | 23.12M | 26.17M | 21.79M | 20.82M | 19.43M | 18.31M | 21.39M | 28.12M | 74.58M | 64.48M | 57.14M | 19.66M | 14.76M | 11.79M | -6.10M | -5.70M | -2.60M | -600.00K |
Interest Income | 0.00 | 26.89M | 25.99M | 27.86M | 28.02M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 47.01M | 31.44M | 27.38M | 29.71M | 30.58M | 30.20M | 29.95M | 26.44M | 17.50M | 13.13M | 11.36M | 9.93M | 6.43M | 2.65M | 2.42M | 4.11M | 4.96M | 7.03M | 8.31M | 11.87M | 20.88M | 21.63M | 21.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 37.42M | 80.18M | 81.97M | 131.34M | 77.14M | 89.07M | 58.94M | 82.20M | 29.43M | 25.53M | 24.71M | 22.15M | 19.62M | 16.11M | 14.82M | 14.96M | 14.35M | 13.94M | 13.70M | 12.93M | 13.00M | 14.40M | 13.87M | 15.26M | 13.48M | 12.56M | 9.16M | 8.18M | 5.20M | 3.20M | 1.60M | 400.00K |
EBITDA | 175.89M | 136.58M | 93.10M | 134.70M | 121.09M | 189.77M | 118.87M | 116.33M | 100.11M | 93.97M | 90.65M | 84.00M | 74.68M | 64.14M | 59.18M | 58.15M | 62.34M | 66.33M | 66.83M | 61.81M | 53.09M | 55.48M | 119.74M | 37.91M | 90.97M | 93.65M | 67.84M | 51.32M | 46.80M | 36.50M | 20.00M | 5.10M |
EBITDA Ratio | 89.17% | 77.61% | 76.53% | 77.97% | 82.20% | 90.27% | 91.05% | 89.65% | 89.78% | 90.03% | 87.14% | 89.33% | 89.85% | 86.52% | 88.13% | 83.84% | 90.05% | 89.89% | 83.63% | 92.37% | 83.67% | 80.17% | 13.40% | 43.51% | 48.71% | 88.56% | 91.17% | 93.43% | 131.83% | 132.25% | 126.58% | 124.39% |
Operating Income | 89.96M | 99.08M | 80.57M | 95.63M | 113.10M | 152.21M | 81.26M | 80.40M | 70.68M | 68.44M | 66.77M | 61.85M | 56.50M | 48.17M | 44.36M | 43.19M | 53.00M | 52.34M | 53.57M | 48.34M | 42.06M | 41.08M | -4.47M | 22.65M | 30.52M | 69.73M | 58.67M | 43.14M | 41.60M | 33.30M | 18.40M | 4.70M |
Operating Income Ratio | 45.61% | 56.57% | 51.87% | 60.02% | 61.04% | 90.26% | 48.35% | 49.75% | 51.89% | 57.53% | 63.61% | 65.78% | 66.35% | 64.84% | 63.47% | 62.27% | 70.86% | 71.54% | 73.38% | 72.23% | 66.29% | 59.36% | -6.37% | 25.99% | 34.82% | 78.01% | 79.90% | 78.54% | 117.18% | 120.65% | 116.46% | 114.63% |
Total Other Income/Expenses | 1.50M | 1.50M | 1.42M | 47.00K | -1.00M | 2.86M | 2.26M | 1.14M | 2.41M | 4.96M | 0.00 | -11.55M | -6.43M | -2.58M | 0.00 | -43.10M | -52.94M | -19.09M | -2.14M | -14.74M | -39.59M | -27.42M | 1.56M | 0.00 | -45.64M | -8.19M | 885.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 91.46M | 100.58M | 56.22M | 95.68M | 80.87M | 155.08M | 87.34M | 85.12M | 73.08M | 73.40M | 55.41M | 51.31M | 49.25M | 45.86M | 44.36M | 92.00K | 59.00K | 33.30M | 1.59M | 813.00K | 2.47M | 13.66M | -2.91M | 0.00 | 31.83M | 72.86M | 59.56M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 46.37% | 57.43% | 36.20% | 60.05% | 43.64% | 91.95% | 51.97% | 52.68% | 53.66% | 61.70% | 52.78% | 54.57% | 57.83% | 61.72% | 63.47% | 0.13% | 0.08% | 45.52% | 2.17% | 1.21% | 3.89% | 19.74% | -4.15% | 0.00% | 36.31% | 81.51% | 81.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -364.00K | 29.16M | 29.76M | 33.32M | 33.06M | 32.21M | 27.58M | 19.32M | 13.13M | -2.41M | 9.95M | 7.25M | 2.65M | 2.42M | -42.58M | -42.40M | -26.45M | 856.00K | 12.22M | 17.74M | 4.80M | 0.00 | -8.99M | -1.30M | 19.14M | 22.91M | 20.60M | 21.60M | 18.00M | 11.60M | 3.90M |
Net Income | 89.74M | 100.02M | 27.07M | 65.91M | 47.56M | 154.98M | 87.34M | 85.12M | 73.08M | 73.40M | 57.82M | 51.29M | 49.25M | 45.86M | 44.06M | 42.98M | 47.76M | 78.79M | 52.71M | 36.39M | 24.32M | 31.80M | -2.91M | 31.64M | 31.83M | 50.59M | 35.76M | 22.54M | 20.00M | 15.30M | 6.80M | 800.00K |
Net Income Ratio | 45.49% | 57.11% | 17.43% | 41.37% | 25.66% | 91.90% | 51.97% | 52.68% | 53.66% | 61.70% | 55.08% | 54.54% | 57.83% | 61.72% | 63.04% | 61.96% | 63.85% | 107.69% | 72.21% | 54.38% | 38.33% | 45.96% | -4.15% | 36.31% | 36.31% | 56.60% | 48.70% | 41.03% | 56.34% | 55.43% | 43.04% | 19.51% |
EPS | 2.16 | 2.49 | 0.69 | 1.68 | 1.20 | 3.93 | 2.21 | 2.21 | 1.97 | 2.01 | 1.64 | 1.58 | 1.36 | 1.21 | 1.27 | 1.24 | 1.32 | 2.64 | 1.58 | 0.77 | 0.36 | 0.91 | -0.12 | 0.63 | 0.61 | 1.39 | 1.26 | 1.17 | 1.02 | 1.13 | 0.76 | 0.10 |
EPS Diluted | 2.16 | 2.48 | 0.69 | 1.68 | 1.20 | 3.89 | 2.20 | 2.21 | 1.94 | 1.99 | 1.63 | 1.57 | 1.36 | 1.21 | 1.27 | 1.24 | 1.31 | 2.51 | 1.56 | 0.77 | 0.36 | 0.91 | -0.12 | 0.63 | 0.61 | 1.39 | 1.25 | 1.17 | 1.01 | 1.11 | 0.75 | 0.10 |
Weighted Avg Shares Out | 41.27M | 39.89M | 39.16M | 39.18M | 39.57M | 39.48M | 39.41M | 38.39M | 35.59M | 34.62M | 33.11M | 30.24M | 29.19M | 24.50M | 23.10M | 22.97M | 23.22M | 23.37M | 22.33M | 19.48M | 18.01M | 18.42M | 25.13M | 26.27M | 27.44M | 27.12M | 23.56M | 19.26M | 19.61M | 13.54M | 8.95M | 8.00M |
Weighted Avg Shares Out (Dil) | 41.36M | 40.07M | 39.16M | 39.26M | 39.76M | 39.84M | 39.64M | 38.60M | 37.33M | 36.64M | 33.14M | 30.28M | 29.22M | 24.57M | 23.18M | 22.97M | 23.58M | 24.55M | 22.67M | 19.48M | 18.01M | 18.42M | 25.13M | 26.27M | 27.44M | 27.12M | 23.75M | 19.26M | 19.80M | 13.78M | 9.07M | 8.00M |
Nursing Home REITs: The Surprise Heroes of High Yield Investing
Want $5,000 in Dividends Each Year? Invest $70,000 in These 3 Stocks.
An 8.7%-Yielding Mini-Portfolio The Pros Just Hate
Magnificent Monthly Mailbox Money
Looking for Monthly Income? Check Out These 3 High-Paying Dividend Stocks.
LTC Re-Leases 10 Properties from Brookdale Senior Living Portfolio
LTC Senior Management to Participate in the NYSE Real Estate Virtual Investor Access Day
LTC (LTC) Reports Q2 Earnings: What Key Metrics Have to Say
LTC Properties (LTC) Meets Q2 FFO Estimates
LTC Reports 2023 Second Quarter Results and Discusses Recent Activities
Source: https://incomestatements.info
Category: Stock Reports