See more : iPackets International, Inc. (IPKL) Income Statement Analysis – Financial Results
Complete financial analysis of Malu Paper Mills Limited (MALUPAPER.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Malu Paper Mills Limited, a leading company in the Paper, Lumber & Forest Products industry within the Basic Materials sector.
- Dome Gold Mines Ltd (DME.AX) Income Statement Analysis – Financial Results
- Eurotex Industries and Exports Limited (EUROTEXIND.NS) Income Statement Analysis – Financial Results
- City Developments Limited (C09.SI) Income Statement Analysis – Financial Results
- Givaudan SA (GVDNY) Income Statement Analysis – Financial Results
- Adevinta ASA (ADE.OL) Income Statement Analysis – Financial Results
Malu Paper Mills Limited (MALUPAPER.NS)
About Malu Paper Mills Limited
Malu Paper Mills Limited manufactures and sells paper in India. It provides newsprint, writing and printing, kraft, and packaging paper. Malu Paper Mills Limited was incorporated in 1994 and is based in Nagpur, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.74B | 2.34B | 2.12B | 1.69B | 2.26B | 2.74B | 2.78B | 2.52B | 2.28B | 2.31B | 2.18B | 1.78B | 1.69B | 1.69B | 1.22B | 1.52B | 591.94M |
Cost of Revenue | 1.74B | 1.65B | 1.54B | 1.06B | 1.34B | 1.65B | 1.89B | 1.51B | 1.35B | 1.37B | 1.28B | 1.15B | 1.12B | 1.49B | 1.09B | 1.26B | 468.56M |
Gross Profit | 1.00B | 688.14M | 580.88M | 628.31M | 922.88M | 1.09B | 894.31M | 1.01B | 926.80M | 935.05M | 892.85M | 622.50M | 569.73M | 197.00M | 133.78M | 254.35M | 123.37M |
Gross Profit Ratio | 36.49% | 29.42% | 27.42% | 37.16% | 40.80% | 39.72% | 32.13% | 40.18% | 40.69% | 40.51% | 41.00% | 35.06% | 33.65% | 11.67% | 10.95% | 16.77% | 20.84% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 86.10M | 7.69M | 8.16M | 7.47M | 6.30M | 5.75M | 8.06M | 5.45M | 5.49M | 62.39M | 9.77M | 9.79M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 282.00K | 46.44M | 134.79M | 174.43M | 204.50M | 198.74M | 144.43M | 47.91M | 37.01M | 211.89K | 35.87M | 27.17M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 86.38M | 54.13M | 142.95M | 181.89M | 210.80M | 204.50M | 152.49M | 53.36M | 42.50M | 62.60M | 95.15M | 84.20M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 5.32M | 6.52M | 8.46M | 8.93M | 9.62M | 10.10M | -2.00 | 2.00 | -1.00K | 1.00 | 1.00 | 100.00 | 114.62M | 88.40M | 222.78M | 70.76M |
Operating Expenses | 86.38M | 741.67M | 592.23M | 621.01M | 843.58M | 901.87M | 763.33M | 838.05M | 744.65M | 751.97M | 721.99M | 650.46M | 727.07M | 114.62M | 88.40M | 222.78M | 70.76M |
Cost & Expenses | 1.83B | 2.39B | 2.13B | 1.68B | 2.18B | 2.55B | 2.65B | 2.35B | 2.10B | 2.13B | 2.01B | 1.80B | 1.85B | 1.61B | 1.18B | 1.49B | 539.32M |
Interest Income | 1.26M | 1.09M | 991.77K | 994.85K | 1.25M | 1.21M | 1.47M | 2.46M | 2.56M | 2.51M | 1.80M | 2.24M | 3.72M | -6.79M | 204.00 | -11.30M | -2.22M |
Interest Expense | 108.91M | 86.37M | 76.85M | 74.10M | 76.88M | 93.28M | 114.03M | 128.17M | 144.47M | 155.75M | 154.25M | 153.91M | 131.71M | 115.59M | 90.94M | 94.77M | 10.10M |
Depreciation & Amortization | 50.08M | 50.27M | 50.66M | 50.14M | 48.97M | 47.78M | 48.03M | 47.99M | 47.05M | 46.14M | 62.58M | 61.78M | 61.20M | 59.62M | 47.75M | 130.81M | 25.43M |
EBITDA | 168.82M | -4.05M | 45.83M | 65.90M | 137.21M | 244.42M | 188.20M | 232.13M | 229.38M | 226.75M | 233.69M | 34.44M | -99.79M | 132.13M | 93.13M | 163.48M | 78.05M |
EBITDA Ratio | 6.15% | -0.14% | 2.11% | 3.74% | 6.04% | 8.82% | 6.63% | 8.67% | 9.66% | 9.93% | 10.64% | 1.90% | -5.68% | 8.41% | 7.62% | 10.71% | 13.19% |
Operating Income | 915.09M | -54.32M | -4.83M | 15.76M | 88.24M | 187.02M | 130.98M | 42.57M | 182.11M | 27.33M | 20.14M | -179.58M | -292.70M | -43.08M | -45.56M | -74.09M | 40.30M |
Operating Income Ratio | 33.34% | -2.32% | -0.23% | 0.93% | 3.90% | 6.82% | 4.71% | 1.69% | 8.00% | 1.18% | 0.93% | -10.11% | -17.29% | -2.55% | -3.73% | -4.89% | 6.81% |
Total Other Income/Expenses | -900.35M | -85.17M | -76.79M | -76.91M | -68.54M | -86.23M | -107.58M | -121.06M | -830.48M | -153.15M | -267.34M | -152.25M | -153.33M | -94.58M | -63.41M | -103.08M | -10.48M |
Income Before Tax | 14.75M | -139.90M | -82.87M | -61.15M | 10.77M | 100.79M | 22.49M | 42.57M | 28.37M | 27.33M | 20.14M | -179.58M | -292.70M | -43.08M | -45.56M | -74.09M | 40.30M |
Income Before Tax Ratio | 0.54% | -5.98% | -3.91% | -3.62% | 0.48% | 3.68% | 0.81% | 1.69% | 1.25% | 1.18% | 0.93% | -10.11% | -17.29% | -2.55% | -3.73% | -4.89% | 6.81% |
Income Tax Expense | 5.79M | -35.36M | -20.25M | -3.44M | 4.17M | 26.58M | 7.89M | 13.25M | 8.84M | 8.60M | 6.16M | -55.37M | -90.61M | -13.27M | 31.73M | -20.83M | 14.97M |
Net Income | 8.95M | -104.54M | -62.62M | -57.71M | 6.60M | 74.21M | 14.60M | 29.32M | 19.53M | 18.73M | 13.98M | -124.21M | -202.10M | -29.81M | -77.29M | -53.26M | 25.33M |
Net Income Ratio | 0.33% | -4.47% | -2.96% | -3.41% | 0.29% | 2.71% | 0.52% | 1.16% | 0.86% | 0.81% | 0.64% | -7.00% | -11.94% | -1.77% | -6.33% | -3.51% | 4.28% |
EPS | 0.54 | -6.13 | -3.67 | -3.38 | 0.39 | 4.35 | 0.86 | 1.69 | 1.14 | 1.10 | 0.82 | -7.28 | -11.85 | -1.75 | -4.53 | -3.12 | 1.48 |
EPS Diluted | 0.52 | -6.13 | -3.67 | -3.38 | 0.39 | 4.35 | 0.86 | 1.69 | 1.14 | 1.10 | 0.82 | -7.28 | -11.85 | -1.75 | -4.53 | -3.12 | 1.48 |
Weighted Avg Shares Out | 16.58M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M |
Weighted Avg Shares Out (Dil) | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.06M | 17.11M |
Source: https://incomestatements.info
Category: Stock Reports