See more : Condor Energies Inc. (CNPRF) Income Statement Analysis – Financial Results
Complete financial analysis of Mayur Resources Ltd (MRL.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Mayur Resources Ltd, a leading company in the Industrial Materials industry within the Basic Materials sector.
- Zhongji Innolight Co., Ltd. (300308.SZ) Income Statement Analysis – Financial Results
- Altitude Acquisition Corp. (ALTU) Income Statement Analysis – Financial Results
- Matricelf Ltd (MTLF.TA) Income Statement Analysis – Financial Results
- Shenyang Jinbei Automotive Company Limited (600609.SS) Income Statement Analysis – Financial Results
- GFJ ESG Acquisition I SE (GFJ1.DE) Income Statement Analysis – Financial Results
Mayur Resources Ltd (MRL.AX)
About Mayur Resources Ltd
Mayur Resources Ltd, an investment holding company, engages in the exploration and evaluation of mineral resources. The company operates through Cement and Lime, Iron and Industrial Sands, Coal and Power, and Renewables segments. The Cement and Lime segment includes limestone; and the Central Cement and Lime Project. The Iron and Industrial Sands segment develops Orokolo Bay Iron and Industrial Sands project consisting of construction sands, magnetite sand, and heavy mineral sands located in Papua New Guinea. The Coal and Power segment operates Depot Creek coal resource in the Gulf Project of Papua New Guinea. The Renewables segment invests in forestry carbon credit projects. It also engages in the steel and power generation activities. The company was incorporated in 2011 and is based in Brisbane, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.00M | 33.65K | 2.76K | 58.66K | 149.08K | 86.11K | 123.29K | 6.57M | 1.36K | 121.65K |
Cost of Revenue | 680.44K | 707.93K | 362.22K | 28.08K | 26.44K | 19.14K | 18.16K | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.32M | -674.28K | -359.46K | 30.58K | 122.63K | 66.97K | 105.13K | 6.57M | 1.36K | 121.65K |
Gross Profit Ratio | 66.03% | -2,003.81% | -13,019.16% | 52.13% | 82.26% | 77.78% | 85.27% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 2.65M | 1.49M | 1.98M | 1.20M | 1.83M | 1.33M | 1.98M | 413.82K | 0.00 | 0.00 |
Selling & Marketing | 2.13M | 4.33M | 2.89M | 977.10K | 901.56K | 1.11M | 2.49M | 246.64K | 0.00 | 0.00 |
SG&A | 4.78M | 5.82M | 4.87M | 2.17M | 2.74M | 3.38M | 3.78M | 660.46K | 5.88K | 0.00 |
Other Expenses | 0.00 | -214.42K | -178.66K | -60.52K | 155.46K | 19.26K | 31.36K | 0.00 | 0.00 | 0.00 |
Operating Expenses | 4.78M | 12.57M | 15.14M | 10.89M | 3.71M | 3.38M | 3.78M | 660.46K | 5.88K | 895.27K |
Cost & Expenses | 5.46M | 13.27M | 15.50M | 10.89M | 3.71M | 3.39M | 3.80M | 660.46K | 5.88K | 895.27K |
Interest Income | 0.00 | 33.65K | 122.47K | 2.50K | 14.53K | 66.85K | 30.37K | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 351.39K | 365.11K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 189.95K | 14.34K | 17.26K | 28.08K | 26.44K | 19.14K | 18.16K | 837.67K | 1.73M | 804.99K |
EBITDA | -2.96M | -6.92M | -6.21M | -9.84M | -3.53M | -3.29M | -4.70M | 5.91M | -4.52K | 31.37K |
EBITDA Ratio | -147.80% | -20,559.95% | -225,062.55% | -4,207.52% | -2,037.62% | -3,920.05% | -3,069.71% | 89.95% | -432.99% | 25.78% |
Operating Income | -3.46M | -6.93M | -6.29M | -9.51M | -3.28M | -3.39M | -3.80M | -660.46K | -5.88K | -773.62K |
Operating Income Ratio | -172.76% | -20,602.57% | -227,762.37% | -16,220.86% | -2,202.75% | -3,942.28% | -3,084.44% | -10.05% | -432.99% | -635.97% |
Total Other Income/Expenses | -1.97M | -6.75M | -10.39M | -8.72M | -70.65K | 86.11K | -1.45M | 778.72K | -1.74M | -895.27K |
Income Before Tax | -5.43M | -13.24M | -15.62M | -10.84M | -3.56M | -3.31M | -4.72M | 4.77M | -1.75M | -773.62K |
Income Before Tax Ratio | -270.97% | -39,347.56% | -565,754.18% | -18,477.78% | -2,385.46% | -3,842.28% | -3,829.12% | 72.56% | -128,593.67% | -635.97% |
Income Tax Expense | -166.65K | -153.55K | -153.94K | 6.81M | 39.87K | -12.81K | -7.71K | 5.47M | -555.98K | -282.02K |
Net Income | -5.43M | -13.24M | -15.62M | -10.84M | -3.56M | -3.30M | -4.71M | 5.03M | -1.19M | -491.60K |
Net Income Ratio | -270.97% | -39,347.56% | -565,754.18% | -18,477.78% | -2,385.46% | -3,827.40% | -3,822.87% | 76.57% | -87,652.58% | -404.13% |
EPS | -0.02 | -0.05 | -0.07 | -0.06 | -0.02 | -0.02 | -0.04 | 0.07 | -0.01 | -0.01 |
EPS Diluted | -0.02 | -0.05 | -0.07 | -0.06 | -0.02 | -0.02 | -0.04 | 0.07 | -0.01 | -0.01 |
Weighted Avg Shares Out | 346.26M | 282.97M | 229.32M | 191.71M | 171.37M | 150.14M | 129.29M | 67.45M | 133.79M | 58.55M |
Weighted Avg Shares Out (Dil) | 346.26M | 282.97M | 229.32M | 191.71M | 171.37M | 150.14M | 129.29M | 67.45M | 133.79M | 58.55M |
Source: https://incomestatements.info
Category: Stock Reports