See more : Cangzhou Mingzhu Plastic Co., Ltd. (002108.SZ) Income Statement Analysis – Financial Results
Complete financial analysis of Mountain Energy Inc (MTEI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Mountain Energy Inc, a leading company in the Shell Companies industry within the Financial Services sector.
- Bullion Gold Resources Corp. (TTEXF) Income Statement Analysis – Financial Results
- Kurimoto, Ltd. (5602.T) Income Statement Analysis – Financial Results
- Kuala Lumpur Kepong Berhad (KLKBY) Income Statement Analysis – Financial Results
- HIAG Immobilien Holding AG (0QU6.L) Income Statement Analysis – Financial Results
- Saudi Arabian Mining Company (Ma’aden) (1211.SR) Income Statement Analysis – Financial Results
Mountain Energy Inc (MTEI)
Industry: Shell Companies
Sector: Financial Services
About Mountain Energy Inc
Mountain Energy Inc engages in the exploration and production of oil and gas. The company is based in Houston, Texas.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 21.97K | 93.70K | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 21.97K | 93.70K | 0.00 | 0.00 | 0.00 | 0.00 |
Cost & Expenses | 21.97K | 93.70K | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 167.90K | 228.49K | 236.56K | 206.30K | 171.86K | 161.14K |
EBITDA | -24.54K | -107.32K | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -21.97K | -93.70K | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -2.57K | -13.62K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | -24.54K | -107.32K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -167.90K | -228.49K | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | -24.54K | -107.32K | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 37.10M | 27.10M | 89.77M | 89.77M | 89.77M | 89.77M |
Weighted Avg Shares Out (Dil) | 37.10M | 27.10M | 89.77M | 89.77M | 89.77M | 89.77M |
Source: https://incomestatements.info
Category: Stock Reports