See more : Tongcheng Travel Holdings Limited (0780.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Mukand Limited (MUKANDLTD.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Mukand Limited, a leading company in the Steel industry within the Basic Materials sector.
- Nahar Industrial Enterprises Limited (NAHARINDUS.BO) Income Statement Analysis – Financial Results
- Ooredoo Q.P.S.C. (ORDS.QA) Income Statement Analysis – Financial Results
- Allied Gold Corporation (AAUC.TO) Income Statement Analysis – Financial Results
- Arrow Financial Corporation (AROW) Income Statement Analysis – Financial Results
- Turner Valley Oil & Gas, Inc. (TVOG) Income Statement Analysis – Financial Results
Mukand Limited (MUKANDLTD.NS)
About Mukand Limited
Mukand Limited engages in the manufacture and sale of alloy and stainless-steel products in India. It operates through Steel, Industrial Machinery and Engineering Contracts, and Others segments. The Steel segment offers billets, blooms, rounds, wire rods, bars, rods and sections, bright bars, and wires of special and alloy steel and stainless steel. The Industrial Machinery and Engineering Contracts segment provides EOT and gantry cranes, port and shipyard cranes, material handling equipment, steel structural, processing plant and equipment, etc. for ferrous and non-ferrous industries, as well as rolling mills, power, nuclear, and defense applications; and engineering services. The Others segment in involved in road construction, property development, and non-banking financial activities. The company also exports its products to the Unites States of America, Germany, Italy, the Netherlands, Switzerland, the United Arab Emirates, Japan, Korea, Hong Kong, Taiwan, and Vietnam. The company was formerly known as Mukand Iron & Steel Works Limited and changed its name to Mukand Limited in March 1989. Mukand Limited was incorporated in 1937 and is based in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 51.55B | 55.68B | 45.97B | 26.94B | 28.79B | 36.30B | 33.68B | 28.73B | 29.52B | 30.06B | 25.17B | 21.38B | 25.78B | 25.15B | 20.14B | 19.39B | 19.43B | 18.27B |
Cost of Revenue | 49.38B | 46.47B | 40.94B | 26.52B | 25.06B | 31.83B | 28.45B | 21.53B | 22.28B | 14.01B | 11.12B | 10.68B | 21.44B | 20.01B | 8.22B | 10.91B | 8.54B | 7.08B |
Gross Profit | 2.18B | 9.21B | 5.03B | 418.90M | 3.74B | 4.47B | 5.23B | 7.21B | 7.25B | 16.05B | 14.05B | 10.70B | 4.34B | 5.14B | 11.92B | 8.48B | 10.89B | 11.19B |
Gross Profit Ratio | 4.22% | 16.54% | 10.94% | 1.56% | 12.97% | 12.32% | 15.52% | 25.08% | 24.55% | 53.40% | 55.81% | 50.06% | 16.85% | 20.43% | 59.17% | 43.74% | 56.04% | 61.25% |
Research & Development | 0.00 | 5.30M | 2.20M | 2.10M | 2.30M | 3.50M | 7.30M | 16.20M | 15.20M | 0.00 | 0.00 | 0.00 | 9.60M | 7.69M | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 38.40M | 848.10M | 480.80M | 495.00M | 632.10M | 744.90M | 997.10M | 587.60M | 611.20M | 0.00 | 1.40M | 1.00M | 567.80M | 357.65M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 74.50M | 105.30M | 35.70M | 36.40M | 24.00M | 46.60M | 187.80M | 797.60M | 785.80M | 0.00 | 618.30M | 690.20M | 772.50M | 861.02M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 112.90M | 953.40M | 516.50M | 531.40M | 656.10M | 791.50M | 1.18B | 1.39B | 1.40B | 1.62B | 2.33B | 2.12B | 1.34B | 1.22B | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 5.75B | 81.20M | 27.10M | 135.80M | 31.10M | 248.10M | 193.10M | 127.70M | 4.60M | 0.00 | 13.20M | 56.50M | 152.62M | 0.00 | 1.42B | 1.24B | 1.03B |
Operating Expenses | -23.20M | 11.52B | 3.07B | 3.14B | 3.38B | 3.40B | 4.30B | 3.79B | 4.06B | 13.25B | 12.62B | 10.47B | 3.38B | 3.48B | 9.73B | 9.08B | 8.78B | 8.97B |
Cost & Expenses | 49.35B | 57.99B | 44.01B | 29.66B | 28.44B | 35.23B | 32.75B | 25.32B | 26.34B | 27.26B | 23.74B | 21.14B | 24.82B | 23.49B | 17.95B | 19.99B | 17.32B | 16.05B |
Interest Income | 72.10M | 124.40M | 165.60M | 294.40M | 627.40M | 729.90M | 472.60M | 117.50M | 103.30M | 73.90M | 89.60M | 89.30M | 1.04B | 770.58M | 650.40M | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.31B | 1.77B | 1.60B | 3.27B | 3.59B | 3.22B | 4.67B | 2.91B | 2.86B | 2.72B | 2.50B | 2.35B | 2.52B | 2.21B | 1.62B | 1.42B | 1.24B | 1.03B |
Depreciation & Amortization | 497.20M | 523.80M | 453.50M | 685.20M | 754.10M | 583.00M | 1.58B | 718.20M | 770.20M | 764.90M | 677.20M | 645.20M | 657.50M | 692.41M | 642.24M | 579.02M | 579.86M | 567.10M |
EBITDA | 3.08B | 4.08B | 3.48B | 3.00B | 1.93B | 2.08B | 15.40B | 4.07B | 3.72B | 3.62B | 2.28B | 1.33B | 2.19B | 3.31B | 3.30B | -33.33M | 2.72B | 2.81B |
EBITDA Ratio | 5.97% | 7.21% | 5.82% | -8.49% | 4.50% | 6.42% | 9.56% | 15.27% | 13.19% | 12.03% | 8.63% | 6.09% | 8.78% | 12.90% | 14.05% | -0.12% | 13.82% | 15.24% |
Operating Income | 2.38B | -2.33B | 1.90B | -5.17B | 530.40M | 1.28B | 1.63B | 3.65B | 3.13B | 133.70M | -1.18B | -2.34B | -1.02B | 2.55B | 2.19B | -602.97M | 2.11B | 2.22B |
Operating Income Ratio | 4.61% | -4.18% | 4.13% | -19.19% | 1.84% | 3.53% | 4.85% | 12.70% | 10.58% | 0.44% | -4.69% | -10.94% | -3.97% | 10.15% | 10.87% | -3.11% | 10.84% | 12.14% |
Total Other Income/Expenses | -1.11B | -12.34B | -317.70M | -8.13B | -3.43B | -2.65B | -4.84B | -2.50B | -3.17B | -2.74B | -3.97B | -3.08B | 0.00 | -2.15B | -1.44B | -1.43B | -1.20B | -997.65M |
Income Before Tax | 1.27B | 1.72B | 1.62B | -1.55B | -2.96B | -1.58B | 9.20B | 262.50M | 19.00M | 133.70M | -1.18B | -2.34B | -1.02B | 406.23M | 568.31M | -2.04B | 901.31M | 1.22B |
Income Before Tax Ratio | 2.46% | 3.09% | 3.52% | -5.74% | -10.30% | -4.36% | 27.32% | 0.91% | 0.06% | 0.44% | -4.69% | -10.94% | -3.97% | 1.62% | 2.82% | -10.50% | 4.64% | 6.68% |
Income Tax Expense | 241.30M | 4.90M | -154.20M | 490.70M | -565.70M | -428.00M | 990.60M | 518.70M | 53.20M | 16.10M | -334.50M | -84.20M | -144.80M | 150.44M | -20.40M | -578.36M | 364.92M | 248.36M |
Net Income | 1.03B | 1.72B | 1.76B | -2.04B | -2.40B | -1.15B | 8.21B | -299.10M | -75.20M | 111.40M | -845.00M | -2.24B | -868.80M | 271.90M | 588.71M | -1.45B | 501.78M | 944.87M |
Net Income Ratio | 1.99% | 3.09% | 3.84% | -7.57% | -8.33% | -3.18% | 24.38% | -1.04% | -0.25% | 0.37% | -3.36% | -10.48% | -3.37% | 1.08% | 2.92% | -7.47% | 2.58% | 5.17% |
EPS | 7.11 | 11.89 | 12.20 | -14.41 | -16.96 | -8.17 | 58.06 | -2.12 | -0.53 | 0.79 | -11.08 | -30.64 | -11.88 | 3.72 | 8.05 | -19.81 | 7.34 | 12.92 |
EPS Diluted | 7.11 | 11.89 | 12.20 | -14.41 | -16.96 | -8.17 | 58.06 | -2.12 | -0.53 | 0.79 | -11.08 | -30.64 | -11.88 | 3.72 | 8.05 | -19.81 | 7.34 | 12.92 |
Weighted Avg Shares Out | 144.50M | 144.50M | 144.50M | 141.41M | 141.41M | 141.35M | 141.41M | 141.41M | 141.41M | 141.41M | 76.29M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M |
Weighted Avg Shares Out (Dil) | 144.50M | 144.50M | 144.50M | 141.41M | 141.41M | 141.41M | 141.41M | 141.41M | 141.41M | 141.41M | 76.29M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M | 73.11M |
Source: https://incomestatements.info
Category: Stock Reports