See more : Metro Bank PLC (MTRO.L) Income Statement Analysis – Financial Results
Complete financial analysis of Maxcom S.A. (MXC.WA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Maxcom S.A., a leading company in the Communication Equipment industry within the Technology sector.
- Mitie Group plc (MTO.L) Income Statement Analysis – Financial Results
- MainStreet Financial Corporation (MSFN) Income Statement Analysis – Financial Results
- Citigroup Inc. (0R01.L) Income Statement Analysis – Financial Results
- Highlands Bankshares, Inc. (HBSI) Income Statement Analysis – Financial Results
- Solvay SA (SLVYY) Income Statement Analysis – Financial Results
Maxcom S.A. (MXC.WA)
About Maxcom S.A.
Maxcom S.A. manufactures and sells telecommunication devices for home needs worldwide. The company offers GSM mobile phones, smartphones, strong phones, wireless loudspeakers, smartwatches, smartbandów, electric scooters, wired and wireless telephones, and walkie-talkie PMR radios. It provides its products under Maxcom, Maxcom Sound, Maxcom Fit, Maxcom Accessories, and Maxcom Light brand name. The company sells its products through telecommunication operators, retail chains, specialist stores, distributors, dealers, and sales agents, as well as through its online stores and auction portals. Maxcom S.A. was founded in 2001 and is based in Tychy, Poland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 139.41M | 142.06M | 150.72M | 129.94M | 118.68M | 124.33M | 111.55M | 109.22M | 50.45M | 31.27M |
Cost of Revenue | 101.86M | 142.98M | 111.59M | 96.90M | 87.08M | 87.44M | 82.10M | 75.65M | 35.25M | 21.38M |
Gross Profit | 37.55M | -917.00K | 39.13M | 33.05M | 31.60M | 36.88M | 29.45M | 33.57M | 15.20M | 9.90M |
Gross Profit Ratio | 26.94% | -0.65% | 25.96% | 25.43% | 26.63% | 29.67% | 26.40% | 30.74% | 30.13% | 31.64% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 20.57M | 16.18M | 15.04M | 12.46M | 9.43M | 8.62M | 4.49M | 4.03M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 1.45M | 20.57M | 16.18M | 15.04M | 12.46M | 9.43M | 8.62M | 4.49M | 4.03M |
Other Expenses | 32.39M | -522.00K | 11.41M | 11.40M | 11.81M | 10.35M | 8.31M | 7.75M | 4.30M | 3.03M |
Operating Expenses | 32.39M | 1.97M | 31.98M | 27.58M | 26.85M | 22.82M | 17.74M | 16.37M | 8.79M | 7.06M |
Cost & Expenses | 134.25M | 144.95M | 143.56M | 124.47M | 113.93M | 110.26M | 99.84M | 92.01M | 44.04M | 28.43M |
Interest Income | 0.00 | 5.00K | 745.00K | 11.00K | 89.00K | 150.00K | 35.00K | 0.00 | 0.00 | 34.00K |
Interest Expense | 2.79M | 1.67M | 709.00K | 522.00K | 576.00K | 447.00K | 902.00K | 758.00K | 497.00K | 392.00K |
Depreciation & Amortization | 1.10M | 1.10M | 871.00K | 1.26M | 1.11M | 480.00K | 358.00K | 279.00K | 183.00K | 156.00K |
EBITDA | 5.11M | -1.95M | 7.83M | 6.12M | 5.67M | 15.31M | 11.78M | 17.11M | 6.47M | 2.93M |
EBITDA Ratio | 3.66% | -1.26% | 4.11% | 5.49% | 4.50% | 12.22% | 10.93% | 15.52% | 11.72% | 9.11% |
Operating Income | 5.16M | -2.89M | 5.32M | 4.90M | 4.73M | 14.10M | 11.63M | 16.92M | 6.19M | 2.78M |
Operating Income Ratio | 3.70% | -2.03% | 3.53% | 3.77% | 3.99% | 11.34% | 10.43% | 15.49% | 12.27% | 8.90% |
Total Other Income/Expenses | -3.88M | -2.40M | -2.55M | -111.00K | -1.10M | 206.00K | -762.00K | -1.30M | -1.18M | -539.00K |
Income Before Tax | 1.28M | -5.17M | 4.29M | 4.79M | 3.63M | 14.31M | 10.87M | 15.62M | 5.01M | 2.25M |
Income Before Tax Ratio | 0.92% | -3.64% | 2.84% | 3.69% | 3.06% | 11.51% | 9.75% | 14.30% | 9.94% | 7.18% |
Income Tax Expense | 861.00K | -415.00K | 957.00K | 1.32M | 828.00K | 2.81M | 1.72M | 3.38M | 1.04M | 425.00K |
Net Income | 615.00K | -4.12M | 3.20M | 2.96M | 2.63M | 11.39M | 9.16M | 12.25M | 3.99M | 1.83M |
Net Income Ratio | 0.44% | -2.90% | 2.12% | 2.28% | 2.21% | 9.16% | 8.21% | 11.21% | 7.90% | 5.84% |
EPS | 0.23 | -1.53 | 1.18 | 1.10 | 0.97 | 4.80 | 3.86 | 6.00 | 1.95 | 0.90 |
EPS Diluted | 0.23 | -1.53 | 1.18 | 1.10 | 0.97 | 4.80 | 3.86 | 6.00 | 1.95 | 0.90 |
Weighted Avg Shares Out | 2.70M | 2.70M | 2.70M | 2.70M | 2.70M | 2.38M | 2.38M | 2.04M | 2.04M | 2.04M |
Weighted Avg Shares Out (Dil) | 2.70M | 2.70M | 2.70M | 2.70M | 2.70M | 2.38M | 2.38M | 2.04M | 2.04M | 2.04M |
Source: https://incomestatements.info
Category: Stock Reports