See more : ADX Energy Ltd (ADX.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Mynaric AG (MYNA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Mynaric AG, a leading company in the Communication Equipment industry within the Technology sector.
- Tongxing Environmental Protection Technology Co.,Ltd (003027.SZ) Income Statement Analysis – Financial Results
- Gabriel Resources Ltd. (GBU.V) Income Statement Analysis – Financial Results
- Promotora Ambiental, S.A.B. de C.V. (PASAB.MX) Income Statement Analysis – Financial Results
- Lux Amber, Corp. (LXAM) Income Statement Analysis – Financial Results
- Pyrophyte Acquisition Corp. (PHYT-UN) Income Statement Analysis – Financial Results
Mynaric AG (MYNA)
About Mynaric AG
Mynaric AG engages in developing and manufacturing advanced laser communication technology for long-distance data transmission between moving objects for wireless terrestrial, airborne, and space applications in Germany and internationally. The company offers CONDOR, an optical inter-satellite link flight terminal for satellite-to-satellite communications in space; and HAWK, an airborne flight terminal for air-to-air and air-to-ground links of airborne vehicles. Its products provide connectivity solutions to link satellites, high-altitude platforms, unmanned aerial vehicles, aircraft, and the ground. The company was incorporated in 2009 and is headquartered in Gilching, Germany.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.39M | 4.42M | 2.36M | 679.00K | 114.00K | 4.52M | 2.93M | 471.50K | 1.86M | 1.30M | 112.89K |
Cost of Revenue | 16.73M | 56.98M | 33.32M | 16.00M | 2.89M | 1.26M | 1.20M | 2.19M | 2.15M | 607.68K | 295.29K |
Gross Profit | -11.34M | -52.55M | -30.97M | -15.32M | -2.78M | 3.26M | 1.72M | -1.72M | -290.09K | 687.81K | -182.40K |
Gross Profit Ratio | -210.37% | -1,188.44% | -1,315.03% | -2,256.70% | -2,437.72% | 72.07% | 58.86% | -365.35% | -15.63% | 53.09% | -161.57% |
Research & Development | 0.00 | 18.02M | 17.83M | 6.20M | 2.07M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 49.70M | 50.03M | 27.34M | 19.69M | 8.18M | 7.16M | 3.97M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.12M | 2.28M | 1.64M | 451.00K | 1.25M | 31.69K | -1.48 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 50.81M | 4.06M | -6.24M | -859.00K | 9.43M | 7.20M | 3.97M | 760.34K | 866.66K | 568.70K | 332.78K |
Other Expenses | 17.01M | 0.00 | -240.00K | 0.00 | 430.00K | 175.88K | 78.94K | 642.18K | 313.17K | 0.00 | 0.00 |
Operating Expenses | 67.82M | 22.08M | 11.83M | 5.34M | 12.98M | 11.03M | 8.68M | 118.16K | 553.49K | 884.10K | 405.54K |
Cost & Expenses | 84.55M | 79.06M | 45.15M | 21.35M | 15.87M | 12.30M | 9.88M | 2.31M | 2.70M | 1.49M | 700.82K |
Interest Income | 333.00K | 2.55M | 2.15M | 18.00K | 73.00K | 24.00 | 31.06K | 796.96 | 3.73K | 137.00 | 339.00 |
Interest Expense | 15.86M | 2.63M | 2.38M | 1.06M | 101.00K | 0.54 | 9.73K | 8.02K | 934.50 | 0.00 | 0.00 |
Depreciation & Amortization | 7.14M | 6.46M | 4.52M | 1.84M | 1.18M | 409.24K | 190.36K | 127.77K | 102.81K | 44.18K | 13.69K |
EBITDA | -71.08M | -68.18M | -40.37M | -17.93M | -8.78M | -7.37M | -6.82M | -1.71M | -740.76K | -152.12K | 16.33K |
EBITDA Ratio | -1,318.66% | -1,541.77% | -1,625.52% | -2,772.31% | -8,490.35% | -163.12% | -233.02% | -363.31% | -39.92% | -11.74% | 14.46% |
Operating Income | -79.16M | -74.64M | -42.80M | -20.67M | -10.08M | -7.78M | -6.95M | -1.84M | -843.58K | -196.30K | 2.64K |
Operating Income Ratio | -1,468.70% | -1,687.81% | -1,817.37% | -3,043.74% | -8,840.35% | -172.17% | -237.38% | -390.41% | -45.46% | -15.15% | 2.34% |
Total Other Income/Expenses | -14.92M | -16.00K | -1.32M | -513.00K | 182.00K | 24.00 | 31.06K | -248.17K | -653.51K | 137.00 | 518.16K |
Income Before Tax | -94.08M | -73.76M | -43.69M | -20.64M | -9.90M | -7.78M | -6.92M | -1.84M | -840.78K | -196.16K | 2.98K |
Income Before Tax Ratio | -1,745.45% | -1,668.05% | -1,855.03% | -3,040.06% | -8,680.70% | -172.17% | -236.32% | -390.88% | -45.31% | -15.14% | 2.64% |
Income Tax Expense | -552.00K | -24.00K | 1.79M | -1.00K | 161.16K | 249.00 | -62.59K | -0.80 | -0.53 | 335.00 | 378.00 |
Net Income | -93.53M | -73.78M | -45.48M | -20.64M | -9.90M | -7.78M | -6.92M | -1.84M | -840.78K | -195.83K | 2.60K |
Net Income Ratio | -1,735.21% | -1,668.52% | -1,931.08% | -3,040.06% | -8,680.70% | -172.17% | -236.32% | -390.88% | -45.31% | -15.12% | 2.30% |
EPS | -15.48 | -13.57 | -10.70 | -6.16 | -3.41 | -2.88 | -2.56 | -0.66 | -0.30 | 0.00 | 0.00 |
EPS Diluted | -15.48 | -13.57 | -10.70 | -6.16 | -3.41 | -2.88 | -2.56 | -0.66 | -0.30 | 0.00 | 0.00 |
Weighted Avg Shares Out | 6.04M | 5.44M | 4.25M | 3.35M | 2.90M | 2.70M | 2.70M | 2.77M | 2.77M | 0.00 | 0.00 |
Weighted Avg Shares Out (Dil) | 6.04M | 5.44M | 4.25M | 3.35M | 2.90M | 2.70M | 2.70M | 2.77M | 2.77M | 0.00 | 0.00 |
SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Mynaric AG of Class Action Lawsuit and Upcoming Deadlines - MYNA
MYNA INVESTOR ALERT: Bronstein, Gewirtz and Grossman, LLC Reminds Shareholders of Mynaric AG to Contact the Firm Today!
MYNA Shareholders with Significant Losses Should Contact Shareholder Rights Law Firm Robbins LLP for Information About the Mynaric AG Class Action
MYNA INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that Mynaric AG Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit
Mynaric AG Is Being Sued For Violating Securities Laws And Affected Investors Are Urged To Contact The Schall Law Firm
MYNA INVESTOR ALERT: Bronstein, Gewirtz and Grossman, LLC Reminds Investors of Mynaric AG to Contact the Firm Today!
MYNARIC ALERT: Bragar Eagel & Squire, P.C. Reminds Investors that a Class Action Lawsuit Has Been Filed Against Mynaric AG and Encourages Investors to Contact the Firm
Glancy Prongay & Murray LLP Reminds Investors of Looming Deadline in the Class Action Lawsuit Against Mynaric AG (MYNA)
SHAREHOLDER ALERT: Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in Mynaric AG of Class Action Lawsuit and Upcoming Deadlines - MYNA
The Schall Law Firm Invites Stockholders With Losses To Join A Securities Fraud Case Against Mynaric AG
Source: https://incomestatements.info
Category: Stock Reports