See more : Integrated Proteins Limited (INTEGFD.BO) Income Statement Analysis – Financial Results
Complete financial analysis of NACL Industries Limited (NACLIND.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of NACL Industries Limited, a leading company in the Agricultural Inputs industry within the Basic Materials sector.
- 2invest AG (FBSBF) Income Statement Analysis – Financial Results
- Shanghai Model Organisms Center, Inc. (688265.SS) Income Statement Analysis – Financial Results
- HCL Infosystems Limited (HCL-INSYS.BO) Income Statement Analysis – Financial Results
- Qassim Cement Company (3040.SR) Income Statement Analysis – Financial Results
- Bank of Xi’an Co.,Ltd. (600928.SS) Income Statement Analysis – Financial Results
NACL Industries Limited (NACLIND.BO)
About NACL Industries Limited
NACL Industries Limited manufactures and sells agrochemicals in India. The company offers a range of technical products, including myclobutanil, propiconazole, profenofos, tricyclazole, pretilachlors, thiamethoxam, lambda cyhalothrin, lambda cyhalothrin, bifenthrin, azoxystrobin, tebuconazole, thifluzamide, difenoconazole, bispyribac sodium, clodinafop propargyl, metribuzin, quizalofop ethyl, haloxyfop r methyl, and glufosinate ammonium; and formulations, such as insecticides, fungicides, herbicides, and plant growth regulators and nematicides, as well as pesticides and acaricides. It also provides toll manufacturing services for various multinational companies. The company also exports its products. It markets and sells its products through a network of retail dealers. NACL Industries Limited was formerly known as Nagarjuna Agrichem Limited and changed its name to NACL Industries Limited in September 2017. The company was incorporated in 1986 and is based in Hyderabad, India. NACL Industries Limited is a subsidiary of KLR Products Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.56B | 21.16B | 16.33B | 11.91B | 9.97B | 8.58B | 8.42B | 7.28B | 6.92B | 7.46B | 6.36B | 6.01B | 6.43B | 5.70B | 6.50B | 6.05B | 4.15B | 3.44B |
Cost of Revenue | 15.46B | 16.38B | 12.47B | 8.68B | 7.41B | 6.41B | 5.85B | 4.76B | 4.56B | 5.14B | 4.60B | 4.43B | 4.33B | 4.77B | 4.55B | 4.19B | 2.99B | 2.50B |
Gross Profit | 2.10B | 4.77B | 3.86B | 3.24B | 2.57B | 2.16B | 2.57B | 2.52B | 2.36B | 2.31B | 1.76B | 1.57B | 2.10B | 932.66M | 1.96B | 1.86B | 1.16B | 939.80M |
Gross Profit Ratio | 11.97% | 22.57% | 23.65% | 27.17% | 25.73% | 25.20% | 30.54% | 34.61% | 34.08% | 31.02% | 27.65% | 26.18% | 32.68% | 16.36% | 30.08% | 30.77% | 28.01% | 27.33% |
Research & Development | 26.60M | 11.00M | 6.90M | 11.70M | 8.20M | 9.70M | 12.00M | 3.90M | 6.31M | 2.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 157.10M | 119.20M | 95.20M | 93.20M | 111.50M | 87.40M | 82.80M | 74.10M | 61.35M | 76.03M | 0.00 | 0.00 | 0.00 | 841.27M | 699.56M | 701.46M | 488.19M | 476.51M |
Selling & Marketing | 655.70M | 435.50M | 470.90M | 355.30M | 431.10M | 509.90M | 744.40M | 637.60M | 531.39M | 320.87M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 812.80M | 554.70M | 566.10M | 448.50M | 542.60M | 597.30M | 827.20M | 711.70M | 592.73M | 396.90M | 0.00 | 0.00 | 0.00 | 841.27M | 699.56M | 701.46M | 488.19M | 476.51M |
Other Expenses | 1.59B | 27.50M | 14.90M | 20.10M | 30.60M | 41.80M | 37.80M | 28.40M | 108.14M | 252.69M | 187.71M | 165.10M | 0.00 | 259.52M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 2.43B | 3.07B | 2.62B | 2.13B | 2.24B | 2.16B | 2.27B | 2.18B | 1.97B | 2.02B | 1.87B | 1.65B | 1.64B | 578.49M | 900.76M | 875.50M | 596.72M | 478.73M |
Cost & Expenses | 17.89B | 19.45B | 15.09B | 10.81B | 9.65B | 8.58B | 8.12B | 6.94B | 6.53B | 7.16B | 6.47B | 6.08B | 5.97B | 5.35B | 5.45B | 5.07B | 3.58B | 2.98B |
Interest Income | 28.20M | 20.70M | 17.50M | 28.20M | 180.40M | 170.80M | 148.40M | 116.70M | 4.86M | 4.66M | 5.52M | 16.68M | 4.02M | 0.00 | 25.21M | 1.92M | 0.00 | 0.00 |
Interest Expense | 757.20M | 363.00M | 209.70M | 236.00M | 253.00M | 286.50M | 277.50M | 314.90M | 303.38M | 300.25M | 243.86M | 307.08M | 332.33M | 259.52M | 170.88M | 191.08M | 167.42M | 133.89M |
Depreciation & Amortization | 272.40M | 281.50M | 249.60M | 253.00M | 239.70M | 203.50M | 197.70M | 282.30M | 267.62M | 246.42M | 218.82M | 252.85M | 269.57M | 230.53M | 204.98M | 182.34M | 153.85M | 117.06M |
EBITDA | 115.80M | 2.03B | 1.54B | 1.27B | 760.90M | 394.70M | 676.80M | 966.10M | 745.02M | 699.76M | 264.93M | 257.33M | 681.10M | 584.69M | 1.25B | 1.14B | 718.89M | 578.12M |
EBITDA Ratio | 0.66% | 9.37% | 8.98% | 11.78% | 7.70% | 3.89% | 7.32% | 9.67% | 9.59% | 9.75% | 4.12% | 6.00% | 11.18% | 10.26% | 19.77% | 19.35% | 17.33% | 16.81% |
Operating Income | -102.20M | 1.69B | 1.18B | 925.70M | 464.90M | 6.40M | 304.20M | 281.70M | -73.63M | -150.75M | -421.70M | -364.68M | 131.74M | 354.16M | 912.68M | 804.00M | 565.04M | 461.06M |
Operating Income Ratio | -0.58% | 7.97% | 7.22% | 7.77% | 4.66% | 0.07% | 3.61% | 3.87% | -1.06% | -2.02% | -6.63% | -6.07% | 2.05% | 6.21% | 14.03% | 13.28% | 13.62% | 13.41% |
Total Other Income/Expenses | -671.60M | -438.40M | -244.30M | -355.50M | -84.10M | -141.30M | -153.70M | -38.10M | 180.72M | -83.08M | -185.31M | -273.00M | 10.66M | -289.82M | -111.96M | -255.59M | -167.42M | -133.89M |
Income Before Tax | -773.80M | 1.28B | 998.40M | 746.60M | 239.10M | -134.90M | 144.90M | 305.10M | 107.09M | 104.18M | -233.87M | -199.38M | 142.42M | 64.34M | 912.68M | 804.00M | 397.62M | 327.17M |
Income Before Tax Ratio | -4.41% | 6.07% | 6.11% | 6.27% | 2.40% | -1.57% | 1.72% | 4.19% | 1.55% | 1.40% | -3.68% | -3.32% | 2.21% | 1.13% | 14.03% | 13.28% | 9.59% | 9.51% |
Income Tax Expense | -174.10M | 335.40M | 264.20M | 236.70M | 71.70M | -65.40M | 38.60M | -11.20M | 18.87M | 28.19M | -21.68M | -72.67M | 69.31M | 33.55M | 315.11M | 311.36M | 140.17M | 114.88M |
Net Income | -588.90M | 948.70M | 734.20M | 509.90M | 167.40M | -69.50M | 115.70M | 316.30M | 97.36M | 83.46M | -205.18M | -126.71M | 73.12M | 30.79M | 597.57M | 492.65M | 257.45M | 212.28M |
Net Income Ratio | -3.35% | 4.48% | 4.50% | 4.28% | 1.68% | -0.81% | 1.37% | 4.35% | 1.41% | 1.12% | -3.23% | -2.11% | 1.14% | 0.54% | 9.19% | 8.14% | 6.21% | 6.17% |
EPS | -2.96 | 4.78 | 3.71 | 2.63 | 1.00 | -0.44 | 0.74 | 2.09 | 0.62 | 0.54 | -1.32 | -0.81 | 0.04 | 0.17 | 3.30 | 2.72 | 1.42 | 1.17 |
EPS Diluted | -2.96 | 4.77 | 3.70 | 2.63 | 1.00 | -0.44 | 0.74 | 2.08 | 0.62 | 0.54 | -1.32 | -0.81 | 0.04 | 0.17 | 3.30 | 2.72 | 1.42 | 1.17 |
Weighted Avg Shares Out | 198.95M | 198.42M | 197.89M | 193.65M | 168.02M | 156.53M | 156.20M | 156.14M | 155.91M | 155.91M | 155.91M | 155.91M | 180.91M | 180.91M | 180.91M | 180.91M | 180.91M | 180.91M |
Weighted Avg Shares Out (Dil) | 198.95M | 198.94M | 198.33M | 193.68M | 168.09M | 156.69M | 156.70M | 156.51M | 156.41M | 155.91M | 155.91M | 155.91M | 180.91M | 180.91M | 180.91M | 180.91M | 180.91M | 180.91M |
Source: https://incomestatements.info
Category: Stock Reports