See more : Tornos Holding AG (0QK0.L) Income Statement Analysis – Financial Results
Complete financial analysis of Netflix, Inc. (NFLX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Netflix, Inc., a leading company in the Entertainment industry within the Communication Services sector.
- Eco Buildings Group plc (ECOB.L) Income Statement Analysis – Financial Results
- Jiyuan Packaging Holdings Limited (8488.TW) Income Statement Analysis – Financial Results
- Yachiyo Industry Co., Ltd. (7298.T) Income Statement Analysis – Financial Results
- Custom Truck One Source, Inc. (CTOS-WT) Income Statement Analysis – Financial Results
- CAQ Holdings Limited (CAQ.AX) Income Statement Analysis – Financial Results
Netflix, Inc. (NFLX)
About Netflix, Inc.
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and mobile games across various genres and languages. The company provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. It also provides DVDs-by-mail membership services in the United States. The company has approximately 222 million paid members in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 33.72B | 31.62B | 29.70B | 25.00B | 20.16B | 15.79B | 11.69B | 8.83B | 6.78B | 5.50B | 4.37B | 3.61B | 3.20B | 2.16B | 1.67B | 1.36B | 1.21B | 996.66M | 682.21M | 506.23M | 272.24M | 152.81M | 75.91M | 35.89M |
Cost of Revenue | 19.72B | 19.17B | 17.33B | 15.28B | 12.44B | 9.97B | 7.66B | 6.03B | 4.59B | 3.75B | 3.08B | 2.63B | 2.04B | 1.36B | 1.08B | 910.23M | 786.17M | 626.99M | 464.55M | 276.46M | 148.36M | 78.14M | 49.91M | 24.86M |
Gross Profit | 14.01B | 12.45B | 12.37B | 9.72B | 7.72B | 5.83B | 4.03B | 2.80B | 2.19B | 1.75B | 1.29B | 983.42M | 1.16B | 805.27M | 591.00M | 454.43M | 419.17M | 369.68M | 217.66M | 229.77M | 123.88M | 74.67M | 26.01M | 11.03M |
Gross Profit Ratio | 41.54% | 39.37% | 41.64% | 38.89% | 38.28% | 36.89% | 34.49% | 31.72% | 32.27% | 31.83% | 29.52% | 27.25% | 36.34% | 37.24% | 35.38% | 33.30% | 34.78% | 37.09% | 31.91% | 45.39% | 45.50% | 48.87% | 34.26% | 30.74% |
Research & Development | 2.68B | 2.71B | 2.27B | 1.83B | 1.55B | 1.22B | 1.05B | 852.10M | 650.79M | 472.32M | 378.77M | 329.01M | 259.03M | 163.33M | 114.54M | 89.87M | 71.40M | 48.38M | 30.94M | 22.91M | 17.88M | 14.63M | 17.73M | 16.82M |
General & Administrative | 1.72B | 1.57B | 1.35B | 1.08B | 914.37M | 630.29M | 863.57M | 577.80M | 407.33M | 269.74M | 180.30M | 119.69M | 117.94M | 70.56M | 51.33M | 49.66M | 52.53M | 36.16M | 4.66M | 16.29M | 9.59M | 6.74M | 0.00 | -8.49M |
Selling & Marketing | 2.66B | 2.53B | 2.55B | 2.23B | 2.65B | 2.37B | 1.28B | 991.08M | 824.09M | 607.19M | 503.89M | 484.73M | 402.64M | 293.84M | 237.74M | 199.71M | 218.28M | 225.52M | 21.03M | 98.03M | 49.95M | 35.78M | 0.00 | 25.73M |
SG&A | 4.38B | 4.10B | 3.90B | 3.30B | 3.57B | 3.00B | 2.14B | 1.57B | 1.23B | 876.93M | 684.19M | 604.42M | 520.58M | 364.39M | 289.08M | 249.38M | 270.81M | 261.68M | 185.72M | 187.51M | 101.53M | 71.72M | 44.83M | 17.24M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00M | 0.00 | -4.56M | 243.05M | 256.62M | 256.88M | 183.73M | 187.51M | 101.53M | 71.72M | 44.83M | 35.44M |
Operating Expenses | 7.05B | 6.81B | 6.17B | 5.13B | 5.11B | 4.22B | 3.19B | 2.42B | 1.88B | 1.35B | 1.06B | 933.42M | 779.61M | 521.63M | 399.06M | 332.92M | 328.01M | 305.26M | 214.67M | 210.42M | 119.41M | 86.34M | 62.56M | 69.50M |
Cost & Expenses | 26.77B | 25.98B | 23.50B | 20.41B | 17.55B | 14.19B | 10.85B | 8.45B | 6.47B | 5.10B | 4.15B | 3.56B | 2.82B | 1.88B | 1.48B | 1.24B | 1.11B | 932.25M | 679.22M | 486.87M | 267.77M | 164.48M | 112.47M | 94.36M |
Interest Income | 0.00 | 337.31M | 411.21M | 725.94M | 84.00M | 41.73M | 0.00 | 30.83M | 0.00 | 0.00 | 0.00 | 474.00K | 3.48M | 3.68M | 6.73M | 12.45M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 748.60M | 706.21M | 765.62M | 1.39B | 626.02M | 420.49M | 353.36M | 150.11M | 163.94M | 53.28M | 32.14M | 19.99M | 20.03M | 19.63M | 6.48M | 2.46M | 20.34M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 14.55B | 14.36B | 12.44B | 10.92B | 9.32B | 7.66B | 6.33B | 4.92B | 3.55B | 2.78B | 2.24B | 1.70B | 839.62M | 338.70M | 257.53M | 242.84M | 224.99M | 157.14M | 107.00M | 88.20M | 50.99M | 26.48M | 29.80M | 0.00 |
EBITDA | 21.51B | 20.33B | 19.04B | 15.51B | 12.01B | 9.30B | 838.68M | 5.34B | 3.85B | 3.18B | 2.47B | 1.75B | 1.22B | 626.02M | 456.20M | 376.17M | 91.16M | 221.55M | 109.99M | 107.56M | 4.47M | 15.80M | -7.32M | -58.47M |
EBITDA Ratio | 63.78% | 64.31% | 64.13% | 62.04% | 59.57% | 58.90% | 61.31% | 60.42% | 56.83% | 57.85% | 56.46% | 48.56% | 38.22% | 28.95% | 27.31% | 26.23% | 25.05% | 21.75% | 15.83% | 21.25% | 20.37% | 9.69% | -8.02% | -162.89% |
Operating Income | 6.95B | 5.63B | 6.19B | 4.59B | 2.60B | 1.61B | 838.68M | 379.79M | 305.83M | 402.65M | 228.35M | 49.99M | 385.07M | 283.64M | 191.94M | 121.51M | 91.16M | 64.41M | 2.99M | 19.35M | 4.47M | -11.67M | -37.23M | -58.47M |
Operating Income Ratio | 20.62% | 17.82% | 20.86% | 18.34% | 12.92% | 10.16% | 7.17% | 4.30% | 4.51% | 7.31% | 5.22% | 1.39% | 12.02% | 13.12% | 11.49% | 8.90% | 7.56% | 6.46% | 0.44% | 3.82% | 1.64% | -7.64% | -49.04% | -162.89% |
Total Other Income/Expenses | -748.60M | -368.90M | -354.41M | -1.39B | -542.02M | -378.77M | -353.36M | -119.29M | -163.94M | -53.28M | -57.27M | -19.51M | -16.55M | -15.95M | 253.00K | 9.99M | 20.34M | 15.90M | 5.35M | 2.42M | 2.04M | -11.27M | -671.00K | 194.00K |
Income Before Tax | 6.21B | 5.26B | 5.84B | 3.20B | 2.06B | 1.23B | 485.32M | 260.51M | 141.89M | 349.37M | 171.07M | 30.48M | 368.52M | 267.70M | 192.19M | 131.50M | 111.50M | 80.32M | 8.34M | 21.78M | 6.51M | -21.95M | -37.90M | -58.27M |
Income Before Tax Ratio | 18.40% | 16.65% | 19.67% | 12.80% | 10.23% | 7.77% | 4.15% | 2.95% | 2.09% | 6.35% | 3.91% | 0.84% | 11.50% | 12.38% | 11.51% | 9.64% | 9.25% | 8.06% | 1.22% | 4.30% | 2.39% | -14.36% | -49.92% | -162.35% |
Income Tax Expense | 797.42M | 772.01M | 723.88M | 437.95M | 195.32M | 15.22M | -73.61M | 73.83M | 19.24M | 82.57M | 58.67M | 13.33M | 136.88M | 106.84M | 76.33M | 48.47M | 44.55M | 31.24M | -33.69M | 181.00K | 0.00 | -69.39M | 2.06M | 0.00 |
Net Income | 5.41B | 4.49B | 5.12B | 2.76B | 1.87B | 1.21B | 558.93M | 186.68M | 122.64M | 266.80M | 112.40M | 17.15M | 226.13M | 160.85M | 115.86M | 83.03M | 66.95M | 49.08M | 42.03M | 21.60M | 6.51M | -21.95M | -38.62M | -58.27M |
Net Income Ratio | 16.04% | 14.21% | 17.23% | 11.05% | 9.26% | 7.67% | 4.78% | 2.11% | 1.81% | 4.85% | 2.57% | 0.48% | 7.06% | 7.44% | 6.94% | 6.08% | 5.55% | 4.92% | 6.16% | 4.27% | 2.39% | -14.36% | -50.87% | -162.35% |
EPS | 12.25 | 10.10 | 11.55 | 6.26 | 4.26 | 2.78 | 1.29 | 0.44 | 0.29 | 0.63 | 0.28 | 0.04 | 0.63 | 0.44 | 0.29 | 0.19 | 0.14 | 0.11 | 0.11 | 0.06 | 0.01 | -0.06 | -0.38 | -1.47 |
EPS Diluted | 12.03 | 9.95 | 11.24 | 6.08 | 4.13 | 2.68 | 1.25 | 0.43 | 0.28 | 0.62 | 0.26 | 0.04 | 0.61 | 0.42 | 0.28 | 0.19 | 0.14 | 0.10 | 0.09 | 0.05 | 0.01 | -0.06 | -0.38 | -1.47 |
Weighted Avg Shares Out | 441.57M | 444.70M | 443.16M | 440.92M | 437.80M | 435.37M | 431.89M | 428.82M | 425.89M | 420.55M | 407.39M | 388.65M | 369.93M | 367.70M | 395.92M | 426.73M | 469.53M | 438.04M | 374.70M | 363.92M | 669.00M | 394.86M | 102.26M | 39.59M |
Weighted Avg Shares Out (Dil) | 449.50M | 451.29M | 455.37M | 454.21M | 451.77M | 451.24M | 446.81M | 438.65M | 436.46M | 431.89M | 425.33M | 412.33M | 380.58M | 380.13M | 408.91M | 439.85M | 482.31M | 483.53M | 458.63M | 452.99M | 880.38M | 394.86M | 102.26M | 39.59M |
Netflix Stock Hits Record After Tyson vs. Paul. Why This Analyst Predicts a 26% Jump.
TransPerfect Media Named Netflix Preferred Fulfillment Partner of the Year 2024 for APAC Region
Netflix Stock Hits All-Time High With Bump From Tyson-Paul Fight, Beyoncé
Netflix stock hits record after reveal that Tyson-Paul fight had 108 million viewers
Mike Tyson, Jake Paul fight was the most streamed sporting event ever, Netflix says
Billionaire Jerry Jones Just Explained Why Live Sports Is a No-Brainer for Netflix. Is the Streaming Stock About to Pop Again?
Brokers Suggest Investing in Netflix (NFLX): Read This Before Placing a Bet
3 High Flying Stocks That Could Stock Split in 2025
Can Disney's Streaming Boost Its Valuation Like Netflix?
Tyson-Paul Fight on Netflix Marred by Technical Glitches
Source: https://incomestatements.info
Category: Stock Reports