See more : PetroFrontier Corp. (PFRRF) Income Statement Analysis – Financial Results
Complete financial analysis of Anglo American plc (NGLB.DE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Anglo American plc, a leading company in the Industrial Materials industry within the Basic Materials sector.
- Nakamoto Packs Co.,Ltd. (7811.T) Income Statement Analysis – Financial Results
- Wins Finance Holdings Inc. (WINSF) Income Statement Analysis – Financial Results
- American Financial Group, Inc. (AFGE) Income Statement Analysis – Financial Results
- GEK TERNA Holdings, Real Estate, Construction S.A. (GKTRF) Income Statement Analysis – Financial Results
- Eagle Pharmaceuticals, Inc. (EGRX) Income Statement Analysis – Financial Results
Anglo American plc (NGLB.DE)
About Anglo American plc
Anglo American plc operates as a mining company worldwide. The company explores for rough and polished diamonds, copper, platinum group metals, metallurgical and thermal coal, and iron ore; and nickel, polyhalite, and manganese ores, as well as alloys. Anglo American plc was founded in 1917 and is headquartered in London, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 30.65B | 35.12B | 41.55B | 30.90B | 29.87B | 27.61B | 26.24B | 21.38B | 20.46B | 27.07B | 29.34B | 28.76B | 30.58B | 27.96B | 20.86B | 26.31B | 25.47B | 24.99B | 29.43B | 26.27B | 18.64B | 15.15B | 14.79B | 14.82B | 11.58B | 11.62B |
Cost of Revenue | 15.61B | 15.53B | 15.89B | 17.42B | 16.39B | 15.86B | 14.38B | 15.40B | 15.51B | 23.31B | 22.34B | 25.99B | 21.14B | 15.95B | 15.28B | 15.55B | 14.09B | 14.12B | 0.00 | 22.60B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 15.04B | 19.59B | 25.66B | 13.49B | 13.48B | 11.76B | 11.86B | 5.98B | 4.95B | 3.77B | 7.01B | 2.77B | 9.44B | 12.01B | 5.58B | 10.76B | 11.38B | 10.88B | 29.43B | 3.67B | 18.64B | 15.15B | 14.79B | 14.82B | 11.58B | 11.62B |
Gross Profit Ratio | 49.08% | 55.79% | 61.75% | 43.64% | 45.13% | 42.58% | 45.20% | 27.96% | 24.19% | 13.92% | 23.88% | 9.62% | 30.87% | 42.96% | 26.74% | 40.90% | 44.66% | 43.52% | 100.00% | 13.96% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 167.00M | 144.00M | 123.00M | 107.00M | 90.00M | 78.00M | 63.00M | 83.00M | 101.00M | 103.00M | 0.00 | 38.00M | 29.00M | 34.00M | 36.00M | 41.00M | 37.00M | 40.00M | 45.00M | 39.00M | 29.00M | 30.00M | 34.00M | 34.00M | 45.00M |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22B | 1.42B | 1.94B | 2.21B | 2.13B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 2.75B | 2.90B | 2.95B | 2.48B | 2.59B | 2.16B | 2.25B | 1.25B | 1.46B | 1.66B | 1.78B | 2.03B | 0.00 | 1.74B | 1.59B | 1.63B | 1.45B | 1.28B | 2.10B | 1.65B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.75B | 2.90B | 2.95B | 2.48B | 2.59B | 2.16B | 2.25B | 2.47B | 2.89B | 3.60B | 3.99B | 4.16B | 0.00 | 1.74B | 1.59B | 1.63B | 1.45B | 1.28B | 2.10B | 3.67B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 8.39B | 21.40B | 21.60B | 21.74B | 4.56B | 4.48B | 4.28B | 211.00M | 194.00M | 227.00M | 270.00M | 3.00M | 860.00M | 768.00M | 252.00M | 1.10B | -1.31B | -982.00M | -339.00M | -2.68B | 993.00M | -2.00B | 13.89B | 12.31B | 10.47B | 10.42B |
Operating Expenses | 11.14B | 24.29B | 24.55B | 24.22B | 7.15B | 22.49B | 6.53B | 18.05B | 18.46B | 22.60B | 23.23B | 23.43B | 21.07B | 19.29B | 16.42B | 16.93B | 17.02B | 17.00B | 24.58B | 21.59B | 16.74B | 12.78B | 13.92B | 12.34B | 10.51B | 10.47B |
Cost & Expenses | 26.75B | 24.29B | 24.55B | 24.22B | 23.54B | 22.49B | 20.91B | 18.05B | 18.46B | 22.60B | 23.23B | 23.43B | 21.07B | 19.29B | 16.42B | 16.93B | 17.02B | 17.00B | 24.58B | 21.59B | 16.74B | 12.78B | 13.92B | 12.34B | 10.51B | 10.47B |
Interest Income | 427.00M | 215.00M | 138.00M | 115.00M | 268.00M | 260.00M | 257.00M | 181.00M | 163.00M | 217.00M | 253.00M | 343.00M | 433.00M | 342.00M | 334.00M | 338.00M | 351.00M | 274.00M | 227.00M | -0.90 | 227.00M | 226.00M | 442.00M | 358.00M | 345.00M | 350.98M |
Interest Expense | 990.00M | 516.00M | 550.00M | 556.00M | 666.00M | 655.00M | 694.00M | 490.00M | 489.00M | 497.00M | 584.00M | 773.00M | 368.00M | 467.00M | 539.00M | 600.00M | 523.00M | 366.00M | 926.00M | 1.23B | 614.00M | 483.24M | 402.00M | 461.00M | 319.00M | 380.98M |
Depreciation & Amortization | 2.69B | 2.45B | 2.72B | 2.60B | 2.81B | 2.60B | 2.39B | 2.14B | 2.38B | 2.59B | 2.64B | 2.29B | -977.00M | 1.92B | 1.73B | 1.51B | 1.40B | 1.41B | 2.44B | 2.11B | 1.46B | 1.10B | 881.00M | 928.00M | 640.00M | 627.96M |
EBITDA | 9.22B | 12.44B | 20.78B | 8.62B | 9.62B | 8.63B | 8.59B | 5.25B | -2.58B | 2.83B | 4.92B | 2.81B | 10.90B | 13.31B | 6.29B | 10.68B | 10.74B | 10.22B | 8.19B | 6.05B | 4.46B | 4.41B | 5.06B | 5.23B | 3.78B | 3.34B |
EBITDA Ratio | 30.08% | 40.53% | 49.72% | 30.76% | 32.89% | 31.24% | 32.08% | 28.15% | 20.29% | 27.60% | 31.25% | 29.66% | 35.63% | 41.74% | 32.11% | 40.85% | 42.69% | 40.79% | 28.72% | 23.02% | 23.93% | 30.36% | 34.24% | 36.31% | 30.58% | 28.72% |
Operating Income | 3.90B | 9.24B | 17.59B | 5.63B | 6.18B | 6.07B | 5.53B | 1.67B | -4.11B | 138.00M | 2.41B | -1.69B | 10.60B | 11.07B | 4.44B | 8.97B | 8.27B | 7.64B | 5.60B | 3.67B | 2.61B | 2.34B | 2.15B | 2.34B | 1.30B | 1.20B |
Operating Income Ratio | 12.74% | 26.32% | 42.34% | 18.22% | 20.68% | 21.98% | 21.07% | 7.79% | -20.10% | 0.51% | 8.20% | -5.87% | 34.66% | 39.58% | 21.27% | 34.10% | 32.48% | 30.58% | 19.03% | 13.96% | 13.98% | 15.46% | 14.53% | 15.75% | 11.27% | 10.30% |
Total Other Income/Expenses | -309.00M | -1.41B | 37.00M | -1.15B | -30.00M | 120.00M | -24.00M | -646.00M | -7.26B | -4.70B | -707.00M | 1.43B | 1.34B | -139.00M | -407.00M | -401.00M | -108.00M | -71.00M | -393.00M | 1.20B | 67.00M | 795.00M | 2.92B | 1.51B | 1.51B | 1.18B |
Income Before Tax | 3.60B | 9.48B | 17.63B | 5.46B | 6.15B | 6.19B | 5.51B | 2.62B | -5.45B | -259.00M | 1.70B | -239.00M | 10.78B | 10.93B | 4.03B | 8.57B | 8.82B | 8.44B | 5.21B | 4.86B | 2.67B | 3.14B | 5.06B | 3.84B | 2.82B | 2.38B |
Income Before Tax Ratio | 11.73% | 26.99% | 42.42% | 17.68% | 20.58% | 22.42% | 20.98% | 12.27% | -26.66% | -0.96% | 5.79% | -0.83% | 35.26% | 39.08% | 19.32% | 32.58% | 34.63% | 33.78% | 17.69% | 18.51% | 14.34% | 20.71% | 34.24% | 25.94% | 24.33% | 20.45% |
Income Tax Expense | 2.25B | 3.46B | 5.93B | 2.14B | 1.56B | 1.82B | 1.45B | 698.00M | 388.00M | 1.27B | 1.27B | 375.00M | 2.86B | 2.81B | 1.12B | 2.45B | 2.69B | 2.52B | 1.28B | 923.00M | 736.00M | 1.05B | 1.39B | 1.01B | 481.00M | 569.97M |
Net Income | 283.00M | 6.02B | 11.70B | 3.33B | 3.55B | 3.55B | 3.17B | 1.59B | -5.62B | -2.51B | -961.00M | -1.49B | 6.17B | 6.54B | 2.43B | 5.22B | 7.30B | 6.19B | 3.52B | 3.50B | 1.59B | 1.56B | 3.09B | 1.96B | 1.55B | 1.25B |
Net Income Ratio | 0.92% | 17.15% | 28.15% | 10.77% | 11.87% | 12.85% | 12.06% | 7.46% | -27.49% | -9.28% | -3.28% | -5.19% | 20.17% | 23.40% | 11.63% | 19.82% | 28.68% | 24.75% | 11.96% | 13.33% | 8.54% | 10.32% | 20.86% | 13.20% | 13.40% | 10.78% |
EPS | 0.23 | 4.96 | 9.47 | 2.69 | 2.81 | 2.80 | 2.48 | 1.24 | -4.36 | -1.96 | -0.75 | -1.19 | 5.10 | 5.43 | 2.02 | 4.34 | 5.58 | 4.63 | 2.67 | 2.23 | 1.24 | 1.22 | 2.30 | 0.53 | 1.11 | 0.91 |
EPS Diluted | 0.23 | 4.77 | 9.35 | 2.66 | 2.76 | 2.74 | 2.45 | 1.23 | -4.36 | -1.96 | -0.75 | -1.19 | 4.89 | 5.18 | 1.98 | 4.29 | 5.50 | 4.53 | 2.59 | 2.15 | 1.22 | 1.21 | 2.28 | 0.52 | 1.09 | 0.90 |
Weighted Avg Shares Out | 1.21B | 1.22B | 1.24B | 1.24B | 1.26B | 1.27B | 1.28B | 1.29B | 1.29B | 1.28B | 1.28B | 1.25B | 1.28B | 1.28B | 1.20B | 1.20B | 1.31B | 1.34B | 1.32B | 1.30B | 1.29B | 1.28B | 1.34B | 5.70B | 1.40B | 1.37B |
Weighted Avg Shares Out (Dil) | 1.22B | 1.26B | 1.25B | 1.25B | 1.28B | 1.30B | 1.29B | 1.30B | 1.29B | 1.28B | 1.28B | 1.25B | 1.28B | 1.28B | 1.25B | 1.22B | 1.33B | 1.37B | 1.38B | 1.37B | 1.34B | 1.29B | 1.36B | 5.78B | 1.42B | 1.38B |
Source: https://incomestatements.info
Category: Stock Reports