See more : Heera Ispat Limited (HEERAISP.BO) Income Statement Analysis – Financial Results
Complete financial analysis of National Health Investors, Inc. (NHI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of National Health Investors, Inc., a leading company in the REIT – Healthcare Facilities industry within the Real Estate sector.
- Guangdong Wanlima Industry Co. ,Ltd (300591.SZ) Income Statement Analysis – Financial Results
- Heungkuk Fire&Marine Insurance Co., Ltd. (000545.KS) Income Statement Analysis – Financial Results
- Premium Water Holdings,Inc. (2588.T) Income Statement Analysis – Financial Results
- G-H-3 International Inc. (GHTI) Income Statement Analysis – Financial Results
- IndoStar Capital Finance Limited (INDOSTAR.NS) Income Statement Analysis – Financial Results
National Health Investors, Inc. (NHI)
About National Health Investors, Inc.
Incorporated in 1991, National Health Investors, Inc. (NYSE: NHI) is a real estate investment trust specializing in sale-leaseback, joint-venture, mortgage and mezzanine financing of need-driven and discretionary senior housing and medical investments. NHI's portfolio consists of independent, assisted and memory care communities, entrance-fee retirement communities, skilled nursing facilities, medical office buildings and specialty hospitals.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 319.84M | 278.19M | 298.72M | 332.81M | 318.08M | 294.61M | 278.66M | 248.50M | 228.99M | 177.51M | 117.83M | 96.95M | 82.70M | 78.40M | 64.22M | 63.01M | 62.31M | 150.72M | 157.38M | 155.56M | 162.49M | 171.78M | 139.17M | 147.51M | 131.16M | 102.29M | 110.18M | 99.43M | 87.90M | 71.40M | 49.50M | 39.40M | 7.90M |
Cost of Revenue | 11.51M | 9.79M | 11.64M | 9.65M | 5.80M | 1.17M | 960.00K | 1.01M | 985.00K | 620.00K | 616.00K | 771.00K | 0.00 | 2.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 308.32M | 268.41M | 287.08M | 323.16M | 312.28M | 293.45M | 277.70M | 247.49M | 228.00M | 176.89M | 117.21M | 96.18M | 82.70M | 76.39M | 64.22M | 63.01M | 62.31M | 150.72M | 157.38M | 155.56M | 162.49M | 171.78M | 139.17M | 147.51M | 131.16M | 102.29M | 110.18M | 99.43M | 87.90M | 71.40M | 49.50M | 39.40M | 7.90M |
Gross Profit Ratio | 96.40% | 96.48% | 96.10% | 97.10% | 98.18% | 99.60% | 99.66% | 99.59% | 99.57% | 99.65% | 99.48% | 99.20% | 100.00% | 97.44% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.23 | 0.38 | 0.57 | 0.50 | 0.52 | 0.58 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 19.72M | 25.32M | 19.34M | 14.56M | 13.91M | 12.86M | 12.71M | 10.20M | 10.98M | 9.32M | 10.04M | 8.57M | 8.03M | 8.85M | 7.21M | 5.18M | 5.66M | 5.34M | 4.31M | 3.49M | 3.14M | 2.43M | 3.30M | 3.46M | 3.28M | 3.89M | 3.70M | 3.69M | 3.40M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 100.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 19.82M | 25.32M | 19.34M | 14.56M | 13.91M | 12.86M | 12.71M | 10.20M | 10.98M | 9.32M | 10.04M | 8.57M | 8.03M | 8.85M | 7.21M | 5.18M | 5.66M | 5.34M | 4.31M | 3.49M | 3.14M | 2.43M | 3.30M | 3.46M | 3.28M | 3.89M | 3.70M | 3.69M | 3.40M | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 109.71M | 99.92M | 134.35M | 84.68M | 78.37M | 71.35M | 67.17M | 1.66M | 53.16M | 38.08M | 3.31M | 4.85M | 12.81M | 11.05M | 7.37M | 8.55M | 2.36M | 95.15M | 116.67M | 96.24M | 101.89M | 127.25M | 115.83M | 81.79M | 99.86M | 47.87M | 53.31M | 49.21M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 129.53M | 125.24M | 153.69M | 99.23M | 92.27M | 85.37M | 80.84M | 70.77M | 65.13M | 48.01M | 30.76M | 25.92M | 20.84M | 19.90M | 14.58M | 13.73M | 8.01M | 100.50M | 120.98M | 99.73M | 105.03M | 129.67M | 119.13M | 85.25M | 103.14M | 51.76M | 57.01M | 52.90M | -7.60M | -10.50M | -8.20M | -7.10M | -1.60M |
Cost & Expenses | 143.36M | 135.03M | 165.33M | 108.88M | 98.07M | 85.37M | 80.84M | 70.77M | 65.13M | 48.01M | 30.76M | 25.92M | 20.84M | 19.90M | 14.58M | 13.73M | 8.01M | 100.50M | 120.98M | 99.73M | 105.03M | 129.67M | 119.13M | 85.25M | 103.14M | 51.76M | 57.01M | 52.90M | -7.60M | -10.50M | -8.20M | -7.10M | -1.60M |
Interest Income | -2.65M | 44.92M | 50.81M | 52.88M | 56.30M | 0.00 | 18.00K | 0.00 | 0.00 | 0.00 | 6.74M | 1.24M | 6.49M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Interest Expense | 55.51M | 44.92M | 50.81M | 52.88M | 56.30M | 49.06M | 43.11M | 9.23M | 3.49M | 3.85M | 1.55M | 85.00K | 308.00K | 4.63M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Depreciation & Amortization | 69.97M | 140.03M | 165.45M | 106.65M | 99.16M | 89.79M | 79.96M | 86.12M | 53.16M | 40.69M | 20.10M | 16.58M | 11.99M | 10.99M | 8.62M | 7.94M | 11.73M | 11.81M | 12.60M | 14.45M | 15.38M | 16.38M | 14.66M | 14.17M | 11.49M | 8.96M | 8.04M | 6.83M | 6.10M | 5.30M | 5.20M | 4.70M | 1.20M |
EBITDA | 251.49M | 151.99M | 212.99M | 303.95M | 296.83M | 280.59M | 264.99M | 236.08M | 179.36M | 167.06M | 107.63M | 87.66M | 76.05M | 68.15M | 57.57M | 53.34M | 82.87M | 66.31M | 49.38M | 55.29M | 72.84M | 247.76M | 233.19M | 77.60M | 91.44M | 60.18M | 61.21M | 54.48M | 101.60M | 87.20M | 62.90M | 51.20M | 10.70M |
EBITDA Ratio | 78.63% | 54.64% | 71.30% | 91.33% | 93.32% | 95.24% | 95.09% | 95.00% | 94.00% | 93.17% | 91.23% | 90.42% | 71.48% | 82.01% | 81.52% | 80.51% | 84.55% | 32.83% | 20.37% | 37.71% | 44.83% | 31.39% | 25.71% | 52.61% | 30.69% | 58.83% | 55.55% | 54.79% | 115.59% | 122.13% | 127.07% | 129.95% | 135.44% |
Operating Income | 178.79M | 81.11M | 132.19M | 220.80M | 220.01M | 209.24M | 197.82M | 177.73M | 163.86M | 106.19M | 77.84M | 71.04M | 61.86M | 58.50M | 49.64M | 49.27M | 54.30M | 50.23M | 36.40M | 55.83M | 57.46M | 42.11M | 20.04M | 62.26M | 28.02M | 50.53M | 53.17M | 46.53M | 95.50M | 81.90M | 57.70M | 46.50M | 9.50M |
Operating Income Ratio | 55.90% | 29.16% | 44.25% | 66.34% | 69.17% | 71.02% | 70.99% | 71.52% | 71.56% | 59.82% | 66.07% | 73.27% | 74.80% | 74.62% | 77.30% | 78.20% | 87.14% | 33.32% | 23.13% | 35.89% | 35.36% | 24.51% | 14.40% | 42.21% | 21.37% | 49.40% | 48.26% | 46.80% | 108.65% | 114.71% | 116.57% | 118.02% | 120.25% |
Total Other Income/Expenses | -44.41M | -80.22M | -15.04M | -33.54M | -59.56M | -49.94M | -38.45M | -74.13M | -66.10M | -26.44M | -28.49M | 0.00 | 7.95M | -707.00K | 0.00 | 0.00 | -3.48M | 8.44M | 16.93M | -4.89M | 0.00 | -185.02M | -218.78M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 134.38M | 65.50M | 111.97M | 185.31M | 160.45M | 154.33M | 159.37M | 153.47M | 149.61M | 103.05M | 79.50M | 74.66M | 81.13M | 69.42M | 64.23M | 57.51M | 67.64M | 62.95M | 53.71M | 67.52M | 0.00 | 47.19M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 42.02% | 23.55% | 37.48% | 55.68% | 50.44% | 52.39% | 57.19% | 61.76% | 65.33% | 58.05% | 67.47% | 77.01% | 98.10% | 88.55% | 100.01% | 91.28% | 108.55% | 41.76% | 34.13% | 43.41% | 0.00% | 27.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 42.44M | 49.78M | 49.94M | 56.29M | -9.17M | 46.32M | 749.00K | -707.00K | 24.67M | -17.13M | -12.53M | -19.27M | -10.92M | -14.59M | -8.24M | -42.13M | -18.83M | -17.65M | -472.00K | 13.66M | 11.83M | 21.19M | 29.70M | -24.85M | -18.42M | -22.22M | -19.52M | 45.80M | 43.00M | 33.30M | 33.20M | 7.40M |
Net Income | 135.65M | 23.06M | 62.19M | 135.37M | 104.16M | 154.33M | 159.37M | 151.54M | 148.86M | 101.61M | 106.18M | 90.73M | 81.13M | 69.42M | 64.23M | 57.51M | 96.44M | 69.23M | 54.41M | 56.38M | 43.81M | 30.79M | -63.00K | 33.72M | 53.62M | 69.65M | 75.39M | 67.16M | 49.70M | 38.90M | 24.40M | 13.30M | 2.10M |
Net Income Ratio | 42.41% | 8.29% | 20.82% | 40.67% | 32.75% | 52.39% | 57.19% | 60.98% | 65.01% | 57.24% | 90.12% | 93.58% | 98.10% | 88.55% | 100.01% | 91.28% | 154.76% | 45.93% | 34.57% | 36.24% | 26.96% | 17.92% | -0.05% | 22.86% | 40.88% | 68.08% | 68.42% | 67.55% | 56.54% | 54.48% | 49.29% | 33.76% | 26.58% |
EPS | 3.13 | 0.52 | 1.36 | 3.03 | 2.40 | 3.68 | 3.90 | 3.88 | 3.96 | 3.04 | 3.74 | 3.26 | 2.93 | 2.51 | 2.33 | 2.08 | 3.48 | 2.50 | 1.96 | 2.05 | 1.58 | 1.10 | 0.00 | 1.31 | 2.13 | 2.72 | 3.01 | 2.92 | 2.63 | 2.35 | 1.95 | 1.60 | 0.29 |
EPS Diluted | 3.13 | 0.51 | 1.36 | 3.03 | 2.38 | 3.67 | 3.87 | 3.87 | 3.95 | 3.04 | 3.74 | 3.26 | 2.92 | 2.50 | 2.32 | 2.07 | 3.47 | 2.49 | 1.96 | 2.03 | 1.57 | 1.10 | 0.00 | 1.31 | 2.13 | 2.69 | 2.92 | 2.80 | 2.49 | 2.28 | 1.95 | 1.60 | 0.29 |
Weighted Avg Shares Out | 43.39M | 44.77M | 45.71M | 44.70M | 43.42M | 41.94M | 40.89M | 39.01M | 37.60M | 33.38M | 28.36M | 27.81M | 27.72M | 27.66M | 27.59M | 27.71M | 27.70M | 27.74M | 27.70M | 27.26M | 26.73M | 26.45M | 24.47M | 24.38M | 24.37M | 24.96M | 24.42M | 21.94M | 16.39M | 13.28M | 12.51M | 7.48M | 7.24M |
Weighted Avg Shares Out (Dil) | 43.39M | 44.79M | 45.73M | 44.70M | 43.70M | 42.09M | 41.15M | 39.16M | 37.64M | 33.42M | 28.40M | 27.84M | 27.79M | 27.73M | 27.62M | 27.73M | 27.78M | 27.78M | 27.83M | 27.53M | 26.99M | 26.85M | 24.47M | 24.56M | 24.37M | 28.69M | 25.17M | 27.24M | 17.31M | 13.68M | 12.51M | 7.48M | 7.24M |
3 Blue-Chip Stocks With Strong Dividend Yields
3 Supercharged Dividend Stocks to Buy If There's a Stock Market Sell-Off
National Health: What We Got Wrong With This Healthcare REIT
National Health Investors, Inc. (NHI) Q1 2023 Earnings Call Transcript
National Health Investors (NHI) Q1 FFO and Revenues Beat Estimates
NHI Announces First Quarter 2023 Earnings Release and Conference Call Date
Healthcare REITs: Life After The Pandemic
National Health Investors, Inc. (NHI) Q4 2022 Earnings Call Transcript
National Health Investors (NHI) Lags Q4 FFO and Revenue Estimates
Why I Sold National Health Investors
Source: https://incomestatements.info
Category: Stock Reports