See more : Securitas AB (publ) (S7MB.BE) Income Statement Analysis – Financial Results
Complete financial analysis of NXT Energy Solutions Inc. (NSFDF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of NXT Energy Solutions Inc., a leading company in the Oil & Gas Equipment & Services industry within the Energy sector.
- Partners Group Holding AG (PGHN.SW) Income Statement Analysis – Financial Results
- Beyond Meat, Inc. (0Q3.SW) Income Statement Analysis – Financial Results
- Dongbu Corporation (005960.KS) Income Statement Analysis – Financial Results
- Pharmaxis Ltd (PMXSF) Income Statement Analysis – Financial Results
- ZUU Co.,Ltd. (4387.T) Income Statement Analysis – Financial Results
NXT Energy Solutions Inc. (NSFDF)
About NXT Energy Solutions Inc.
NXT Energy Solutions Inc., a technology company, provides services to the oil and gas industry through its proprietary stress field detection (SFD) technology worldwide. Its SFD technology, a remote sensing airborne survey system utilizes quantum-scale sensors to detect gravity field perturbations in an airborne survey method which can be used onshore and offshore to remotely identify traps and reservoirs with hydrocarbon and geothermal exploration potential. The company was formerly known as Energy Exploration Technologies Inc. and changed its name to NXT Energy Solutions Inc. in September 2008. NXT Energy Solutions Inc. was incorporated in 1994 and is headquartered in Calgary, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.15M | 0.00 | 3.13M | 136.57K | 11.98M | 0.00 | 470.98K | 1.45M | 17.42M | 3.91M | 2.68M | 10.94M | 144.65K | 443.01K | 3.68M | 2.96M | 5.33M | 1.11M | 56.54K | 57.74K | 0.00 | 833.72K | 1.59 | 1.50 | 1.45 | 0.00 |
Cost of Revenue | 2.25M | 2.95M | 3.00M | 2.87M | 4.39M | 2.89M | 1.29M | 1.16M | 5.10M | 431.52K | 1.63M | 3.63M | 46.71K | 466.43K | 8.35K | 215.20K | 781.69K | 5.54K | 5.49K | 6.89K | 0.00 | 243.11K | 2.57M | 749.50K | -134.71K | 0.00 |
Gross Profit | -103.41K | -2.95M | 133.60K | -2.74M | 7.58M | -2.89M | -818.45K | 290.08K | 12.33M | 3.48M | 1.05M | 7.30M | 97.94K | -23.42K | 3.68M | 2.74M | 4.54M | 1.11M | 51.05K | 50.84K | 0.00 | 590.60K | -2.57M | -749.49K | 134.72K | 0.00 |
Gross Profit Ratio | -4.82% | 0.00% | 4.26% | -2,003.30% | 63.32% | 0.00% | -173.77% | 20.04% | 70.75% | 88.97% | 39.19% | 66.78% | 67.71% | -5.29% | 99.77% | 92.72% | 85.32% | 99.50% | 90.29% | 88.06% | 0.00% | 70.84% | -161,658,589.18% | -49,982,894.33% | 9,301,500.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 47.79K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.48M | 0.00 | 0.00 | 240.65K | 666.12K | 552.19K | 394.65K | 387.11K |
General & Administrative | 3.33M | 3.74M | 3.19M | 3.34M | 3.54M | 4.39M | 5.54M | 6.44M | 6.13M | 4.79M | 4.60M | 4.77M | 3.56M | 4.26M | 4.24M | 3.68M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 195.81 | 47.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 369.09K | 0.00 | 0.00 | 464.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.33M | 3.74M | 3.19M | 3.34M | 3.54M | 4.39M | 5.54M | 6.44M | 6.13M | 4.79M | 4.60M | 4.77M | 3.56M | 4.26M | 4.24M | 3.68M | 3.78M | 2.89M | 3.19M | 2.85M | 2.48M | 2.79M | 3.11M | 2.70M | 2.10M | 1.51M |
Other Expenses | -5.28M | -28.86K | -20.99K | -10.40K | -56.83K | 43.43K | -91.37K | 2.10M | 704.94K | 67.16K | 85.48K | 125.02K | 160.48K | -4.09K | 175.90K | 175.99K | 3.99M | 4.18M | 3.97M | 3.68M | 2.55M | 8.89M | 3.65M | 3.22M | 2.48M | 1.66M |
Operating Expenses | -1.86M | 3.74M | 3.19M | 3.34M | 3.54M | 4.39M | 7.44M | 8.54M | 6.84M | 4.86M | 4.69M | 4.90M | 3.72M | 4.42M | 6.00M | 3.85M | 3.99M | 4.18M | 7.45M | 3.68M | 2.55M | 9.13M | 4.31M | 3.77M | 2.88M | 2.05M |
Cost & Expenses | 5.67M | 6.68M | 6.19M | 6.21M | 7.93M | 7.28M | 8.73M | 9.70M | 11.93M | 5.29M | 6.32M | 8.53M | 3.77M | 4.89M | 6.01M | 4.07M | 4.77M | 4.18M | 7.46M | 3.69M | 2.55M | 9.38M | 6.89M | 4.52M | 2.74M | 2.05M |
Interest Income | 0.00 | 36.22 | 37.96 | 14.06K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.35K | 9.92K | 80.63K | 234.01K | 103.14K | 4.53K | -0.73 | 0.00 | 2.84K | 31.70K | 176.87K | 536.05K | 0.00 | 322.98K |
Interest Expense | 160.26K | 34.40K | 37.96K | 0.00 | 0.00 | 0.00 | 4.49K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.32K | 1.33M | 1.72M | 638.34 | 0.00 | 111.74K | 243.53K | 28.90K | 0.00 | 22.00K |
Depreciation & Amortization | 1.76M | 1.77M | 1.78M | 1.78M | 1.78M | 1.79M | 1.90M | 2.10M | 704.94K | 67.16K | 85.48K | 125.02K | 160.48K | 164.07K | 175.90K | 175.99K | 206.43K | 1.28M | 747.67K | 69.64K | 73.48K | 377.47K | 536.38K | 514.67K | 383.09K | 204.94K |
EBITDA | -3.53M | -4.93M | -1.31M | -4.25M | 6.06M | -5.18M | -6.99M | -6.15M | 6.20M | -1.66M | -3.66M | 2.53M | -3.47M | -4.28M | -2.15M | -938.94K | 666.88K | -1.78M | -6.65M | -3.86M | 126.09K | -2.59M | -6.29M | -4.00M | -2.36M | -1.88M |
EBITDA Ratio | -164.58% | 0.00% | -40.56% | -3,201.43% | 50.57% | 0.00% | -1,435.74% | -390.69% | 34.51% | -27.33% | -82.85% | 23.93% | -2,378.48% | -962.01% | -54.14% | -22.96% | 18.79% | -160.13% | -11,695.33% | -4,043.80% | 0.00% | -212.46% | -395,043,100.00% | -268,784,100.00% | -162,867,400.00% | 0.00% |
Operating Income | -3.52M | -6.70M | -3.05M | -6.15M | 4.28M | -7.48M | -8.73M | -8.25M | 5.49M | -1.38M | -3.64M | 2.41M | -3.63M | -4.44M | -2.33M | -1.11M | 555.15K | -3.07M | -7.40M | -3.87M | -3.86M | -8.90M | -6.92M | -4.52M | -2.74M | -2.05M |
Operating Income Ratio | -164.21% | 0.00% | -97.24% | -4,505.42% | 35.70% | 0.00% | -1,853.43% | -570.09% | 31.52% | -35.15% | -135.55% | 21.99% | -2,506.38% | -1,003.16% | -63.19% | -37.73% | 10.42% | -275.47% | -13,087.65% | -6,694.51% | 0.00% | -1,067.52% | -434,483,500.00% | -301,354,400.00% | -189,435,800.00% | 0.00% |
Total Other Income/Expenses | -1.93M | -34.40K | -1.38M | -1.36M | -205.61K | 516.46K | -2.06M | -474.31K | 197.31K | -187.94K | -1.30M | 150.71K | 44.56K | -8.33K | -76.94K | -26.37K | -211.67K | -1.32M | -1.72M | -319.67K | -2.61M | 8.90M | -62.00K | 26.27K | -1.70K | 29.59K |
Income Before Tax | -5.45M | -6.73M | -3.12M | -6.00M | 3.77M | -6.97M | -8.89M | -8.73M | 5.69M | -1.56M | -4.94M | 2.49M | -3.58M | -4.46M | -2.49M | -1.38M | 343.48K | -4.39M | -9.12M | -5.09M | -6.47M | -15.29M | -6.98M | -4.49M | -2.75M | -2.02M |
Income Before Tax Ratio | -254.05% | 0.00% | -99.67% | -4,393.24% | 31.50% | 0.00% | -1,888.58% | -602.86% | 32.65% | -39.95% | -184.12% | 22.76% | -2,478.12% | -1,007.28% | -67.47% | -46.54% | 6.45% | -394.13% | -16,131.41% | -8,822.94% | 0.00% | -1,834.49% | -438,378,200.00% | -299,602,200.00% | -189,553,400.00% | 0.00% |
Income Tax Expense | 0.00 | 34.40K | 46.55K | -87.56K | 212.55K | -516.46K | 75.55K | 374.51K | -4.85M | 187.94K | 399.55K | 426.42K | -40.88K | 8.33K | 76.94K | 26.37K | 211.67K | 1.32M | -19.90K | 192.29K | 1.09M | 392.92K | 99.16K | -533.42K | -521.17K | -330.57K |
Net Income | -5.45M | -6.77M | -3.17M | -5.91M | 3.77M | -6.45M | -8.97M | -9.10M | 10.54M | -1.56M | -5.34M | 2.06M | -3.58M | -4.45M | -2.41M | -1.14M | 343.48K | -4.39M | -9.10M | -3.83M | -3.65M | -8.94M | -6.99M | -3.99M | -2.22M | -1.72M |
Net Income Ratio | -254.05% | 0.00% | -101.15% | -4,329.12% | 31.50% | 0.00% | -1,904.62% | -628.74% | 60.50% | -39.95% | -199.01% | 18.86% | -2,478.12% | -1,005.04% | -65.28% | -38.62% | 6.45% | -394.13% | -16,096.22% | -6,625.88% | 0.00% | -1,071.83% | -438,859,000.00% | -265,781,400.00% | -153,451,300.00% | 0.00% |
EPS | -0.07 | -0.10 | -0.05 | -0.09 | 0.06 | -0.10 | -0.16 | -0.17 | 0.22 | -0.04 | -0.13 | 0.05 | -0.10 | -0.14 | -0.08 | -0.04 | 0.01 | -0.17 | -0.42 | -0.19 | -0.21 | -0.52 | -0.49 | -0.30 | -0.17 | -0.14 |
EPS Diluted | -0.07 | -0.10 | -0.05 | -0.09 | 0.06 | -0.10 | -0.16 | -0.17 | 0.21 | -0.04 | -0.13 | 0.04 | -0.10 | -0.14 | -0.08 | -0.04 | 0.01 | -0.17 | -0.42 | -0.19 | -0.21 | -0.52 | -0.49 | -0.30 | -0.17 | -0.14 |
Weighted Avg Shares Out | 77.65M | 66.05M | 65.10M | 64.85M | 68.63M | 65.91M | 54.90M | 53.93M | 48.11M | 44.68M | 41.95M | 49.13M | 35.94M | 30.99M | 30.90M | 30.58M | 28.03M | 25.29M | 21.42M | 20.27M | 17.72M | 17.09M | 14.32M | 13.08M | 12.77M | 12.48M |
Weighted Avg Shares Out (Dil) | 77.65M | 66.05M | 65.10M | 64.85M | 68.63M | 65.91M | 54.90M | 53.93M | 49.38M | 44.68M | 41.95M | 49.13M | 35.94M | 30.99M | 30.90M | 30.58M | 28.03M | 25.29M | 21.42M | 20.27M | 17.72M | 17.09M | 14.32M | 13.08M | 12.77M | 12.48M |
NXT Energy Solutions' (NSFDF) CEO George Liszicasz on Q2 2021 Results - Earnings Call Transcript
NXT Energy Solutions Announces Second Quarter 2021 Results
NXT Energy Solutions Announces R&D Funding for Its SFD® Geothermal Project
NXT Energy Solutions Inc. Announces That Energy Exploration Veteran Gerry Sheehan Joins the Board of Directors
NXT Energy Solutions Inc. Announces Results of Annual Meeting of Shareholders
NXT to Present at the LD Micro Invitational XI Virtual Event
NXT Energy Solutions' (NSFDF) CEO George Liszicasz on Q1 2021 Results - Earnings Call Transcript
NXT Energy Solutions Announces First Quarter 2021 Results
NXT Energy Solutions Amends Financial Statements to Correct Clerical Error
NXT Energy Solutions Announces Release Date for Its First Quarter 2021 Results and Conference Call
Source: https://incomestatements.info
Category: Stock Reports