See more : Smartcool Systems Inc. (SSCFF) Income Statement Analysis – Financial Results
Complete financial analysis of NanoSphere Health Sciences Inc. (NSHS.CN) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of NanoSphere Health Sciences Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- Frontline Ltd. (FRO.OL) Income Statement Analysis – Financial Results
- u-blox Holding AG (0QNI.L) Income Statement Analysis – Financial Results
- Vienna Insurance Group AG (VNRFY) Income Statement Analysis – Financial Results
- Western Superconducting Technologies Co., Ltd. (688122.SS) Income Statement Analysis – Financial Results
- Athena Technology Acquisition Corp. (ATHN) Income Statement Analysis – Financial Results
NanoSphere Health Sciences Inc. (NSHS.CN)
About NanoSphere Health Sciences Inc.
NanoSphere Health Sciences Inc., a nano-biotechnology company, focuses on providing biologically active compounds in the United States and Canada. It offers NanoSphere Deliver System, a platform using nanotechnology in the bio delivery of supplements, nutraceuticals, and over-the-counter medications for the cannabis, pharmaceutical, and animal health industries. The company was incorporated in 2005 and is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 218.03K | 37.88K | 47.94K | 0.00 | 15.32 | 6.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58K | 3.48K |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.46K | 47.94K | 0.00 | 285.98 | 216.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 218.03K | 18.42K | 0.00 | 0.00 | -270.66 | -210.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58K | 3.48K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 48.63% | 0.00% | 0.00% | -1,766.22% | -3,369.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% |
Research & Development | 23.09K | 26.91K | 59.53K | 0.00 | 4.84K | 123.96K | 62.46 | 0.00 | 0.00 | 90.38 | 10.95K | 360.31K | 432.11K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 107.07K | 256.97K | 326.47K | 551.86K | 2.25M | 3.92M | 1.10M | 621.87K | 115.95K | 178.34K | 1.02M | 2.13M | 2.62M | 186.82K | 154.73K | 361.11K | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 89.92K | 0.00 | 0.00 | 0.00 | 9.58 | 23.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 196.99K | 256.97K | 326.47K | 551.86K | 2.25M | 3.92M | 1.10M | 621.87K | 115.95K | 178.34K | 1.02M | 2.13M | 2.62M | 186.82K | 154.73K | 361.11K | 486.06K | 40.74K | 28.84K |
Other Expenses | 0.00 | 0.00 | 27.63K | 13.76K | 1.20M | 597.57K | 1.52K | 0.00 | 0.00 | 0.00 | 55.00K | 87.06K | 62.39K | 10.90K | 311.56K | -10.61K | 676.95K | 0.00 | 0.00 |
Operating Expenses | 220.08K | 283.88K | 386.00K | 565.63K | 3.46M | 4.64M | 1.10M | 621.87K | 115.95K | 178.34K | 1.09M | 2.58M | 3.11M | 197.72K | 154.68K | 340.52K | 1.16M | 40.74K | 28.84K |
Cost & Expenses | 220.08K | 283.88K | 386.00K | 565.63K | 3.46M | 4.64M | 1.15M | 621.87K | 115.95K | 178.34K | 1.09M | 2.58M | 3.11M | 197.72K | 154.68K | 340.52K | 1.16M | 40.74K | 28.84K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 17.29 | 87.37K | 0.00 | 0.00 | 0.00 | 0.00 | 3.90K | 63.69K | 0.00 | 2.00K | 11.74K | 8.45K | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 8.51K | 13.75K | 87.37K | 10.72K | 0.00 | 0.00 | 0.00 | 3.90K | 63.69K | 0.00 | 2.00K | 11.74K | 8.45K | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 220.08K | 262.78K | 13.76K | 13.76K | 134.24K | 44.77K | 1.52K | 1.21K | 17.67K | 41.30K | 55.00K | 87.06K | 59.39K | 1.00K | 6.34K | 1.83K | 1.27K | 0.00 | 0.00 |
EBITDA | 0.00 | 0.00 | -341.26K | -529.77K | -3.10M | -4.47M | -1.11M | -512.94K | -1.01M | -527.15K | 4.33M | -1.27M | 2.96M | -196.71K | -148.35K | -5.79M | -1.16M | -31.16K | -25.37K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1,422.57% | -11,794.81% | -2,387.87% | 0.00% | -641,379.01% | -2,196,026.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -325.05% | -729.21% |
Operating Income | -220.08K | -286.00K | -388.09K | -539.88K | -3.24M | -4.60M | -1.15M | -621.87K | -115.95K | -178.34K | -1.09M | -2.58M | -3.11M | -197.72K | -154.68K | -340.52K | -1.16M | -31.16K | -25.37K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1,484.14% | -12,143.64% | -2,391.03% | 0.00% | -756,662.55% | -2,857,946.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -325.05% | -729.21% |
Total Other Income/Expenses | -8.05K | -18.97K | -1.25K | -61.45K | -225.69K | 85.43K | 1.18K | 107.72K | -1.21K | -945.00 | -5.36M | -1.15M | -5.95M | -1.00K | 316.96K | 6.13M | 116.88K | 31.16K | 25.37K |
Income Before Tax | -228.13K | -281.75K | -356.27K | -591.22K | -3.47M | -4.51M | -1.10M | -614.68K | -133.62K | -219.64K | -6.45M | -3.73M | -9.05M | -198.72K | 162.28K | 5.79M | -1.05M | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1,590.92% | -11,918.13% | -2,304.25% | 0.00% | -871,946.09% | -3,519,867.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -4.25K | -2.10K | 25.60K | 20.88K | 172.80K | 8.82M | -8.40K | 0.05 | 0.86 | 5.36M | 1.15M | 6.01M | -2.00K | -11.74K | 621.41K | -80.78K | 31.16K | 25.37K |
Net Income | -228.13 | -277.50K | -354.17K | -616.82K | -3.49M | -4.51M | -9.91M | -614.68K | -133.62K | -219.64K | -6.45M | -3.73M | -9.05M | -196.72K | 162.28K | -5.17M | -965.34K | -31.16K | -25.37K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1,600.50% | -11,918.13% | -20,672.19% | 0.00% | -871,946.09% | -3,519,867.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -325.05% | -729.21% |
EPS | 0.00 | -0.03 | -0.05 | -0.11 | -0.65 | -0.93 | -18.02 | -0.51 | -0.25 | -1.03 | -86.93 | -79.17 | -241.44 | -84.00 | 69.29 | -2.21K | -424.14 | -375.37 | -305.61 |
EPS Diluted | 0.00 | -0.03 | -0.05 | -0.11 | -0.65 | -0.93 | -18.02 | -0.51 | -0.25 | -1.03 | -86.93 | -79.17 | -241.44 | -84.00 | 66.89 | -2.21K | -424.14 | -375.37 | -305.61 |
Weighted Avg Shares Out | 10.28M | 10.28M | 6.82M | 5.42M | 5.37M | 4.84M | 549.93K | 1.20M | 534.54K | 213.87K | 74.20K | 47.13K | 37.50K | 2.34K | 2.34K | 2.34K | 2.28K | 83.00 | 83.00 |
Weighted Avg Shares Out (Dil) | 10.28M | 10.28M | 6.82M | 5.42M | 5.37M | 4.84M | 549.93K | 1.20M | 534.54K | 213.87K | 74.20K | 47.13K | 37.50K | 2.34K | 2.43K | 2.34K | 2.28K | 83.00 | 83.00 |
Source: https://incomestatements.info
Category: Stock Reports