See more : Hufvudstaden AB (publ) (HUFAF) Income Statement Analysis – Financial Results
Complete financial analysis of Realty Income Corporation (O) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Realty Income Corporation, a leading company in the REIT – Retail industry within the Real Estate sector.
- China Bright Culture Group (1859.HK) Income Statement Analysis – Financial Results
- China ITS (Holdings) Co., Ltd. (1900.HK) Income Statement Analysis – Financial Results
- Bank of America Corp (BAC.BA) Income Statement Analysis – Financial Results
- SK Networks Company Limited (001740.KS) Income Statement Analysis – Financial Results
- Palinda Group Holdings Limited (8179.HK) Income Statement Analysis – Financial Results
Realty Income Corporation (O)
About Realty Income Corporation
Realty Income, The Monthly Dividend Company, is an S&P 500 company dedicated to providing stockholders with dependable monthly income. The company is structured as a REIT, and its monthly dividends are supported by the cash flow from over 6,500 real estate properties owned under long-term lease agreements with our commercial clients. To date, the company has declared 608 consecutive common stock monthly dividends throughout its 52-year operating history and increased the dividend 109 times since Realty Income's public listing in 1994 (NYSE: O). The company is a member of the S&P 500 Dividend Aristocrats index. Additional information about the company can be obtained from the corporate website at www.realtyincome.com.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.08B | 3.34B | 2.08B | 1.65B | 1.49B | 1.33B | 1.22B | 1.10B | 1.02B | 933.51M | 778.38M | 475.51M | 421.06M | 345.01M | 327.58M | 330.20M | 296.51M | 240.10M | 196.68M | 175.56M | 156.11M | 140.98M | 126.27M | 118.31M | 104.51M | 85.13M | 67.90M | 56.96M | 51.56M | 48.90M | 49.02M |
Cost of Revenue | 316.96M | 226.33M | 133.61M | 104.60M | 88.59M | 66.33M | 69.48M | 62.87M | 55.35M | 53.87M | 38.84M | 7.27M | 7.44M | 7.33M | 6.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 3.76B | 3.12B | 1.95B | 1.55B | 1.40B | 1.26B | 1.15B | 1.04B | 967.93M | 879.63M | 739.54M | 468.24M | 413.62M | 337.68M | 320.67M | 330.20M | 296.51M | 240.10M | 196.68M | 175.56M | 156.11M | 140.98M | 126.27M | 118.31M | 104.51M | 85.13M | 67.90M | 56.96M | 51.56M | 48.90M | 49.02M |
Gross Profit Ratio | 92.23% | 93.23% | 93.58% | 93.67% | 94.06% | 95.00% | 94.29% | 94.30% | 94.59% | 94.23% | 95.01% | 98.47% | 98.23% | 97.87% | 97.89% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.27 | 0.19 | 0.24 | 0.30 | 0.28 | 0.27 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 144.54M | 138.46M | 96.98M | 73.22M | 66.48M | 84.15M | 58.45M | 51.97M | 49.30M | 51.09M | 56.83M | 38.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 144.54M | 138.46M | 96.98M | 73.22M | 66.48M | 84.15M | 58.45M | 51.97M | 49.30M | 51.09M | 56.83M | 38.00M | 30.95M | 25.31M | 20.95M | 21.62M | 22.69M | 17.54M | 15.42M | 13.12M | 11.18M | 9.45M | 7.84M | 6.84M | 6.97M | 6.68M | 5.44M | 5.18M | 4.82M | 0.00 | 0.00 |
Other Expenses | 0.00 | 1.67B | 897.84M | 677.04M | 593.96M | 539.78M | 498.79M | 449.94M | 409.22M | 374.66M | 306.58M | 149.60M | 121.75M | 95.51M | 92.06M | 97.78M | 82.11M | 63.58M | 51.09M | 112.47M | 38.75M | 35.25M | 34.89M | 31.85M | 27.77M | 37.45M | 20.55M | 21.01M | 21.15M | -23.20M | 23.28M |
Operating Expenses | 144.54M | 1.81B | 994.82M | 750.25M | 660.44M | 623.93M | 557.23M | 501.91M | 458.51M | 425.75M | 363.40M | 187.60M | 154.18M | 120.82M | 119.92M | 119.40M | 104.80M | 81.12M | 66.51M | 125.59M | 49.93M | 44.71M | 42.73M | 38.69M | 34.74M | 44.13M | 25.98M | 26.19M | 25.97M | -23.20M | 23.28M |
Cost & Expenses | 461.50M | 2.04B | 1.13B | 854.86M | 749.03M | 690.25M | 626.71M | 564.77M | 513.87M | 479.62M | 402.24M | 194.86M | 161.61M | 128.16M | 119.92M | 119.40M | 104.80M | 81.12M | 66.51M | 125.59M | 49.93M | 44.71M | 42.73M | 38.69M | 34.74M | 44.13M | 25.98M | 26.19M | 25.97M | -23.20M | 23.28M |
Interest Income | 41.43M | 76.61M | 13.85M | 3.01M | 290.99M | 266.02M | 0.00 | 219.97M | 3.04M | 2.88M | 181.44M | 123.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Expense | 779.05M | 445.45M | 323.64M | 309.34M | 290.99M | 0.00 | 247.41M | 0.00 | 233.08M | 216.37M | 0.00 | 0.00 | 93.24M | 85.53M | 93.96M | 64.33M | 51.36M | 40.95M | 0.00 | 26.97M | 23.54M | 26.47M | 31.55M | 24.47M | 0.00 | 8.23M | 2.37M | 0.00 | 0.00 | 0.00 | |
Depreciation & Amortization | 1.90B | 2.25B | 1.12B | 847.55M | 1.04B | 955.15M | 873.87M | 784.40M | 409.22M | 374.66M | 306.58M | 149.60M | 121.75M | 95.51M | 91.38M | 90.73M | 77.19M | 59.49M | 46.45M | 40.34M | 34.42M | 31.43M | 29.43M | 29.00M | 25.95M | 21.94M | 18.60M | 16.42M | 14.85M | 13.80M | 0.00 |
EBITDA | 3.59B | 2.93B | 1.86B | 1.55B | 1.34B | 911.96M | 1.10B | 768.71M | 686.47M | 849.87M | 662.69M | 406.71M | 360.68M | 312.37M | 299.04M | 301.53M | 268.91M | 219.22M | 193.29M | 170.47M | 140.60M | 127.70M | 112.97M | 108.63M | 40.01M | 62.44M | 60.51M | 49.56M | 40.43M | 14.06M | 25.74M |
EBITDA Ratio | 87.94% | 87.59% | 89.45% | 93.85% | 90.14% | 88.79% | 90.82% | 89.47% | 88.63% | 85.00% | 89.42% | 89.17% | 90.54% | 90.54% | 91.29% | 91.32% | 90.69% | 91.64% | 89.80% | 51.44% | 90.06% | 90.58% | 89.47% | 91.81% | 91.59% | 73.34% | 89.12% | 80.22% | 78.42% | 175.66% | 52.50% |
Operating Income | 3.62B | 1.26B | 963.10M | 873.00M | 750.50M | 637.58M | 589.05M | 538.40M | 509.42M | 453.89M | 376.13M | 280.65M | 260.92M | 216.85M | 207.66M | 210.80M | 191.71M | 158.98M | 130.17M | 49.97M | 106.18M | 96.27M | 83.55M | 79.62M | 69.77M | 41.00M | 41.91M | 30.77M | 25.58M | 72.10M | 25.74M |
Operating Income Ratio | 88.75% | 37.63% | 46.29% | 52.86% | 50.32% | 48.02% | 48.45% | 48.80% | 49.78% | 48.62% | 48.32% | 59.02% | 61.97% | 62.85% | 63.39% | 63.84% | 64.66% | 66.22% | 66.18% | 28.46% | 68.02% | 68.29% | 66.16% | 67.30% | 66.76% | 48.17% | 61.73% | 54.02% | 49.62% | 147.44% | 52.50% |
Total Other Income/Expenses | -2.69B | -2.18B | -796.74M | -381.03M | -295.50M | -267.65M | -263.69M | -218.66M | -221.40M | -181.29M | -194.75M | -134.68M | -108.31M | -100.26M | -85.73M | -99.27M | -62.94M | -48.68M | 0.00 | 33.59M | -106.25M | -92.64M | 0.00 | 26.29M | 0.00 | 2.26M | 0.00 | -867.00K | 0.00 | -14.06M | -25.74M |
Income Before Tax | 928.94M | 917.60M | 392.40M | 411.20M | 443.64M | 369.94M | 325.36M | 319.74M | 288.02M | 272.60M | 181.91M | 147.40M | 152.61M | 122.81M | 0.00 | 0.00 | 128.78M | 106.81M | 0.00 | 84.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.50M | 0.00 | 32.27M | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 22.77% | 27.44% | 18.86% | 24.90% | 29.74% | 27.86% | 26.76% | 28.98% | 28.15% | 29.20% | 23.37% | 31.00% | 36.24% | 35.60% | 0.00% | 0.00% | 43.43% | 44.49% | 0.00% | 48.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 48.75% | 0.00% | 56.65% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 52.02M | 45.18M | 31.66M | 14.69M | 6.16M | 5.34M | 6.04M | 3.26M | 3.17M | 3.46M | 2.73M | 1.43M | 1.47M | 1.39M | 76.53M | 78.96M | 1.39M | 747.00K | 31.05M | 699.00K | 19.75M | 17.61M | 15.99M | 24.84M | 23.53M | -300.00K | 7.14M | -1.46M | -18.00K | 56.90M | -29.32M |
Net Income | 872.31M | 869.41M | 359.46M | 395.49M | 436.48M | 363.61M | 318.80M | 315.57M | 283.77M | 270.64M | 245.56M | 159.15M | 157.03M | 130.78M | 131.13M | 131.84M | 140.41M | 110.78M | 99.12M | 103.40M | 86.44M | 78.67M | 67.56M | 54.79M | 46.24M | 41.30M | 34.77M | 32.22M | 25.60M | 15.20M | 29.32M |
Net Income Ratio | 21.39% | 26.00% | 17.28% | 23.95% | 29.26% | 27.38% | 26.22% | 28.61% | 27.73% | 28.99% | 31.55% | 33.47% | 37.29% | 37.91% | 40.03% | 39.93% | 47.35% | 46.14% | 50.40% | 58.90% | 55.37% | 55.80% | 53.50% | 46.31% | 44.25% | 48.52% | 51.21% | 56.57% | 49.66% | 31.08% | 59.81% |
EPS | 1.26 | 1.42 | 0.87 | 1.15 | 1.38 | 1.26 | 1.10 | 1.13 | 1.09 | 1.04 | 1.06 | 0.73 | 1.05 | 1.01 | 1.03 | 1.06 | 1.16 | 1.11 | 1.12 | 1.15 | 1.08 | 1.02 | 0.88 | 0.85 | 0.76 | 0.78 | 0.74 | 0.70 | 0.56 | 0.39 | 0.74 |
EPS Diluted | 1.26 | 1.42 | 0.87 | 1.15 | 1.38 | 1.25 | 1.10 | 1.13 | 1.09 | 1.04 | 1.06 | 0.73 | 1.05 | 1.01 | 1.03 | 1.06 | 1.16 | 1.11 | 1.12 | 1.15 | 1.08 | 1.01 | 0.88 | 0.85 | 0.76 | 0.78 | 0.74 | 0.70 | 0.56 | 0.39 | 0.74 |
Weighted Avg Shares Out | 692.30M | 611.77M | 414.54M | 345.28M | 315.84M | 289.43M | 273.47M | 255.07M | 235.77M | 218.39M | 191.75M | 132.82M | 126.14M | 105.87M | 103.58M | 101.18M | 100.20M | 89.77M | 79.95M | 78.52M | 71.13M | 67.87M | 56.56M | 53.64M | 53.86M | 53.26M | 47.03M | 45.95M | 39.56M | 39.04M | 39.51M |
Weighted Avg Shares Out (Dil) | 693.02M | 612.18M | 414.77M | 345.42M | 316.16M | 289.92M | 273.94M | 255.62M | 236.21M | 218.77M | 191.78M | 132.88M | 126.19M | 105.94M | 103.58M | 101.21M | 100.33M | 89.92M | 80.21M | 78.60M | 71.22M | 67.98M | 56.56M | 53.64M | 53.86M | 53.28M | 47.03M | 45.96M | 39.56M | 39.04M | 39.51M |
3 High-Yield Dividend Stocks You Can Buy With $130 Now and Hold at Least a Decade
Realty Income downgraded to Neutral from Outperform at Mizuho
Realty Income Corporation CEO goes one-on-one with Jim Cramer
2 High-Yield Stocks on Sale Right Now
Want Decades of Passive Income? 2 Stocks to Buy Now and Hold Forever.
Doubling Down On Realty Income
REITs RetREIT? 2 Yielding Over 5% Long-Term Investors Should Consider
2 'Strong Buy' REITs At Steep Discounts
How I'd Build The Ultimate Dividend Retirement Portfolio Today
Very Bad News For Blue-Chip Big Dividend REITs
Source: https://incomestatements.info
Category: Stock Reports