See more : San-Ai Obbli Co., Ltd. (8097.T) Income Statement Analysis – Financial Results
Complete financial analysis of Omni-Lite Industries Canada Inc. (OLNCF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Omni-Lite Industries Canada Inc., a leading company in the Manufacturing – Metal Fabrication industry within the Industrials sector.
- Mallcom (India) Limited (MALLCOM.BO) Income Statement Analysis – Financial Results
- WAM Research Limited (WAX.AX) Income Statement Analysis – Financial Results
- China Overseas Grand Oceans Group Limited (0081.HK) Income Statement Analysis – Financial Results
- AxonPrime Infrastructure Acquisition Corporation (APMI) Income Statement Analysis – Financial Results
- PPS International (Holdings) Limited (8201.HK) Income Statement Analysis – Financial Results
Omni-Lite Industries Canada Inc. (OLNCF)
About Omni-Lite Industries Canada Inc.
Omni-Lite Industries Canada Inc. develops, engineers, manufactures, markets, and sells precision components to Fortune 500 companies in the United States and Canada. It offers forged, electronic, and multi-chip microelectronic components for the aerospace, military, specialty automotive, medical, and sports and recreational industries, as well as ceramic track shoe spikes. The company was incorporated in 1992 and is headquartered in Cerritos, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12.41M | 11.14M | 5.76M | 6.68M | 9.32M | 7.07M | 6.54M | 7.18M | 7.48M | 5.85M | 5.30M | 5.37M | 6.51M | 7.12M | 4.39M | 7.45M | 6.98M | 5.01M | 4.36M | 3.15M | 2.92M | 2.30M | 1.40M | 1.80M | 1.94M | 1.68M | 629.59K |
Cost of Revenue | 10.56M | 11.12M | 5.78M | 6.65M | 7.42M | 3.59M | 2.97M | 2.84M | 3.38M | 2.64M | 2.39M | 2.98M | 2.50M | 2.19M | 1.47M | 2.13M | 2.11M | 1.77M | 1.24M | 901.47K | 818.85K | 804.10K | 404.25K | 617.08K | 622.11K | 516.83K | 279.82K |
Gross Profit | 1.84M | 20.19K | -17.81K | 32.48K | 1.90M | 3.48M | 3.57M | 4.34M | 4.10M | 3.21M | 2.91M | 2.39M | 4.01M | 4.93M | 2.91M | 5.32M | 4.87M | 3.24M | 3.12M | 2.25M | 2.10M | 1.49M | 997.75K | 1.18M | 1.31M | 1.16M | 349.77K |
Gross Profit Ratio | 14.85% | 0.18% | -0.31% | 0.49% | 20.40% | 49.24% | 54.56% | 60.50% | 54.79% | 54.94% | 54.93% | 44.44% | 61.63% | 69.18% | 66.37% | 71.39% | 69.77% | 64.72% | 71.48% | 71.42% | 71.96% | 64.98% | 71.17% | 65.75% | 67.86% | 69.23% | 55.56% |
Research & Development | 349.53K | 144.88K | 224.06K | 277.73K | 269.63K | 84.83K | 24.61K | 28.44K | 32.31K | 20.53K | 99.69K | 113.24K | 246.85K | 190.99K | 179.44K | 299.45K | 114.31K | 162.22K | 53.99K | 169.60K | 27.10K | 190.48K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.45M | 2.04M | 1.43M | 1.49M | 1.86M | 3.28M | 2.22M | 2.24M | 2.09M | 1.96M | 1.89M | 1.88M | 1.98M | 1.69M | 1.20M | 1.81M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70K | 6.24K | 10.65K | 7.00K | 19.18K | 18.63K | 33.47K | 104.99K | 130.18K | 90.67K | 201.01K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.45M | 2.04M | 1.43M | 1.49M | 1.86M | 3.29M | 2.22M | 2.25M | 2.10M | 1.98M | 1.91M | 1.91M | 1.98M | 1.82M | 1.29M | 2.01M | 1.79M | 1.58M | 1.07M | 883.39K | 984.86K | 810.31K | 328.63K | 361.23K | 207.37K | 193.81K | 69.96K |
Other Expenses | 98.87K | 288.32K | -20.32K | -55.16K | -1.34M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 325.00 | 1.05K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.90M | 2.30M | 1.73M | 1.85M | 2.20M | 4.53M | 3.39M | 3.33M | 3.12M | 3.00M | 2.98M | 2.89M | 3.16M | 2.88M | 2.22M | 3.11M | 2.39M | 2.17M | 1.45M | 1.36M | 1.25M | 1.91M | 486.79K | 531.59K | 345.61K | 323.02K | 69.96K |
Cost & Expenses | 12.46M | 13.42M | 7.51M | 8.50M | 9.62M | 8.13M | 6.36M | 6.16M | 6.50M | 5.63M | 5.37M | 5.88M | 5.66M | 5.07M | 3.69M | 5.24M | 4.51M | 3.94M | 2.69M | 2.26M | 2.07M | 2.71M | 891.04K | 1.15M | 967.72K | 839.85K | 349.77K |
Interest Income | 92.89K | 64.82K | 10.63K | 7.97K | 7.15K | 28.12K | 28.45K | 30.24K | 30.33K | 29.22K | 19.40K | 63.53K | 41.76K | 21.84K | 10.83K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 554.60K | 576.64K | 119.06K | 68.02K | 46.81K | 1.34K | 0.00 | 0.00 | 0.00 | 4.49K | 19.53K | 40.94K | 64.31K | 94.85K | 147.24K | 133.94K | 189.77K | 59.97K | 72.71K | 100.98K | 143.29K | 85.44K | 64.26K | 37.29K | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.24M | 1.21M | 845.95K | 1.19M | 1.18M | 1.10M | 1.19M | 1.03M | 983.55K | 972.43K | 967.03K | 869.16K | 968.53K | 872.15K | 750.68K | 809.31K | 486.77K | 428.59K | 324.78K | 303.18K | 235.99K | 908.14K | 158.16K | 170.37K | 138.25K | 129.21K | 0.00 |
EBITDA | 2.11M | -672.62K | -908.04K | 94.35K | -491.63K | -4.62M | 1.40M | 2.06M | 2.15M | 1.19M | 919.33K | 565.21K | 3.12M | 2.94M | 1.46M | 2.99M | 2.96M | 1.50M | 1.99M | 1.20M | 1.09M | 491.52K | 669.12K | 549.00K | 1.11M | 1.03M | 279.82K |
EBITDA Ratio | 16.98% | -6.03% | -15.76% | -10.92% | -5.16% | 1.96% | 20.32% | 28.79% | 26.66% | 20.86% | 17.37% | 7.97% | 47.84% | 41.32% | 33.18% | 40.51% | 42.45% | 29.89% | 45.70% | 38.03% | 37.32% | 21.40% | 47.73% | 45.70% | 57.14% | 57.69% | 44.44% |
Operating Income | -54.92K | -2.31M | -2.16M | -1.81M | -299.32K | -1.05M | 177.28K | 1.01M | 975.86K | 209.34K | -86.63K | -545.63K | 785.13K | 1.95M | 545.45K | 2.08M | 2.48M | 1.07M | 1.67M | 896.02K | 853.94K | -416.62K | 510.96K | 652.97K | 967.72K | 839.85K | 279.82K |
Operating Income Ratio | -0.44% | -20.77% | -37.41% | -27.12% | -3.21% | -14.91% | 2.71% | 14.10% | 13.05% | 3.58% | -1.63% | -10.16% | 12.05% | 27.42% | 12.44% | 27.86% | 35.48% | 21.33% | 38.25% | 28.41% | 29.24% | -18.14% | 36.45% | 36.24% | 50.00% | 50.00% | 44.44% |
Total Other Income/Expenses | 365.74K | -223.51K | 2.04M | 704.49K | -1.38M | -4.97M | 28.45K | 30.24K | 95.29K | -27.41K | 19.40K | 198.51K | 1.30M | -160.69K | -206.07K | -28.90K | -32.21K | 29.00 | -72.71K | -100.98K | -102.89K | -72.81K | 75.50K | -12.86K | -69.12K | 0.00 | -139.91K |
Income Before Tax | 310.82K | -2.54M | -118.07K | -1.11M | -1.68M | -6.03M | 205.73K | 1.04M | 1.07M | 181.93K | -67.23K | -347.13K | 2.08M | 1.98M | 557.32K | 2.05M | 2.43M | 1.07M | 1.59M | 795.03K | 751.05K | -489.43K | 586.47K | 633.69K | 898.60K | 904.45K | 139.91K |
Income Before Tax Ratio | 2.51% | -22.78% | -2.05% | -16.58% | -18.01% | -85.18% | 3.15% | 14.52% | 14.32% | 3.11% | -1.27% | -6.46% | 31.98% | 27.74% | 12.71% | 27.47% | 34.78% | 21.33% | 36.58% | 25.21% | 25.71% | -21.31% | 41.83% | 35.17% | 46.43% | 53.85% | 22.22% |
Income Tax Expense | 220.59K | 16.45K | 365.03K | -489.99K | 194.95K | -1.50M | -532.10K | 280.11K | 186.17K | -287.35K | -205.18K | -557.57K | 124.58K | 156.48K | 100.32K | 1.17M | 845.41K | 274.00K | 366.09K | 26.74K | 68.64K | -120.00K | 71.40K | 85.37K | 69.12K | 129.21K | 69.96K |
Net Income | 90.23K | -2.55M | -483.10K | -618.09K | -1.87M | -4.52M | 737.82K | 762.60K | 884.98K | 469.28K | 137.95K | 210.45K | 1.96M | 1.82M | 457.01K | 875.04K | 1.57M | 1.00M | 1.25M | 768.30K | 682.40K | -369.43K | 515.07K | 548.31K | 829.47K | 775.24K | 69.96K |
Net Income Ratio | 0.73% | -22.93% | -8.38% | -9.25% | -20.10% | -63.94% | 11.28% | 10.62% | 11.83% | 8.02% | 2.60% | 3.92% | 30.07% | 25.56% | 10.42% | 11.74% | 22.52% | 20.00% | 28.66% | 24.36% | 23.36% | -16.09% | 36.74% | 30.43% | 42.86% | 46.15% | 11.11% |
EPS | 0.01 | -0.17 | -0.04 | -0.05 | -0.17 | -0.43 | 0.07 | 0.07 | 0.08 | 0.04 | 0.01 | 0.02 | 0.15 | 0.18 | 0.04 | 0.08 | 0.14 | 0.09 | 0.13 | 0.09 | 0.07 | -0.04 | 0.05 | 0.08 | 0.08 | 0.08 | 0.01 |
EPS Diluted | 0.01 | -0.17 | -0.04 | -0.05 | -0.17 | -0.43 | 0.07 | 0.07 | 0.07 | 0.04 | 0.01 | 0.02 | 0.15 | 0.17 | 0.04 | 0.08 | 0.14 | 0.09 | 0.12 | 0.09 | 0.07 | -0.04 | 0.05 | 0.08 | 0.08 | 0.08 | 0.01 |
Weighted Avg Shares Out | 15.41M | 15.41M | 11.44M | 11.33M | 11.33M | 10.41M | 10.26M | 10.91M | 11.66M | 11.98M | 12.23M | 12.72M | 12.92M | 10.37M | 10.62M | 10.87M | 11.06M | 10.69M | 9.85M | 8.56M | 9.18M | 9.19M | 9.72M | 6.52M | 10.03M | 9.92M | 10.01M |
Weighted Avg Shares Out (Dil) | 15.41M | 15.41M | 11.44M | 11.33M | 11.33M | 10.41M | 10.51M | 11.41M | 12.03M | 12.15M | 12.30M | 12.86M | 13.17M | 10.59M | 10.63M | 10.90M | 11.22M | 10.88M | 10.15M | 8.74M | 9.18M | 9.49M | 9.75M | 6.93M | 10.03M | 9.92M | 10.01M |
OMNI-LITE INDUSTRIES ANNOUNCES DEBT REPAYMENT FROM CALIFORNIA NANOTECHNOLOGIES
OMNI-LITE INDUSTRIES REPORTS THIRD QUARTER AND YEAR-TO-DATE FISCAL 2024 RESULTS
OMNI-LITE INDUSTRIES REPORTS FIRST QUARTER FISCAL 2024 RESULTS
OMNI-LITE INDUSTRIES REPORTS FOURTH QUARTER AND FISCAL 2023 RESULTS AND CONFERENCE CALL FOR INVESTORS: APRIL 19, 2024, AT 11:00 AM EDT
OMNI-LITE INDUSTRIES ANNOUNCES THIRD QUARTER AND YEAR-TO-DATE FISCAL 2023 RESULTS AND CONFERENCE CALL FOR INVESTORS: NOVEMBER 13, 2023, AT 1:00 PM EST
OMNI-LITE INDUSTRIES ANNOUNCES RESULTS OF ANNUAL GENERAL MEETING
Omni-Lite Industries to Offer Virtual Attendance for Annual Meeting
OMNI-LITE INDUSTRIES ANNOUNCES FIRST QUARTER FISCAL 2023 RESULTS AND CONFERENCE CALL FOR INVESTORS: MAY 18, 2023, AT 11:00 AM EDT
OMNI-LITE INDUSTRIES REPORTS FIRST QUARTER FISCAL 2022 RESULTS AND ANNOUNCES CONFERENCE CALL FOR INVESTORS TO BE HELD ON MAY 26, 2022
Source: https://incomestatements.info
Category: Stock Reports