See more : CrossFirst Bankshares, Inc. (CFB) Income Statement Analysis – Financial Results
Complete financial analysis of PDD Holdings Inc. (PDD) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of PDD Holdings Inc., a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- Fusion Interactive Corp. (FUIG) Income Statement Analysis – Financial Results
- Autosports Group Limited (ASG.AX) Income Statement Analysis – Financial Results
- U-Haul Holding Company (UHAL-B) Income Statement Analysis – Financial Results
- Venus Remedies Limited (VENUSREM.BO) Income Statement Analysis – Financial Results
- Balgopal Commercial limited (BALGOPAL.BO) Income Statement Analysis – Financial Results
PDD Holdings Inc. (PDD)
About PDD Holdings Inc.
PDD Holdings Inc., through its subsidiaries, operates an e-commerce platform in the People's Republic of China. It owns and operates a portfolio of businesses, including Temu, an e-commerce marketplace in the United States; and operates Pinduoduo, a mobile platform that offers a range of products, including apparel, shoes, bags, mother and childcare products, food and beverages, fresh produce, electronic appliances, furniture and household goods, cosmetics and other personal care items, sports and fitness items, and auto accessories. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. PDD Holdings Inc. was incorporated in 2015 and is headquartered in Shanghai, the People's Republic of China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 247.64B | 130.56B | 93.95B | 59.49B | 30.14B | 13.12B | 1.74B | 504.86M |
Cost of Revenue | 91.72B | 31.46B | 31.72B | 19.28B | 6.34B | 2.91B | 722.83M | 577.87M |
Gross Profit | 155.92B | 99.10B | 62.23B | 40.21B | 23.80B | 10.21B | 1.02B | -73.01M |
Gross Profit Ratio | 62.96% | 75.90% | 66.24% | 67.59% | 78.97% | 77.86% | 58.56% | -14.46% |
Research & Development | 10.95B | 10.38B | 8.99B | 6.89B | 3.87B | 1.12B | 129.18M | 29.42M |
General & Administrative | 4.08B | 3.96B | 1.54B | 1.51B | 1.30B | 6.46B | 133.21M | 14.79M |
Selling & Marketing | 82.19B | 54.34B | 44.80B | 41.19B | 27.17B | 13.44B | 1.34B | 168.99M |
SG&A | 86.26B | 58.31B | 46.34B | 42.70B | 28.47B | 19.90B | 1.48B | 183.78M |
Other Expenses | 0.00 | 2.22B | 656.26M | 193.70M | 82.79M | -12.36M | 1.37M | -2.03M |
Operating Expenses | 97.22B | 68.69B | 55.34B | 49.59B | 32.34B | 21.01B | 1.61B | 213.20M |
Cost & Expenses | 188.94B | 100.16B | 87.05B | 68.87B | 38.68B | 23.92B | 2.33B | 791.07M |
Interest Income | 10.24B | 4.00B | 3.06B | 2.46B | 1.54B | 584.94M | 80.78M | 4.46M |
Interest Expense | 43.99M | 51.66M | 1.23B | 757.34M | 145.86M | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 786.24M | 2.74B | 1.84B | 800.47M | 637.83M | 497.00M | 2.27M | 756.00K |
EBITDA | 59.48B | 39.21B | 12.53B | -8.73B | -7.90B | -4.35B | -561.91M | -285.45M |
EBITDA Ratio | 24.02% | 28.05% | 11.30% | -11.31% | -22.94% | -82.39% | -32.22% | -54.92% |
Operating Income | 58.70B | 30.40B | 6.90B | -9.38B | -8.54B | -10.80B | -595.72M | -286.21M |
Operating Income Ratio | 23.70% | 23.29% | 7.34% | -15.77% | -28.33% | -82.32% | -34.16% | -56.69% |
Total Other Income/Expenses | 13.18B | 6.02B | 2.56B | 2.12B | 1.54B | 582.62M | 70.61M | -5.77M |
Income Before Tax | 71.88B | 36.42B | 9.46B | -7.26B | -7.00B | -10.22B | -525.12M | -291.98M |
Income Before Tax Ratio | 29.02% | 27.89% | 10.06% | -12.21% | -23.21% | -77.87% | -30.11% | -57.83% |
Income Tax Expense | 11.85B | 4.73B | 1.93B | 66.92M | -437.86M | 582.62M | -59.24M | 3.73M |
Net Income | 60.03B | 31.54B | 7.77B | -7.33B | -6.56B | -10.22B | -525.12M | -291.98M |
Net Income Ratio | 24.24% | 24.16% | 8.27% | -12.32% | -21.76% | -77.87% | -30.11% | -57.83% |
EPS | 41.15 | 24.96 | 6.20 | -6.17 | -5.69 | -13.77 | -0.61 | -0.34 |
EPS Diluted | 41.12 | 21.92 | 5.44 | -6.15 | -5.67 | -13.77 | -0.61 | -0.34 |
Weighted Avg Shares Out | 1.46B | 1.44B | 1.43B | 1.19B | 1.15B | 741.90M | 860.58M | 860.58M |
Weighted Avg Shares Out (Dil) | 1.46B | 1.44B | 1.43B | 1.19B | 1.16B | 742.08M | 860.58M | 860.58M |
Contact Levi & Korsinsky by October 15, 2024 Deadline to Join Class Action Against PDD Holdings Inc. f/k/a Pinduoduo Inc.(PDD)
Why Chinese Stocks PDD Holdings, Tencent, and Li Auto Fell Today
Contact Levi & Korsinsky by October 15, 2024 Deadline to Join Class Action Against PDD Holdings Inc. f/k/a Pinduoduo Inc. (PDD)
SHAREHOLDER ALERT: Pomerantz Law Firm Announces the Filing of a Class Action Against PDD Holdings, Inc. - PDD
PDD Holdings Inc. f/k/a Pinduoduo Inc. Class Action: Levi & Korsinsky Reminds PDD Investors of the Pending Class Action Lawsuit with a Lead Plaintiff Deadline of October 15, 2024 - PDD
PDD Holdings Inc. f/k/a Pinduoduo Inc. Class Action: Levi & Korsinsky Reminds PDD Investors of the Pending Class Action Lawsuit with a Lead Plaintiff Deadline of October 15, 2024 - PDD
PDD Investors Have Opportunity to Lead PDD Holdings Inc. Securities Fraud Lawsuit with the Schall Law Firm
Shareholders of PDD Holdings Inc. f/k/a Pinduoduo Inc. Should Contact Levi & Korsinsky Before October 15, 2024 to Discuss Your Rights - PDD
Final PDD Deadline Reminder: October 15, 2024 Filing Deadline in Securities Class Action - Contact Kessler Topaz Meltzer & Check, LLP
PDD Holdings Inc. f/k/a Pinduoduo Inc. Sued for Securities Law Violations - Investors Should Contact Levi & Korsinsky for More Information - PDD
Source: https://incomestatements.info
Category: Stock Reports