See more : Narayana Hrudayalaya Limited (NH.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Precision Optics Corporation, Inc. (POCI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Precision Optics Corporation, Inc., a leading company in the Medical – Instruments & Supplies industry within the Healthcare sector.
- China Coal Energy Company Limited (601898.SS) Income Statement Analysis – Financial Results
- Hutter & Schrantz AG (HUS.VI) Income Statement Analysis – Financial Results
- Middle East Company for Manufacturing and Producing Paper (1202.SR) Income Statement Analysis – Financial Results
- Peoples Bancorp, Inc. (PEBC) Income Statement Analysis – Financial Results
- Precious Shipping Public Company Limited (PSGFF) Income Statement Analysis – Financial Results
Precision Optics Corporation, Inc. (POCI)
About Precision Optics Corporation, Inc.
Precision Optics Corporation, Inc. designs, develops, manufactures, and sells specialized optical and illumination systems and related components primarily in the United States and the European Economic Area. It offers medical instrumentation products, including endoscopes and endocouplers, as well as other custom imaging and illumination products, such as Microprecision lenses and micro medical cameras, and 3D endoscopes for use in minimally invasive surgical procedures by hospitals and physicians. The company also provides components and assemblies for industrial and military use. It markets its products to medical device companies. The company was incorporated in 1982 and is based in Gardner, Massachusetts.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19.10M | 21.04M | 15.68M | 10.67M | 9.92M | 6.80M | 4.04M | 3.15M | 3.92M | 3.91M | 3.65M | 2.52M | 2.15M | 2.25M | 3.09M | 3.53M | 2.90M | 2.48M | 2.28M | 1.35M | 1.46M | 2.40M | 1.77M | 4.25M | 3.01M | 3.00M | 4.10M | 7.40M | 8.10M | 7.60M | 7.10M | 4.80M | 5.80M | 4.40M |
Cost of Revenue | 13.31M | 13.31M | 10.75M | 7.24M | 6.56M | 4.68M | 2.56M | 2.38M | 2.97M | 3.11M | 2.85M | 1.87M | 1.59M | 1.49M | 1.80M | 1.93M | 2.11M | 2.00M | 2.28M | 2.00M | 2.06M | 2.07M | 3.12M | 3.44M | 1.48M | 1.80M | 3.20M | 5.20M | 5.30M | 4.80M | 5.20M | 3.20M | 4.10M | 3.40M |
Gross Profit | 5.80M | 7.73M | 4.93M | 3.43M | 3.36M | 2.12M | 1.48M | 773.72K | 942.02K | 798.27K | 800.80K | 654.43K | 557.41K | 752.12K | 1.30M | 1.60M | 792.00K | 475.27K | 4.06K | -647.77K | -597.94K | 326.98K | -1.35M | 809.15K | 1.53M | 1.20M | 900.00K | 2.20M | 2.80M | 2.80M | 1.90M | 1.60M | 1.70M | 1.00M |
Gross Profit Ratio | 30.35% | 36.75% | 31.43% | 32.17% | 33.89% | 31.19% | 36.70% | 24.53% | 24.05% | 20.41% | 21.93% | 25.97% | 25.90% | 33.50% | 41.92% | 45.22% | 27.29% | 19.18% | 0.18% | -47.99% | -40.82% | 13.63% | -76.03% | 19.05% | 50.68% | 40.00% | 21.95% | 29.73% | 34.57% | 36.84% | 26.76% | 33.33% | 29.31% | 22.73% |
Research & Development | 981.78K | 992.38K | 666.48K | 624.25K | 886.13K | 505.30K | 456.38K | 464.16K | 478.27K | 492.94K | 471.11K | 630.29K | 664.70K | 825.03K | 529.41K | 737.79K | 757.85K | 1.31M | 859.94K | 1.14M | 1.32M | 1.24M | 2.27M | 3.22M | 1.69M | 900.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 7.54M | 7.38M | 5.61M | 3.71M | 3.90M | 2.10M | 1.37M | 1.31M | 1.55M | 1.55M | 1.50M | 1.26M | 1.19M | 958.51K | 1.19M | 1.45M | 1.87M | 2.10M | 1.62M | 1.86M | 1.73M | 1.88M | 2.08M | 2.10M | 1.76M | 1.60M | 2.60M | 2.30M | 2.10M | 1.90M | 1.80M | 2.90M | 1.70M | 700.00K |
Other Expenses | 0.00 | 0.00 | 0.00 | -7.61K | 0.00 | -5.79K | -6.11K | -14.84K | 22.05K | 35.17K | 0.00 | 76.15K | 0.00 | -39.52K | -20.83K | -48.75K | -210.55K | 0.00 | -165.70K | 0.00 | 0.00 | 195.81K | 4.45M | 0.00 | 481.57K | 400.00K | 400.00K | 400.00K | 300.00K | 200.00K | 100.00K | 100.00K | 100.00K | 100.00K |
Operating Expenses | 8.52M | 8.37M | 6.28M | 4.34M | 4.79M | 2.61M | 1.83M | 1.78M | 2.03M | 2.04M | 1.97M | 1.89M | 1.85M | 1.74M | 1.70M | 2.14M | 2.41M | 3.41M | 2.31M | 3.00M | 3.05M | 3.31M | 8.80M | 5.32M | 3.94M | 2.90M | 3.00M | 2.70M | 2.40M | 2.10M | 1.90M | 3.00M | 1.80M | 800.00K |
Cost & Expenses | 21.83M | 21.68M | 17.03M | 11.58M | 11.35M | 7.29M | 4.39M | 4.16M | 5.00M | 5.15M | 4.82M | 3.76M | 3.45M | 3.24M | 3.50M | 4.07M | 4.52M | 5.41M | 4.59M | 5.00M | 5.11M | 5.38M | 11.92M | 8.76M | 5.42M | 4.70M | 6.20M | 7.90M | 7.70M | 6.90M | 7.10M | 6.20M | 5.90M | 4.20M |
Interest Income | 0.00 | 218.93K | 155.66K | 5.30K | 1.00K | 1.42K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 535.00 | 207.00 | 901.00 | 5.21K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 225.11K | 218.93K | 155.66K | 5.30K | 1.00K | 1.42K | 1.86K | 3.14K | 469.00 | 0.00 | 0.00 | 1.41K | 30.21K | 60.00K | 256.73K | 453.80K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 212.38K | 210.74K | 245.24K | 146.80K | 112.22K | 38.55K | 27.22K | 33.66K | 25.86K | 21.27K | 20.02K | 20.97K | 23.37K | 57.61K | 79.04K | 62.20K | 161.17K | 120.40K | 130.11K | 241.97K | 240.85K | 265.10K | 593.49K | 730.50K | 481.57K | 400.00K | 400.00K | 400.00K | 300.00K | 200.00K | 100.00K | 100.00K | 100.00K | 100.00K |
EBITDA | -2.51M | -427.81K | -526.57K | 50.18K | -1.31M | -573.99K | -321.40K | -968.74K | -1.01M | -1.22M | -1.15M | -1.76M | 1.02M | -934.10K | -324.20K | -475.23K | -1.46M | -2.81M | -2.14M | -3.45M | -3.41M | -2.72M | -9.55M | -3.78M | -1.93M | -1.30M | -1.70M | -100.00K | 700.00K | 900.00K | 100.00K | -1.30M | 0.00 | 300.00K |
EBITDA Ratio | -13.15% | -2.03% | -7.41% | -7.11% | -13.21% | -6.55% | -7.96% | -30.76% | -27.12% | -32.75% | -31.60% | -48.26% | -59.05% | -41.61% | -10.48% | -13.47% | -57.60% | -113.60% | -102.57% | -245.74% | -229.08% | -105.22% | -287.79% | -88.97% | -64.10% | -43.33% | -46.34% | -1.35% | 8.64% | 10.53% | 1.41% | -29.17% | -1.72% | 6.82% |
Operating Income | -2.72M | -638.55K | -1.35M | -905.58K | -1.42M | -484.43K | -348.62K | -1.00M | -1.06M | -1.21M | -1.16M | -1.23M | -1.28M | -991.91K | -404.14K | -542.64K | -1.62M | -2.93M | -2.31M | -3.74M | -3.70M | -2.99M | -10.14M | -4.51M | -2.41M | -1.70M | -2.10M | -500.00K | 400.00K | 700.00K | 0.00 | -1.40M | -100.00K | 200.00K |
Operating Income Ratio | -14.26% | -3.03% | -8.62% | -8.48% | -14.34% | -7.12% | -8.63% | -31.78% | -26.95% | -31.01% | -31.76% | -48.91% | -59.69% | -44.18% | -13.06% | -15.38% | -55.90% | -118.46% | -101.02% | -276.93% | -252.65% | -124.43% | -571.77% | -106.16% | -80.10% | -56.67% | -51.22% | -6.76% | 4.94% | 9.21% | 0.00% | -29.17% | -1.72% | 4.55% |
Total Other Income/Expenses | -225.11K | 495.87K | 424.30K | 803.66K | -1.00K | -1.42K | -1.86K | -3.14K | 21.58K | 35.17K | 0.00 | -549.76K | 2.25M | -59.79K | -255.83K | -448.59K | -48.00 | 46.01K | 36.33K | -38.94K | 18.04K | 58.55K | 172.28K | 768.54K | 255.66K | 0.00 | 200.00K | 200.00K | 0.00 | 100.00K | 0.00 | 100.00K | -100.00K | 0.00 |
Income Before Tax | -2.95M | -142.68K | -927.46K | -101.92K | -1.42M | -613.96K | -350.48K | -1.01M | -1.03M | -1.18M | -1.16M | -1.79M | 961.88K | -1.05M | -659.97K | -991.22K | -1.62M | -2.89M | -2.27M | -3.69M | -3.68M | -2.93M | -9.97M | -3.74M | -2.15M | 0.00 | -1.90M | -300.00K | 0.00 | 800.00K | 0.00 | -1.30M | -200.00K | 0.00 |
Income Before Tax Ratio | -15.44% | -0.68% | -5.92% | -0.95% | -14.35% | -9.02% | -8.68% | -31.88% | -26.40% | -30.11% | -31.76% | -70.91% | 44.69% | -46.84% | -21.33% | -28.09% | -55.90% | -116.61% | -99.43% | -273.18% | -251.42% | -121.99% | -562.06% | -88.07% | -71.60% | 0.00% | -46.34% | -4.05% | 0.00% | 10.53% | 0.00% | -27.08% | -3.45% | 0.00% |
Income Tax Expense | 1.94K | 1.94K | 952.00 | 912.00 | 2.17K | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 914.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 912.00 | 0.00 | -100.00K | 100.00K | 0.00 | 200.00K | 0.00 | -100.00K | -100.00K | 0.00 |
Net Income | -2.95M | -144.61K | -928.42K | -102.84K | -1.43M | -614.87K | -351.39K | -1.01M | -1.03M | -1.18M | -1.16M | -1.79M | 960.97K | -1.05M | -660.88K | -992.14K | -1.62M | -2.89M | -2.27M | -3.69M | -3.68M | -2.93M | -9.97M | -3.74M | -2.16M | -1.70M | -2.00M | -400.00K | 400.00K | 600.00K | 0.00 | -1.30M | -100.00K | 200.00K |
Net Income Ratio | -15.45% | -0.69% | -5.92% | -0.96% | -14.37% | -9.04% | -8.70% | -31.90% | -26.42% | -30.13% | -31.79% | -70.95% | 44.65% | -46.88% | -21.36% | -28.12% | -55.93% | -116.64% | -99.47% | -273.25% | -251.48% | -122.03% | -562.11% | -88.09% | -71.63% | -56.67% | -48.78% | -5.41% | 4.94% | 7.89% | 0.00% | -27.08% | -1.72% | 4.55% |
EPS | -0.49 | -0.03 | -0.18 | -0.02 | -0.33 | -0.16 | -0.11 | -0.36 | -0.45 | -0.57 | -0.78 | -1.53 | 2.49 | -3.17 | -1.95 | -2.92 | -4.78 | -11.04 | -19.44 | -40.99 | -157.71 | -125.33 | -426.95 | -160.75 | -115.76 | -114.67 | -147.54 | -30.09 | 31.50 | 45.00 | 13.50 | -90.03 | -7.86 | 81.00 |
EPS Diluted | -0.49 | -0.03 | -0.18 | -0.02 | -0.33 | -0.16 | -0.11 | -0.36 | -0.43 | -0.56 | -0.78 | -1.52 | 2.49 | -3.17 | -1.95 | -2.92 | -4.78 | -11.04 | -19.44 | -40.99 | -157.71 | -125.33 | -426.95 | -160.75 | -115.76 | -114.67 | -147.54 | -30.09 | 31.50 | 45.00 | 13.50 | -90.03 | -7.86 | 81.00 |
Weighted Avg Shares Out | 6.07M | 5.67M | 5.30M | 4.43M | 4.33M | 3.83M | 3.28M | 2.78M | 2.30M | 2.07M | 1.49M | 1.17M | 387.92K | 331.59K | 339.47K | 339.47K | 339.44K | 261.67K | 116.92K | 89.99K | 23.36K | 23.36K | 23.36K | 23.28K | 18.62K | 14.83K | 13.56K | 13.29K | 13.59K | 13.33K | 11.11K | 14.44K | 12.72K | 9.52K |
Weighted Avg Shares Out (Dil) | 6.07M | 5.67M | 5.30M | 4.43M | 4.33M | 3.83M | 3.28M | 2.78M | 2.39M | 2.09M | 1.49M | 1.17M | 425.31K | 331.59K | 339.47K | 339.47K | 339.44K | 261.67K | 116.92K | 89.99K | 23.36K | 23.36K | 23.36K | 23.28K | 18.62K | 14.83K | 13.56K | 13.29K | 13.59K | 13.33K | 11.11K | 14.44K | 12.72K | 9.52K |
Precision Optics to Participate in a Fireside Chat at the Lytham Partners 2024 Investor Select Conference on February 1, 2024
Precision Optics Enters into Production and Technology Licensing Agreement for Single-Use Cystoscopy Robotic Surgery Program
Precision Optics Receives Initial Purchase Order Against $1.4 Million Development Program
Precision Optics Reports First Quarter Fiscal Year 2024 Financial Results
Precision Optics Announces the Receipt of a New Production Order for Robotic Laparoscopy System
Precision Optics Corporation Schedules First Quarter of Fiscal Year 2024 Conference Call for Tuesday, November 14, 2023
Precision Optics Announces Receipt of $680,000 Production Order from Top Tier Defense/Aerospace Customer for New Optical Application
Precision Optics to Participate in the Lytham Partners Fall 2023 Investor Conference
Precision Optics Corporation, Inc. (POCI) Q4 2023 Earnings Call Transcript
Precision Optics Reports Fourth Quarter and Fiscal Year 2023 Financial Results
Source: https://incomestatements.info
Category: Stock Reports