See more : Bluebird Merchant Ventures Limited (BMV.L) Income Statement Analysis – Financial Results
Complete financial analysis of PriceSmart, Inc. (PSMT) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of PriceSmart, Inc., a leading company in the Discount Stores industry within the Consumer Defensive sector.
- SKF India Limited (SKFINDIA.BO) Income Statement Analysis – Financial Results
- Creek Road Miners, Inc. (CRKR) Income Statement Analysis – Financial Results
- Gram Car Carriers ASA (GCC.OL) Income Statement Analysis – Financial Results
- Genii Ideas Co., Ltd. (7631.TWO) Income Statement Analysis – Financial Results
- Camrova Resources Inc. (BAJFF) Income Statement Analysis – Financial Results
PriceSmart, Inc. (PSMT)
About PriceSmart, Inc.
PriceSmart, Inc. owns and operates U.S. style membership shopping warehouse clubs in the United States, Central America, the Caribbean, and Colombia. Its warehouse clubs sell brand name and private label consumer products, essential goods, fresh produce, prepared foods, and fresh-baked goods, as well as provides services, such as optical, tire center, and other ancillary services. The company also operates Click & Go, an e-commerce platform for online ordering, curbside pickup, and delivery services. As of March 29, 2022, it operated 49 warehouse clubs in 12 countries and one U.S. territory. PriceSmart, Inc. was incorporated in 1994 and is headquartered in San Diego, California.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.91B | 4.41B | 4.07B | 3.62B | 3.33B | 3.22B | 3.17B | 3.00B | 2.91B | 2.80B | 2.52B | 2.30B | 2.05B | 1.71B | 1.40B | 1.25B | 1.12B | 888.80M | 734.67M | 618.83M | 609.70M | 660.70M | 648.55M | 488.95M | 304.62M | 108.90M | 97.20M | 74.40M | 48.30M | 75.90M | 58.90M | 32.40M |
Cost of Revenue | 4.07B | 3.65B | 3.38B | 2.98B | 2.77B | 2.70B | 2.66B | 2.52B | 2.45B | 2.35B | 2.11B | 1.93B | 1.72B | 1.43B | 1.16B | 1.05B | 933.71M | 738.28M | 611.50M | 517.01M | 513.78M | 565.73M | 537.29M | 405.72M | 251.82M | 83.10M | 73.30M | 54.50M | 34.60M | 62.80M | 49.40M | 27.20M |
Gross Profit | 846.92M | 759.33M | 681.15M | 644.53M | 554.41M | 528.23M | 510.18M | 476.88M | 455.55M | 449.76M | 403.90M | 370.38M | 331.97M | 283.54M | 235.63M | 203.59M | 186.16M | 150.52M | 123.18M | 101.82M | 95.92M | 94.97M | 111.26M | 83.23M | 52.80M | 25.80M | 23.90M | 19.90M | 13.70M | 13.10M | 9.50M | 5.20M |
Gross Profit Ratio | 17.24% | 17.21% | 16.75% | 17.81% | 16.65% | 16.38% | 16.11% | 15.91% | 15.68% | 16.05% | 16.04% | 16.10% | 16.19% | 16.54% | 16.88% | 16.27% | 16.62% | 16.94% | 16.77% | 16.45% | 15.73% | 14.37% | 17.16% | 17.02% | 17.33% | 23.69% | 24.59% | 26.75% | 28.36% | 17.26% | 16.13% | 16.05% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 622.84M | 553.49M | 512.82M | 485.49M | 431.50M | 411.98M | 380.86M | 338.69M | 317.67M | 301.39M | 265.75M | 242.45M | 224.04M | 191.26M | 159.59M | 145.84M | 134.21M | 0.00 | 0.00 | 95.67M | 0.00 | 0.00 | 18.89M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.10M | 33.30M | 15.10M | 7.70M |
Selling & Marketing | 0.00 | 418.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41M | 1.12M | 0.00 | 1.01M | 0.00 | 0.00 | 99.00K | 0.00 | 0.00 | 76.71M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 622.84M | 553.49M | 512.82M | 485.49M | 431.50M | 411.98M | 380.86M | 338.69M | 317.67M | 301.39M | 265.75M | 242.45M | 224.04M | 192.66M | 160.72M | 145.84M | 135.22M | 115.50M | 103.21M | 95.77M | 105.43M | 107.50M | 95.60M | 75.64M | 61.45M | 36.90M | 26.90M | 26.60M | 31.10M | 33.30M | 15.10M | 7.70M |
Other Expenses | 3.14M | -14.16M | -3.24M | -5.60M | -834.00K | -1.61M | 192.00K | 1.48M | -899.00K | -4.39M | 984.00K | -1.84M | 617.00K | 1.43B | 1.16B | 1.05B | 2.51M | 7.05M | 1.83M | 11.36M | 6.71M | 11.74M | 1.72M | 998.00K | 4.83M | 1.60M | 1.40M | 1.40M | 0.00 | 0.00 | 0.00 | 100.00K |
Operating Expenses | 625.98M | 560.67M | 512.82M | 485.49M | 431.50M | 411.98M | 380.86M | 338.69M | 317.67M | 301.39M | 265.75M | 242.45M | 224.04M | 192.66M | 160.72M | 146.35M | 137.74M | 122.55M | 105.05M | 107.13M | 112.15M | 119.24M | 97.32M | 76.64M | 66.29M | 38.50M | 28.30M | 28.00M | 31.10M | 33.30M | 15.10M | 7.80M |
Cost & Expenses | 4.69B | 4.21B | 3.90B | 3.46B | 3.21B | 3.11B | 3.04B | 2.86B | 2.77B | 2.65B | 2.38B | 2.17B | 1.94B | 1.62B | 1.32B | 1.19B | 1.07B | 860.83M | 716.54M | 624.14M | 625.93M | 684.97M | 634.60M | 482.36M | 318.11M | 121.60M | 101.60M | 82.50M | 65.70M | 96.10M | 64.50M | 35.00M |
Interest Income | 11.05M | 9.87M | 2.20M | 1.98M | 2.03M | 1.49M | 1.42M | 1.81M | 1.31M | 1.06M | 853.00K | 1.34M | 908.00K | 852.00K | 553.00K | 457.00K | 1.19M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 12.96M | 11.02M | 9.61M | 7.21M | 7.63M | 3.94M | 5.07M | 6.78M | 5.89M | 6.44M | 4.30M | 4.22M | 5.28M | 3.92M | 2.72M | 1.70M | 1.45M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10M | 2.80M | 0.00 | 0.00 |
Depreciation & Amortization | 82.61M | 72.70M | 67.87M | 64.98M | 61.23M | 54.96M | 52.64M | 46.29M | 39.79M | 34.45M | 28.48M | 24.44M | 23.74M | 21.15M | 15.26M | 13.90M | 11.37M | 9.45M | 9.62M | 9.49M | 14.44M | 14.96M | 12.48M | 10.41M | 4.83M | 1.60M | 1.40M | 1.40M | 2.30M | 2.30M | -9.70M | 5.30M |
EBITDA | 297.00M | 278.26M | 235.94M | 223.80M | 183.94M | 171.05M | 181.83M | 184.39M | 177.68M | 182.82M | 166.63M | 152.38M | 130.38M | 113.98M | 90.22M | 71.16M | 60.64M | 37.43M | 27.75M | 4.18M | 5.59M | -1.57M | 26.47M | 17.00M | -8.66M | -11.10M | -3.00M | -6.70M | -12.70M | -11.30M | -15.40M | 2.70M |
EBITDA Ratio | 6.04% | 6.05% | 4.11% | 4.29% | 3.73% | 3.60% | 4.13% | 4.72% | 4.76% | 5.18% | 5.56% | 5.54% | 6.46% | 6.59% | 6.50% | 4.61% | 5.59% | 4.50% | 4.05% | 2.67% | 0.74% | 0.42% | 4.34% | 3.09% | -4.49% | -12.95% | -11.01% | -10.75% | -26.29% | -14.89% | -26.15% | 8.33% |
Operating Income | 220.94M | 184.52M | 99.43M | 90.44M | 62.88M | 61.17M | 126.05M | 136.23M | 136.72M | 146.37M | 136.71M | 127.94M | 107.93M | 90.88M | 74.89M | 57.48M | 48.43M | 27.98M | 18.13M | -5.31M | -16.23M | -24.27M | 13.94M | 6.59M | -13.49M | -12.70M | -4.40M | -8.10M | -17.50M | -20.20M | -5.70M | -2.60M |
Operating Income Ratio | 4.50% | 4.18% | 2.45% | 2.50% | 1.89% | 1.90% | 3.98% | 4.55% | 4.71% | 5.22% | 5.43% | 5.56% | 5.26% | 5.30% | 5.37% | 4.59% | 4.32% | 3.15% | 2.47% | -0.86% | -2.66% | -3.67% | 2.15% | 1.35% | -4.43% | -11.66% | -4.53% | -10.89% | -36.23% | -26.61% | -9.68% | -8.02% |
Total Other Income/Expenses | -19.52M | -15.31M | -10.65M | -10.83M | -6.43M | -4.06M | -3.46M | -3.49M | -5.48M | -9.77M | -2.46M | -4.72M | -5.21M | -1.52M | -2.65M | -1.78M | -598.00K | 523.00K | -1.38M | -4.63M | 3.81M | -15.82M | -7.02M | -3.44M | 7.93M | 9.00M | 7.50M | 1.20M | -5.20M | 600.00K | -9.70M | 5.30M |
Income Before Tax | 201.43M | 169.21M | 156.42M | 147.19M | 116.04M | 111.11M | 122.59M | 132.74M | 131.24M | 136.60M | 134.25M | 123.21M | 102.71M | 89.36M | 72.24M | 55.70M | 47.33M | 28.50M | 16.75M | -9.94M | -24.49M | -30.04M | 7.29M | 3.15M | -5.56M | -3.70M | 3.10M | -6.90M | -22.70M | -19.60M | -15.40M | 2.70M |
Income Before Tax Ratio | 4.10% | 3.84% | 3.85% | 4.07% | 3.49% | 3.45% | 3.87% | 4.43% | 4.52% | 4.87% | 5.33% | 5.36% | 5.01% | 5.21% | 5.18% | 4.45% | 4.23% | 3.21% | 2.28% | -1.61% | -4.02% | -4.55% | 1.12% | 0.64% | -1.83% | -3.40% | 3.19% | -9.27% | -47.00% | -25.82% | -26.15% | 8.33% |
Income Tax Expense | 62.62M | 59.95M | 51.86M | 48.97M | 37.76M | 37.56M | 48.18M | 42.02M | 42.85M | 47.57M | 41.37M | 38.94M | 35.05M | 27.47M | 22.79M | 13.07M | 9.12M | 12.34M | 8.11M | 9.14M | 4.24M | 183.00K | -4.49M | -586.00K | -119.00K | 200.00K | 100.00K | 17.90M | -6.70M | -3.90M | -6.30M | 1.10M |
Net Income | 138.88M | 109.21M | 104.53M | 97.96M | 78.11M | 73.19M | 74.33M | 90.72M | 88.72M | 89.12M | 92.89M | 84.27M | 67.62M | 61.75M | 49.32M | 42.32M | 38.11M | 12.93M | 11.86M | -42.34M | -29.98M | -30.23M | 11.78M | 3.38M | -5.44M | -3.90M | 3.00M | -24.80M | -11.40M | -12.50M | -9.10M | 1.60M |
Net Income Ratio | 2.83% | 2.48% | 2.57% | 2.71% | 2.35% | 2.27% | 2.35% | 3.03% | 3.05% | 3.18% | 3.69% | 3.66% | 3.30% | 3.60% | 3.53% | 3.38% | 3.40% | 1.45% | 1.61% | -6.84% | -4.92% | -4.57% | 1.82% | 0.69% | -1.79% | -3.58% | 3.09% | -33.33% | -23.60% | -16.47% | -15.45% | 4.94% |
EPS | 4.57 | 3.51 | 3.38 | 3.18 | 2.55 | 2.42 | 2.47 | 2.98 | 2.92 | 2.95 | 3.07 | 2.78 | 2.24 | 2.07 | 1.66 | 1.46 | 1.32 | 0.45 | 0.43 | -2.10 | -4.11 | -4.40 | 1.62 | 0.54 | -1.01 | -0.76 | 0.51 | -4.20 | -1.93 | -2.12 | -1.54 | 0.27 |
EPS Diluted | 4.57 | 3.50 | 3.38 | 3.18 | 2.55 | 2.42 | 2.47 | 2.98 | 2.92 | 2.95 | 3.07 | 2.78 | 2.24 | 2.07 | 1.65 | 1.45 | 1.30 | 0.44 | 0.43 | -2.10 | -4.11 | -4.40 | 1.55 | 0.51 | -1.01 | -0.76 | 0.50 | -4.20 | -1.93 | -2.12 | -1.54 | 0.27 |
Weighted Avg Shares Out | 30.03M | 30.76M | 30.59M | 30.40M | 30.26M | 30.20M | 30.12M | 30.02M | 29.93M | 29.85M | 29.75M | 29.65M | 29.55M | 29.44M | 29.25M | 28.96M | 28.86M | 28.53M | 27.33M | 20.19M | 7.29M | 6.87M | 6.46M | 6.25M | 5.39M | 5.12M | 5.91M | 5.90M | 5.90M | 5.90M | 5.90M | 5.90M |
Weighted Avg Shares Out (Dil) | 30.03M | 30.79M | 30.60M | 30.40M | 30.26M | 30.20M | 30.12M | 30.02M | 29.93M | 29.86M | 29.76M | 29.68M | 29.57M | 29.46M | 29.28M | 29.18M | 29.21M | 29.24M | 27.74M | 20.19M | 7.29M | 6.87M | 6.74M | 6.66M | 5.39M | 5.12M | 6.06M | 5.90M | 5.90M | 5.90M | 5.90M | 5.90M |
PriceSmart Announces Earnings Release and Conference Call Details for the First Quarter of Fiscal 2025
PriceSmart, Inc. (PSMT) Q3 2024 Earnings Call Transcript
PRICESMART ANNOUNCES FISCAL 2024 FOURTH QUARTER OPERATING RESULTS AND PLANS FOR SEVENTH WAREHOUSE CLUB IN GUATEMALA
14 retail stocks that are firing on all cylinders
Is PriceSmart (PSMT) Stock Undervalued Right Now?
Is PriceSmart (PSMT) Stock Outpacing Its Retail-Wholesale Peers This Year?
PriceSmart Announces Earnings Release and Conference Call Details for the Fourth Quarter of Fiscal 2024
5 Stocks With Low Price-to-Sales Ratios to Elevate Your Portfolio
Should Value Investors Buy PriceSmart (PSMT) Stock?
5 Value Price-to-Sales Stocks to Supercharge Your Portfolio
Source: https://incomestatements.info
Category: Stock Reports