See more : dentalcorp Holdings Ltd. (DNTL.TO) Income Statement Analysis – Financial Results
Complete financial analysis of PetroTal Corp. (PTALF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of PetroTal Corp., a leading company in the Oil & Gas Exploration & Production industry within the Energy sector.
- Vuno Inc. (338220.KQ) Income Statement Analysis – Financial Results
- PRAVEG LIMITED (PRAVEG.BO) Income Statement Analysis – Financial Results
- Care Twentyone Corporation (2373.T) Income Statement Analysis – Financial Results
- Onamba Co., Ltd. (5816.T) Income Statement Analysis – Financial Results
- Kossan Rubber Industries Bhd (7153.KL) Income Statement Analysis – Financial Results
PetroTal Corp. (PTALF)
About PetroTal Corp.
PetroTal Corp. engages in the exploration, appraisal, and development of crude oil and natural gas in Peru, South America. Its primary asset is the Bretana oil field located in the Marañón Basin of northern Peru. The company was formerly known as Sterling Resources Ltd. and changed its name to PetroTal Corp. in June 2018. PetroTal Corp. is headquartered in Houston, Texas.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 286.26M | 352.83M | 159.19M | 61.74M | 77.02M | 9.99M | 0.00 | 45.31M | 69.44M | 71.46M | 3.05M | 66.34K | 1.23M | 0.00 | 68.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115.89K |
Cost of Revenue | 47.41M | 79.90M | 54.32M | 30.18M | 29.51M | 1.40M | 2.00K | 31.11M | 36.58M | 31.39M | 1.12M | 418.16K | 1.18M | 87.99K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.47K |
Gross Profit | 238.85M | 272.93M | 104.87M | 31.56M | 47.51M | 8.59M | -2.00K | 14.20M | 32.87M | 40.07M | 1.93M | -351.82K | 50.93K | -87.99K | 68.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.42K |
Gross Profit Ratio | 83.44% | 77.35% | 65.88% | 51.12% | 61.68% | 85.95% | 0.00% | 31.35% | 47.33% | 56.08% | 63.35% | -530.31% | 4.13% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 81.47% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 28.05M | 19.89M | 14.28M | 10.59M | 10.79M | 7.84M | 910.00K | 5.04M | 7.17M | 10.94M | 10.37M | 10.07M | 11.80M | 8.75M | 4.72M | 2.33M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 28.05M | 19.89M | 14.28M | 10.59M | 10.79M | 7.84M | 910.00K | 5.04M | 7.17M | 10.94M | 10.37M | 10.07M | 11.80M | 8.75M | 4.72M | 2.33M | 2.69M | 2.02M | 1.28M | 733.11K | 465.79K | 368.54K | 353.15K | 580.30K | 569.80K |
Other Expenses | 0.00 | 33.85M | 22.07M | 16.20M | 14.74M | 0.00 | -1.81M | 28.00M | 2.04M | -7.80M | -12.91M | 0.00 | 0.00 | 0.00 | 0.00 | -285.29K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 28.05M | 53.74M | 36.36M | 26.78M | 25.53M | 12.74M | 910.00K | 18.49M | 33.03M | 38.30M | 20.24M | 41.61M | 34.46M | 4.67M | 3.32M | 2.83M | 2.77M | 2.08M | 1.29M | 739.04K | 469.33K | 428.27K | 451.83K | 585.66K | 615.96K |
Cost & Expenses | 75.46M | 133.65M | 90.67M | 56.96M | 55.04M | 14.14M | 912.00K | 49.60M | 69.60M | 69.69M | 21.36M | 42.03M | 35.64M | 4.67M | 3.32M | 2.83M | 2.77M | 2.08M | 1.29M | 739.04K | 469.33K | 428.27K | 451.83K | 585.66K | 637.43K |
Interest Income | 3.54M | 2.11M | 732.00K | 5.00K | 210.00K | 0.00 | 0.00 | 595.00K | 673.00K | 529.00K | 167.00K | 481.49K | 276.20K | 217.97K | -0.70 | 953.20K | 710.71K | 859.64K | 642.31K | 31.76K | 3.83K | 3.55K | 50.96K | 0.00 | 0.00 |
Interest Expense | 17.89M | 21.39M | 18.04M | 1.49M | 79.00K | 618.00K | 0.00 | 13.20M | 24.69M | 25.11M | 6.78M | 302.00K | 184.13K | 310.95K | 2.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 39.80M | 33.10M | 21.97M | 14.23M | 9.15M | 1.92M | 27.97K | 31.20M | 36.58M | 31.39M | 1.12M | 418.16K | 1.18M | 88.99K | 95.02K | 83.92K | 79.67K | 54.15K | 13.43K | 4.93K | 3.54K | 4.28K | 4.72K | 5.35K | 46.16K |
EBITDA | 201.20M | 251.40M | 103.25M | 14.27M | 30.46M | -3.22M | -2.83M | 9.83M | -16.62M | -25.26M | -19.85M | -48.18M | -51.49M | -4.17M | 65.63M | -1.64M | -1.71M | -951.36K | -2.06M | -703.69K | -39.26K | -423.99K | -447.11K | -580.30K | -475.38K |
EBITDA Ratio | 70.28% | 71.96% | 57.09% | 28.77% | 38.96% | -27.46% | 0.00% | 94.48% | 55.15% | 45.55% | -1,074.44% | -63,597.92% | -2,704.69% | 0.00% | 95.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -410.18% |
Operating Income | 210.81M | 220.32M | 69.25M | 4.78M | 21.48M | -4.15M | 930.00K | 11.70M | 162.00K | 1.77M | 18.31M | -42.61M | -34.51M | -4.67M | 65.54M | -2.83M | -2.77M | -2.08M | -1.29M | -739.04K | -895.85K | -428.27K | -451.83K | -585.66K | -521.54K |
Operating Income Ratio | 73.64% | 62.44% | 43.50% | 7.75% | 27.89% | -41.50% | 0.00% | 25.83% | 0.23% | 2.47% | 600.75% | -64,228.23% | -2,800.56% | 0.00% | 95.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -450.01% |
Total Other Income/Expenses | -67.30M | -13.27M | -26.71M | -6.23M | -1.75M | -1.27M | -1.84M | -29.77M | -80.31M | -93.68M | -12.82M | -6.98M | -18.45M | 7.25M | -2.14M | 953.20K | 928.10K | 182.39K | -785.43K | 29.40K | -426.53K | 0.00 | 0.00 | 0.00 | 23.04K |
Income Before Tax | 143.51M | 205.92M | 63.97M | -1.45M | 20.24M | -5.41M | -2.75M | -34.47M | -80.15M | -91.91M | -31.18M | -48.95M | -52.72M | -22.08M | 63.40M | -1.87M | -2.54M | -1.89M | -2.73M | -758.64K | -1.32M | 0.00 | 0.00 | 0.00 | -498.49K |
Income Before Tax Ratio | 50.13% | 58.36% | 40.18% | -2.35% | 26.27% | -54.16% | 0.00% | -76.09% | -115.42% | -128.63% | -1,022.90% | -73,776.86% | -4,278.46% | 0.00% | 92.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -430.13% |
Income Tax Expense | 33.00M | 17.39M | -4.00K | 75.00K | 86.00K | -792.00K | 1.84M | -24.86M | 126.76M | -202.92M | -6.13M | 773.00K | -188.05K | 310.95K | 4.28M | 28.66K | -710.71K | -859.64K | -642.31K | -30.76K | 422.70K | -3.55K | -50.96K | -19.02K | -61.28K |
Net Income | 110.51M | 188.53M | 63.97M | -1.52M | 20.15M | -4.62M | -2.75M | -9.61M | -206.91M | 111.01M | -31.18M | -49.72M | -52.72M | -4.98M | 63.40M | -1.90M | -1.83M | -1.03M | -2.09M | -707.28K | -892.03K | -424.72K | -400.87K | -566.63K | -437.22K |
Net Income Ratio | 38.60% | 53.43% | 40.19% | -2.47% | 26.16% | -46.24% | 0.00% | -21.21% | -297.96% | 155.35% | -1,022.90% | -74,942.03% | -4,278.46% | 0.00% | 92.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -377.25% |
EPS | 0.12 | 0.21 | 0.08 | 0.00 | 0.03 | -0.01 | -0.13 | -0.04 | -51.44 | 33.00 | -10.59 | -22.31 | -26.04 | -3.46 | 48.71 | -1.58 | -2.02 | -0.86 | -2.58 | -1.66 | -4.63 | -2.50 | -2.51 | -6.67 | -5.52 |
EPS Diluted | 0.12 | 0.20 | 0.07 | 0.00 | 0.03 | -0.01 | -0.13 | -0.04 | -51.44 | 33.00 | -10.59 | -22.31 | -26.04 | -3.46 | 47.75 | -1.58 | -2.02 | -0.86 | -2.58 | -1.66 | -4.53 | -2.50 | -2.51 | -6.67 | -5.52 |
Weighted Avg Shares Out | 900.08M | 845.76M | 819.29M | 749.86M | 612.65M | 537.74M | 20.43M | 268.17M | 4.02M | 3.41M | 2.94M | 2.23M | 2.02M | 1.44M | 1.31M | 1.20M | 907.88K | 1.21M | 807.94K | 425.13K | 192.79K | 169.61K | 159.54K | 84.97K | 79.15K |
Weighted Avg Shares Out (Dil) | 920.90M | 906.71M | 857.65M | 749.86M | 624.59M | 537.74M | 20.43M | 268.17M | 4.02M | 3.41M | 2.94M | 2.23M | 2.02M | 1.44M | 1.32M | 1.20M | 907.88K | 1.21M | 807.94K | 425.13K | 196.87K | 169.61K | 159.54K | 84.97K | 79.15K |
PetroTal Announces Voting Results of Shareholders' Meeting
PetroTal Announces Grant of Performance Share Units for Dividend Equivalents
PetroTal Announces Renewal of Share Buyback Program and Other Corporate Updates
PetroTal Corp. (PTALF) Q1 2024 Earnings Call Transcript
PetroTal Announces 2024 Grant of Performance Share Units
PetroTal Announces Q1 2024 Financial and Operating Results
PetroTal Announces Strategic Acquisition of Block 131 in Peru
PetroTal Announces Corporate Updates
PetroTal Announces Q1 2024 Operations and Corporate Updates
PetroTal Announces Q4 and 2023 Financial and Operating Results
Source: https://incomestatements.info
Category: Stock Reports