See more : Plaza S.A. (MALLPLAZA.SN) Income Statement Analysis – Financial Results
Complete financial analysis of Richelieu Hardware Ltd. (RCH.TO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Richelieu Hardware Ltd., a leading company in the Furnishings, Fixtures & Appliances industry within the Consumer Cyclical sector.
- New Residential Investment Corp. (NRZ-PD) Income Statement Analysis – Financial Results
- Jp-Holdings,Inc. (2749.T) Income Statement Analysis – Financial Results
- Platinex Inc. (PTX.CN) Income Statement Analysis – Financial Results
- Anhui Jinhe Industrial Co.,Ltd. (002597.SZ) Income Statement Analysis – Financial Results
- Angel Pond Holdings Corporation (POND-UN) Income Statement Analysis – Financial Results
Richelieu Hardware Ltd. (RCH.TO)
Industry: Furnishings, Fixtures & Appliances
Sector: Consumer Cyclical
Website: https://www.richelieu.com
About Richelieu Hardware Ltd.
Richelieu Hardware Ltd. manufactures, imports, and distributes specialty hardware and complementary products in North America. The company's principal product categories include furniture, glass and building decorative and functional hardware, lighting systems, finishing and decorating products, ergonomic workstation components, kitchen and closet storage solutions, sliding door systems, decorative and functional panels, high-pressure laminates, railing and balusters, and floor protection products, as well as accessories for power tools. It also manufactures veneer sheets and edge banding products; and various decorative moldings and components for the window and door industry. The company serves kitchen and bathroom cabinet, storage and closet, home furnishing, and office furniture manufacturers; door and window manufacturers; residential and commercial woodworkers; and hardware retailers, such as renovation superstores. The company was incorporated in 1968 and is headquartered in Montreal, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.79B | 1.80B | 1.44B | 1.13B | 1.04B | 1.00B | 942.55M | 844.47M | 749.65M | 646.91M | 586.78M | 565.80M | 523.79M | 446.96M | 424.38M | 441.43M | 436.16M | 385.63M | 350.18M | 320.20M | 285.38M | 259.11M | 226.76M | 196.76M | 165.10M | 145.40M | 106.60M | 91.60M |
Cost of Revenue | 1.56B | 1.30B | 1.03B | 825.55M | 760.69M | 732.49M | 691.78M | 614.00M | 540.77M | 569.49M | 516.40M | 494.64M | 456.47M | 383.13M | 373.08M | 383.18M | 379.06M | 332.57M | 304.39M | 276.83M | 246.45M | 225.30M | 197.69M | 170.84M | 144.10M | 128.70M | 93.80M | 81.90M |
Gross Profit | 230.40M | 507.25M | 409.55M | 302.29M | 280.95M | 271.91M | 250.76M | 230.47M | 208.88M | 77.42M | 70.37M | 71.16M | 67.32M | 63.83M | 51.29M | 58.25M | 57.10M | 53.06M | 45.79M | 43.37M | 38.93M | 33.81M | 29.08M | 25.92M | 21.00M | 16.70M | 12.80M | 9.70M |
Gross Profit Ratio | 12.89% | 28.14% | 28.43% | 26.80% | 26.97% | 27.07% | 26.60% | 27.29% | 27.86% | 11.97% | 11.99% | 12.58% | 12.85% | 14.28% | 12.09% | 13.20% | 13.09% | 13.76% | 13.07% | 13.54% | 13.64% | 13.05% | 12.82% | 13.17% | 12.72% | 11.49% | 12.01% | 10.59% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 232.58M | 213.90M | 166.27M | 140.97M | 142.42M | 135.00M | 128.11M | 117.97M | 105.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 232.58M | 213.90M | 166.27M | 140.97M | 142.42M | 135.00M | 128.11M | 117.97M | 105.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 54.56M | 45.84M | 40.88M | 44.49M | 44.12M | 31.13M | 27.68M | 24.55M | 7.12M | 7.28M | 7.51M | 8.05M | 6.46M | 6.41M | 5.46M | 4.69M | 3.98M | 3.34M | 3.30M | 2.73M | 2.28M | 1.91M | 2.67M | 2.40M | 2.10M | 1.70M | 1.60M |
Operating Expenses | 60.93M | 268.46M | 212.11M | 181.85M | 186.91M | 179.12M | 159.24M | 145.65M | 129.65M | 7.12M | 7.28M | 7.51M | 8.05M | 6.46M | 6.41M | 5.46M | 4.69M | 3.98M | 3.34M | 3.30M | 2.73M | 2.28M | 1.91M | 2.67M | 2.40M | 2.10M | 1.70M | 1.60M |
Cost & Expenses | 1.62B | 1.56B | 1.24B | 1.01B | 947.61M | 911.61M | 851.03M | 759.65M | 670.41M | 576.62M | 523.68M | 502.15M | 464.51M | 389.59M | 379.49M | 388.64M | 383.74M | 336.55M | 307.73M | 280.13M | 249.18M | 227.58M | 199.60M | 173.51M | 146.50M | 130.80M | 95.50M | 83.50M |
Interest Income | 0.00 | 7.14M | 2.70M | 2.68M | 3.06M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 198.00K | 13.00K | 201.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 13.28M | 7.14M | 2.70M | 2.68M | 665.00K | 65.00K | 0.00 | 31.00K | 0.00 | 0.00 | 0.00 | 198.00K | 13.00K | 201.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 60.93M | 48.65M | 36.96M | 34.02M | 29.19M | 13.20M | 11.45M | 9.60M | 8.45M | 7.12M | 7.28M | 7.51M | 8.05M | 6.46M | 6.41M | 5.46M | 4.69M | 3.98M | 3.34M | 3.30M | 2.73M | 2.28M | 3.12M | 2.67M | 2.40M | 2.10M | 1.70M | 1.60M |
EBITDA | 230.40M | 287.44M | 234.40M | 154.46M | 124.21M | 105.93M | 103.17M | 94.42M | 87.83M | 77.71M | 70.84M | 71.36M | 67.16M | 63.83M | 51.29M | 58.25M | 57.10M | 53.06M | 45.79M | 43.37M | 38.93M | 33.81M | 30.28M | 25.92M | 21.00M | 16.70M | 12.80M | 9.70M |
EBITDA Ratio | 12.89% | 15.94% | 16.27% | 13.70% | 10.51% | 10.55% | 10.93% | 11.18% | 11.70% | 11.97% | 11.99% | 12.61% | 12.85% | 14.28% | 12.09% | 13.20% | 13.09% | 13.76% | 13.07% | 13.54% | 13.64% | 13.05% | 13.35% | 13.17% | 12.72% | 11.49% | 12.01% | 10.59% |
Operating Income | 169.48M | 238.80M | 197.44M | 120.44M | 94.04M | 92.79M | 91.52M | 84.82M | 79.23M | 70.29M | 63.10M | 63.65M | 59.27M | 57.37M | 44.88M | 52.79M | 52.42M | 49.08M | 42.45M | 40.07M | 36.20M | 31.53M | 27.17M | 23.25M | 18.60M | 14.60M | 11.10M | 8.10M |
Operating Income Ratio | 9.48% | 13.25% | 13.71% | 10.68% | 9.03% | 9.24% | 9.71% | 10.04% | 10.57% | 10.87% | 10.75% | 11.25% | 11.32% | 12.84% | 10.58% | 11.96% | 12.02% | 12.73% | 12.12% | 12.51% | 12.68% | 12.17% | 11.98% | 11.82% | 11.27% | 10.04% | 10.41% | 8.84% |
Total Other Income/Expenses | -13.28M | 293.00K | 544.00K | -29.80M | -3.06M | -65.00K | 193.00K | -31.00K | 149.00K | 294.00K | 464.00K | 198.00K | -178.00K | 201.00K | -296.00K | -104.00K | -842.00K | -72.00K | -246.00K | -545.00K | -992.00K | -1.30M | -2.51M | -1.73M | -1.90M | -2.10M | -700.00K | -400.00K |
Income Before Tax | 156.20M | 231.65M | 194.74M | 117.76M | 93.38M | 92.73M | 91.71M | 84.79M | 79.38M | 70.59M | 63.56M | 63.85M | 59.29M | 57.57M | 44.88M | 52.69M | 51.57M | 49.01M | 42.20M | 39.52M | 35.20M | 30.23M | 24.66M | 21.52M | 16.70M | 13.30M | 10.40M | 7.70M |
Income Before Tax Ratio | 8.74% | 12.85% | 13.52% | 10.44% | 8.96% | 9.23% | 9.73% | 10.04% | 10.59% | 10.91% | 10.83% | 11.28% | 11.32% | 12.88% | 10.58% | 11.94% | 11.82% | 12.71% | 12.05% | 12.34% | 12.34% | 11.67% | 10.87% | 10.94% | 10.12% | 9.15% | 9.76% | 8.41% |
Income Tax Expense | 42.37M | 61.70M | 52.41M | 32.15M | 25.64M | 24.76M | 23.78M | 21.78M | 20.50M | 18.02M | 16.90M | 17.94M | 19.42M | 18.70M | 14.18M | 16.75M | 17.29M | 16.83M | 14.18M | 13.06M | 12.35M | 10.88M | 9.99M | 9.14M | 7.20M | 5.60M | 4.30M | 3.10M |
Net Income | 111.47M | 168.39M | 141.76M | 85.22M | 67.53M | 67.78M | 67.70M | 62.81M | 58.74M | 52.39M | 46.40M | 45.40M | 39.49M | 39.23M | 30.40M | 35.61M | 33.95M | 31.93M | 27.69M | 26.15M | 22.56M | 19.35M | 14.67M | 12.38M | 9.50M | 7.70M | 6.10M | 4.60M |
Net Income Ratio | 6.24% | 9.34% | 9.84% | 7.56% | 6.48% | 6.75% | 7.18% | 7.44% | 7.84% | 8.10% | 7.91% | 8.02% | 7.54% | 8.78% | 7.16% | 8.07% | 7.78% | 8.28% | 7.91% | 8.17% | 7.90% | 7.47% | 6.47% | 6.29% | 5.75% | 5.30% | 5.72% | 5.02% |
EPS | 2.00 | 3.01 | 2.54 | 1.51 | 1.17 | 1.18 | 1.17 | 1.08 | 1.00 | 0.89 | 0.75 | 0.72 | 0.63 | 0.61 | 0.46 | 0.52 | 0.49 | 0.46 | 0.40 | 0.38 | 0.33 | 0.29 | 0.22 | 0.18 | 0.14 | 0.11 | 0.09 | 0.06 |
EPS Diluted | 1.98 | 2.99 | 2.51 | 1.50 | 1.16 | 1.17 | 1.15 | 1.07 | 0.99 | 0.88 | 0.74 | 0.72 | 0.62 | 0.60 | 0.46 | 0.52 | 0.49 | 0.46 | 0.40 | 0.37 | 0.33 | 0.28 | 0.21 | 0.18 | 0.13 | 0.11 | 0.09 | 0.06 |
Weighted Avg Shares Out | 55.87M | 55.93M | 55.90M | 56.32M | 56.95M | 57.60M | 57.96M | 58.05M | 58.56M | 58.96M | 61.90M | 62.66M | 63.11M | 64.64M | 65.90M | 68.36M | 69.24M | 69.42M | 69.22M | 69.42M | 68.60M | 67.58M | 67.00M | 67.27M | 68.67M | 68.96M | 67.78M | 81.18M |
Weighted Avg Shares Out (Dil) | 56.22M | 56.35M | 56.47M | 56.65M | 57.19M | 58.06M | 58.66M | 58.78M | 59.34M | 59.75M | 62.79M | 63.41M | 63.79M | 65.03M | 65.90M | 68.61M | 69.64M | 69.92M | 69.80M | 70.04M | 69.29M | 67.58M | 67.00M | 67.27M | 73.08M | 73.33M | 71.76M | 83.64M |
Source: https://incomestatements.info
Category: Stock Reports