See more : Lipocine Inc. (LPCN) Income Statement Analysis – Financial Results
Complete financial analysis of Rogers Communications Inc. (RCI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Rogers Communications Inc., a leading company in the Telecommunications Services industry within the Communication Services sector.
- Columbine Valley Resources, Inc. (TRXO) Income Statement Analysis – Financial Results
- Group 6 Metals Limited (G6M.AX) Income Statement Analysis – Financial Results
- EdgeTech International, Inc. (EGIL) Income Statement Analysis – Financial Results
- BankInvest Lange Danske Obligationer (BAILDOBA.CO) Income Statement Analysis – Financial Results
- EverArc Holdings Limited (EVRA.L) Income Statement Analysis – Financial Results
Rogers Communications Inc. (RCI)
About Rogers Communications Inc.
Rogers Communications Inc. operates as a communications and media company in Canada. It operates through three segments: Wireless, Cable, and Media. The company offers mobile Internet access, wireless voice and enhanced voice, device and accessory financing, wireless home phone, device protection, e-mail, global voice and data roaming, bridging landline, machine-to-machine and Internet of Things solutions, and advanced wireless solutions for businesses, as well as device delivery services; and postpaid and prepaid services under the Rogers, Fido, and chatr brands to approximately 11.3 million subscribers. It also provides Internet and WiFi services; smart home monitoring services, such as monitoring, security, automation, energy efficiency, and smart control through a smartphone app. In addition, the company offers local and network TV; on-demand television; cloud-based digital video recorders; voice-activated remote controls, and integrated apps; personal video recorders; linear and time-shifted programming; digital specialty channels; 4K television programming; and televised content on smartphones, tablets, and personal computers, as well as operates Ignite TV and Ignite TV app. Further, it provides residential and small business local telephony services; calling features, such as voicemail, call waiting, and long distance; voice, data networking, Internet protocol, and Ethernet services; private networking, Internet, IP voice, and cloud solutions; optical wave and multi-protocol label switching services; IT and network technologies; and cable access network services. The company also owns Toronto Blue Jays and the Rogers Centre event venue; and operates Sportsnet ONE, Sportsnet 360, Sportsnet World, Citytv, OMNI, FX (Canada), FXX (Canada), and OLN television networks, as well as 55 AM and FM radio stations. The company was founded in 1960 and is headquartered in Toronto, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19.31B | 15.40B | 14.66B | 13.92B | 15.07B | 15.10B | 14.14B | 13.70B | 13.41B | 12.85B | 12.71B | 12.49B | 12.43B | 12.19B | 11.73B | 11.34B | 10.12B | 8.84B | 7.48B | 5.61B | 4.85B | 4.32B | 3.91B | 3.50B | 3.11B | 2.84B | 2.70B | 2.48B | 2.69B | 2.25B |
Cost of Revenue | 10.73B | 9.00B | 8.77B | 8.06B | 8.86B | 9.11B | 8.83B | 8.67B | 8.44B | 7.87B | 7.80B | 7.73B | 7.79B | 1.52B | 1.38B | 1.30B | 961.37M | 956.00M | 1.30B | 797.86M | 505.95M | 3.18B | 2.96B | 2.59B | 2.21B | 1.98B | 1.86B | 1.78B | 1.94B | 1.52B |
Gross Profit | 8.58B | 6.39B | 5.89B | 5.86B | 6.21B | 5.98B | 5.32B | 5.03B | 4.98B | 4.98B | 4.91B | 4.76B | 4.64B | 10.67B | 10.35B | 10.03B | 9.16B | 7.88B | 6.19B | 4.81B | 4.34B | 1.14B | 952.52M | 917.72M | 893.81M | 855.11M | 835.31M | 702.75M | 753.20M | 729.98M |
Gross Profit Ratio | 44.44% | 41.52% | 40.17% | 42.09% | 41.21% | 39.63% | 37.60% | 36.72% | 37.10% | 38.77% | 38.64% | 38.10% | 37.34% | 87.53% | 88.24% | 88.50% | 90.50% | 89.18% | 82.68% | 85.77% | 89.56% | 26.41% | 24.34% | 26.19% | 28.76% | 30.12% | 30.99% | 28.30% | 27.96% | 32.44% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 2.18B | 1.85B | 2.01B | 2.09B | 2.12B | 2.07B | 1.98B | 1.94B | 1.94B | 1.81B | 0.00 | 4.85B | 4.68B | 4.57B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23B | 1.21B | 1.33B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 1.00M | 2.18B | 1.85B | 2.01B | 2.09B | 2.12B | 2.07B | 1.98B | 1.94B | 1.94B | 1.81B | 0.00 | 6.07B | 5.89B | 5.90B | 6.03B | 4.99B | 4.04B | 3.08B | 2.89B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.16M | 18.77M | 22.50M | 18.80M |
Other Expenses | 4.12B | 2.58B | 404.00M | 771.00M | 483.00M | 2.21B | 2.14B | 2.28B | 2.28B | -1.00M | 81.00M | 15.00M | 1.74B | 1.65B | 1.76B | 1.76B | 1.60B | 1.58B | 1.48B | 1.09B | 1.04B | 974.98M | 994.43M | 730.78M | 607.49M | 569.66M | 512.65M | 454.98M | 430.32M | 392.34M |
Operating Expenses | 4.12B | 2.58B | 2.59B | 2.62B | 2.49B | 2.21B | 2.14B | 2.28B | 2.28B | 2.14B | 1.90B | 1.82B | 1.74B | 7.72B | 7.65B | 7.66B | 7.63B | 6.57B | 5.52B | 4.17B | 3.93B | 974.98M | 994.43M | 730.78M | 607.49M | 569.66M | 533.81M | 473.76M | 452.82M | 411.14M |
Cost & Expenses | 14.85B | 11.58B | 11.35B | 10.68B | 11.35B | 11.32B | 10.97B | 10.95B | 10.71B | 10.01B | 9.70B | 9.55B | 9.53B | 9.24B | 9.03B | 8.97B | 8.59B | 7.53B | 6.82B | 4.97B | 4.44B | 4.16B | 3.95B | 3.32B | 2.82B | 2.55B | 2.39B | 2.25B | 2.39B | 1.93B |
Interest Income | 4.00M | 1.00M | 760.00M | 792.00M | 753.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 663.00M | 0.00 | -99.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 2.05B | 1.17B | 816.00M | 844.00M | 799.00M | 657.00M | 717.00M | 704.00M | 703.00M | 734.00M | 682.00M | 0.00 | 639.00M | 669.00M | 647.00M | 575.00M | 0.00 | 620.00M | 699.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 4.19B | 2.64B | 2.65B | 2.70B | 2.57B | 2.27B | 2.21B | 2.35B | 2.36B | 2.21B | 1.95B | 1.89B | 1.80B | 1.87B | 1.90B | 1.91B | 1.69B | 1.58B | 1.48B | 1.09B | 1.04B | 981.46M | 920.92M | 730.78M | 607.49M | 569.66M | 512.65M | 454.98M | 430.32M | 392.34M |
EBITDA | 7.61B | 6.19B | 5.66B | 5.77B | 6.28B | 5.80B | 5.46B | 4.48B | 5.02B | 4.84B | 4.94B | 4.91B | 4.60B | 4.81B | 4.36B | 3.76B | 3.29B | 2.89B | 2.15B | 1.78B | 1.20B | 620.90M | 879.01M | 591.00M | -140.19M | -9.44M | 1.25B | 744.42M | 881.65M | 795.62M |
EBITDA Ratio | 39.42% | 41.61% | 40.14% | 42.44% | 41.65% | 39.88% | 38.01% | 117.13% | 36.92% | 39.18% | 39.59% | 40.61% | 37.06% | 39.50% | 39.27% | 37.27% | 32.51% | 32.73% | 28.62% | 31.81% | 24.84% | 14.36% | 24.57% | 16.87% | -4.51% | -0.33% | 46.49% | 29.98% | 32.73% | 35.36% |
Operating Income | 4.46B | 3.77B | 3.23B | 3.21B | 3.71B | 3.52B | 3.17B | 13.70B | 2.59B | 2.83B | 2.93B | 2.77B | 2.81B | 2.95B | 2.70B | 2.32B | 1.60B | 1.31B | 663.54M | 691.30M | 163.64M | -360.56M | 40.47M | -139.78M | -747.69M | -579.10M | 740.39M | 289.43M | 451.32M | 403.28M |
Operating Income Ratio | 23.10% | 24.49% | 22.03% | 23.07% | 24.63% | 23.32% | 22.41% | 100.00% | 19.29% | 21.98% | 23.03% | 22.15% | 22.58% | 24.18% | 23.04% | 20.45% | 15.82% | 14.81% | 8.87% | 12.33% | 3.38% | -8.34% | 1.03% | -3.99% | -24.06% | -20.40% | 27.47% | 11.66% | 16.76% | 17.92% |
Total Other Income/Expenses | -3.09B | -4.10B | -3.75B | -3.58B | -969.00M | -955.00M | -830.00M | -1.60B | -881.00M | -991.00M | -746.00M | -586.00M | -671.00M | -818.00M | -723.00M | -943.00M | -647.53M | -630.99M | -706.54M | -635.92M | 1.12M | 597.86M | -349.33M | 328.68M | 1.66B | 1.20B | -921.52M | -531.04M | -585.90M | -454.48M |
Income Before Tax | 1.37B | 2.29B | 2.13B | 2.17B | 2.76B | 2.82B | 2.35B | 1.16B | 1.85B | 1.85B | 2.27B | 2.35B | 2.10B | 2.14B | 1.98B | 1.43B | 885.89M | 678.00M | -42.50M | 69.81M | 164.76M | 237.30M | -391.24M | 188.91M | 914.06M | 625.39M | -620.01M | -302.04M | -285.52M | -135.64M |
Income Before Tax Ratio | 7.07% | 14.87% | 14.51% | 15.61% | 18.28% | 18.66% | 16.59% | 8.46% | 13.77% | 14.37% | 17.83% | 18.84% | 16.88% | 17.54% | 16.88% | 12.58% | 8.75% | 7.67% | -0.57% | 1.24% | 3.40% | 5.49% | -10.00% | 5.39% | 29.41% | 22.03% | -23.00% | -12.16% | -10.60% | -6.03% |
Income Tax Expense | 517.00M | 609.00M | 569.00M | 580.00M | 712.00M | 758.00M | 635.00M | 324.00M | 466.00M | 506.00M | 596.00M | 620.00M | 535.00M | 610.00M | 502.00M | 424.00M | 249.28M | 56.00M | 2.15M | 3.45M | -22.86M | -74.73M | 43.05M | 47.46M | 73.64M | -9.44M | -80.63M | -44.40M | -2.18M | 32.40M |
Net Income | 849.00M | 1.68B | 1.56B | 1.59B | 2.04B | 2.06B | 1.71B | 835.00M | 1.38B | 1.34B | 1.67B | 1.70B | 1.56B | 1.53B | 1.48B | 1.00B | 636.61M | 622.00M | -44.66M | -13.22M | 129.19M | 312.03M | -434.29M | 141.44M | 840.42M | 634.83M | -539.39M | -278.33M | -283.34M | -168.05M |
Net Income Ratio | 4.40% | 10.91% | 10.63% | 11.44% | 13.55% | 13.64% | 12.10% | 6.09% | 10.30% | 10.44% | 13.14% | 13.62% | 12.58% | 12.54% | 12.60% | 8.84% | 6.29% | 7.04% | -0.60% | -0.24% | 2.67% | 7.22% | -11.10% | 4.04% | 27.04% | 22.36% | -20.01% | -11.21% | -10.52% | -7.47% |
EPS | 1.62 | 3.33 | 3.09 | 3.15 | 3.99 | 4.00 | 3.58 | 1.62 | 2.61 | 2.60 | 3.24 | 3.26 | 2.88 | 2.61 | 2.38 | 1.57 | 1.00 | 0.99 | -0.08 | -0.03 | 0.18 | 0.53 | -1.08 | 0.22 | 2.15 | 1.70 | -1.52 | -0.86 | -0.89 | -0.57 |
EPS Diluted | 1.62 | 3.32 | 3.07 | 3.13 | 3.98 | 4.00 | 3.57 | 1.62 | 2.60 | 2.56 | 3.22 | 3.24 | 2.86 | 2.59 | 2.38 | 1.57 | 0.99 | 0.97 | -0.08 | -0.03 | 0.17 | 0.42 | -1.08 | 0.21 | 1.85 | 1.46 | -1.52 | -0.86 | -0.89 | -0.57 |
Weighted Avg Shares Out | 524.07M | 505.00M | 505.00M | 505.00M | 512.00M | 515.00M | 515.00M | 515.00M | 515.00M | 515.00M | 515.00M | 519.00M | 543.00M | 576.00M | 621.00M | 638.00M | 638.00M | 631.80M | 577.30M | 477.00M | 453.48M | 497.60M | 402.56M | 446.56M | 379.61M | 357.16M | 355.95M | 322.33M | 317.18M | 295.82M |
Weighted Avg Shares Out (Dil) | 524.00M | 506.00M | 506.00M | 506.00M | 513.00M | 515.00M | 515.00M | 515.00M | 517.00M | 517.00M | 518.00M | 522.00M | 547.00M | 580.00M | 621.00M | 638.00M | 642.00M | 641.90M | 577.30M | 477.00M | 466.81M | 497.60M | 402.56M | 467.82M | 462.76M | 414.25M | 355.95M | 322.33M | 317.18M | 295.82M |
RCI Wins Three Top Industry Awards, Including Scarlett's Cabaret Miami for Overall Club of the Year
Rogers Communication (RCI) Up 8.8% Since Last Earnings Report: Can It Continue?
Edward Rogers appointed Executive Chair of Rogers Communications
Rogers Communication (RCI), SenseNet Tie Up for New Technology
Rogers and SenseNet Partner to Introduce Wildfire Detection Technology
RCI Hospitality Q3: Signs Of Bombshells Segment Stabilization, Finally
RCI Reports 3Q24 Results; X Spaces Call at 4:30 PM ET Today
RCI to Host 3Q24 Conference Call on X Spaces Exclusively on Thursday, August 8
Rogers Communications (RCI) Q2 Earnings Beat, Revenues Fall Y/Y
Why Rogers Communication (RCI) is a Top Growth Stock for the Long-Term
Source: https://incomestatements.info
Category: Stock Reports