See more : Next Hydrogen Solutions Inc. (NXH.V) Income Statement Analysis – Financial Results
Complete financial analysis of Sirius XM Holdings Inc. (RDO.DE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sirius XM Holdings Inc., a leading company in the Media & Entertainment industry within the Technology sector.
- Handelsinvest Fjernøsten (HAIFJ.CO) Income Statement Analysis – Financial Results
- Argosy Property Limited (ARG.NZ) Income Statement Analysis – Financial Results
- Premier Graphene Inc (BIEI) Income Statement Analysis – Financial Results
- Growthpoint Properties Limited (GWWTF) Income Statement Analysis – Financial Results
- Forus S.A. (FORUS.SN) Income Statement Analysis – Financial Results
Sirius XM Holdings Inc. (RDO.DE)
Industry: Media & Entertainment
Sector: Technology
About Sirius XM Holdings Inc.
Sirius XM Holdings, Inc. is a radio company. The company is headquartered in New York City, New York and currently employs 2,699 full-time employees. Subscribers can also receive music and other channels, and features, such as SiriusXM On Demand and MySXM, over its Internet radio service, including through applications for mobile devices, home devices and other consumer electronic equipment. The company also provides connected vehicle services. The company is developing a product, 360L, which combines its satellite and Internet services into a single, cohesive in-vehicle entertainment experience. The company also offers satellite radio services to customers of certain rental car companies. Its Internet radio service also includes channels and features that are not available on its satellite radio service. As of December 31, 2016, the Company owned a fleet of five satellites: SIRIUS FM-5, SIRIUS FM-6, XM-3, XM-4 and XM-5.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.00B | 8.70B | 8.04B | 7.79B | 5.77B | 5.43B | 5.02B | 4.57B | 4.18B | 3.80B | 3.40B | 3.01B | 2.82B | 2.47B | 1.66B | 922.07M | 637.24M | 242.25M | 66.85M | 12.87M | 805.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00K | 100.00K |
Cost of Revenue | 4.48B | 4.29B | 3.94B | 3.85B | 2.78B | 2.60B | 2.51B | 2.38B | 2.10B | 1.89B | 1.70B | 1.12B | 1.10B | 1.06B | 863.45M | 549.96M | 697.97M | 184.94M | 120.91M | 86.77M | 69.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00K | 0.00 |
Gross Profit | 4.52B | 4.40B | 4.10B | 3.94B | 2.99B | 2.82B | 2.51B | 2.19B | 2.08B | 1.91B | 1.70B | 1.89B | 1.72B | 1.41B | 800.55M | 372.11M | -60.73M | 57.30M | -54.06M | -73.90M | -69.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00K | 100.00K |
Gross Profit Ratio | 50.22% | 50.63% | 50.98% | 50.55% | 51.84% | 52.05% | 50.05% | 48.01% | 49.73% | 50.25% | 49.91% | 62.81% | 60.98% | 56.97% | 48.11% | 40.36% | -9.53% | 23.65% | -80.86% | -574.13% | -8,582.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 200.00% | 100.00% |
Research & Development | 285.00M | 265.00M | 263.00M | 280.00M | 123.22M | 112.43M | 82.15M | 64.40M | 62.78M | 57.97M | 48.84M | 53.44M | 45.39M | 41.03M | 40.50M | 41.34M | 70.13M | 44.75M | 30.52M | 24.53M | 30.09M | 58.45M | 71.00M | 33.13M | 117.00K | 56.63K | 374.67K | 0.00 | 0.00 |
General & Administrative | 525.00M | 514.00M | 511.00M | 524.00M | 356.82M | 334.02M | 341.11M | 324.80M | 293.94M | 262.14M | 261.91M | 238.74M | 240.97M | 227.55M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.00M | 54.63M | 30.38M | 2.81M | 6.81M | 3.70M | 0.00 | 0.00 |
Selling & Marketing | 1.08B | 1.06B | 957.00M | 937.00M | 484.04M | 437.74M | 386.72M | 354.19M | 336.48M | 291.02M | 248.91M | 222.77M | 628.50M | 569.46M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.60B | 1.57B | 1.47B | 1.46B | 840.86M | 771.76M | 727.83M | 678.99M | 630.42M | 553.16M | 510.81M | 461.51M | 869.47M | 797.02M | 816.42M | 329.44M | 831.12M | 743.14M | 498.35M | 243.74M | 131.20M | 110.00M | 54.63M | 30.38M | 2.81M | 6.81M | 3.70M | 2.20M | 4.10M |
Other Expenses | 536.00M | 533.00M | 506.00M | 468.00M | 43.70M | 12.84M | 14.99M | 12.38M | -887.00K | 1.20M | -226.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 2.42B | 2.37B | 2.24B | 2.21B | 1.26B | 1.18B | 1.08B | 1.02B | 959.63M | 864.44M | 825.95M | 782.83M | 1.19B | 1.15B | 5.83B | 885.20M | 1.01B | 886.44M | 624.24M | 620.17M | 235.59M | 168.46M | 125.63M | 63.52M | 2.93M | 6.86M | 4.08M | 2.30M | 4.10M |
Cost & Expenses | 6.90B | 6.66B | 6.18B | 6.06B | 4.04B | 3.78B | 3.59B | 3.39B | 3.06B | 2.75B | 2.53B | 1.90B | 2.29B | 2.21B | 6.69B | 1.44B | 1.70B | 1.07B | 745.16M | 706.94M | 305.48M | 168.46M | 125.63M | 63.52M | 2.93M | 6.86M | 4.08M | 2.20M | 4.10M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.50M | 6.98M | 716.00K | 0.00 | 0.00 | 3.65M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.07M | 24.49M | 17.50M | 112.00K | 4.07M | 50.92K | 0.00 | 0.00 |
Interest Expense | 422.00M | 415.00M | 394.00M | 390.00M | 350.07M | 345.82M | 331.23M | 299.10M | 269.01M | 204.67M | 265.32M | 304.94M | 301.02M | 306.42M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.69M | 33.60M | 16.81M | 13.00K | 1.95M | 40.16K | 0.00 | 0.00 |
Depreciation & Amortization | 640.00M | 612.00M | 562.00M | 549.00M | 300.72M | 298.60M | 268.98M | 272.21M | 266.42M | 253.31M | 266.30M | 267.88M | 273.69M | 309.45M | 202.60M | 106.78M | 105.75M | 98.56M | 95.37M | 95.35M | 94.66M | 9.00M | 2.35M | 861.00K | 53.00K | 29.69K | 48.85K | 100.00K | -100.00K |
EBITDA | 2.68B | 2.63B | 2.43B | 2.20B | 2.07B | 1.95B | 1.72B | 1.46B | 1.40B | 1.31B | 1.14B | 1.38B | 802.91M | 574.23M | 92.37M | 1.30M | -962.05M | -717.52M | -584.95M | -855.25M | -201.57M | -142.39M | -98.80M | -45.16M | -2.77M | -2.76M | -3.98M | -2.10M | -4.10M |
EBITDA Ratio | 29.72% | 30.21% | 30.22% | 28.18% | 35.89% | 35.99% | 34.20% | 32.02% | 33.50% | 34.38% | 33.47% | 45.73% | 28.50% | 23.22% | 5.55% | 0.14% | -150.97% | -296.20% | -874.97% | -6,644.29% | -25,040.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,100.00% | -4,100.00% |
Operating Income | 2.04B | 2.02B | 1.87B | 1.65B | 1.73B | 1.64B | 1.43B | 1.18B | 1.12B | 1.04B | 872.03M | 676.12M | 465.41M | 228.33M | -5.04B | -513.09M | -1.07B | -829.14M | -678.30M | -437.53M | -313.13M | -168.46M | -125.63M | -63.52M | -2.93M | -6.86M | -4.08M | -2.10M | -4.00M |
Operating Income Ratio | 22.61% | 23.17% | 23.23% | 21.13% | 29.93% | 30.25% | 28.54% | 25.79% | 26.78% | 27.49% | 25.63% | 22.43% | 16.52% | 9.23% | -302.69% | -55.65% | -167.56% | -342.27% | -1,014.60% | -3,399.08% | -38,897.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,100.00% | -4,000.00% |
Total Other Income/Expenses | -431.00M | -489.00M | -1.44B | -450.00M | -306.37M | -376.66M | -340.47M | -286.72M | -288.88M | -407.46M | -397.56M | -234.92M | -417.74M | -565.14M | -274.06M | -49.73M | -35.08M | -31.55M | -29.66M | 256.54M | 419.29M | -72.62M | -9.11M | 696.00K | 99.00K | 2.13M | 10.77K | 100.00K | 100.00K |
Income Before Tax | 1.61B | 1.53B | 430.00M | 1.20B | 1.42B | 1.26B | 1.09B | 891.96M | 830.79M | 637.09M | 474.47M | 441.20M | 47.68M | -336.81M | -5.31B | -562.82M | -1.10B | -860.69M | -707.96M | -180.99M | 106.16M | -241.08M | -134.74M | -62.82M | -2.83M | -4.74M | -4.06M | -2.00M | -3.90M |
Income Before Tax Ratio | 17.83% | 17.55% | 5.35% | 15.36% | 24.62% | 23.30% | 21.76% | 19.52% | 19.87% | 16.77% | 13.95% | 14.64% | 1.69% | -13.62% | -319.16% | -61.04% | -173.06% | -355.30% | -1,058.97% | -1,406.09% | 13,187.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,000.00% | -3,900.00% |
Income Tax Expense | 392.00M | 212.00M | 299.00M | 283.00M | 244.68M | 616.30M | 345.73M | 382.24M | 337.55M | 259.88M | -3.00B | 14.23M | 4.62M | 5.98M | 2.48M | 2.44M | 2.07M | 2.31M | 4.20M | -467.85M | 117.80M | 11.75M | 24.49M | 17.50M | 112.00K | 4.07M | 50.92K | 0.00 | 200.00K |
Net Income | 1.21B | 1.31B | 131.00M | 914.00M | 1.18B | 647.91M | 745.93M | 509.72M | 493.24M | 377.22M | 3.47B | 426.96M | 43.06M | -342.79M | -5.31B | -565.25M | -1.10B | -863.00M | -712.16M | -226.22M | -422.48M | -235.76M | -134.74M | -62.82M | -2.83M | -4.74M | -4.06M | -2.10M | -4.10M |
Net Income Ratio | 13.47% | 15.11% | 1.63% | 11.73% | 20.38% | 11.94% | 14.87% | 11.15% | 11.80% | 9.93% | 102.08% | 14.16% | 1.53% | -13.86% | -319.31% | -61.30% | -173.38% | -356.25% | -1,065.25% | -1,757.42% | -52,482.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,100.00% | -4,100.00% |
EPS | 0.28 | 0.32 | 0.03 | 0.20 | 0.26 | 0.14 | 0.15 | 0.09 | 0.09 | 0.06 | 0.55 | 0.07 | 0.01 | -0.10 | -2.45 | -0.39 | -0.79 | -0.65 | -0.57 | -0.27 | -5.53 | -4.50 | -3.46 | -2.57 | -0.16 | -0.41 | -0.23 | -0.23 | -0.43 |
EPS Diluted | 0.28 | 0.32 | 0.03 | 0.20 | 0.26 | 0.14 | 0.15 | 0.09 | 0.08 | 0.06 | 0.51 | 0.07 | 0.01 | -0.10 | -2.45 | -0.39 | -0.79 | -0.65 | -0.57 | -0.27 | -5.53 | -4.50 | -3.46 | -2.57 | -0.16 | -0.41 | -0.23 | -0.23 | -0.43 |
Weighted Avg Shares Out | 4.33B | 4.06B | 4.33B | 4.50B | 4.46B | 4.64B | 4.92B | 5.38B | 5.79B | 6.23B | 4.21B | 3.74B | 3.69B | 3.59B | 2.17B | 1.46B | 1.40B | 1.33B | 1.24B | 827.19M | 76.39M | 52.43M | 38.89M | 24.47M | 17.93M | 11.63M | 17.93M | 9.22M | 9.64M |
Weighted Avg Shares Out (Dil) | 4.33B | 4.14B | 4.43B | 4.62B | 4.56B | 4.72B | 4.96B | 5.44B | 5.86B | 6.38B | 6.87B | 6.50B | 6.39B | 3.59B | 2.17B | 1.46B | 1.40B | 1.33B | 1.24B | 827.19M | 76.39M | 52.43M | 38.89M | 24.47M | 17.93M | 11.63M | 17.93M | 9.22M | 9.64M |
Source: https://incomestatements.info
Category: Stock Reports