Complete financial analysis of Royal Orchid Hotel (Thailand) Public Company Limited (ROH.BK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Royal Orchid Hotel (Thailand) Public Company Limited, a leading company in the Travel Lodging industry within the Consumer Cyclical sector.
- KoKo Petroleum Inc. (KKPT) Income Statement Analysis – Financial Results
- Sensata Technologies Holding plc (ST) Income Statement Analysis – Financial Results
- Gabetti Property Solutions S.p.A. (GAB.MI) Income Statement Analysis – Financial Results
- Pingtan Marine Enterprise Ltd. (PME) Income Statement Analysis – Financial Results
- Tosei Reit Investment Corporation (3451.T) Income Statement Analysis – Financial Results
Royal Orchid Hotel (Thailand) Public Company Limited (ROH.BK)
Industry: Travel Lodging
Sector: Consumer Cyclical
Website: https://www.marriott.com/en-us/hotels/bkksi-royal-orchid-sheraton-hotel-and-towers
About Royal Orchid Hotel (Thailand) Public Company Limited
Royal Orchid Hotel (Thailand) Public Company Limited operates a hotel in Thailand. The company also provides various services to facilitate the guests, which are rooms and food and beverage services, including banquet services. It serves business and leisure travelers and travel agents. The company was founded in 1978 and headquartered in Bangkok, Thailand. Royal Orchid Hotel (Thailand) Public Company Limited is a subsidiary of Grande Asset Hotels and Property Public Company Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 809.26M | 397.03M | 62.26M | 240.85M | 977.95M | 936.70M | 893.75M | 863.66M | 850.56M | 665.89M | 891.64M | 846.31M | 681.06M | 601.25M | 601.09M | 1.09B | 1.15B | 1.24B | 1.15B |
Cost of Revenue | 258.06M | 160.06M | 81.43M | 153.53M | 342.25M | 336.23M | 318.08M | 307.36M | 314.02M | 290.61M | 334.70M | 325.73M | 264.79M | 226.70M | 232.03M | 313.53M | 315.99M | 316.19M | 305.64M |
Gross Profit | 551.21M | 236.97M | -19.17M | 87.32M | 635.69M | 600.46M | 575.66M | 556.30M | 536.54M | 375.29M | 556.94M | 520.58M | 416.27M | 374.55M | 369.06M | 777.29M | 837.11M | 920.95M | 840.03M |
Gross Profit Ratio | 68.11% | 59.68% | -30.78% | 36.26% | 65.00% | 64.10% | 64.41% | 64.41% | 63.08% | 56.36% | 62.46% | 61.51% | 61.12% | 62.30% | 61.40% | 71.26% | 72.60% | 74.44% | 73.32% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 382.85M | 246.88M | 138.09M | 153.25M | 295.59M | 277.10M | 257.75M | 255.23M | 257.10M | 216.70M | 250.73M | 245.13M | 248.16M | 259.06M | 262.63M | 299.72M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 80.57M | 48.13M | 17.88M | 43.07M | 88.22M | 68.77M | 75.88M | 80.22M | 75.79M | 70.09M | 76.72M | 66.40M | 63.18M | 58.00M | 54.61M | 92.08M | 0.00 | 0.00 | 0.00 |
SG&A | 463.42M | 295.01M | 155.97M | 196.32M | 383.81M | 345.87M | 333.62M | 335.44M | 332.89M | 286.79M | 327.45M | 311.53M | 311.34M | 317.07M | 317.24M | 391.80M | 388.16M | 383.09M | 347.98M |
Other Expenses | 81.07M | 54.21M | 75.02M | 83.19M | 77.78M | 479.72K | 91.07M | 92.65M | 99.75M | 194.40M | 228.82M | 239.48M | 250.46M | 251.79M | 143.84M | 117.47M | 121.59M | 124.81M | 139.06M |
Operating Expenses | 544.77M | 349.22M | 231.00M | 279.51M | 461.59M | 432.79M | 424.70M | 428.10M | 432.64M | 481.19M | 556.27M | 551.01M | 561.80M | 568.85M | 461.08M | 509.27M | 509.75M | 507.90M | 487.05M |
Cost & Expenses | 802.83M | 509.28M | 312.43M | 433.04M | 803.85M | 769.02M | 742.78M | 735.46M | 746.67M | 771.80M | 890.97M | 876.74M | 826.59M | 795.55M | 693.11M | 822.80M | 825.74M | 824.09M | 792.68M |
Interest Income | 356.07M | 353.21M | 162.07M | 4.13M | 7.84M | 6.34M | 5.31M | 3.63M | 1.30M | 660.56K | 864.94K | 909.13K | 1.39M | 928.50K | 0.00 | 0.00 | 19.30M | 22.46M | 8.75M |
Interest Expense | 392.38M | 381.93M | 180.06M | 8.14M | 28.38K | 6.34M | 43.19K | 150.87K | 549.52K | 3.43M | 6.54M | 14.59M | 19.49M | 17.12M | 413.86K | 0.00 | 19.30M | 22.46M | 8.75M |
Depreciation & Amortization | 81.36M | 77.24M | 77.97M | 83.73M | 78.52M | 87.40M | 91.07M | 92.65M | 99.75M | 194.40M | 228.82M | 239.48M | 250.46M | 251.79M | 143.84M | 117.47M | 121.59M | 124.81M | 140.68M |
EBITDA | 444.15M | 318.20M | -10.12M | -104.33M | 260.45M | 255.07M | 247.34M | 224.49M | 204.95M | 96.51M | 229.49M | 210.02M | 106.32M | 57.48M | 51.82M | 385.49M | 448.95M | 537.85M | 493.67M |
EBITDA Ratio | 54.88% | 80.14% | -16.26% | -43.32% | 26.63% | 27.91% | 27.68% | 25.99% | 24.10% | 13.29% | 25.74% | 24.71% | 15.61% | 9.56% | 8.62% | 35.34% | 38.93% | 43.48% | 43.09% |
Operating Income | 6.72M | 240.96M | -250.16M | -192.19M | 181.94M | 174.02M | 150.96M | 131.84M | 104.65M | -108.68M | -5.00M | -29.47M | -144.15M | -194.31M | -92.02M | 268.02M | 327.36M | 413.04M | 352.99M |
Operating Income Ratio | 0.83% | 60.69% | -401.79% | -79.80% | 18.60% | 18.58% | 16.89% | 15.26% | 12.30% | -16.32% | -0.56% | -3.48% | -21.16% | -32.32% | -15.31% | 24.57% | 28.39% | 33.39% | 30.81% |
Total Other Income/Expenses | -36.31M | -381.93M | -17.98M | -4.01M | -28.38K | 6.34M | 5.26M | 3.48M | 0.00 | 0.00 | 0.00 | -13.68M | -19.49M | -16.19M | -413.86K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | -29.60M | -140.97M | -268.15M | -196.20M | 181.91M | 174.02M | 156.23M | 131.68M | 104.65M | -108.68M | -5.00M | -44.05M | -163.64M | -211.43M | -92.43M | 268.02M | 327.36M | 413.04M | 352.99M |
Income Before Tax Ratio | -3.66% | -35.51% | -430.67% | -81.46% | 18.60% | 18.58% | 17.48% | 15.25% | 12.30% | -16.32% | -0.56% | -5.21% | -24.03% | -35.16% | -15.38% | 24.57% | 28.39% | 33.39% | 30.81% |
Income Tax Expense | 18.14M | -17.96M | -54.71M | -41.54M | 34.55M | 32.27M | 28.88M | 25.32M | 21.39M | 35.45M | 9.21M | 10.39M | 17.08M | 21.47M | 22.39M | 54.50M | 89.19M | 105.90M | 89.15M |
Net Income | -47.74M | -123.01M | -213.44M | -154.65M | 147.42M | 141.87M | 127.33M | 106.30M | 83.17M | -144.26M | -14.40M | -54.61M | -180.80M | -232.94M | -114.90M | 213.52M | 237.97M | 306.90M | 263.75M |
Net Income Ratio | -5.90% | -30.98% | -342.81% | -64.21% | 15.07% | 15.15% | 14.25% | 12.31% | 9.78% | -21.66% | -1.61% | -6.45% | -26.55% | -38.74% | -19.11% | 19.57% | 20.64% | 24.81% | 23.02% |
EPS | -0.05 | -0.13 | -0.23 | -0.16 | 0.16 | 0.15 | 0.14 | 0.11 | 0.09 | -0.15 | -0.02 | -0.06 | -0.19 | -0.25 | -0.12 | 0.23 | 0.25 | 0.33 | 0.28 |
EPS Diluted | -0.05 | -0.13 | -0.23 | -0.16 | 0.16 | 0.15 | 0.14 | 0.11 | 0.09 | -0.15 | -0.02 | -0.06 | -0.19 | -0.25 | -0.12 | 0.23 | 0.25 | 0.33 | 0.28 |
Weighted Avg Shares Out | 938.74M | 938.74M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 9.38B | 938.60M |
Weighted Avg Shares Out (Dil) | 938.74M | 938.74M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 937.50M | 9.38B | 938.60M |
Source: https://incomestatements.info
Category: Stock Reports