See more : Navistar International Corporation (NAV) Income Statement Analysis – Financial Results
Complete financial analysis of SHUAA Partners Acquisition Corp I (SHUAW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of SHUAA Partners Acquisition Corp I, a leading company in the Shell Companies industry within the Financial Services sector.
- Ambuja Cements Limited (AMBUJACEM.BO) Income Statement Analysis – Financial Results
- Hi Ho Silver Resources Inc. (HHSRF) Income Statement Analysis – Financial Results
- Zhejiang Hisoar Pharmaceutical Co., Ltd. (002099.SZ) Income Statement Analysis – Financial Results
- ROBOTIS Co., Ltd. (108490.KQ) Income Statement Analysis – Financial Results
- Deliveroo plc (DROOF) Income Statement Analysis – Financial Results
SHUAA Partners Acquisition Corp I (SHUAW)
Industry: Shell Companies
Sector: Financial Services
Metric | 2022 |
---|---|
Revenue | 0.00 |
Cost of Revenue | 0.00 |
Gross Profit | 0.00 |
Gross Profit Ratio | 0.00% |
Research & Development | 0.00 |
General & Administrative | 1.47M |
Selling & Marketing | 0.00 |
SG&A | 1.47M |
Other Expenses | 0.00 |
Operating Expenses | 1.47M |
Cost & Expenses | 1.47M |
Interest Income | 1.63M |
Interest Expense | -1.63M |
Depreciation & Amortization | 228.49K |
EBITDA | -1.47M |
EBITDA Ratio | 0.00% |
Operating Income | -1.47M |
Operating Income Ratio | 0.00% |
Total Other Income/Expenses | 1.63M |
Income Before Tax | 159.85K |
Income Before Tax Ratio | 0.00% |
Income Tax Expense | -1.63M |
Net Income | 1.79M |
Net Income Ratio | 0.00% |
EPS | 0.20 |
EPS Diluted | 0.20 |
Weighted Avg Shares Out | 9.01M |
Weighted Avg Shares Out (Dil) | 9.01M |
Source: https://incomestatements.info
Category: Stock Reports