See more : Minera Alamos Inc. (MAIFF) Income Statement Analysis – Financial Results
Complete financial analysis of Sotherly Hotels Inc. (SOHOB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sotherly Hotels Inc., a leading company in the REIT – Hotel & Motel industry within the Real Estate sector.
- Beijing XIAOCHENG Technology Stock Co., Ltd (300139.SZ) Income Statement Analysis – Financial Results
- Equasens Société anonyme (0R9T.L) Income Statement Analysis – Financial Results
- Tibet Cheezheng Tibetan Medicine Co., Ltd. (002287.SZ) Income Statement Analysis – Financial Results
- Paper Home Co. (9576.SR) Income Statement Analysis – Financial Results
- SK Inc. (034730.KS) Income Statement Analysis – Financial Results
Sotherly Hotels Inc. (SOHOB)
About Sotherly Hotels Inc.
Sotherly Hotels Inc. is a self-managed and self-administered lodging REIT focused on the acquisition, renovation, upbranding and repositioning of upscale to upper-upscale full-service hotels in the Southern United States. Currently, the Company's portfolio consists of investments in twelve hotel properties, comprising 3,156 rooms, as well as interests in two condominium hotels and their associated rental programs. The Company owns hotels that operate under the Hilton Worldwide, Hyatt Hotels Corporation, and Marriott International, Inc. brands, as well as independent hotels. Sotherly Hotels Inc. was organized in 2004 and is headquartered in Williamsburg, Virginia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 173.84M | 166.08M | 127.59M | 71.50M | 185.79M | 178.17M | 154.27M | 152.85M | 138.53M | 122.94M | 89.37M | 87.34M | 81.17M | 77.38M | 71.52M | 70.76M | 69.81M | 67.24M | 57.86M | 26.53M | 24.44M | 20.94M | 24.11M | 23.89M |
Cost of Revenue | 124.80M | 119.61M | 96.69M | 74.73M | 138.85M | 130.49M | 113.28M | 112.83M | 101.89M | 90.18M | 65.47M | 64.30M | 61.78M | 59.06M | 56.05M | 55.87M | 51.88M | 50.21M | 45.15M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 49.04M | 46.46M | 30.89M | -3.22M | 46.94M | 47.68M | 40.99M | 40.01M | 36.65M | 32.76M | 23.91M | 23.05M | 19.39M | 18.32M | 15.46M | 14.89M | 17.94M | 17.03M | 12.70M | 26.53M | 24.44M | 20.94M | 24.11M | 23.89M |
Gross Profit Ratio | 28.21% | 27.98% | 24.21% | -4.51% | 25.26% | 26.76% | 26.57% | 26.18% | 26.45% | 26.65% | 26.75% | 26.38% | 23.89% | 23.68% | 21.62% | 21.05% | 25.69% | 25.33% | 21.95% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.21 | -0.22 | -0.68 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 7.08M | 6.62M | 7.00M | 6.49M | 6.83M | 6.18M | 6.34M | 6.02M | 7.27M | 5.09M | 4.36M | 4.08M | 0.00 | 0.00 | 0.00 | 0.00 | 3.14M | 2.59M | 2.07M | 3.80M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 7.08M | 6.62M | 7.00M | 6.49M | 6.83M | 6.18M | 6.34M | 6.02M | 7.27M | 5.09M | 4.36M | 4.08M | 4.03M | 3.39M | 3.17M | 2.94M | 3.14M | 2.59M | 2.07M | 3.80M | 8.51M | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 18.65M | 19.91M | 19.90M | 21.64M | 917.77K | 2.24M | 15.02M | 13.59M | 169.15K | 8.47M | 8.66M | 12.73M | 11.90M | 67.64M | 9.29M | 5.05M | 4.92M | 4.31M | 21.11M | 0.00 | 0.00 | 2.17M | 2.20M |
Operating Expenses | 25.86M | 25.27M | 26.91M | 26.39M | 28.47M | 27.07M | 23.34M | 21.04M | 20.86M | 16.97M | 12.83M | 12.74M | 12.73M | 11.90M | 11.59M | 9.29M | 8.19M | 7.51M | 6.38M | 24.91M | 21.59M | 2.02M | 2.17M | 2.20M |
Cost & Expenses | 154.68M | 144.89M | 123.60M | 101.12M | 167.32M | 157.56M | 136.61M | 133.87M | 122.74M | 107.15M | 78.30M | 77.04M | 74.51M | 70.96M | 67.64M | 65.16M | 60.06M | 57.72M | 51.54M | 24.91M | 21.59M | 2.02M | 2.17M | 2.20M |
Interest Income | 802.18K | 189.29K | 147.03K | 210.43K | 444.46K | 352.95K | 218.66K | 115.79K | 50.46K | 19.87K | 17.91K | 16.16K | 14.81K | 22.31K | 42.00K | 72.55K | 132.72K | 253.95K | 126.74K | 0.00 | 3.67K | 0.00 | 0.00 | 0.00 |
Interest Expense | 17.59M | 19.77M | 22.69M | 18.06M | 19.77M | 19.95M | 15.73M | 17.74M | 16.52M | 15.47M | 11.65M | 12.38M | 10.82M | 10.03M | 9.66M | 6.81M | 4.21M | 4.26M | 2.80M | 0.00 | 2.37M | 0.00 | 0.00 | 2.65M |
Depreciation & Amortization | 18.79M | 141.97M | 122.11M | 102.10M | 168.50M | 158.36M | 136.64M | 133.91M | 13.59M | 11.88M | 8.47M | 8.66M | 8.70M | 8.51M | 8.42M | 6.35M | 5.05M | 5.05M | 4.31M | 1.89M | 2.05M | 2.02M | 2.17M | 2.20M |
EBITDA | 36.97M | 39.78M | 14.08M | -10.70M | 40.08M | 40.66M | 34.05M | 33.99M | 30.26M | 27.96M | 19.94M | 19.00M | 3.31M | 5.60M | 3.85M | 4.45M | 9.82M | 14.58M | 10.96M | 1.94M | 21.52M | 20.94M | 24.11M | 23.89M |
EBITDA Ratio | 21.27% | 25.17% | 19.31% | -13.04% | 24.11% | 24.01% | 24.06% | 22.31% | 21.59% | 22.77% | 22.40% | 21.93% | 18.87% | 19.35% | 16.90% | 17.06% | 24.11% | 21.87% | 18.78% | 21.09% | 21.43% | 100.00% | 100.00% | 100.86% |
Operating Income | 18.93M | 20.55M | 4.72M | -29.75M | 18.35M | 20.11M | 16.16M | 18.61M | 15.33M | 15.79M | 11.08M | 10.30M | 6.66M | 6.42M | 3.87M | 5.61M | 9.75M | 9.52M | 6.32M | -382.07K | 2.85M | 2.60M | 2.96M | 3.00M |
Operating Income Ratio | 10.89% | 12.38% | 3.70% | -41.61% | 9.87% | 11.28% | 10.48% | 12.17% | 11.07% | 12.85% | 12.39% | 11.80% | 8.21% | 8.30% | 5.42% | 7.92% | 13.97% | 14.16% | 10.92% | -1.44% | 11.66% | 12.43% | 12.30% | 12.56% |
Total Other Income/Expenses | -15.42M | 13.93M | -20.46M | -18.65M | -17.42M | -20.25M | -14.40M | -19.07M | -10.27M | -14.97M | -14.06M | -14.33M | -12.23M | -9.46M | -8.44M | -8.00M | -6.11M | -4.14M | -2.91M | -2.52M | -2.36M | -2.47M | -3.32M | -3.13M |
Income Before Tax | 3.50M | 34.48M | -28.51M | -48.90M | 926.09K | -138.81K | 1.77M | -467.49K | 5.06M | 638.13K | -2.30M | -4.03M | -5.57M | -3.04M | -4.82M | -2.40M | 3.64M | 5.39M | 3.41M | -2.76M | 2.51M | 131.80K | -351.04K | -125.67K |
Income Before Tax Ratio | 2.02% | 20.76% | -22.35% | -68.39% | 0.50% | -0.08% | 1.15% | -0.31% | 3.65% | 0.52% | -2.58% | -4.61% | -6.86% | -3.93% | -6.74% | -3.39% | 5.21% | 8.01% | 5.89% | -10.39% | 10.25% | 0.63% | -1.46% | -0.53% |
Income Tax Expense | -304.95K | 522.36K | 27.39K | 5.28M | -249.48K | 469.35K | 1.74M | -1.37M | -1.34M | -2.09M | 1.52M | 1.30M | 905.46K | 214.34K | -1.81M | -1.48M | -187.89K | 253.97K | 508.10K | -200.00K | 2.71M | 16.57M | 19.18M | 21.82M |
Net Income | 3.94M | 24.97M | -28.54M | -54.18M | 1.18M | 109.94K | 442.50K | 926.72K | 5.36M | 2.16M | -2.98M | -4.10M | -4.84M | -2.38M | -1.97M | -597.89K | 2.46M | 3.18M | 2.48M | -1.54M | 139.84K | -122.04K | -557.74K | -125.67K |
Net Income Ratio | 2.27% | 15.03% | -22.37% | -75.78% | 0.63% | 0.06% | 0.29% | 0.61% | 3.87% | 1.76% | -3.33% | -4.70% | -5.97% | -3.08% | -2.76% | -0.84% | 3.53% | 4.73% | 4.29% | -5.81% | 0.57% | -0.58% | -2.31% | -0.53% |
EPS | -0.21 | 1.40 | -1.84 | -3.79 | 0.09 | 0.01 | -0.24 | -0.01 | 0.43 | -0.06 | -0.29 | -0.41 | -0.50 | -0.25 | -0.28 | -0.09 | 0.36 | 0.47 | 0.37 | -0.26 | 0.02 | -0.02 | -0.09 | -0.02 |
EPS Diluted | -0.21 | 1.40 | -1.84 | -3.79 | 0.09 | 0.01 | -0.24 | -0.01 | 0.43 | -0.06 | -0.29 | -0.41 | -0.50 | -0.25 | -0.28 | -0.09 | 0.36 | 0.47 | 0.37 | -0.26 | 0.02 | -0.02 | -0.09 | -0.02 |
Weighted Avg Shares Out | 18.84M | 17.80M | 15.53M | 14.31M | 13.64M | 13.52M | 13.83M | 14.90M | 12.54M | 10.38M | 10.16M | 10.00M | 9.68M | 9.45M | 7.14M | 6.94M | 6.84M | 6.71M | 6.67M | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M |
Weighted Avg Shares Out (Dil) | 18.84M | 17.80M | 15.53M | 14.31M | 13.64M | 13.52M | 13.83M | 14.90M | 12.54M | 10.38M | 10.16M | 10.00M | 9.68M | 9.46M | 7.17M | 6.97M | 6.90M | 6.78M | 6.67M | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M |
2 Income REITs That Retirees Will Love
Sotherly Hotels Inc. (SOHO) CEO Dave Folsom on Q3 2020 Results - Earnings Call Transcript
Will Sotherly Hotels Survive Armageddon
Source: https://incomestatements.info
Category: Stock Reports