See more : Stadio Holdings Limited (SDO.JO) Income Statement Analysis – Financial Results
Complete financial analysis of Sonder Holdings Inc. (SOND) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sonder Holdings Inc., a leading company in the Travel Lodging industry within the Consumer Cyclical sector.
- Security Matters Limited (SMX.AX) Income Statement Analysis – Financial Results
- Fujitsu Limited (FJTSY) Income Statement Analysis – Financial Results
- Polskie Górnictwo Naftowe i Gazownictwo S.A. (PGN.WA) Income Statement Analysis – Financial Results
- Wisr Limited (WZR.AX) Income Statement Analysis – Financial Results
- Pactiv Evergreen Inc. (PTVE) Income Statement Analysis – Financial Results
Sonder Holdings Inc. (SOND)
About Sonder Holdings Inc.
Sonder Holdings Inc. engages in the hospitality business. It operates and manages properties comprising 1-, 2-, and 3+ bedroom; and studio apartments, as well as 1-bedroom hotel rooms for leisure travelers and families, digital nomads, and professionals in North America, Europe, and the Middle East. As of December 31, 2021, it had approximately 7,600 live units across 38 markets and 10 countries, as well as approximately 10,500 additional contracted units. The company is headquartered in San Francisco, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 602.07M | 461.08M | 232.94M | 115.68M | 142.91M |
Cost of Revenue | 392.90M | 320.02M | 201.45M | 137.00M | 124.87M |
Gross Profit | 209.17M | 141.07M | 31.50M | -21.32M | 18.04M |
Gross Profit Ratio | 34.74% | 30.59% | 13.52% | -18.43% | 12.63% |
Research & Development | 22.37M | 28.90M | 19.09M | 17.55M | 15.74M |
General & Administrative | 112.08M | 132.45M | 7.78M | 77.03M | 60.89M |
Selling & Marketing | 78.57M | 51.22M | 23.49M | 12.85M | 7.12M |
SG&A | 190.65M | 183.67M | 7.78M | 89.88M | 68.01M |
Other Expenses | 274.20M | 211.08M | 1.12M | 115.07M | 105.40M |
Operating Expenses | 487.21M | 423.65M | 8.90M | 222.51M | 189.15M |
Cost & Expenses | 880.11M | 743.66M | 8.90M | 359.50M | 314.01M |
Interest Income | 0.00 | 21.51M | 63.41K | 6.40M | 1.13M |
Interest Expense | 25.41M | 21.51M | 44.09M | 6.40M | 1.13M |
Depreciation & Amortization | 206.87M | 169.16M | 17.71M | 16.97M | 11.17M |
EBITDA | -64.33M | -56.60M | -232.34M | -226.85M | -165.95M |
EBITDA Ratio | -10.68% | -19.84% | -3.07% | -195.91% | -116.12% |
Operating Income | -278.04M | -282.58M | -8.90M | -243.82M | -171.10M |
Operating Income Ratio | -46.18% | -61.29% | -3.82% | -210.78% | -119.73% |
Total Other Income/Expenses | -18.56M | 38.17M | -34.20M | -6.17M | -7.15M |
Income Before Tax | -296.60M | -165.21M | -10.58M | -249.99M | -178.25M |
Income Before Tax Ratio | -49.26% | -35.83% | -4.54% | -216.11% | -124.73% |
Income Tax Expense | -933.00K | 533.00K | -63.41K | 323.00K | -4.88M |
Net Income | -295.67M | -165.74M | -10.52M | -250.32M | -173.37M |
Net Income Ratio | -49.11% | -35.95% | -4.51% | -216.39% | -121.31% |
EPS | -27.04 | -16.09 | -17.87 | -87.07 | -351.01 |
EPS Diluted | -27.04 | -16.09 | -17.87 | -87.07 | -351.01 |
Weighted Avg Shares Out | 10.93M | 10.30M | 588.30K | 2.88M | 493.91K |
Weighted Avg Shares Out (Dil) | 10.93M | 10.30M | 588.30K | 2.88M | 493.91K |
SOND Investors Have Opportunity to Lead Sonder Holdings Inc. Securities Fraud Lawsuit
DEADLINE ACTION NOTICE: The Schall Law Firm Encourages Investors in Sonder Holdings Inc. with Losses to Contact the Firm
ROSEN, A LONGSTANDING LAW FIRM, Encourages Sonder Holdings Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action First Filed by the Firm - SOND
INVESTOR DEADLINE NOTICE: The Schall Law Firm Encourages Investors in Sonder Holdings Inc. with Losses to Contact the Firm
SOND Investors Have Opportunity to Lead Sonder Holdings Inc. Securities Fraud Lawsuit
INVESTOR DEADLINE NOTICE: The Schall Law Firm Encourages Investors in Sonder Holdings Inc. with Losses to Contact the Firm
ROSEN, A TRUSTED AND LEADING LAW FIRM, Encourages Sonder Holdings Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action First Filed by the Firm - SOND
SOND Investors Have Opportunity to Lead Sonder Holdings Inc. Securities Fraud Lawsuit
SHAREHOLDER ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Sonder
SOND Investors Have Opportunity to Lead Sonder Holdings Inc. Securities Fraud Lawsuit
Source: https://incomestatements.info
Category: Stock Reports