See more : Bank of Beijing Co., Ltd. (601169.SS) Income Statement Analysis – Financial Results
Complete financial analysis of Sow Good Inc. (SOWG) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sow Good Inc., a leading company in the Packaged Foods industry within the Consumer Defensive sector.
- Aeon Metals Limited (AEOMF) Income Statement Analysis – Financial Results
- ARC Resources Ltd. (ARX.TO) Income Statement Analysis – Financial Results
- SeaStar Medical Holding Corporation (ICU) Income Statement Analysis – Financial Results
- CEZ, a. s. (CEZ.PR) Income Statement Analysis – Financial Results
- Raydan Food Company (6012.SR) Income Statement Analysis – Financial Results
Sow Good Inc. (SOWG)
About Sow Good Inc.
Sow Good Inc. provides freeze-dried snacks, smoothies, soups, and granola in the United States. The company markets its products through direct-to-consumer focused website, as well as through the business-to-business sales channel. It offers its products under the Sow Good and Sustain Us brands. The company was formerly known as Black Ridge Oil & Gas, Inc. and changed its name to Sow Good Inc. in January 2021. Sow Good Inc. was founded in 2010 and is based in Irving, Texas.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16.07M | 428.13K | 88.44K | 0.00 | 466.60K | 0.00 | 1.00M | 1.05M | 15.10M | 21.10M | 9.28M | 6.02M | 1.92M |
Cost of Revenue | 11.19M | 308.29K | 81.31K | 1.93M | 872.00 | 9.47K | 10.85K | 1.48M | 5.34M | 2.71M | 2.16M | 1.34M | 742.21K |
Gross Profit | 4.88M | 119.84K | 7.13K | -1.93M | 465.72K | -9.47K | 989.15K | -427.53K | 9.76M | 18.40M | 7.12M | 4.68M | 1.18M |
Gross Profit Ratio | 30.38% | 27.99% | 8.06% | 0.00% | 99.81% | 0.00% | 98.92% | -40.74% | 64.64% | 87.18% | 76.70% | 77.71% | 61.30% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 5.93M | 5.53M | 5.38M | 3.01M | 1.67M | 2.57M | 2.44M | 2.51M | 3.02M | 2.89M | 2.30M | 3.53M | 1.85M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 5.93M | 5.53M | 5.38M | 3.01M | 1.67M | 2.57M | 2.44M | 2.51M | 3.02M | 2.89M | 2.30M | 3.53M | 1.85M |
Other Expenses | 168.27K | 274.05K | 208.45K | 3.64K | 872.00 | 2.14M | 10.85K | 14.27K | 9.33M | 11.61M | 3.74M | 2.47M | 934.18K |
Operating Expenses | 6.10M | 5.81M | 5.59M | 3.01M | 1.67M | 2.58M | 2.45M | 2.53M | 12.35M | 14.51M | 6.04M | 6.00M | 2.78M |
Cost & Expenses | 17.29M | 6.12M | 5.67M | 3.01M | 1.67M | 2.58M | 2.45M | 2.53M | 17.69M | 17.21M | 8.20M | 7.35M | 3.53M |
Interest Income | 0.00 | 1.28M | 5.91K | 8.68K | 51.00 | 2.47M | 355.34K | 0.00 | 0.00 | 972.00 | 408.00 | 1.87K | 1.72K |
Interest Expense | 1.84M | 1.28M | 5.91K | 386.16K | 0.00 | 0.00 | 8.71K | 0.00 | 8.14M | 5.29M | 2.38M | 1.19M | 101.96K |
Depreciation & Amortization | 459.35K | 299.55K | 208.45K | 3.64K | 872.00 | 9.47K | 10.85K | 14.27K | 9.29M | 9.39M | 3.73M | 2.47M | 933.67K |
EBITDA | -761.34K | -10.30M | -6.82M | -3.00M | -21.65M | 2.04M | -457.44K | -43.08M | 6.71M | 21.59M | 5.01M | 12.29M | -3.13M |
EBITDA Ratio | -4.74% | -1,258.60% | -6,078.07% | 0.00% | -4,639.53% | 0.00% | -108.63% | -4,105.47% | 44.40% | 62.93% | 51.81% | 19.05% | -35.14% |
Operating Income | -1.22M | -5.69M | -5.58M | -3.01M | -1.20M | -2.58M | -1.45M | -1.48M | -68.81M | 12.20M | 916.94K | -1.32M | -4.00M |
Operating Income Ratio | -7.60% | -1,328.57% | -6,313.77% | 0.00% | -257.37% | 0.00% | -145.25% | -140.83% | -455.54% | 57.79% | 9.88% | -21.96% | -208.68% |
Total Other Income/Expenses | -1.84M | -1.24M | 233.77K | -2.31M | 15.48M | 2.14M | 1.31M | 41.62M | -8.12M | -5.28M | -2.02M | 9.95M | -161.21K |
Income Before Tax | -3.06M | -12.13M | -6.87M | -5.32M | 17.85M | 2.10M | -145.43K | 40.14M | -76.93M | 6.91M | -1.10M | 8.63M | -4.16M |
Income Before Tax Ratio | -19.04% | -2,832.55% | -7,772.68% | 0.00% | 3,826.07% | 0.00% | -14.54% | 3,825.16% | -509.31% | 32.75% | -11.87% | 143.33% | -217.09% |
Income Tax Expense | 0.00 | 5.16M | 5.91K | 391.21K | -11.70M | 575.87K | 67.04K | 10.20M | -6.59M | 2.56M | -698.85K | 3.72M | -1.68M |
Net Income | -3.06M | -17.29M | -6.88M | -5.71M | 29.55M | -344.01K | -392.53K | 29.95M | -70.34M | 4.35M | -402.66K | 4.91M | -2.48M |
Net Income Ratio | -19.04% | -4,038.04% | -7,779.36% | 0.00% | 6,332.55% | 0.00% | -39.25% | 2,853.47% | -465.67% | 20.62% | -4.34% | 81.55% | -129.44% |
EPS | -0.59 | -3.58 | -1.61 | -3.03 | 18.46 | -0.21 | -0.73 | 0.30 | -0.71 | 0.04 | 0.00 | 0.05 | -0.03 |
EPS Diluted | -0.59 | -3.58 | -1.61 | -3.03 | 18.45 | -0.21 | -0.73 | 0.30 | -0.71 | 0.04 | 0.00 | 0.05 | -0.03 |
Weighted Avg Shares Out | 5.17M | 4.84M | 4.26M | 1.89M | 1.60M | 1.60M | 536.52K | 98.79M | 98.78M | 98.78M | 98.78M | 98.39M | 88.29M |
Weighted Avg Shares Out (Dil) | 5.17M | 4.84M | 4.26M | 1.89M | 1.60M | 1.60M | 536.52K | 98.79M | 98.78M | 101.25M | 98.78M | 98.95M | 88.29M |
Sow Good Reports Third Quarter 2023 Results
Sow Good to Hold Third Quarter 2023 Conference Call on Tuesday, November 14, 2023 at 10:00 a.m. ET
Sow Good Announces $3.7M Private Placement, New Market Penetration
Source: https://incomestatements.info
Category: Stock Reports