See more : KeyCorp (KEY-PJ) Income Statement Analysis – Financial Results
Complete financial analysis of Speqta AB (publ) (SPEQT.ST) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Speqta AB (publ), a leading company in the Internet Content & Information industry within the Communication Services sector.
- UBE Corporation (4208.T) Income Statement Analysis – Financial Results
- City Service SE (CTS.WA) Income Statement Analysis – Financial Results
- The Restaurant Group plc (RSTGF) Income Statement Analysis – Financial Results
- UGI Corporation (UGIC) Income Statement Analysis – Financial Results
- Electrolux Professional AB (publ) (EPRO-B.ST) Income Statement Analysis – Financial Results
Speqta AB (publ) (SPEQT.ST)
About Speqta AB (publ)
Speqta AB (publ) develops and operates performance-based lead generating platform. The company operates in two segments: Speqta AdTech and Speqta Content & Comparison. It offers Bidbrain, an AI-based SaaS service for e-retailers; Shopello, an e-commerce platform that promotes various online stores products; Vinklubben Food and Beverage that includes sites, such as myTaste, Matklubben, and Vinklubben; and Rahalaitos, a comparison service broker for private and corporate loans. The company also provides shopping-related comparison services, such as OutletSverige and Kampanjjakt.se; and discount codes, games, credit cards, credits, and electricity contracts comparison services under the Expressen, Nettavisen, Aller media/Dagbladet, and Sanoma/Ilta-Sanomat names. In addition, it operates Lanakuten.com and Låne-penger.com for private loan comparison services. The company was founded in 2003 and is based in Stockholm, Sweden.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 57.70M | 14.40M | 69.10M | 177.60M | 101.97M | 59.13M | 36.70M | 44.12M | 50.58M | 50.20M | 48.24M | 31.86M | 18.34M | 16.44M | 1.09M |
Cost of Revenue | 106.99M | 2.97M | 29.90M | 83.15M | 52.90M | 23.26M | 11.04M | 13.63M | 12.12M | 9.29M | 8.50M | 5.57M | -731.40K | 3.52M | 297.24K |
Gross Profit | -49.29M | 11.44M | 39.20M | 94.46M | 49.07M | 35.87M | 25.66M | 30.48M | 38.46M | 40.91M | 39.74M | 26.30M | 19.07M | 12.92M | 796.12K |
Gross Profit Ratio | -85.42% | 79.39% | 56.74% | 53.18% | 48.12% | 60.67% | 69.92% | 69.09% | 76.04% | 81.49% | 82.38% | 82.53% | 103.99% | 78.57% | 72.81% |
Research & Development | 6.65M | 2.62M | 1.21M | 5.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 14.67M | 15.73M | 31.76M | 11.76M | 13.29M | 10.57M | 9.68M | 9.26M | 11.70M | 11.01M | 7.94M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.53M | 4.40M | 854.63K |
SG&A | 30.03M | 14.67M | 15.73M | 31.76M | 11.76M | 13.29M | 10.57M | 9.68M | 9.26M | 11.70M | 11.01M | 7.94M | 5.53M | 4.40M | 854.63K |
Other Expenses | 0.00 | 33.44M | 52.27M | 64.64M | 34.81M | 1.42M | 1.62M | 29.44M | 36.03M | 42.29M | 31.53M | 24.56M | 14.09M | -1.06M | 170.13K |
Operating Expenses | 6.65M | 48.11M | 68.00M | 96.40M | 46.57M | 40.85M | 35.93M | 39.12M | 45.28M | 53.99M | 42.54M | 32.50M | 19.62M | 13.42M | 1.02M |
Cost & Expenses | 113.64M | 51.08M | 97.89M | 179.55M | 99.47M | 64.10M | 46.97M | 52.75M | 57.40M | 63.28M | 51.04M | 38.07M | 18.88M | 16.94M | 1.32M |
Interest Income | 756.00K | 191.00K | 0.00 | 0.00 | 0.00 | 0.00 | 1.00K | 6.00K | 6.00K | 52.00K | 28.69K | 31.30K | 8.77K | 0.00 | 0.00 |
Interest Expense | 4.45M | 1.30M | 5.63M | 5.34M | 3.56M | 1.79M | 1.90M | 1.75M | 1.64M | 425.00K | 257.50K | 214.56K | 139.51K | 0.00 | 0.00 |
Depreciation & Amortization | 5.56M | 24.61M | 26.94M | 39.63M | 14.75M | 11.37M | 8.81M | 7.11M | 8.25M | 4.99M | 4.04M | 2.53M | 2.90M | 980.98K | 108.65K |
EBITDA | -50.38M | -12.06M | -1.85M | 33.81M | 17.16M | 7.75M | 103.00K | -2.17M | 751.00K | -8.04M | 3.10M | -928.13K | 2.36M | 486.32K | -174.32K |
EBITDA Ratio | -87.31% | -83.75% | -2.67% | 19.04% | 16.83% | 13.10% | 0.28% | -4.93% | 1.48% | -16.02% | 6.43% | -2.91% | 12.88% | 2.96% | -15.94% |
Operating Income | -55.94M | -36.67M | -28.79M | -5.82M | 2.42M | -3.57M | -8.70M | -8.59M | -6.94M | -13.08M | -2.81M | -6.21M | -542.08K | -494.66K | -282.96K |
Operating Income Ratio | -96.94% | -254.61% | -41.67% | -3.28% | 2.37% | -6.04% | -23.72% | -19.48% | -13.73% | -26.05% | -5.82% | -19.48% | -2.96% | -3.01% | -25.88% |
Total Other Income/Expenses | -4.79M | -1.65M | -3.85M | -7.41M | -3.56M | -213.00K | 367.00K | 308.00K | -1.77M | 644.00K | -228.81K | -183.26K | -130.74K | -1.07M | -658.00 |
Income Before Tax | -62.47M | -27.51M | -32.64M | 30.12M | -1.15M | -5.41M | -10.60M | -8.29M | -8.72M | -12.43M | -3.04M | -6.39M | -672.82K | -1.57M | -283.62K |
Income Before Tax Ratio | -108.27% | -191.01% | -47.23% | 16.96% | -1.12% | -9.15% | -28.89% | -18.78% | -17.24% | -24.77% | -6.29% | -20.05% | -3.67% | -9.54% | -25.94% |
Income Tax Expense | -1.52M | 102.00K | -823.00K | 3.24M | -260.00K | -1.04M | -457.00K | -170.00K | -548.00K | -201.00K | -232.41K | -598.32K | -95.78K | 46.73K | -54.32K |
Net Income | -60.95M | -27.61M | -31.81M | 27.21M | -885.00K | -4.39M | -10.05M | -8.34M | -8.23M | -11.83M | -2.91M | -5.27M | -420.94K | -1.62M | -283.62K |
Net Income Ratio | -105.64% | -191.72% | -46.04% | 15.32% | -0.87% | -7.43% | -27.38% | -18.90% | -16.26% | -23.57% | -6.03% | -16.53% | -2.29% | -9.83% | -25.94% |
EPS | -3.01 | -4.19 | -48.26 | 4.27 | -0.26 | -1.94 | -5.47 | -4.73 | -4.96 | -6.64 | -1.73 | -3.13 | -0.35 | -0.17 | -0.28 |
EPS Diluted | -3.01 | -4.19 | -48.26 | 4.27 | -0.26 | -1.94 | -5.47 | -4.73 | -4.96 | -6.64 | -1.73 | -3.13 | -0.35 | -0.17 | -0.28 |
Weighted Avg Shares Out | 20.28M | 6.59M | 659.18K | 6.37M | 3.43M | 2.26M | 1.84M | 1.76M | 1.66M | 1.78M | 1.69M | 1.68M | 1.20M | 9.60M | 1.00M |
Weighted Avg Shares Out (Dil) | 20.28M | 6.59M | 659.18K | 6.37M | 3.43M | 2.26M | 1.84M | 1.76M | 1.66M | 1.78M | 1.69M | 1.68M | 1.20M | 9.60M | 1.00M |
Source: https://incomestatements.info
Category: Stock Reports